Boise River, Strawberry Glen to Barber Dam
Tributary of the Boise River
- Recommended Fishing Water
- Family Fishing Water
Boise River, Strawberry Glen to Barber Dam in Ada County.
The Boise River offers miles of fishing in one of the finest urban trout rivers in the country. Wild trout and stocked hatchery rainbow and brown trout are abundant.
Learn more about how Fish and Game works to manage and improve Trout populations on this section of river.
Species Observed in Surveys
- Rainbow Trout Oncorhynchus mykiss observed in 2021
- Bluegill Lepomis macrochirus observed in 2020
- Brown Trout Salmo trutta observed in 2020
- Cottus Cottus observed in 2020
- Dace Rhinichthys observed in 2020
- Largemouth Bass Micropterus salmoides observed in 2020
- Largescale Sucker Catostomus macrocheilus observed in 2020
- Longnose Dace Rhinichthys cataractae observed in 2020
- Mountain Whitefish Prosopium williamsoni observed in 2020
- Northern Pikeminnow Ptychocheilus oregonensis observed in 2020
- Oriental Weatherfish Misgurnus anguillicaudatus observed in 2020
- Redside Shiner Richardsonius balteatus observed in 2020
- Smallmouth Bass Micropterus dolomieu observed in 2020
- Speckled Dace Rhinichthys osculus observed in 2020
- Bridgelip Sucker Catostomus columbianus observed in 2019
- Catostomus sp. Catostomus observed in 2019
- Rainbow Trout Oncorhynchus mykiss observed in 2019
- Bullhead Ameiurus observed in 2018
- Yellow Perch Perca flavescens observed in 2015
- Chiselmouth Chub Acrocheilus alutaceus observed in 2005
- Mottled Sculpin Cottus bairdi observed in 2005
- Kokanee Oncorhynchus nerka observed in 2004
- Common Carp Cyprinus carpio observed in 1988
Fish Stocking Records
Date | Species | Quantity | General Size |
---|---|---|---|
2024/10/31 | Rainbow - Hayspur Triploid | 656 | Catchable (12-14 inches) |
2024/10/22 | Rainbow - Hayspur Triploid | 667 | Catchable (12-14 inches) |
2024/10/09 | Rainbow - Hayspur Triploid | 667 | Catchable (12-14 inches) |
2024/09/26 | Rainbow - Hayspur Triploid | 981 | Catchable (12-14 inches) |
2024/09/10 | Rainbow - Hayspur Triploid | 632 | Catchable (12-14 inches) |
2024/08/20 | Rainbow - Hayspur Triploid | 670 | Catchable (6+ inches) |
2024/08/06 | Rainbow - Troutlodge Triploid | 672 | Catchable (12-14 inches) |
2024/07/23 | Rainbow - Hayspur Triploid | 1,206 | Catchable (6+ inches) |
2024/07/11 | Rainbow - Troutlodge Triploid | 761 | Catchable (12-14 inches) |
2024/06/28 | Rainbow - Hayspur Triploid | 1,072 | Catchable (6+ inches) |
2024/03/19 | Rainbow - Hayspur Triploid | 690 | Catchable (6+ inches) |
2024/03/05 | Rainbow - Hayspur Triploid | 725 | Catchable (6+ inches) |
2024/02/22 | Rainbow - Hayspur Triploid | 752 | Catchable (6+ inches) |
2023/12/12 | Rainbow - Hayspur Triploid | 1,050 | Catchable (6+ inches) |
2023/11/27 | Steelhead A-Run | 124 | Adults |
2023/11/22 | Steelhead A-Run | 250 | Adults |
2023/11/17 | Steelhead A-Run | 255 | Adults |
2023/11/07 | Rainbow - Hayspur Triploid | 545 | Catchable (6+ inches) |
2023/10/25 | Rainbow - Hayspur Triploid | 1,076 | Catchable (6+ inches) |
2023/10/12 | Rainbow - Hayspur Triploid | 912 | Catchable (6+ inches) |
2023/09/20 | Rainbow - Hayspur Triploid | 1,035 | Catchable (6+ inches) |
2023/09/07 | Rainbow - Hayspur Triploid | 1,035 | Catchable (6+ inches) |
2023/08/23 | Rainbow - Hayspur Triploid | 1,348 | Catchable (6+ inches) |
2023/08/11 | Rainbow - Hayspur Triploid | 1,398 | Catchable (6+ inches) |
2023/07/25 | Rainbow - Hayspur Triploid | 1,254 | Catchable (6+ inches) |
2023/07/19 | Chinook Spring | 320 | Adults |
2023/07/14 | Chinook Spring | 300 | Adults |
2023/07/11 | Rainbow - Hayspur Triploid | 759 | Catchable (6+ inches) |
2023/06/30 | Rainbow - Hayspur Triploid | 1,096 | Catchable (6+ inches) |
2023/03/22 | Rainbow - Hayspur Triploid | 756 | Catchable (6+ inches) |
2023/03/08 | Rainbow - Hayspur Triploid | 756 | Catchable (6+ inches) |
2023/02/22 | Rainbow - Hayspur Triploid | 372 | Catchable (6+ inches) |
2023/02/08 | Rainbow - Hayspur Triploid | 372 | Catchable (6+ inches) |
2022/12/21 | Rainbow - Hayspur Triploid | 646 | Catchable (6+ inches) |
2022/12/09 | Rainbow - Hayspur Triploid | 470 | Catchable (6+ inches) |
2022/11/29 | Steelhead A-Run | 20 | Adults |
2022/11/28 | Steelhead A-Run | 25 | Adults |
2022/11/23 | Steelhead A-Run | 105 | Adults |
2022/11/18 | Steelhead A-Run | 105 | Adults |
2022/10/26 | Rainbow - Hayspur Triploid | 1,122 | Catchable (6+ inches) |
2022/09/21 | Rainbow - Hayspur Triploid | 2,188 | Catchable (6+ inches) |
2022/08/05 | Rainbow - Hayspur Triploid | 1,089 | Catchable (6+ inches) |
2022/07/26 | Rainbow - Hayspur Triploid | 1,428 | Catchable (6+ inches) |
2022/07/12 | Rainbow - Hayspur Triploid | 1,424 | Catchable (6+ inches) |
2022/06/07 | Rainbow - Hayspur Triploid | 1,094 | Catchable (6+ inches) |
2022/03/25 | Rainbow - Hayspur Triploid | 717 | Catchable (6+ inches) |
2022/03/09 | Rainbow - Hayspur Triploid | 718 | Catchable (6+ inches) |
2022/02/09 | Rainbow - Hayspur Triploid | 718 | Catchable (6+ inches) |
2021/12/16 | Rainbow - Hayspur Triploid | 1,084 | Catchable (6+ inches) |
2021/12/01 | Rainbow - Hayspur Triploid | 1,084 | Catchable (6+ inches) |
2021/11/24 | Steelhead A-Run | 146 | Adults |
2021/11/18 | Steelhead A-Run | 197 | Adults |
2021/10/21 | Rainbow - Hayspur Triploid | 1,035 | Catchable (6+ inches) |
2021/10/07 | Brown Trout | 1,895 | Catchable (6+ inches) |
2021/10/06 | Rainbow - Hayspur Triploid | 1,093 | Catchable (6+ inches) |
2021/09/21 | Rainbow - Hayspur Triploid | 1,107 | Catchable (6+ inches) |
2021/09/16 | Rainbow - Hayspur Triploid | 1,107 | Catchable (6+ inches) |
2021/08/25 | Rainbow - Hayspur Triploid | 1,116 | Catchable (6+ inches) |
2021/08/11 | Rainbow - Hayspur Triploid | 1,116 | Catchable (6+ inches) |
2021/08/11 | Rainbow - Hayspur Triploid | 1,941 | Fingerling (3-6 inches) |
2021/07/28 | Rainbow - Hayspur Triploid | 1,271 | Catchable (6+ inches) |
2021/07/14 | Rainbow - Hayspur Triploid | 1,260 | Catchable (6+ inches) |
2021/06/25 | Rainbow - Hayspur Triploid | 1,071 | Catchable (6+ inches) |
2021/06/02 | Rainbow - Hayspur Triploid | 1,076 | Catchable (6+ inches) |
2021/03/03 | Rainbow - Hayspur Triploid | 2,938 | Catchable (6+ inches) |
2021/02/04 | Rainbow - Hayspur Triploid | 747 | Catchable (6+ inches) |
2020/12/08 | Rainbow - Hayspur Triploid | 1,469 | Catchable (6+ inches) |
2020/11/25 | Steelhead A-Run | 150 | Adults |
2020/11/19 | Steelhead A-Run | 250 | Adults |
2020/11/18 | Rainbow - Hayspur Triploid | 1,139 | Catchable (12-14 inches) |
2020/11/18 | Rainbow - Hayspur Triploid | 266 | Catchable (6+ inches) |
2020/10/21 | Rainbow - Hayspur Triploid | 1,114 | Catchable (6+ inches) |
2020/10/06 | Rainbow - Hayspur Triploid | 1,115 | Catchable (6+ inches) |
2020/09/24 | Brown Trout | 1,920 | Catchable (6+ inches) |
2020/09/17 | Rainbow - Hayspur Triploid | 1,078 | Catchable (12-14 inches) |
2020/09/02 | Rainbow - Hayspur Triploid | 1,098 | Catchable (6+ inches) |
2020/08/26 | Brown Trout | 1,782 | Catchable (6+ inches) |
2020/08/25 | Rainbow - Hayspur Triploid | 1,533 | Catchable (6+ inches) |
2020/08/12 | Rainbow - Hayspur Triploid | 1,475 | Catchable (6+ inches) |
2020/07/28 | Rainbow - Hayspur Triploid | 1,481 | Catchable (6+ inches) |
2020/07/14 | Rainbow - Hayspur Triploid | 1,464 | Catchable (6+ inches) |
2020/06/24 | Rainbow - Hayspur Triploid | 1,458 | Catchable (6+ inches) |
2020/06/05 | Rainbow - Hayspur Triploid | 1,458 | Catchable (6+ inches) |
2020/03/10 | Rainbow - Hayspur Triploid | 1,465 | Catchable (6+ inches) |
2020/02/19 | Rainbow - Hayspur Triploid | 720 | Catchable (6+ inches) |
2019/12/04 | Rainbow - Hayspur Triploid | 1,458 | Catchable (6+ inches) |
2019/11/05 | Rainbow - Hayspur Triploid | 1,444 | Catchable (6+ inches) |
2019/10/22 | Rainbow - Hayspur Triploid | 1,101 | Catchable (6+ inches) |
2019/10/03 | Rainbow - Hayspur Triploid | 1,080 | Catchable (6+ inches) |
2019/09/25 | Rainbow - Hayspur Triploid | 1,095 | Catchable (6+ inches) |
2019/09/04 | Rainbow - Hayspur Triploid | 1,112 | Catchable (6+ inches) |
2019/08/21 | Rainbow - Hayspur Triploid | 1,684 | Catchable (6+ inches) |
2019/08/06 | Rainbow - Hayspur Triploid | 1,452 | Catchable (6+ inches) |
2019/07/23 | Rainbow - Hayspur Triploid | 1,485 | Catchable (6+ inches) |
2019/07/09 | Rainbow - Hayspur Triploid | 1,434 | Catchable (6+ inches) |
2019/06/19 | Rainbow - Hayspur Triploid | 1,771 | Catchable (12-14 inches) |
2019/02/13 | Rainbow - Hayspur Triploid | 753 | Catchable (6+ inches) |
2018/11/30 | Rainbow - Hayspur Triploid | 1,470 | Catchable (6+ inches) |
2018/11/21 | Steelhead A-Run | 200 | Adults |
2018/11/06 | Rainbow - Hayspur Triploid | 1,476 | Catchable (6+ inches) |
2018/10/25 | Rainbow - Hayspur Triploid | 1,184 | Catchable (6+ inches) |
2018/10/10 | Rainbow - Hayspur Triploid | 1,112 | Catchable (6+ inches) |
2018/09/28 | Brown Trout | 2,298 | Catchable (6+ inches) |
2018/09/20 | Rainbow - Hayspur Triploid | 1,456 | Catchable (6+ inches) |
2018/09/05 | Rainbow - Hayspur Triploid | 603 | Catchable (6+ inches) |
2018/08/22 | Rainbow - Hayspur Triploid | 1,446 | Catchable (6+ inches) |
2018/07/17 | Rainbow - Hayspur Triploid | 1,501 | Catchable (6+ inches) |
2018/07/05 | Chinook Spring | 100 | Adults |
2018/07/03 | Rainbow - Hayspur Triploid | 1,441 | Catchable (6+ inches) |
2018/06/28 | Rainbow - Hayspur Triploid | 1,443 | Catchable (6+ inches) |
2018/06/14 | Rainbow - Hayspur Triploid | 1,459 | Catchable (6+ inches) |
2018/03/07 | Rainbow - Hayspur Triploid | 1,438 | Catchable (6+ inches) |
2018/02/13 | Rainbow - Hayspur Triploid | 718 | Catchable (6+ inches) |
2017/12/06 | Rainbow - Hayspur Triploid | 1,460 | Catchable (6+ inches) |
2017/11/21 | Steelhead A-Run | 151 | Adults |
2017/11/16 | Steelhead A-Run | 152 | Adults |
2017/11/08 | Rainbow - Hayspur Triploid | 1,432 | Catchable (6+ inches) |
2017/10/23 | Rainbow - Hayspur Triploid | 1,103 | Catchable (6+ inches) |
2017/10/16 | Brown Trout | 9,082 | Catchable (6+ inches) |
2017/10/04 | Rainbow - Hayspur Triploid | 1,046 | Catchable (6+ inches) |
2017/09/19 | Rainbow - Hayspur Triploid | 1,084 | Catchable (6+ inches) |
2017/09/07 | Rainbow - Hayspur Triploid | 1,116 | Catchable (6+ inches) |
2017/08/22 | Rainbow - Hayspur Triploid | 1,452 | Catchable (6+ inches) |
2017/08/09 | Rainbow - Hayspur Triploid | 1,465 | Catchable (6+ inches) |
2017/07/26 | Rainbow - Hayspur Triploid | 1,443 | Catchable (6+ inches) |
2017/07/19 | Brown Trout | 3,384 | Fingerling (3-6 inches) |
2017/07/11 | Rainbow - Hayspur Triploid | 1,443 | Catchable (6+ inches) |
2017/02/08 | Rainbow - Hayspur Triploid | 747 | Catchable (6+ inches) |
2016/12/08 | Rainbow - Hayspur Triploid | 1,458 | Catchable (6+ inches) |
2016/11/23 | Steelhead A-Run | 265 | Adults |
2016/11/10 | Steelhead A-Run | 250 | Adults |
2016/11/03 | Rainbow - Hayspur Triploid | 1,424 | Catchable (6+ inches) |
2016/10/18 | Rainbow - Hayspur Triploid | 1,131 | Catchable (6+ inches) |
2016/10/04 | Rainbow - Hayspur Triploid | 1,121 | Catchable (6+ inches) |
2016/09/20 | Rainbow - Hayspur Triploid | 1,415 | Catchable (6+ inches) |
2016/09/08 | Rainbow - Hayspur Triploid | 1,069 | Catchable (6+ inches) |
2016/08/23 | Rainbow - Hayspur Triploid | 1,518 | Catchable (6+ inches) |
2016/08/10 | Rainbow - Hayspur Triploid | 1,771 | Catchable (6+ inches) |
2016/07/20 | Rainbow - Hayspur Triploid | 1,472 | Catchable (6+ inches) |
2016/07/14 | Chinook Spring | 137 | Adults |
2016/07/12 | Rainbow - Hayspur Triploid | 1,449 | Catchable (6+ inches) |
2016/07/01 | Chinook Spring | 142 | Adults |
2016/06/28 | Chinook Spring | 7 | Adults |
2016/06/28 | Rainbow - Hayspur Triploid | 1,472 | Catchable (6+ inches) |
2016/06/24 | Chinook Spring | 145 | Adults |
2016/03/09 | Rainbow - Hayspur Triploid | 1,449 | Catchable (6+ inches) |
2016/02/11 | Rainbow - Hayspur Triploid | 735 | Catchable (6+ inches) |
2015/12/03 | Rainbow - Hayspur Triploid | 1,406 | Catchable (6+ inches) |
2015/11/19 | Steelhead | 165 | Adults |
2015/11/12 | Steelhead | 150 | Adults |
2015/11/02 | Rainbow - Troutlodge Triploid | 1,449 | Catchable (6+ inches) |
2015/10/21 | Rainbow - Troutlodge Triploid | 1,121 | Catchable (6+ inches) |
2015/10/15 | Brown Trout | 1,326 | Catchable (6+ inches) |
2015/10/07 | Rainbow - Troutlodge Triploid | 1,092 | Catchable (6+ inches) |
2015/09/24 | Rainbow - Troutlodge Triploid | 1,422 | Catchable (6+ inches) |
2015/09/10 | Rainbow - Troutlodge Triploid | 1,422 | Catchable (6+ inches) |
2015/08/17 | Rainbow - Troutlodge Triploid | 1,428 | Catchable (6+ inches) |
2015/08/06 | Rainbow - Troutlodge Triploid | 748 | Catchable (6+ inches) |
2015/07/28 | Rainbow Unspecified | 1,088 | Catchable (6+ inches) |
2015/07/14 | Rainbow - Hayspur Triploid | 1,441 | Catchable (6+ inches) |
2015/07/01 | Rainbow Unspecified | 1,430 | Catchable (6+ inches) |
2015/06/26 | Chinook Spring | 161 | Adults |
2015/06/23 | Rainbow Unspecified | 1,432 | Catchable (6+ inches) |
2015/06/18 | Chinook Spring | 216 | Adults |
2015/06/03 | Rainbow Unspecified | 2,864 | Catchable (6+ inches) |
2015/04/15 | Rainbow Unspecified | 1,080 | Catchable (6+ inches) |
2015/04/08 | Rainbow Unspecified | 1,080 | Catchable (6+ inches) |
2015/03/11 | Rainbow Unspecified | 1,472 | Catchable (6+ inches) |
2015/02/10 | Rainbow - Hayspur Triploid | 708 | Catchable (6+ inches) |
2014/12/04 | Rainbow - Hayspur Triploid | 1,500 | Catchable (6+ inches) |
2014/11/25 | Steelhead A-Run | 290 | Adults |
2014/11/18 | Rainbow Unspecified | 1,508 | Catchable (6+ inches) |
2014/11/12 | Steelhead | 331 | Adults |
2014/11/05 | Steelhead | 333 | Adults |
2014/10/21 | Rainbow Unspecified | 1,035 | Catchable (6+ inches) |
2014/10/08 | Rainbow - Hayspur Triploid | 1,200 | Catchable (6+ inches) |
2014/09/30 | Rainbow - Hayspur Triploid | 2,000 | Catchable (6+ inches) |
2014/08/18 | Brown Trout | 11,907 | Fingerling (3-6 inches) |
2014/08/12 | Rainbow - Hayspur Triploid | 2,030 | Catchable (6+ inches) |
2014/07/18 | Chinook Spring | 251 | Adults |
2014/07/07 | Rainbow Unspecified | 1,736 | Catchable (6+ inches) |
2014/07/02 | Chinook Spring | 263 | Adults |
2014/06/27 | Rainbow - Hayspur Triploid | 1,001 | Catchable (6+ inches) |
2014/06/18 | Brown Trout | 7,539 | Fingerling (3-6 inches) |
2014/06/05 | Brown Trout | 12,072 | Fingerling (3-6 inches) |
2014/06/04 | Brown Trout | 10,166 | Fingerling (3-6 inches) |
2014/06/02 | Rainbow Unspecified | 1,536 | Catchable (6+ inches) |
2014/03/19 | Rainbow - Hayspur Diploid | 500 | Catchable (6+ inches) |
2014/02/25 | Rainbow - Hayspur Diploid | 976 | Catchable (6+ inches) |
2014/02/11 | Rainbow - Hayspur Diploid | 608 | Catchable (6+ inches) |
2014/01/15 | Rainbow - Hayspur Diploid | 610 | Catchable (6+ inches) |
2013/12/05 | Rainbow - Hayspur Diploid | 753 | Catchable (6+ inches) |
2013/11/22 | Steelhead A-Run | 200 | Adults |
2013/11/13 | Rainbow - Hayspur Diploid | 1,224 | Catchable (6+ inches) |
2013/10/24 | Rainbow - Hayspur Diploid | 725 | Catchable (6+ inches) |
2013/10/22 | Rainbow - Hayspur Diploid | 250 | Catchable (6+ inches) |
2013/10/11 | Rainbow - Hayspur Triploid | 198 | Catchable (6+ inches) |
2013/10/11 | Rainbow Unspecified | 763 | Catchable (6+ inches) |
2013/09/17 | Rainbow Unspecified | 924 | Catchable (6+ inches) |
2013/08/12 | Rainbow - Hayspur Triploid | 240 | Catchable (6+ inches) |
2013/08/12 | Rainbow Unspecified | 2,236 | Catchable (6+ inches) |
2013/08/08 | Brown Trout | 10,486 | Catchable (6+ inches) |
2013/07/11 | Rainbow Unspecified | 1,495 | Catchable (6+ inches) |
2013/07/01 | Chinook Spring | 369 | Adults |
2013/06/26 | Rainbow - Troutlodge Triploid | 472 | Catchable (6+ inches) |
2013/06/19 | Rainbow - Troutlodge Triploid | 60 | Catchable (6+ inches) |
2013/06/19 | Rainbow Unspecified | 225 | Catchable (6+ inches) |
2013/06/18 | Rainbow - Troutlodge Triploid | 180 | Catchable (6+ inches) |
2013/06/18 | Rainbow Unspecified | 1,984 | Catchable (6+ inches) |
2013/06/13 | Brown Trout | 9,927 | Fingerling (3-6 inches) |
2013/05/29 | Rainbow Unspecified | 795 | Catchable (6+ inches) |
2013/05/02 | Rainbow Unspecified | 1,601 | Catchable (6+ inches) |
2013/04/24 | Rainbow - Troutlodge Triploid | 200 | Catchable (6+ inches) |
2013/04/24 | Rainbow Unspecified | 2,850 | Catchable (6+ inches) |
2013/03/07 | Rainbow - Hayspur Triploid | 1,240 | Catchable (6+ inches) |
2013/02/12 | Rainbow - Hayspur Triploid | 1,190 | Catchable (6+ inches) |
2012/12/04 | Rainbow - Hayspur Triploid | 2,080 | Catchable (6+ inches) |
2012/11/15 | Steelhead A-Run | 275 | Adults |
2012/11/06 | Rainbow - Hayspur Triploid | 1,450 | Catchable (6+ inches) |
2012/11/01 | Steelhead A-Run | 275 | Adults |
2012/10/24 | Rainbow - Troutlodge Triploid | 1,885 | Catchable (6+ inches) |
2012/10/11 | Rainbow - Troutlodge Triploid | 1,890 | Catchable (6+ inches) |
2012/09/20 | Rainbow - Troutlodge Triploid | 1,885 | Catchable (6+ inches) |
2012/09/06 | Rainbow - Troutlodge Triploid | 2,160 | Catchable (6+ inches) |
2012/07/18 | Rainbow - Troutlodge Triploid | 1,988 | Catchable (6+ inches) |
2012/07/02 | Rainbow - Troutlodge Triploid | 1,643 | Catchable (6+ inches) |
2012/06/18 | Rainbow - Troutlodge Triploid | 1,465 | Catchable (6+ inches) |
2012/06/08 | Brown Trout | 15,000 | Fingerling (3-6 inches) |
2012/05/31 | Rainbow - Troutlodge Triploid | 2,233 | Catchable (6+ inches) |
2012/02/14 | Rainbow - Hayspur Triploid | 580 | Catchable (6+ inches) |
2012/01/24 | Rainbow - Hayspur Triploid | 1,015 | Catchable (6+ inches) |
2011/11/29 | Rainbow - Troutlodge Triploid | 2,030 | Catchable (6+ inches) |
2011/11/22 | Steelhead A-Run | 333 | Adults |
2011/11/17 | Steelhead A-Run | 333 | Adults |
2011/11/10 | Steelhead A-Run | 333 | Adults |
2011/11/02 | Rainbow - Troutlodge Triploid | 2,030 | Catchable (6+ inches) |
2011/10/18 | Rainbow - Troutlodge Triploid | 220 | Catchable (6+ inches) |
2011/10/17 | Rainbow - Troutlodge Triploid | 1,610 | Catchable (6+ inches) |
2011/10/05 | Rainbow - Troutlodge Triploid | 230 | Catchable (6+ inches) |
2011/09/28 | Rainbow - Troutlodge Triploid | 750 | Catchable (6+ inches) |
2011/09/21 | Rainbow - Troutlodge Triploid | 3,000 | Catchable (6+ inches) |
2011/09/14 | Rainbow - Troutlodge Triploid | 1,750 | Catchable (6+ inches) |
2011/08/01 | Rainbow - Troutlodge Triploid | 2,196 | Catchable (6+ inches) |
2011/07/26 | Rainbow - Troutlodge Triploid | 2,026 | Catchable (6+ inches) |
2011/07/20 | Rainbow - Troutlodge Triploid | 1,350 | Catchable (6+ inches) |
2011/06/20 | Brown Trout | 16,785 | Fingerling (3-6 inches) |
2011/03/10 | Rainbow - Troutlodge Triploid | 2,170 | Catchable (6+ inches) |
2011/02/08 | Rainbow - Troutlodge Triploid | 1,820 | Catchable (6+ inches) |
2011/01/31 | Rainbow - Troutlodge Triploid | 2,030 | Catchable (6+ inches) |
2011/01/20 | Rainbow - Troutlodge Triploid | 2,392 | Catchable (6+ inches) |
2010/11/30 | Rainbow - Troutlodge Triploid | 2,475 | Catchable (6+ inches) |
2010/11/18 | Steelhead A-Run | 667 | Adults |
2010/11/10 | Steelhead A-Run | 333 | Adults |
2010/11/02 | Rainbow - Troutlodge Triploid | 2,310 | Catchable (6+ inches) |
2010/10/19 | Rainbow - Troutlodge Triploid | 2,072 | Catchable (6+ inches) |
2010/10/06 | Rainbow - Troutlodge Triploid | 1,480 | Catchable (6+ inches) |
2010/09/28 | Rainbow - Troutlodge Triploid | 1,480 | Catchable (6+ inches) |
2010/09/16 | Rainbow - Troutlodge Triploid | 810 | Catchable (6+ inches) |
2010/09/15 | Rainbow - Troutlodge Triploid | 1,890 | Catchable (6+ inches) |
2010/08/16 | Rainbow - Troutlodge Triploid | 2,170 | Catchable (6+ inches) |
2010/08/05 | Rainbow - Hayspur Triploid | 300 | Catchable (6+ inches) |
2010/08/02 | Rainbow - Troutlodge Triploid | 2,275 | Catchable (6+ inches) |
2010/07/21 | Rainbow - Troutlodge Triploid | 2,275 | Catchable (6+ inches) |
2010/07/07 | Brown Trout | 18,713 | Fingerling (3-6 inches) |
2010/07/06 | Rainbow - Troutlodge Triploid | 2,275 | Catchable (6+ inches) |
2010/07/01 | Chinook Spring | 400 | Adults |
2010/06/24 | Rainbow - Troutlodge Triploid | 2,380 | Catchable (6+ inches) |
2010/06/10 | Rainbow - Troutlodge Triploid | 81 | Catchable (6+ inches) |
2010/06/03 | Rainbow - Troutlodge Triploid | 2,240 | Catchable (6+ inches) |
2010/05/26 | Rainbow - Troutlodge Triploid | 2,184 | Catchable (6+ inches) |
2010/05/05 | Rainbow - Troutlodge Triploid | 1,735 | Catchable (6+ inches) |
2010/04/28 | Rainbow - Troutlodge Triploid | 1,944 | Catchable (6+ inches) |
2010/04/14 | Rainbow - Troutlodge Triploid | 1,491 | Catchable (6+ inches) |
2010/03/03 | Rainbow - Hayspur Triploid | 1,190 | Catchable (6+ inches) |
2010/02/10 | Rainbow - Hayspur Triploid | 1,400 | Catchable (6+ inches) |
2010/01/21 | Rainbow - Troutlodge Triploid | 2,100 | Catchable (6+ inches) |
2010/01/14 | Rainbow - Troutlodge Triploid | 975 | Catchable (6+ inches) |
2009/12/01 | Rainbow - Troutlodge Triploid | 2,100 | Catchable (6+ inches) |
2009/11/24 | Steelhead A-Run | 333 | Adults |
2009/11/19 | Steelhead A-Run | 333 | Adults |
2009/11/12 | Steelhead A-Run | 333 | Adults |
2009/11/05 | Steelhead A-Run | 333 | Adults |
2009/10/29 | Steelhead A-Run | 333 | Adults |
2009/10/27 | Rainbow - Troutlodge Triploid | 3,010 | Catchable (6+ inches) |
2009/10/19 | Rainbow - Troutlodge Triploid | 1,085 | Catchable (6+ inches) |
2009/10/13 | Rainbow - Troutlodge Triploid | 2,170 | Catchable (6+ inches) |
2009/09/01 | Rainbow - Troutlodge Triploid | 640 | Catchable (6+ inches) |
2009/08/31 | Rainbow - Troutlodge Triploid | 2,400 | Catchable (6+ inches) |
2009/08/17 | Rainbow - Troutlodge Triploid | 2,415 | Catchable (6+ inches) |
2009/07/30 | Rainbow - Troutlodge Triploid | 1,600 | Catchable (6+ inches) |
2009/07/13 | Rainbow - Hayspur Triploid | 3,250 | Catchable (6+ inches) |
2009/07/13 | Rainbow - Troutlodge Triploid | 1,600 | Catchable (6+ inches) |
2009/07/06 | Brown Trout | 15,010 | Fingerling (3-6 inches) |
2009/07/02 | Chinook Spring | 59 | Adults |
2009/05/12 | Rainbow - Troutlodge Triploid | 2,100 | Catchable (6+ inches) |
2009/04/21 | Rainbow - Troutlodge Triploid | 3,420 | Catchable (6+ inches) |
2009/03/17 | Rainbow - Troutlodge Triploid | 1,710 | Catchable (6+ inches) |
2009/02/10 | Rainbow - Troutlodge Triploid | 2,100 | Catchable (6+ inches) |
2009/01/21 | Rainbow - Troutlodge Triploid | 825 | Catchable (6+ inches) |
2009/01/15 | Rainbow - Troutlodge Triploid | 1,050 | Catchable (6+ inches) |
2008/12/10 | Rainbow - Troutlodge Triploid | 3,900 | Catchable (6+ inches) |
2008/11/20 | Steelhead A-Run | 333 | Adults |
2008/11/13 | Steelhead A-Run | 333 | Adults |
2008/11/06 | Steelhead A-Run | 334 | Adults |
2008/10/29 | Rainbow - Troutlodge Triploid | 2,100 | Catchable (6+ inches) |
2008/10/28 | Rainbow - Troutlodge Triploid | 2,100 | Catchable (6+ inches) |
2008/10/09 | Rainbow - Troutlodge Triploid | 2,250 | Catchable (6+ inches) |
2008/10/08 | Rainbow - Troutlodge Triploid | 1,500 | Catchable (6+ inches) |
2008/07/31 | Rainbow - Troutlodge Triploid | 1,380 | Catchable (6+ inches) |
2008/07/08 | Rainbow - Troutlodge Triploid | 1,365 | Catchable (6+ inches) |
2008/06/02 | Rainbow - Troutlodge Triploid | 2,450 | Catchable (6+ inches) |
2008/05/07 | Rainbow - Troutlodge Triploid | 2,170 | Catchable (6+ inches) |
2008/04/23 | Rainbow - Troutlodge Triploid | 2,170 | Catchable (6+ inches) |
2008/03/04 | Rainbow - Troutlodge Triploid | 1,500 | Catchable (6+ inches) |
2008/02/13 | Rainbow - Troutlodge Triploid | 1,500 | Catchable (6+ inches) |
2008/01/10 | Rainbow - Troutlodge Triploid | 2,450 | Catchable (6+ inches) |
2007/12/13 | Rainbow - Troutlodge Triploid | 2,000 | Catchable (6+ inches) |
2007/11/29 | Rainbow - Troutlodge Triploid | 3,500 | Catchable (6+ inches) |
2007/11/20 | Steelhead A-Run | 334 | Adults |
2007/11/15 | Steelhead A-Run | 333 | Adults |
2007/11/08 | Steelhead A-Run | 333 | Adults |
2007/10/22 | Rainbow - Troutlodge Triploid | 2,450 | Catchable (6+ inches) |
2007/10/10 | Rainbow - Troutlodge Triploid | 2,450 | Catchable (6+ inches) |
2007/08/14 | Rainbow - Troutlodge Triploid | 2,660 | Catchable (6+ inches) |
2007/07/11 | Rainbow - Troutlodge Triploid | 2,300 | Catchable (6+ inches) |
2007/07/10 | Rainbow - Troutlodge Triploid | 1,500 | Catchable (6+ inches) |
2007/05/10 | Rainbow - Troutlodge Triploid | 2,135 | Catchable (6+ inches) |
2007/05/09 | Rainbow - Troutlodge Triploid | 610 | Catchable (6+ inches) |
2007/04/11 | Rainbow - Troutlodge Triploid | 2,100 | Catchable (6+ inches) |
2007/02/28 | Rainbow - Troutlodge Triploid | 740 | Catchable (6+ inches) |
2007/02/21 | Rainbow - Troutlodge Triploid | 3,375 | Catchable (6+ inches) |
2006/12/07 | Rainbow - Troutlodge Triploid | 1,450 | Catchable (6+ inches) |
2006/11/21 | Steelhead A-Run | 335 | Adults |
