Boise River, Middleton to Eagle Road
Tributary of the Boise River
- Recommended Fishing Water
- Family Fishing Water
Boise River, Middleton to Eagle Road in Ada County.
The Boise River offers miles of fishing in one of the finest urban trout rivers in the country. Wild trout and stocked hatchery rainbow and brown trout are abundant.
Learn more about how Fish and Game works to manage and improve Trout populations on this section of river.
Species Observed in Surveys
- Brown Trout Salmo trutta observed in 2020
- Rainbow Trout Oncorhynchus mykiss observed in 2020
- Rainbow Trout Oncorhynchus mykiss observed in 2020
- Bluegill Lepomis macrochirus observed in 2019
- Bridgelip Sucker Catostomus columbianus observed in 2019
- Catostomus sp. Catostomus observed in 2019
- Cottus Cottus observed in 2019
- Dace Rhinichthys observed in 2019
- Largemouth Bass Micropterus salmoides observed in 2019
- Largescale Sucker Catostomus macrocheilus observed in 2019
- Mountain Whitefish Prosopium williamsoni observed in 2019
- Northern Pikeminnow Ptychocheilus oregonensis observed in 2019
- Oriental Weatherfish Misgurnus anguillicaudatus observed in 2019
- Chiselmouth Chub Acrocheilus alutaceus observed in 2017
- Common Carp Cyprinus carpio observed in 2017
- Redside Shiner Richardsonius balteatus observed in 2017
- Pumpkinseed Lepomis gibbosus observed in 2016
- Smallmouth Bass Micropterus dolomieu observed in 2016
- Speckled Dace Rhinichthys osculus observed in 2015
- Crappie Pomoxis observed in 2013
- Longnose Dace Rhinichthys cataractae observed in 2013
Fish Stocking Records
Date | Species | Quantity | General Size |
---|---|---|---|
2024/10/31 | Rainbow - Hayspur Triploid | 656 | Catchable (12-14 inches) |
2024/10/22 | Rainbow - Hayspur Triploid | 667 | Catchable (12-14 inches) |
2024/10/09 | Rainbow - Hayspur Triploid | 667 | Catchable (12-14 inches) |
2024/09/26 | Rainbow - Hayspur Triploid | 981 | Catchable (12-14 inches) |
2024/09/10 | Rainbow - Hayspur Triploid | 632 | Catchable (12-14 inches) |
2024/08/20 | Rainbow - Hayspur Triploid | 670 | Catchable (6+ inches) |
2024/08/06 | Rainbow - Troutlodge Triploid | 672 | Catchable (12-14 inches) |
2024/07/23 | Rainbow - Hayspur Triploid | 1,273 | Catchable (6+ inches) |
2024/07/11 | Rainbow - Troutlodge Triploid | 761 | Catchable (12-14 inches) |
2024/06/28 | Rainbow - Hayspur Triploid | 1,072 | Catchable (6+ inches) |
2024/03/19 | Rainbow - Hayspur Triploid | 690 | Catchable (6+ inches) |
2024/03/05 | Rainbow - Hayspur Triploid | 725 | Catchable (6+ inches) |
2024/02/22 | Rainbow - Hayspur Triploid | 705 | Catchable (6+ inches) |
2023/12/12 | Rainbow - Hayspur Triploid | 1,050 | Catchable (6+ inches) |
2023/11/07 | Rainbow - Hayspur Triploid | 545 | Catchable (6+ inches) |
2023/10/25 | Rainbow - Hayspur Triploid | 1,076 | Catchable (6+ inches) |
2023/10/12 | Rainbow - Hayspur Triploid | 668 | Catchable (6+ inches) |
2023/09/20 | Rainbow - Hayspur Triploid | 1,035 | Catchable (6+ inches) |
2023/09/07 | Rainbow - Hayspur Triploid | 1,035 | Catchable (6+ inches) |
2023/08/23 | Rainbow - Hayspur Triploid | 612 | Catchable (6+ inches) |
2023/08/11 | Rainbow - Hayspur Triploid | 699 | Catchable (6+ inches) |
2023/07/25 | Rainbow - Hayspur Triploid | 1,045 | Catchable (6+ inches) |
2023/07/11 | Rainbow - Hayspur Triploid | 569 | Catchable (6+ inches) |
2023/06/30 | Rainbow - Hayspur Triploid | 1,096 | Catchable (6+ inches) |
2023/03/22 | Rainbow - Hayspur Triploid | 756 | Catchable (6+ inches) |
2023/03/08 | Rainbow - Hayspur Triploid | 756 | Catchable (6+ inches) |
2023/02/22 | Rainbow - Hayspur Triploid | 372 | Catchable (6+ inches) |
2023/02/08 | Rainbow - Hayspur Triploid | 372 | Catchable (6+ inches) |
2022/12/21 | Rainbow - Hayspur Triploid | 1,057 | Catchable (6+ inches) |
2022/12/02 | Rainbow - Hayspur Triploid | 1,083 | Catchable (6+ inches) |
2022/10/26 | Rainbow - Hayspur Triploid | 1,122 | Catchable (6+ inches) |
2022/10/04 | Rainbow - Hayspur Triploid | 1,035 | Catchable (6+ inches) |
2022/09/21 | Rainbow - Hayspur Triploid | 2,188 | Catchable (6+ inches) |
2022/08/24 | Rainbow - Hayspur Triploid | 1,084 | Catchable (6+ inches) |
2022/08/05 | Rainbow - Hayspur Triploid | 1,089 | Catchable (6+ inches) |
2022/07/26 | Rainbow - Hayspur Triploid | 1,071 | Catchable (6+ inches) |
2022/07/12 | Rainbow - Hayspur Triploid | 1,089 | Catchable (6+ inches) |
2022/06/07 | Rainbow - Hayspur Triploid | 1,094 | Catchable (6+ inches) |
2022/03/25 | Rainbow - Hayspur Triploid | 718 | Catchable (6+ inches) |
2022/03/09 | Rainbow - Hayspur Triploid | 718 | Catchable (6+ inches) |
2022/02/09 | Rainbow - Hayspur Triploid | 718 | Catchable (6+ inches) |
2021/12/16 | Rainbow - Hayspur Triploid | 1,084 | Catchable (6+ inches) |
2021/12/01 | Rainbow - Hayspur Triploid | 1,084 | Catchable (6+ inches) |
2021/10/21 | Rainbow - Hayspur Triploid | 1,035 | Catchable (6+ inches) |
2021/10/06 | Rainbow - Hayspur Triploid | 1,093 | Catchable (6+ inches) |
2021/09/21 | Rainbow - Hayspur Triploid | 1,107 | Catchable (6+ inches) |
2021/09/16 | Rainbow - Hayspur Triploid | 1,107 | Catchable (6+ inches) |
2021/08/25 | Rainbow - Hayspur Triploid | 1,116 | Catchable (6+ inches) |
2021/08/11 | Rainbow - Hayspur Triploid | 1,116 | Catchable (6+ inches) |
2021/07/28 | Rainbow - Hayspur Triploid | 1,271 | Catchable (6+ inches) |
2021/07/14 | Rainbow - Hayspur Triploid | 1,260 | Catchable (6+ inches) |
2021/06/25 | Rainbow - Hayspur Triploid | 1,071 | Catchable (6+ inches) |
2021/06/09 | Rainbow - Hayspur Triploid | 1,084 | Catchable (6+ inches) |
2021/03/09 | Rainbow - Hayspur Triploid | 1,469 | Catchable (6+ inches) |
2021/02/03 | Rainbow - Hayspur Triploid | 746 | Catchable (6+ inches) |
2020/12/10 | Rainbow - Hayspur Triploid | 1,413 | Catchable (6+ inches) |
2020/11/18 | Rainbow - Hayspur Triploid | 732 | Catchable (6+ inches) |
2020/10/22 | Rainbow - Hayspur Triploid | 1,114 | Catchable (6+ inches) |
2020/10/07 | Rainbow - Hayspur Triploid | 1,115 | Catchable (6+ inches) |
2020/09/15 | Rainbow - Hayspur Triploid | 1,078 | Catchable (12-14 inches) |
2020/09/02 | Rainbow - Hayspur Triploid | 1,098 | Catchable (6+ inches) |
2020/08/25 | Rainbow - Hayspur Triploid | 767 | Catchable (6+ inches) |
2020/08/07 | Rainbow - Hayspur Triploid | 708 | Catchable (6+ inches) |
2020/07/27 | Rainbow - Hayspur Triploid | 1,126 | Catchable (6+ inches) |
2020/07/09 | Rainbow - Hayspur Triploid | 1,137 | Catchable (6+ inches) |
2020/06/24 | Rainbow - Hayspur Triploid | 729 | Catchable (6+ inches) |
2020/06/09 | Rainbow - Hayspur Triploid | 729 | Catchable (6+ inches) |
2020/03/06 | Rainbow - Hayspur Triploid | 1,465 | Catchable (6+ inches) |
2020/02/19 | Rainbow - Hayspur Triploid | 720 | Catchable (6+ inches) |
2019/12/04 | Rainbow - Hayspur Triploid | 729 | Catchable (6+ inches) |
2019/11/06 | Rainbow - Hayspur Triploid | 756 | Catchable (6+ inches) |
2019/10/22 | Rainbow - Hayspur Triploid | 1,075 | Catchable (6+ inches) |
2019/10/03 | Rainbow - Hayspur Triploid | 1,080 | Catchable (6+ inches) |
2019/09/26 | Brown Trout | 7,458 | Catchable (6+ inches) |
2019/09/25 | Rainbow - Hayspur Triploid | 1,095 | Catchable (6+ inches) |
2019/08/21 | Rainbow - Hayspur Triploid | 1,295 | Catchable (6+ inches) |
2019/08/08 | Rainbow - Hayspur Triploid | 792 | Catchable (6+ inches) |
2019/07/24 | Rainbow - Hayspur Triploid | 1,080 | Catchable (6+ inches) |
2019/07/09 | Rainbow - Hayspur Triploid | 1,118 | Catchable (6+ inches) |
2019/02/13 | Rainbow - Hayspur Triploid | 753 | Catchable (6+ inches) |
2018/12/05 | Rainbow - Hayspur Triploid | 770 | Catchable (6+ inches) |
2018/11/07 | Rainbow - Hayspur Triploid | 738 | Catchable (6+ inches) |
2018/10/24 | Rainbow - Hayspur Triploid | 1,184 | Catchable (6+ inches) |
2018/10/09 | Rainbow - Hayspur Triploid | 693 | Catchable (12-14 inches) |
2018/10/09 | Rainbow - Hayspur Triploid | 371 | Catchable (6+ inches) |
2018/09/20 | Rainbow - Hayspur Triploid | 699 | Catchable (6+ inches) |
2018/09/05 | Rainbow - Hayspur Triploid | 1,574 | Catchable (6+ inches) |
2018/08/21 | Rainbow - Hayspur Triploid | 723 | Catchable (6+ inches) |
2018/08/01 | Rainbow - Hayspur Triploid | 765 | Catchable (6+ inches) |
2018/07/17 | Rainbow - Hayspur Triploid | 74 | Catchable (12-14 inches) |
2018/07/17 | Rainbow - Hayspur Triploid | 1,264 | Catchable (6+ inches) |
2018/07/06 | Rainbow - Hayspur Triploid | 1,095 | Catchable (6+ inches) |
2018/06/28 | Rainbow - Hayspur Triploid | 722 | Catchable (6+ inches) |
2018/06/15 | Rainbow - Hayspur Triploid | 802 | Catchable (6+ inches) |
2018/03/08 | Rainbow - Hayspur Triploid | 1,438 | Catchable (6+ inches) |
2018/02/14 | Rainbow - Hayspur Triploid | 735 | Catchable (6+ inches) |
2017/12/08 | Rainbow - Hayspur Triploid | 695 | Catchable (6+ inches) |
2017/11/08 | Rainbow - Hayspur Triploid | 747 | Catchable (6+ inches) |
2017/10/23 | Rainbow - Hayspur Triploid | 1,103 | Catchable (6+ inches) |
2017/10/06 | Rainbow - Hayspur Triploid | 470 | Catchable (6+ inches) |
2017/10/04 | Rainbow - Hayspur Triploid | 648 | Catchable (6+ inches) |
2017/09/19 | Rainbow - Hayspur Triploid | 1,084 | Catchable (6+ inches) |
2017/09/05 | Rainbow - Hayspur Triploid | 1,098 | Catchable (6+ inches) |
2017/08/22 | Rainbow - Hayspur Triploid | 726 | Catchable (6+ inches) |
2017/08/10 | Rainbow - Hayspur Triploid | 1,096 | Catchable (6+ inches) |
2017/07/27 | Rainbow - Hayspur Triploid | 1,110 | Catchable (6+ inches) |
2017/07/12 | Rainbow - Hayspur Triploid | 1,092 | Catchable (6+ inches) |
2017/02/08 | Rainbow - Hayspur Triploid | 685 | Catchable (6+ inches) |
2016/12/09 | Rainbow - Hayspur Triploid | 729 | Catchable (6+ inches) |
2016/10/31 | Rainbow - Hayspur Triploid | 739 | Catchable (6+ inches) |
2016/10/19 | Rainbow - Hayspur Triploid | 1,064 | Catchable (6+ inches) |
2016/10/06 | Rainbow - Hayspur Triploid | 1,184 | Catchable (6+ inches) |
2016/09/19 | Rainbow - Hayspur Triploid | 1,132 | Catchable (6+ inches) |
2016/09/06 | Rainbow - Hayspur Triploid | 1,211 | Catchable (6+ inches) |
2016/08/23 | Rainbow - Hayspur Triploid | 633 | Catchable (6+ inches) |
2016/08/05 | Rainbow - Hayspur Triploid | 777 | Catchable (6+ inches) |
2016/07/20 | Rainbow - Hayspur Triploid | 1,088 | Catchable (6+ inches) |
2016/07/12 | Rainbow - Hayspur Triploid | 1,139 | Catchable (6+ inches) |
2016/06/27 | Rainbow - Hayspur Triploid | 1,472 | Catchable (6+ inches) |
2016/03/10 | Rainbow - Hayspur Triploid | 1,449 | Catchable (6+ inches) |
2016/02/10 | Rainbow - Hayspur Triploid | 735 | Catchable (6+ inches) |
2015/12/03 | Rainbow - Hayspur Triploid | 296 | Catchable (6+ inches) |
2015/11/06 | Rainbow - Troutlodge Triploid | 438 | Catchable (6+ inches) |
2015/11/01 | Rainbow - Troutlodge Triploid | 693 | Catchable (6+ inches) |
2015/10/20 | Rainbow - Troutlodge Triploid | 1,062 | Catchable (6+ inches) |
2015/10/06 | Rainbow - Troutlodge Triploid | 1,092 | Catchable (6+ inches) |
2015/09/24 | Rainbow - Troutlodge Triploid | 711 | Catchable (6+ inches) |
2015/09/10 | Rainbow - Troutlodge Triploid | 711 | Catchable (6+ inches) |
2015/08/17 | Rainbow - Troutlodge Triploid | 748 | Catchable (6+ inches) |
2015/08/06 | Rainbow - Troutlodge Triploid | 1,428 | Catchable (6+ inches) |
2015/07/28 | Rainbow Unspecified | 1,431 | Catchable (6+ inches) |
2015/07/14 | Rainbow - Hayspur Triploid | 1,179 | Catchable (6+ inches) |
2015/06/30 | Rainbow Unspecified | 715 | Catchable (6+ inches) |
2015/06/19 | Rainbow Unspecified | 747 | Catchable (6+ inches) |
2015/06/02 | Rainbow Unspecified | 1,432 | Catchable (6+ inches) |
2015/04/15 | Rainbow Unspecified | 699 | Catchable (6+ inches) |
2015/04/07 | Rainbow Unspecified | 762 | Catchable (6+ inches) |
2015/03/12 | Rainbow Unspecified | 1,472 | Catchable (6+ inches) |
2015/02/18 | Rainbow - Hayspur Triploid | 767 | Catchable (6+ inches) |
2014/12/03 | Rainbow - Hayspur Triploid | 438 | Catchable (6+ inches) |
2014/11/17 | Rainbow Unspecified | 348 | Catchable (6+ inches) |
2014/11/04 | Rainbow Unspecified | 754 | Catchable (6+ inches) |
2014/10/21 | Rainbow Unspecified | 1,035 | Catchable (6+ inches) |
2014/10/09 | Rainbow Unspecified | 1,208 | Catchable (6+ inches) |
2014/10/01 | Rainbow Unspecified | 2,070 | Catchable (6+ inches) |
2014/08/11 | Rainbow - Hayspur Triploid | 1,538 | Catchable (6+ inches) |
2014/07/08 | Rainbow Unspecified | 2,046 | Catchable (6+ inches) |
2014/06/27 | Rainbow - Hayspur Triploid | 1,001 | Catchable (6+ inches) |
2014/06/18 | Brown Trout | 7,539 | Fingerling (3-6 inches) |
2014/06/05 | Brown Trout | 9,384 | Fingerling (3-6 inches) |
2014/06/04 | Brown Trout | 10,166 | Fingerling (3-6 inches) |
2014/06/02 | Rainbow Unspecified | 1,024 | Catchable (6+ inches) |
2014/03/19 | Rainbow - Hayspur Diploid | 500 | Catchable (6+ inches) |
2014/02/25 | Rainbow - Hayspur Diploid | 976 | Catchable (6+ inches) |
2014/02/11 | Rainbow - Hayspur Diploid | 732 | Catchable (6+ inches) |
2014/01/15 | Rainbow - Hayspur Diploid | 610 | Catchable (6+ inches) |
2013/11/26 | Rainbow - Hayspur Diploid | 459 | Catchable (6+ inches) |
2013/11/14 | Rainbow - Hayspur Diploid | 612 | Catchable (6+ inches) |
2013/10/24 | Rainbow - Hayspur Diploid | 435 | Catchable (6+ inches) |
2013/10/08 | Rainbow Unspecified | 1,035 | Catchable (6+ inches) |
2013/09/17 | Rainbow Unspecified | 693 | Catchable (6+ inches) |
2013/09/12 | Rainbow Unspecified | 924 | Catchable (6+ inches) |
2013/08/12 | Rainbow - Hayspur Triploid | 60 | Catchable (6+ inches) |
2013/08/12 | Rainbow Unspecified | 578 | Catchable (6+ inches) |
2013/06/26 | Rainbow Unspecified | 1,470 | Catchable (6+ inches) |
2013/06/20 | Rainbow Unspecified | 623 | Catchable (6+ inches) |
2013/06/19 | Rainbow - Troutlodge Triploid | 60 | Catchable (6+ inches) |
2013/06/19 | Rainbow Unspecified | 661 | Catchable (6+ inches) |
2013/05/29 | Rainbow Unspecified | 200 | Catchable (6+ inches) |
2013/05/01 | Rainbow - Troutlodge Triploid | 1,433 | Catchable (6+ inches) |
2013/04/10 | Rainbow - Hayspur Triploid | 1,229 | Catchable (6+ inches) |
2013/03/08 | Rainbow - Hayspur Triploid | 1,240 | Catchable (6+ inches) |
2013/02/13 | Rainbow - Hayspur Triploid | 1,190 | Catchable (6+ inches) |
2012/12/04 | Rainbow - Hayspur Triploid | 1,040 | Catchable (6+ inches) |
2012/11/06 | Rainbow - Hayspur Triploid | 808 | Catchable (6+ inches) |
2012/10/23 | Rainbow - Troutlodge Triploid | 1,450 | Catchable (6+ inches) |
2012/10/11 | Rainbow - Troutlodge Triploid | 2,025 | Catchable (6+ inches) |
2012/09/18 | Rainbow - Troutlodge Triploid | 1,080 | Catchable (6+ inches) |
2012/09/05 | Rainbow - Troutlodge Triploid | 1,890 | Catchable (6+ inches) |
2012/08/07 | Rainbow - Troutlodge Triploid | 1,704 | Catchable (6+ inches) |
2012/07/02 | Rainbow - Troutlodge Triploid | 2,062 | Catchable (6+ inches) |
2012/06/18 | Rainbow - Troutlodge Triploid | 2,051 | Catchable (6+ inches) |
2012/05/30 | Rainbow - Troutlodge Triploid | 927 | Catchable (6+ inches) |
2012/02/14 | Rainbow - Hayspur Triploid | 580 | Catchable (6+ inches) |
2012/01/25 | Rainbow - Hayspur Triploid | 1,015 | Catchable (6+ inches) |
2011/12/01 | Rainbow - Troutlodge Triploid | 986 | Catchable (6+ inches) |
2011/11/02 | Rainbow - Troutlodge Triploid | 1,015 | Catchable (6+ inches) |
2011/10/18 | Rainbow - Troutlodge Triploid | 2,070 | Catchable (6+ inches) |
2011/10/05 | Rainbow - Troutlodge Triploid | 920 | Catchable (6+ inches) |
2011/09/14 | Rainbow - Troutlodge Triploid | 1,750 | Catchable (6+ inches) |
2011/08/05 | Rainbow - Troutlodge Triploid | 2,149 | Catchable (6+ inches) |
2011/08/04 | Rainbow - Troutlodge Triploid | 1,897 | Catchable (6+ inches) |
2011/07/26 | Rainbow - Troutlodge Triploid | 2,026 | Catchable (6+ inches) |
2011/07/18 | Rainbow - Troutlodge Triploid | 2,550 | Catchable (6+ inches) |
2011/03/09 | Rainbow - Troutlodge Triploid | 2,170 | Catchable (6+ inches) |
2011/02/08 | Rainbow - Troutlodge Triploid | 1,365 | Catchable (6+ inches) |
2011/01/31 | Rainbow - Troutlodge Triploid | 1,450 | Catchable (6+ inches) |
2010/12/29 | Rainbow - Troutlodge Triploid | 2,887 | Catchable (6+ inches) |
2010/11/30 | Rainbow - Troutlodge Triploid | 1,155 | Catchable (6+ inches) |
2010/11/02 | Rainbow - Troutlodge Triploid | 1,155 | Catchable (6+ inches) |
2010/10/19 | Rainbow - Troutlodge Triploid | 1,480 | Catchable (6+ inches) |
2010/09/27 | Rainbow - Troutlodge Triploid | 2,058 | Catchable (6+ inches) |
2010/09/21 | Rainbow - Troutlodge Triploid | 1,480 | Catchable (6+ inches) |
2010/09/14 | Rainbow - Troutlodge Triploid | 1,890 | Catchable (6+ inches) |
2010/08/18 | Rainbow - Troutlodge Triploid | 2,170 | Catchable (6+ inches) |
2010/08/04 | Rainbow - Troutlodge Triploid | 1,570 | Catchable (6+ inches) |
2010/07/21 | Rainbow - Troutlodge Triploid | 2,275 | Catchable (6+ inches) |
2010/07/07 | Rainbow - Troutlodge Triploid | 2,135 | Catchable (6+ inches) |
2010/06/03 | Rainbow - Troutlodge Triploid | 2,240 | Catchable (6+ inches) |
2010/05/11 | Rainbow - Troutlodge Triploid | 2,268 | Catchable (6+ inches) |
2010/04/13 | Rainbow - Troutlodge Triploid | 1,253 | Catchable (6+ inches) |
2010/03/03 | Rainbow - Hayspur Triploid | 1,190 | Catchable (6+ inches) |
2010/02/09 | Rainbow - Hayspur Triploid | 1,400 | Catchable (6+ inches) |
2010/01/21 | Rainbow - Troutlodge Triploid | 300 | Catchable (6+ inches) |
2010/01/14 | Rainbow - Troutlodge Triploid | 975 | Catchable (6+ inches) |
2009/12/02 | Rainbow - Troutlodge Triploid | 1,050 | Catchable (6+ inches) |
2009/11/17 | Rainbow - Troutlodge Triploid | 945 | Catchable (6+ inches) |
2009/10/19 | Rainbow - Troutlodge Triploid | 1,085 | Catchable (6+ inches) |
2009/10/13 | Rainbow - Troutlodge Triploid | 2,015 | Catchable (6+ inches) |
2009/09/01 | Rainbow - Troutlodge Triploid | 1,600 | Catchable (6+ inches) |
2009/08/31 | Rainbow - Troutlodge Triploid | 1,600 | Catchable (6+ inches) |
2009/08/18 | Rainbow - Troutlodge Triploid | 2,760 | Catchable (6+ inches) |
2009/07/28 | Rainbow - Troutlodge Triploid | 1,600 | Catchable (6+ inches) |
2009/07/13 | Rainbow - Hayspur Triploid | 2,275 | Catchable (6+ inches) |
2009/05/13 | Rainbow - Troutlodge Triploid | 2,100 | Catchable (6+ inches) |
2009/04/21 | Rainbow - Troutlodge Triploid | 1,710 | Catchable (6+ inches) |
2009/03/18 | Rainbow - Troutlodge Triploid | 1,639 | Catchable (6+ inches) |
2009/02/26 | Rainbow - Hayspur Triploid | 356 | Catchable (6+ inches) |
2009/02/18 | Rainbow - Troutlodge Triploid | 1,500 | Catchable (6+ inches) |
2009/01/21 | Rainbow - Troutlodge Triploid | 975 | Catchable (6+ inches) |
2008/12/10 | Rainbow - Troutlodge Triploid | 3,000 | Catchable (6+ inches) |
2008/11/06 | Rainbow - Troutlodge Triploid | 1,200 | Catchable (6+ inches) |
2008/10/29 | Rainbow - Troutlodge Triploid | 900 | Catchable (6+ inches) |
2008/10/22 | Rainbow - Troutlodge Triploid | 2,100 | Catchable (6+ inches) |
2008/10/09 | Rainbow - Troutlodge Triploid | 750 | Catchable (6+ inches) |
2008/10/08 | Rainbow - Troutlodge Triploid | 1,500 | Catchable (6+ inches) |
2008/09/23 | Rainbow - Troutlodge Triploid | 1,981 | Catchable (6+ inches) |
2008/07/31 | Rainbow - Troutlodge Triploid | 1,610 | Catchable (6+ inches) |
2008/07/08 | Rainbow - Troutlodge Triploid | 2,730 | Catchable (6+ inches) |
2008/06/02 | Rainbow - Troutlodge Triploid | 2,450 | Catchable (6+ inches) |
2008/05/08 | Rainbow - Troutlodge Triploid | 1,550 | Catchable (6+ inches) |
2008/04/23 | Rainbow - Troutlodge Triploid | 1,240 | Catchable (6+ inches) |
2008/03/05 | Rainbow - Troutlodge Triploid | 1,500 | Catchable (6+ inches) |
2008/02/14 | Rainbow - Troutlodge Triploid | 900 | Catchable (6+ inches) |
2008/01/03 | Rainbow - Troutlodge Triploid | 1,050 | Catchable (6+ inches) |
2007/12/13 | Rainbow - Troutlodge Triploid | 1,012 | Catchable (6+ inches) |
2007/11/29 | Rainbow - Troutlodge Triploid | 2,500 | Catchable (6+ inches) |
2007/10/12 | Rainbow - Troutlodge Triploid | 1,400 | Catchable (6+ inches) |
2007/09/12 | Rainbow - Troutlodge Triploid | 2,480 | Catchable (6+ inches) |
2007/09/11 | Rainbow - Troutlodge Triploid | 2,480 | Catchable (6+ inches) |
2007/07/31 | Rainbow - Troutlodge Triploid | 1,900 | Catchable (6+ inches) |
2007/06/22 | Rainbow - Troutlodge Triploid | 1,600 | Catchable (6+ inches) |
2007/05/09 | Rainbow - Troutlodge Triploid | 1,525 | Catchable (6+ inches) |
2007/04/10 | Rainbow - Troutlodge Triploid | 1,120 | Catchable (6+ inches) |
2007/02/28 | Rainbow - Troutlodge Triploid | 1,110 | Catchable (6+ inches) |
2007/02/22 | Rainbow - Troutlodge Triploid | 2,025 | Catchable (6+ inches) |
2006/12/07 | Rainbow - Troutlodge Triploid | 870 | Catchable (6+ inches) |
2006/10/31 | Rainbow - Troutlodge Triploid | 2,030 | Catchable (6+ inches) |
2006/10/16 | Rainbow - Troutlodge Triploid | 2,030 | Catchable (6+ inches) |
2006/09/06 | Rainbow - Troutlodge Triploid | 2,100 | Catchable (6+ inches) |
2006/07/18 | Rainbow - Troutlodge Triploid | 4,590 | Catchable (6+ inches) |
2006/01/26 | Rainbow - Troutlodge Triploid | 2,144 | Catchable (6+ inches) |
2006/01/10 | Rainbow - Troutlodge Triploid | 1,032 | Catchable (6+ inches) |
2005/12/14 | Rainbow - Troutlodge Triploid | 1,475 | Catchable (6+ inches) |
2005/11/01 | Rainbow - Troutlodge Triploid | 1,517 | Catchable (6+ inches) |
2005/10/26 | Rainbow - Troutlodge Triploid | 1,425 | Catchable (6+ inches) |
2005/10/12 | Rainbow - Troutlodge Triploid | 1,250 | Catchable (6+ inches) |
2005/10/06 | Rainbow - Troutlodge Triploid | 2,000 | Catchable (6+ inches) |
2005/09/14 | Rainbow - Troutlodge Triploid | 474 | Catchable (6+ inches) |
2005/09/09 | Rainbow - Troutlodge Triploid | 1,659 | Catchable (6+ inches) |
2005/08/01 | Rainbow - Troutlodge Triploid | 1,778 | Catchable (6+ inches) |
2005/07/20 | Rainbow - Troutlodge Triploid | 668 | Catchable (6+ inches) |
2005/07/06 | Rainbow - Troutlodge Triploid | 1,470 | Catchable (6+ inches) |
2003/12/18 | Rainbow - Troutlodge Triploid | 1,225 | Catchable (6+ inches) |
2003/09/09 | Rainbow - Troutlodge Triploid | 2,079 | Catchable (6+ inches) |
2003/08/11 | Rainbow - Troutlodge Triploid | 864 | Catchable (6+ inches) |
2003/07/07 | Rainbow - Troutlodge Triploid | 1,890 | Catchable (6+ inches) |
2003/05/29 | Rainbow - Troutlodge Triploid | 1,395 | Catchable (6+ inches) |
2003/05/06 | Rainbow - Troutlodge Triploid | 2,000 | Catchable (6+ inches) |
2003/04/22 | Rainbow - Troutlodge Triploid | 1,920 | Catchable (6+ inches) |
2003/03/12 | Hayspur Kamloops Triploid | 2,240 | Catchable (6+ inches) |
2003/02/12 | Hayspur Kamloops Triploid | 1,110 | Catchable (6+ inches) |
2003/02/04 | Hayspur Kamloops Triploid | 2,664 | Catchable (6+ inches) |
2003/01/22 | Rainbow - Troutlodge Triploid | 1,104 | Catchable (6+ inches) |
2003/01/07 | Rainbow - Troutlodge Triploid | 920 | Catchable (6+ inches) |
2002/12/06 | Rainbow - Troutlodge Triploid | 1,250 | Catchable (6+ inches) |
2002/08/21 | Rainbow - Troutlodge Triploid | 1,500 | Catchable (6+ inches) |
2002/08/13 | Rainbow - Troutlodge Triploid | 1,500 | Catchable (6+ inches) |
2002/07/31 | Rainbow - Troutlodge Triploid | 1,918 | Catchable (6+ inches) |
2002/07/09 | Rainbow - Troutlodge Triploid | 1,500 | Catchable (6+ inches) |
2002/06/17 | Rainbow - Troutlodge Triploid | 2,175 | Catchable (6+ inches) |
2002/06/03 | Rainbow - Troutlodge Triploid | 2,170 | Catchable (6+ inches) |
2002/05/22 | Rainbow - Troutlodge Triploid | 2,145 | Catchable (6+ inches) |
2002/05/08 | Rainbow - Troutlodge Triploid | 2,170 | Catchable (6+ inches) |
2002/04/04 | Rainbow - Troutlodge Triploid | 2,660 | Catchable (6+ inches) |
2002/03/13 | Hayspur Kamloops Triploid | 1,540 | Catchable (6+ inches) |
2002/02/14 | Hayspur Kamloops Triploid | 960 | Catchable (6+ inches) |
2002/01/23 | Hayspur Kamloops Triploid | 1,150 | Catchable (6+ inches) |
2001/12/04 | Rainbow - Troutlodge Triploid | 1,160 | Catchable (6+ inches) |
2001/11/19 | Rainbow - Troutlodge Triploid | 870 | Catchable (6+ inches) |
2001/11/06 | Rainbow - Troutlodge Triploid | 1,450 | Catchable (6+ inches) |
2001/10/23 | Rainbow - Troutlodge Triploid | 1,160 | Catchable (6+ inches) |
2001/10/10 | Rainbow - Troutlodge Triploid | 1,160 | Catchable (6+ inches) |
2001/09/19 | Rainbow - Troutlodge Triploid | 1,560 | Catchable (6+ inches) |
2001/08/22 | Rainbow - Troutlodge Triploid | 1,550 | Catchable (6+ inches) |
2001/08/07 | Rainbow - Troutlodge Triploid | 1,550 | Catchable (6+ inches) |
2001/07/24 | Rainbow - Troutlodge Triploid | 1,250 | Catchable (6+ inches) |
2001/07/09 | Rainbow - Troutlodge Triploid | 1,040 | Catchable (6+ inches) |
2001/06/20 | Rainbow - Troutlodge Triploid | 1,475 | Catchable (6+ inches) |
2001/05/08 | Rainbow - Troutlodge Triploid | 218 | Catchable (6+ inches) |
