Pend Oreille River
Tributary of the Columbia River
- Recommended Fishing Water
Recommended Game Fish
- Bluegill / Pumpkinseed / Sunfish (Lepomis)
- Bullhead Catfish (Ameiurus)
- Largemouth Bass (Micropterus salmoides)
- Walleye (Sander vitreus)
- Yellow Perch (Perca flavescens)
- Brown Trout (Salmo trutta)
- Cutthroat Trout (Oncorhynchus clarkii)
- Smallmouth Bass (Micropterus dolomieu)
- White Crappie (Pomoxis annularis)
Species Observed in Surveys
- Black Crappie Pomoxis nigromaculatus observed in 2022
- Brook Trout Salvelinus fontinalis observed in 2022
- Largemouth Bass Micropterus salmoides observed in 2022
- Largescale Sucker Catostomus macrocheilus observed in 2022
- Peamouth Chub Mylocheilus caurinus observed in 2022
- Pumpkinseed Lepomis gibbosus observed in 2022
- Smallmouth Bass Micropterus dolomieu observed in 2022
- Yellow Perch Perca flavescens observed in 2022
- Brown Bullhead Ameiurus nebulosus observed in 2016
- Brown Trout Salmo trutta observed in 2016
- Cutthroat Trout Oncorhynchus clarkii lewisi observed in 2016
- Kokanee Oncorhynchus nerka observed in 2016
- Lake Whitefish Coregonus clupeaformis observed in 2016
- Longnose Sucker Catostomus catostomus observed in 2016
- Northern Pikeminnow Ptychocheilus oregonensis observed in 2016
- Rainbow Trout Oncorhynchus mykiss observed in 2016
- Tench Tinca tinca observed in 2016
- Walleye Stizostedion vitreum observed in 2016
- Bullhead Ameiurus observed in 2010
- Mountain Whitefish Prosopium williamsoni observed in 2010
Fish Stocking Records
Date | Species | Quantity | General Size |
---|---|---|---|
1993/11/09 | Westslope Cutthroat | 88,475 | Fingerling (3-6 inches) |
1986/06/18 | Mt Lassen Rainbow | 4,025 | Catchable (6+ inches) |
1986/05/09 | Rainbow Unspecified | 1,000 | Catchable (6+ inches) |
1985/06/26 | Rainbow Unspecified | 1,015 | Catchable (6+ inches) |
1985/06/25 | Rainbow Unspecified | 3,990 | Catchable (6+ inches) |
1985/04/23 | Rainbow Unspecified | 2,500 | Catchable (6+ inches) |
1985/04/19 | Rainbow Unspecified | 2,500 | Catchable (6+ inches) |
1984/06/13 | Rainbow Unspecified | 4,800 | Catchable (6+ inches) |
1984/04/16 | Rainbow Unspecified | 5,035 | Catchable (6+ inches) |
1983/09/26 | Rainbow Unspecified | 3,480 | Catchable (6+ inches) |
1983/09/06 | Rainbow Unspecified | 2,320 | Catchable (6+ inches) |
1983/08/30 | Rainbow Unspecified | 3,200 | Catchable (6+ inches) |
1981/11/06 | Westslope Cutthroat | 3,570 | Fingerling (3-6 inches) |
1977/10/28 | Cutthroat | 30,922 | Fry (0-3 inches) |
1977/07/05 | Cutthroat | 173,140 | Fry (0-3 inches) |
1977/06/29 | Kamloops | 2,196 | Fry (0-3 inches) |
1977/06/22 | Rainbow Unspecified | 2,240 | Catchable (6+ inches) |
1976/08/24 | Rainbow Unspecified | 1,890 | Catchable (6+ inches) |
1976/07/20 | Rainbow Unspecified | 2,320 | Catchable (6+ inches) |
1976/07/19 | Cutthroat | 151,164 | Fry (0-3 inches) |
1975/08/18 | Rainbow Unspecified | 2,535 | Catchable (6+ inches) |
1975/08/08 | Rainbow Unspecified | 1,280 | Catchable (6+ inches) |
1975/07/30 | Rainbow Unspecified | 1,280 | Catchable (6+ inches) |
1974/09/05 | Rainbow Unspecified | 2,014 | Fingerling (3-6 inches) |
1973/07/11 | Bull Trout | 3,306 | Catchable (6+ inches) |
1973/06/11 | Rainbow Unspecified | 2,160 | Catchable (6+ inches) |
1972/09/08 | Rainbow Unspecified | 1,320 | Catchable (6+ inches) |
1972/08/23 | Rainbow Unspecified | 2,129 | Catchable (6+ inches) |
1972/07/20 | Rainbow Unspecified | 1,565 | Catchable (6+ inches) |
1971/08/10 | Rainbow Unspecified | 2,080 | Catchable (6+ inches) |
1971/07/12 | Rainbow Unspecified | 1,760 | Catchable (6+ inches) |
1970/08/13 | Rainbow Unspecified | 1,280 | Catchable (6+ inches) |
1970/07/27 | Rainbow Unspecified | 1,520 | Catchable (6+ inches) |
1970/07/17 | Rainbow Unspecified | 1,280 | Catchable (6+ inches) |
1969/09/12 | Rainbow Unspecified | 1,600 | Catchable (6+ inches) |
1969/08/25 | Rainbow Unspecified | 3,600 | Catchable (6+ inches) |
1969/07/23 | Rainbow Unspecified | 1,760 | Catchable (6+ inches) |
1968/08/07 | Rainbow Unspecified | 780 | Catchable (6+ inches) |
1968/07/22 | Rainbow Unspecified | 1,200 | Catchable (6+ inches) |
1968/07/08 | Rainbow Unspecified | 1,050 | Catchable (6+ inches) |
Licenses and Tags
- Online
- By phone & credit card:
1-800-554-8685 - License Vendors
- IDFG Offices
Learn more about IDFG Licenses, Tags & Permits
Fishing Rules, 2022 - 2024
All Waters Open All Year
Except as modified in Special Rules
Fishing is not allowed within the posted upstream and downstream boundary of any fish weir or trap.
Daily Bag Limits
The following daily bag limits apply to all waters within each region except as modified in the Special Rules. The possession limit is 3-times the daily bag limit after the second day of the season.
Special Rules
Pend Oreille River (from Highway 95 bridge at Sandpoint downstream to Idaho-Washington border, including tributaries and sloughs to the edge of flat water)- Bass limit is 6, only two may be Largemouth Bass, no Largemouth Bass under 16 inches
- Trout limit is 6, no harvest of Cutthroat Trout
- No limit on the number of fishing rods per angler while fishing from a boat
- Bass limit is 6, only two may be Largemouth Bass, no Largemouth Bass under 16 inches
- No limit on Lake Trout. Lake trout may be possesed in the field or in transit with the head removed.
- No harvest of Cutthroat Trout
- Rainbow trout limit is 2, only 1 over 20 inches.
Find an error? Please let us know what is wrong so we can get it fixed up! Report a Problem