Boise River, Eagle Island South Channel (South Boise R Drain)
Tributary of the Boise River
- Recommended Fishing Water
Boise River, Eagle Island South Channel (South Boise R Drain) in Ada County is 7.2 miles in length.
Species Observed in Surveys
- Bluegill Lepomis macrochirus observed in 2019
- Brown Trout Salmo trutta observed in 2019
- Catostomus sp. Catostomus observed in 2019
- Dace Rhinichthys observed in 2019
- Largemouth Bass Micropterus salmoides observed in 2019
- Northern Pikeminnow Ptychocheilus oregonensis observed in 2019
- Oriental Weatherfish Misgurnus anguillicaudatus observed in 2019
- Rainbow Trout Oncorhynchus mykiss observed in 2019
- Rainbow Trout Oncorhynchus mykiss observed in 2019
- Cottus Cottus observed in 2017
- Redside Shiner Richardsonius balteatus observed in 2017
- Largescale Sucker Catostomus macrocheilus observed in 2015
- Pumpkinseed Lepomis gibbosus observed in 2015
- Bridgelip Sucker Catostomus columbianus observed in 2013
- Longnose Dace Rhinichthys cataractae observed in 2013
- Mountain Whitefish Prosopium williamsoni observed in 2013
- Chiselmouth Chub Acrocheilus alutaceus observed in 2004
- Speckled Dace Rhinichthys osculus observed in 1995
Fish Stocking Records
| Date | Species | Quantity | General Size |
|---|---|---|---|
| 1998/04/10 | Brown Trout | 960 | Fry (0-3 inches) |
| 1997/06/16 | Brown Trout | 1,164 | Fingerling (3-6 inches) |
| 1995/04/19 | Brown Trout | 1,000 | Fingerling (3-6 inches) |
| 1994/04/20 | Brown Trout | 946 | Fingerling (3-6 inches) |
| 1993/06/07 | Brown Trout | 1,511 | Fingerling (3-6 inches) |
| 1992/05/18 | Brown Trout | 1,540 | Fingerling (3-6 inches) |
| 1991/06/05 | Brown Trout | 1,500 | Fingerling (3-6 inches) |
| 1990/04/24 | Brown Trout | 2,029 | Fry (0-3 inches) |
| 1989/04/10 | Rainbow Trout | 30 | Adults |
| 1989/04/10 | Rainbow Trout | 450 | Catchable (6+ inches) |
| 1989/03/30 | Brown Trout | 3,250 | Fingerling (3-6 inches) |
| 1988/05/02 | Brown Trout | 5,017 | Fingerling (3-6 inches) |
| 1988/04/25 | Rainbow Trout | 608 | Catchable (6+ inches) |
| 1987/04/27 | Rainbow Trout | 342 | Catchable (6+ inches) |
| 1987/03/30 | Brown Trout | 5,000 | Fry (0-3 inches) |
| 1987/03/25 | Rainbow Trout | 342 | Catchable (6+ inches) |
| 1986/09/27 | Brown Trout | 8,919 | Fingerling (3-6 inches) |
| 1986/04/22 | Rainbow Trout | 608 | Catchable (6+ inches) |
| 1986/04/17 | Brown Trout | 5,134 | Fry (0-3 inches) |
| 1985/03/25 | Rainbow Trout | 600 | Catchable (6+ inches) |
| 1985/03/22 | Brown Trout | 5,002 | Fry (0-3 inches) |
| 1984/08/28 | Brown Trout | 5,125 | Fingerling (3-6 inches) |
| 1984/05/04 | Rainbow Trout | 375 | Catchable (6+ inches) |
| 1983/05/17 | Rainbow Trout | 300 | Catchable (6+ inches) |
| 1983/04/26 | Brown Trout | 5,150 | Fry (0-3 inches) |
| 1982/10/08 | Rainbow Trout | 538 | Catchable (6+ inches) |
| 1982/06/02 | Brown Trout | 4,900 | Fingerling (3-6 inches) |
| 1982/04/23 | Brown Trout | 5,375 | Fry (0-3 inches) |
| 1982/02/24 | Rainbow Trout | 312 | Catchable (6+ inches) |
| 1981/07/24 | Brown Trout | 4,810 | Fry (0-3 inches) |
| 1981/05/07 | Rainbow Trout | 375 | Catchable (6+ inches) |
| 1980/03/20 | Brown Trout | 5,620 | Fry (0-3 inches) |
| 1980/03/11 | Rainbow Trout | 743 | Catchable (6+ inches) |
| 1979/09/04 | Rainbow Trout | 481 | Catchable (6+ inches) |
| 1979/04/19 | Rainbow Trout | 840 | Catchable (6+ inches) |
| 1979/04/11 | Brown Trout | 5,053 | Fry (0-3 inches) |
| 1979/03/23 | Rainbow Trout | 740 | Catchable (6+ inches) |
| 1978/09/20 | Rainbow Trout | 1,528 | Fingerling (3-6 inches) |
| 1978/03/14 | Brown Trout | 5,220 | Fry (0-3 inches) |
| 1977/03/08 | Brown Trout | 10,047 | Fry (0-3 inches) |
| 1976/08/25 | Rainbow Trout | 2,350 | Catchable (6+ inches) |
| 1976/04/01 | Rainbow Trout | 1,485 | Catchable (6+ inches) |
| 1975/09/23 | Rainbow Trout | 1,800 | Catchable (6+ inches) |
| 1975/05/23 | Rainbow Trout | 1,600 | Catchable (6+ inches) |
| 1975/04/08 | Rainbow Trout | 2,200 | Catchable (6+ inches) |
| 1974/06/12 | Rainbow Trout | 750 | Catchable (6+ inches) |
| 1973/06/06 | Rainbow Trout | 1,750 | Catchable (6+ inches) |
| 1972/06/28 | Rainbow Trout | 1,350 | Catchable (6+ inches) |
| 1971/05/21 | Rainbow Trout | 1,100 | Catchable (6+ inches) |
| 1969/04/24 | Rainbow Trout | 2,000 | Catchable (6+ inches) |
| 1968/03/29 | Rainbow Trout | 1,000 | Catchable (6+ inches) |
Licenses and Tags
- Online

- By phone & credit card:
1-800-554-8685 - License Vendors
- IDFG Offices
Learn more about IDFG Licenses, Tags & Permits
Fishing Rules, 2025 - 2027
All Waters Open All Year
Except as modified in Special Rules
Fishing is not allowed within the posted upstream and downstream boundary of any fish weir or trap.
Daily Bag Limits
The following daily bag limits apply to all waters within each region except as modified in the Special Rules. The possession limit is 3-times the daily bag limit.
Special Rules
No Special Rules for Boise River, Eagle Island South Channel (South Boise R Drain).Find an error? Please let us know what is wrong so we can get it fixed up! Report a Problem