Second Fork Chief Eagle Eye Creek
Tributary of the Chief Eagle Eye Creek
- Recommended Fishing Water
Second Fork Chief Eagle Eye Creek in Gem County is 11.5 miles in length.
Recommended Game Fish
- Brook Trout (Salvelinus fontinalis)
- Rainbow Trout (Oncorhynchus mykiss)
- Redband Trout (Oncorhynchus mykiss gairdneri)
Species Observed in Surveys
- Rainbow Trout Oncorhynchus mykiss observed in 2012
- Mountain Whitefish Prosopium williamsoni observed in 2009
- Rainbow Trout Oncorhynchus mykiss observed in 2008
- Catostomus sp. Catostomus observed in 2007
- Cottus Cottus observed in 2007
- Dace Rhinichthys observed in 2007
- Bridgelip Sucker Catostomus columbianus observed in 2006
- Longnose Dace Rhinichthys cataractae observed in 2006
- Redside Shiner Richardsonius balteatus observed in 2006
- Speckled Dace Rhinichthys osculus observed in 2006
- Paiute Sculpin Cottus beldingi observed in 2004
- Salmon And Trout Oncorhynchus observed in 2004
- Chiselmouth Chub Acrocheilus alutaceus observed in 2001
Fish Stocking Records
| Date | Species | Quantity | General Size |
|---|---|---|---|
| 1989/06/27 | Rainbow Trout | 540 | Catchable (6+ inches) |
| 1989/06/02 | Rainbow Trout | 320 | Catchable (6+ inches) |
| 1989/05/16 | Rainbow Trout | 300 | Catchable (6+ inches) |
| 1988/05/17 | Rainbow Trout | 600 | Catchable (6+ inches) |
| 1987/07/09 | Rainbow Trout | 630 | Catchable (6+ inches) |
| 1987/05/21 | Rainbow Trout | 630 | Catchable (6+ inches) |
| 1986/08/07 | Rainbow Trout | 796 | Catchable (6+ inches) |
| 1986/07/01 | Rainbow Trout | 608 | Catchable (6+ inches) |
| 1985/08/13 | Rainbow Trout | 647 | Catchable (6+ inches) |
| 1985/06/28 | Rainbow Trout | 630 | Catchable (6+ inches) |
| 1984/08/01 | Rainbow Trout | 600 | Catchable (6+ inches) |
| 1984/06/29 | Rainbow Trout | 608 | Catchable (6+ inches) |
| 1983/08/18 | Rainbow Trout | 605 | Fingerling (3-6 inches) |
| 1983/06/30 | Rainbow Trout | 600 | Catchable (6+ inches) |
| 1982/07/16 | Rainbow Trout | 1,280 | Catchable (6+ inches) |
| 1981/08/12 | Rainbow Trout | 440 | Catchable (6+ inches) |
| 1981/06/03 | Rainbow Trout | 263 | Catchable (6+ inches) |
| 1980/06/10 | Rainbow Trout | 1,116 | Catchable (6+ inches) |
| 1979/07/17 | Rainbow Trout | 675 | Catchable (6+ inches) |
| 1979/06/19 | Rainbow Trout | 520 | Catchable (6+ inches) |
| 1978/07/31 | Rainbow Trout | 1,000 | Fingerling (3-6 inches) |
| 1978/07/11 | Rainbow Trout | 1,144 | Catchable (6+ inches) |
| 1976/07/19 | Rainbow Trout | 1,190 | Catchable (6+ inches) |
| 1976/06/08 | Rainbow Trout | 1,758 | Catchable (6+ inches) |
| 1975/08/05 | Rainbow Trout | 1,755 | Catchable (6+ inches) |
| 1975/06/26 | Rainbow Trout | 1,260 | Catchable (6+ inches) |
| 1974/07/18 | Rainbow Trout | 2,500 | Fingerling (3-6 inches) |
| 1973/07/05 | Rainbow Trout | 2,000 | Fingerling (3-6 inches) |
| 1972/07/24 | Rainbow Trout | 1,640 | Catchable (6+ inches) |
| 1972/07/10 | Rainbow Trout | 1,650 | Catchable (6+ inches) |
| 1971/09/02 | Rainbow Trout | 1,600 | Catchable (6+ inches) |
| 1971/07/02 | Rainbow Trout | 1,750 | Catchable (6+ inches) |
| 1970/08/14 | Rainbow Trout | 1,900 | Catchable (6+ inches) |
| 1970/07/02 | Rainbow Trout | 1,440 | Catchable (6+ inches) |
| 1969/06/13 | Rainbow Trout | 1,350 | Catchable (6+ inches) |
| 1968/05/27 | Rainbow Trout | 1,140 | Catchable (6+ inches) |
Licenses and Tags
- Online

- By phone & credit card:
1-800-554-8685 - License Vendors
- IDFG Offices
Learn more about IDFG Licenses, Tags & Permits
Please note recent changes to waterbody names as a result of ORDER NO. 3404
Fishing Rules, 2025 - 2027
All Waters Open All Year
Except as modified in Special Rules
Fishing is not allowed within the posted upstream and downstream boundary of any fish weir or trap.
Daily Bag Limits
The following daily bag limits apply to all waters within each region except as modified in the Special Rules. The possession limit is 3-times the daily bag limit.
Special Rules
Chief Eagle Eye Creek and tributaries- Trout limit is 2
Find an error? Please let us know what is wrong so we can get it fixed up! Report a Problem