South Fork Boise River
Tributary of the Boise River
- Recommended Fishing Water
Recommended Game Fish
- Kokanee (Oncorhynchus nerka)
- Brook Trout (Salvelinus fontinalis)
- Mountain Whitefish (Prosopium williamsoni)
- Rainbow Trout (Oncorhynchus mykiss)
- Bull Trout (Salvelinus confluentus)
- Redband Trout (Oncorhynchus mykiss gairdneri)
Species Observed in Surveys
- Mountain Whitefish Prosopium williamsoni observed in 2024
- Bridgelip Sucker Catostomus columbianus observed in 2023
- Bull Trout Salvelinus confluentus observed in 2023
- Cottus Cottus observed in 2023
- Kokanee Oncorhynchus nerka observed in 2023
- Longnose Dace Rhinichthys cataractae observed in 2023
- Northern Pikeminnow Ptychocheilus oregonensis observed in 2023
- Rainbow Trout Oncorhynchus mykiss observed in 2023
- Speckled Dace Rhinichthys osculus observed in 2023
- Mountain Sucker Catostomus platyrhynchus observed in 2020
- Smallmouth Bass Micropterus dolomieu observed in 2017
- Catostomus sp. Catostomus observed in 2015
- Rainbow Trout Oncorhynchus mykiss observed in 2015
- Yellow Perch Perca flavescens observed in 2015
- Mottled Sculpin Cottus bairdi observed in 2011
- Bull Trout x Brook Trout Salvelinus fontinalis x confluentus observed in 2009
- Cutthroat Trout Oncorhynchus clarkii observed in 2009
- Cutthroat Trout Oncorhynchus clarkii lewisi observed in 2006
- Leopard Dace Rhinichthys falcatus observed in 2005
- Largescale Sucker Catostomus macrocheilus observed in 2003
- Rainbow x Cutthroat Trout Oncorhynchus mykiss x clarkii observed in 2000
- Brook Trout Salvelinus fontinalis observed in 1998
Fish Stocking Records
Date | Species | Quantity | General Size |
---|---|---|---|
2024/08/21 | Rainbow Unspecified | 2,231 | Catchable (6+ inches) |
2024/08/20 | Rainbow Unspecified | 955 | Catchable (12-14 inches) |
2024/08/14 | Rainbow - Troutlodge Triploid | 10,998 | Fingerling (3-6 inches) |
2024/08/07 | Rainbow - Hayspur Triploid | 25,460 | Fingerling (3-6 inches) |
2024/08/07 | Rainbow Unspecified | 481 | Catchable (12-14 inches) |
2024/07/11 | Rainbow Unspecified | 960 | Catchable (12-14 inches) |
2024/07/09 | Rainbow Unspecified | 1,905 | Catchable (12-14 inches) |
2024/07/08 | Rainbow Unspecified | 945 | Catchable (12-14 inches) |
2024/07/02 | Rainbow - Hayspur Triploid | 476 | Catchable (12-14 inches) |
2024/06/24 | Rainbow - Hayspur Triploid | 957 | Catchable (12-14 inches) |
2024/06/11 | Rainbow - Hayspur Triploid | 482 | Catchable (12-14 inches) |
2024/06/04 | Rainbow Unspecified | 958 | Catchable (12-14 inches) |
2024/05/21 | Rainbow - Hayspur Triploid | 946 | Catchable (12-14 inches) |
2023/08/17 | Rainbow - Hayspur Triploid | 2,910 | Catchable (6+ inches) |
2023/08/10 | Rainbow - Hayspur Triploid | 485 | Catchable (6+ inches) |
2023/07/03 | Rainbow - Hayspur Triploid | 4,268 | Catchable (6+ inches) |
2023/06/20 | Rainbow - Hayspur Triploid | 476 | Catchable (6+ inches) |
2023/06/15 | Rainbow - Hayspur Triploid | 1,430 | Catchable (6+ inches) |
2023/06/14 | Rainbow - Hayspur Triploid | 1,295 | Catchable (6+ inches) |
2023/06/14 | Rainbow Unspecified | 80 | Catchable (6+ inches) |
2022/08/11 | Rainbow - Hayspur Triploid | 4,800 | Catchable (6+ inches) |
2022/08/02 | Rainbow - Hayspur Triploid | 475 | Catchable (6+ inches) |
2022/07/14 | Rainbow - Hayspur Triploid | 3,805 | Catchable (6+ inches) |
2022/07/06 | Rainbow - Hayspur Triploid | 520 | Catchable (6+ inches) |
2022/06/28 | Rainbow - Hayspur Triploid | 1,890 | Catchable (6+ inches) |
2022/06/23 | Rainbow - Hayspur Triploid | 483 | Catchable (6+ inches) |
2022/06/03 | Rainbow - Hayspur Triploid | 1,590 | Catchable (6+ inches) |
2021/08/26 | Rainbow - Hayspur Triploid | 980 | Catchable (6+ inches) |
2021/08/23 | Rainbow - Hayspur Triploid | 1,960 | Catchable (6+ inches) |
2021/08/10 | Rainbow - Hayspur Triploid | 600 | Catchable (6+ inches) |
2021/07/19 | Rainbow - Hayspur Triploid | 473 | Catchable (6+ inches) |
2021/07/14 | Rainbow - Hayspur Triploid | 1,925 | Catchable (6+ inches) |
2021/07/12 | Rainbow - Hayspur Triploid | 1,936 | Catchable (6+ inches) |
2021/07/01 | Rainbow - Hayspur Triploid | 980 | Catchable (6+ inches) |
2021/06/17 | Rainbow - Hayspur Triploid | 476 | Catchable (12-14 inches) |
2021/06/14 | Rainbow - Hayspur Triploid | 960 | Catchable (6+ inches) |
2021/05/18 | Rainbow - Hayspur Triploid | 978 | Catchable (6+ inches) |
2021/05/11 | Rainbow - Hayspur Triploid | 990 | Catchable (6+ inches) |
2020/09/03 | Rainbow - Hayspur Triploid | 482 | Catchable (6+ inches) |
2020/08/25 | Rainbow - Hayspur Triploid | 1,040 | Catchable (12-14 inches) |
2020/08/20 | Rainbow - Hayspur Triploid | 1,312 | Catchable (12-14 inches) |
2020/07/22 | Rainbow - Hayspur Triploid | 1,880 | Catchable (6+ inches) |
2020/07/14 | Rainbow - Hayspur Triploid | 1,896 | Catchable (6+ inches) |
2020/07/06 | Rainbow - Hayspur Triploid | 460 | Catchable (6+ inches) |
2020/06/23 | Rainbow - Hayspur Triploid | 1,897 | Catchable (6+ inches) |
2020/06/11 | Rainbow - Hayspur Triploid | 1,945 | Catchable (6+ inches) |
2020/05/19 | Rainbow - Hayspur Triploid | 2,072 | Catchable (6+ inches) |
2019/08/20 | Rainbow - Hayspur Triploid | 720 | Catchable (6+ inches) |
2019/07/10 | Rainbow - Hayspur Triploid | 2,500 | Catchable (6+ inches) |
2019/07/09 | Rainbow - Hayspur Triploid | 1,900 | Catchable (6+ inches) |
2019/06/27 | Rainbow - Hayspur Triploid | 1,035 | Catchable (6+ inches) |
2019/06/25 | Rainbow - Hayspur Triploid | 460 | Catchable (6+ inches) |
2019/06/20 | Rainbow - Hayspur Triploid | 965 | Catchable (6+ inches) |
2019/05/23 | Rainbow - Hayspur Triploid | 572 | Catchable (6+ inches) |
2019/05/22 | Rainbow - Hayspur Triploid | 1,437 | Catchable (6+ inches) |
2018/08/30 | Rainbow - Hayspur Triploid | 484 | Catchable (6+ inches) |
2018/07/30 | Rainbow - Hayspur Triploid | 1,576 | Catchable (6+ inches) |
2018/07/25 | Rainbow - Hayspur Triploid | 346 | Catchable (6+ inches) |
2018/07/19 | Rainbow - Hayspur Triploid | 1,950 | Catchable (6+ inches) |
2018/07/05 | Rainbow - Hayspur Triploid | 1,936 | Catchable (6+ inches) |
2018/06/19 | Rainbow - Hayspur Triploid | 1,920 | Catchable (6+ inches) |
2018/06/18 | Rainbow - Hayspur Triploid | 480 | Catchable (6+ inches) |
2017/08/24 | Rainbow - Hayspur Triploid | 1,302 | Catchable (6+ inches) |
2017/08/18 | Rainbow - Hayspur Triploid | 1,860 | Catchable (6+ inches) |
2017/08/07 | Rainbow - Hayspur Triploid | 467 | Catchable (6+ inches) |
2017/07/11 | Rainbow - Hayspur Triploid | 2,454 | Catchable (6+ inches) |
2016/08/18 | Rainbow - Hayspur Triploid | 960 | Catchable (6+ inches) |
2016/08/14 | Rainbow - Hayspur Triploid | 1,960 | Catchable (6+ inches) |
2016/08/08 | Rainbow - Hayspur Triploid | 960 | Catchable (6+ inches) |
2016/07/12 | Rainbow - Hayspur Triploid | 1,350 | Catchable (6+ inches) |
2016/07/06 | Rainbow - Hayspur Triploid | 2,520 | Catchable (6+ inches) |
2016/06/29 | Rainbow - Hayspur Triploid | 475 | Catchable (6+ inches) |
2016/06/07 | Rainbow - Hayspur Triploid | 465 | Catchable (6+ inches) |
2016/05/31 | Rainbow - Hayspur Triploid | 960 | Catchable (6+ inches) |
2015/08/26 | Rainbow - Troutlodge Triploid | 1,888 | Catchable (6+ inches) |
2015/08/21 | Rainbow - Troutlodge Triploid | 1,819 | Catchable (6+ inches) |
2015/08/03 | Rainbow - Troutlodge Triploid | 479 | Catchable (6+ inches) |
2015/07/28 | Rainbow - Troutlodge Triploid | 1,987 | Catchable (6+ inches) |
2015/07/20 | Rainbow - Troutlodge Triploid | 500 | Catchable (6+ inches) |
2015/07/13 | Rainbow - Troutlodge Triploid | 446 | Catchable (6+ inches) |
2015/07/10 | Rainbow - Troutlodge Triploid | 1,429 | Catchable (6+ inches) |
2015/06/22 | Rainbow - Troutlodge Triploid | 1,465 | Catchable (6+ inches) |
2015/06/19 | Rainbow - Troutlodge Triploid | 980 | Catchable (6+ inches) |
2015/05/15 | Rainbow - Hayspur Triploid | 1,888 | Catchable (6+ inches) |
2014/07/30 | Rainbow - Hayspur Triploid | 1,680 | Catchable (6+ inches) |
2014/07/22 | Rainbow - Troutlodge Triploid | 479 | Catchable (6+ inches) |
2014/07/09 | Rainbow - Hayspur Triploid | 2,240 | Catchable (6+ inches) |
2014/06/17 | Rainbow - Troutlodge Triploid | 2,418 | Catchable (6+ inches) |
2014/05/21 | Rainbow - Troutlodge Triploid | 1,925 | Catchable (6+ inches) |
2013/08/08 | Rainbow - Troutlodge Triploid | 480 | Catchable (6+ inches) |
2013/07/29 | Rainbow - Troutlodge Triploid | 1,965 | Catchable (6+ inches) |
2013/07/11 | Rainbow - Troutlodge Triploid | 750 | Catchable (6+ inches) |
2013/06/27 | Rainbow - Troutlodge Triploid | 2,186 | Catchable (6+ inches) |
2013/06/20 | Rainbow - Troutlodge Triploid | 1,124 | Catchable (6+ inches) |
2013/06/17 | Rainbow - Troutlodge Triploid | 1,410 | Catchable (6+ inches) |
2013/05/22 | Rainbow - Troutlodge Triploid | 1,820 | Catchable (6+ inches) |
2012/07/10 | Rainbow - Troutlodge Triploid | 1,897 | Catchable (6+ inches) |
2012/07/09 | Rainbow - Troutlodge Triploid | 2,392 | Catchable (6+ inches) |
2012/06/21 | Rainbow - Hayspur Triploid | 950 | Catchable (6+ inches) |
2011/08/25 | Rainbow - Troutlodge Triploid | 2,580 | Catchable (6+ inches) |
2011/08/11 | Rainbow - Troutlodge Triploid | 2,300 | Catchable (6+ inches) |
2011/07/28 | Rainbow - Troutlodge Triploid | 2,496 | Catchable (6+ inches) |
2011/07/14 | Rainbow - Troutlodge Triploid | 1,998 | Catchable (6+ inches) |
2010/08/12 | Rainbow - Troutlodge Triploid | 2,812 | Catchable (6+ inches) |
2010/07/20 | Rainbow - Troutlodge Triploid | 3,000 | Catchable (6+ inches) |
2010/06/28 | Rainbow - Troutlodge Triploid | 3,000 | Catchable (6+ inches) |
2010/06/17 | Rainbow - Troutlodge Triploid | 1,300 | Catchable (6+ inches) |
2010/05/26 | Rainbow - Troutlodge Triploid | 2,090 | Catchable (6+ inches) |
2009/08/26 | Rainbow - Troutlodge Triploid | 1,800 | Catchable (6+ inches) |
2009/08/12 | Rainbow - Troutlodge Triploid | 2,600 | Catchable (6+ inches) |
2009/07/30 | Rainbow - Troutlodge Triploid | 2,248 | Catchable (6+ inches) |
2009/07/21 | Rainbow - Troutlodge Triploid | 2,240 | Catchable (6+ inches) |
2009/06/30 | Rainbow - Troutlodge Triploid | 1,155 | Catchable (6+ inches) |
2008/08/28 | Rainbow - Troutlodge Triploid | 1,200 | Catchable (6+ inches) |
2008/08/26 | Rainbow - Troutlodge Triploid | 690 | Catchable (6+ inches) |
2008/08/19 | Rainbow - Troutlodge Triploid | 720 | Catchable (6+ inches) |
2008/07/28 | Rainbow - Troutlodge Triploid | 1,650 | Catchable (6+ inches) |
2008/06/30 | Rainbow - Troutlodge Triploid | 3,675 | Catchable (6+ inches) |
2007/08/22 | Rainbow - Troutlodge Triploid | 1,911 | Catchable (6+ inches) |
2007/07/18 | Rainbow - Troutlodge Triploid | 1,820 | Catchable (6+ inches) |
2007/07/02 | Rainbow - Troutlodge Triploid | 3,360 | Catchable (6+ inches) |
2007/06/06 | Rainbow - Troutlodge Triploid | 2,170 | Catchable (6+ inches) |
2007/05/24 | Rainbow - Troutlodge Triploid | 712 | Catchable (6+ inches) |
2006/08/28 | Rainbow - Troutlodge Triploid | 1,450 | Catchable (6+ inches) |
2006/08/23 | Rainbow - Troutlodge Triploid | 1,595 | Catchable (6+ inches) |
2006/08/18 | Rainbow - Troutlodge Triploid | 1,820 | Catchable (6+ inches) |
2006/07/24 | Rainbow - Troutlodge Triploid | 1,960 | Catchable (6+ inches) |
2006/07/11 | Rainbow - Troutlodge Triploid | 1,750 | Catchable (6+ inches) |
2006/06/28 | Rainbow - Troutlodge Triploid | 2,040 | Catchable (6+ inches) |
2005/08/18 | Rainbow - Troutlodge Triploid | 1,350 | Catchable (6+ inches) |
2005/08/04 | Rainbow - Troutlodge Triploid | 999 | Catchable (6+ inches) |
2005/08/02 | Rainbow - Troutlodge Triploid | 1,350 | Catchable (6+ inches) |
2005/07/26 | Rainbow - Troutlodge Triploid | 1,260 | Catchable (6+ inches) |
2005/07/07 | Rainbow - Troutlodge Triploid | 2,100 | Catchable (6+ inches) |
2005/06/30 | Hayspur Kamloops Triploid | 1,260 | Catchable (6+ inches) |
2005/06/23 | Hayspur Kamloops Triploid | 1,400 | Catchable (6+ inches) |
2005/06/16 | Hayspur Kamloops Triploid | 1,120 | Catchable (6+ inches) |
2005/06/09 | Hayspur Kamloops Triploid | 1,240 | Catchable (6+ inches) |
2004/08/31 | Rainbow - Troutlodge Triploid | 962 | Catchable (6+ inches) |
2004/08/24 | Rainbow - Troutlodge Triploid | 1,036 | Catchable (6+ inches) |
2004/08/18 | Rainbow - Troutlodge Triploid | 1,008 | Catchable (6+ inches) |
2004/08/17 | Rainbow - Troutlodge Triploid | 252 | Catchable (6+ inches) |
2004/08/10 | Rainbow - Troutlodge Triploid | 1,008 | Catchable (6+ inches) |
2004/08/03 | Rainbow - Troutlodge Triploid | 252 | Catchable (6+ inches) |
2004/07/28 | Rainbow - Troutlodge Triploid | 1,292 | Catchable (6+ inches) |
2004/07/15 | Rainbow - Troutlodge Triploid | 1,404 | Catchable (6+ inches) |
2004/07/08 | Rainbow - Troutlodge Triploid | 500 | Catchable (6+ inches) |
2004/07/07 | Rainbow - Troutlodge Triploid | 1,300 | Catchable (6+ inches) |
2004/06/23 | Rainbow - Troutlodge Triploid | 1,008 | Catchable (6+ inches) |
2004/06/09 | Rainbow - Troutlodge Triploid | 1,500 | Catchable (6+ inches) |
2004/05/27 | Rainbow - Troutlodge Triploid | 1,008 | Catchable (6+ inches) |
2004/05/20 | Rainbow - Troutlodge Triploid | 720 | Catchable (6+ inches) |
2003/08/28 | Rainbow - Troutlodge Triploid | 1,120 | Catchable (6+ inches) |
2003/08/20 | Rainbow - Troutlodge Triploid | 497 | Catchable (6+ inches) |
2003/08/18 | Rainbow - Troutlodge Triploid | 1,152 | Catchable (6+ inches) |
2003/08/13 | Rainbow - Troutlodge Triploid | 1,122 | Catchable (6+ inches) |
2003/08/07 | Rainbow - Troutlodge Triploid | 1,116 | Catchable (6+ inches) |
2003/07/30 | Rainbow - Troutlodge Triploid | 1,202 | Catchable (6+ inches) |
2003/07/23 | Rainbow - Troutlodge Triploid | 1,128 | Catchable (6+ inches) |
2003/07/22 | Rainbow - Troutlodge Triploid | 500 | Catchable (6+ inches) |
2003/07/16 | Rainbow - Troutlodge Triploid | 1,968 | Catchable (6+ inches) |
2003/07/10 | Rainbow - Troutlodge Triploid | 892 | Catchable (6+ inches) |
2003/06/24 | Rainbow - Troutlodge Triploid | 1,280 | Catchable (6+ inches) |
2003/06/16 | Rainbow - Troutlodge Triploid | 1,120 | Catchable (6+ inches) |
2003/05/23 | Rainbow - Troutlodge Triploid | 1,705 | Catchable (6+ inches) |
2002/08/23 | Rainbow - Troutlodge Triploid | 1,260 | Catchable (6+ inches) |
2002/08/07 | Rainbow - Troutlodge Triploid | 1,260 | Catchable (6+ inches) |
2002/07/17 | Rainbow - Troutlodge Triploid | 2,001 | Catchable (6+ inches) |
2002/07/03 | Rainbow - Troutlodge Triploid | 2,001 | Catchable (6+ inches) |
2002/07/01 | Rainbow - Troutlodge Triploid | 499 | Catchable (6+ inches) |
2002/06/20 | Rainbow - Troutlodge Triploid | 1,001 | Catchable (6+ inches) |
2002/06/06 | Rainbow - Troutlodge Triploid | 1,000 | Catchable (6+ inches) |
2002/06/05 | Rainbow - Troutlodge Triploid | 500 | Catchable (6+ inches) |
2002/05/20 | Rainbow - Troutlodge Triploid | 2,016 | Catchable (6+ inches) |
2001/07/26 | Rainbow - Troutlodge Triploid | 1,275 | Catchable (6+ inches) |
2001/07/25 | Rainbow - Troutlodge Triploid | 500 | Catchable (6+ inches) |
2001/07/12 | Rainbow - Troutlodge Triploid | 1,272 | Catchable (6+ inches) |
2001/06/28 | Rainbow - Troutlodge Triploid | 2,249 | Catchable (6+ inches) |
2001/06/27 | Rainbow - Troutlodge Triploid | 500 | Catchable (6+ inches) |
2001/06/12 | Rainbow - Troutlodge Triploid | 1,960 | Catchable (6+ inches) |
2001/05/24 | Rainbow - Troutlodge Triploid | 3,300 | Catchable (6+ inches) |
2000/08/31 | Rainbow - Hayspur Triploid | 2,250 | Catchable (6+ inches) |
2000/08/10 | Rainbow - Hayspur Triploid | 1,750 | Catchable (6+ inches) |
2000/07/27 | Rainbow - Hayspur Triploid | 1,500 | Catchable (6+ inches) |
2000/07/26 | Rainbow - Hayspur Triploid | 500 | Catchable (6+ inches) |
2000/07/13 | Rainbow - Hayspur Triploid | 1,500 | Catchable (6+ inches) |
2000/06/28 | Rainbow - Hayspur Triploid | 2,125 | Catchable (6+ inches) |
2000/06/27 | Rainbow - Hayspur Triploid | 500 | Catchable (6+ inches) |
2000/06/15 | Rainbow - Hayspur Triploid | 875 | Catchable (6+ inches) |
1999/09/02 | Domestic Kamloops | 2,000 | Catchable (6+ inches) |
1999/08/12 | Domestic Kamloops | 1,750 | Catchable (6+ inches) |
1999/07/29 | Domestic Kamloops | 1,875 | Catchable (6+ inches) |
1999/07/28 | Domestic Kamloops | 500 | Catchable (6+ inches) |
1999/07/15 | Domestic Kamloops | 1,875 | Catchable (6+ inches) |
1999/07/01 | Domestic Kamloops | 2,500 | Catchable (6+ inches) |
1999/06/30 | Rainbow Unspecified | 500 | Catchable (6+ inches) |
1999/06/28 | Domestic Kamloops | 2,000 | Catchable (6+ inches) |
1998/09/03 | Domestic Kamloops | 1,250 | Catchable (6+ inches) |
1998/09/02 | Domestic Kamloops | 750 | Catchable (6+ inches) |
1998/08/12 | Domestic Kamloops | 2,000 | Catchable (6+ inches) |
1998/07/30 | Domestic Kamloops | 2,000 | Catchable (6+ inches) |
1998/07/23 | Mt Lassen Rainbow | 600 | Catchable (6+ inches) |
1998/07/15 | Domestic Kamloops | 500 | Catchable (6+ inches) |
1998/07/02 | Domestic Kamloops | 2,000 | Catchable (6+ inches) |
1998/06/30 | Domestic Kamloops | 500 | Catchable (6+ inches) |
1998/05/16 | Domestic Kamloops | 2,000 | Catchable (6+ inches) |
1997/08/28 | Domestic Kamloops | 1,500 | Catchable (6+ inches) |
1997/08/07 | Domestic Kamloops | 1,500 | Catchable (6+ inches) |
1997/07/29 | Domestic Kamloops | 2,000 | Catchable (6+ inches) |
1997/07/17 | Domestic Kamloops | 2,000 | Catchable (6+ inches) |
1997/07/16 | Domestic Kamloops | 500 | Catchable (6+ inches) |
1997/07/01 | Domestic Kamloops | 2,000 | Catchable (6+ inches) |
1997/06/30 | Domestic Kamloops | 600 | Catchable (6+ inches) |
1996/08/30 | Rainbow Unspecified | 1,500 | Catchable (6+ inches) |
1996/08/28 | Domestic Kamloops | 500 | Catchable (6+ inches) |
1996/08/07 | Domestic Kamloops | 500 | Catchable (6+ inches) |
1996/07/25 | Domestic Kamloops | 2,500 | Catchable (6+ inches) |
1996/07/24 | Domestic Kamloops | 500 | Catchable (6+ inches) |
1996/07/02 | Domestic Kamloops | 500 | Catchable (6+ inches) |
1996/07/01 | Domestic Kamloops | 3,600 | Catchable (6+ inches) |
1996/06/28 | Domestic Kamloops | 3,600 | Catchable (6+ inches) |
1996/06/26 | Domestic Kamloops | 1,000 | Catchable (6+ inches) |
1995/08/30 | Rainbow - Hayspur Diploid | 2,000 | Catchable (6+ inches) |
1995/08/07 | Rainbow - Hayspur Diploid | 500 | Catchable (6+ inches) |
1995/07/28 | Rainbow - Hayspur Diploid | 2,000 | Catchable (6+ inches) |
1995/07/27 | Rainbow - Hayspur Diploid | 500 | Catchable (6+ inches) |
1995/07/20 | Rainbow - Hayspur Diploid | 2,000 | Catchable (6+ inches) |
1995/07/19 | Rainbow - Hayspur Diploid | 500 | Catchable (6+ inches) |
1995/06/30 | Rainbow - Hayspur Diploid | 4,000 | Catchable (6+ inches) |
1995/06/29 | Rainbow - Hayspur Diploid | 1,000 | Catchable (6+ inches) |
1994/08/31 | Troutlodge | 1,500 | Catchable (6+ inches) |
1994/08/30 | Troutlodge | 500 | Catchable (6+ inches) |
1994/08/11 | Troutlodge | 2,000 | Catchable (6+ inches) |
1994/07/29 | Troutlodge | 2,000 | Catchable (6+ inches) |
1994/07/28 | Troutlodge | 500 | Catchable (6+ inches) |
1994/06/29 | Troutlodge | 500 | Catchable (6+ inches) |
1994/06/28 | Troutlodge | 1,500 | Catchable (6+ inches) |
1994/06/27 | Troutlodge | 500 | Catchable (6+ inches) |
1994/06/16 | Troutlodge | 1,500 | Catchable (6+ inches) |
1994/06/14 | Troutlodge | 500 | Catchable (6+ inches) |
1994/06/02 | Troutlodge | 1,500 | Catchable (6+ inches) |
1994/06/01 | Troutlodge | 500 | Catchable (6+ inches) |
1994/05/28 | Troutlodge | 1,000 | Catchable (6+ inches) |
1994/05/27 | Troutlodge | 950 | Catchable (6+ inches) |
1993/09/03 | Rainbow - Hayspur Diploid | 450 | Catchable (6+ inches) |
1993/08/20 | Erwin Rainbow | 600 | Catchable (6+ inches) |
1993/08/19 | Erwin Rainbow | 7,200 | Catchable (6+ inches) |
1993/08/04 | Erwin Rainbow | 1,740 | Catchable (6+ inches) |
1993/07/20 | Erwin Rainbow | 4,000 | Catchable (6+ inches) |
1993/07/16 | Erwin Rainbow | 1,000 | Catchable (6+ inches) |
1993/07/01 | Erwin Rainbow | 1,350 | Catchable (6+ inches) |
1993/06/01 | Kokanee - Early Spawner | 303,750 | Fingerling (3-6 inches) |
1992/08/10 | Domestic Kamloops | 4,642 | Catchable (6+ inches) |
1992/07/01 | Domestic Kamloops | 1,004 | Catchable (6+ inches) |
1992/06/30 | Domestic Kamloops | 3,646 | Catchable (6+ inches) |
1992/06/12 | Troutlodge | 1,000 | Catchable (6+ inches) |
1992/06/08 | Troutlodge | 3,000 | Catchable (6+ inches) |
1992/05/20 | Troutlodge | 1,000 | Catchable (6+ inches) |
1991/08/20 | Rainbow - Hayspur Diploid | 2,500 | Catchable (6+ inches) |
1991/08/06 | Rainbow - Hayspur Diploid | 1,500 | Catchable (6+ inches) |
1991/08/06 | Rainbow - Hayspur Diploid | 1,500 | Fingerling (3-6 inches) |
1991/08/02 | Eagle Lake Rainbow | 29,452 | Fingerling (3-6 inches) |
1991/08/01 | Eagle Lake Rainbow | 70,560 | Fingerling (3-6 inches) |
1991/07/30 | Rainbow - Hayspur Diploid | 1,815 | Catchable (6+ inches) |
1991/07/16 | Rainbow - Hayspur Diploid | 2,187 | Catchable (6+ inches) |
1991/06/28 | Rainbow Unspecified | 3,996 | Catchable (6+ inches) |
1991/05/23 | Troutlodge | 1,001 | Catchable (6+ inches) |
1990/08/21 | Rainbow - Hayspur Diploid | 2,010 | Catchable (6+ inches) |
1990/08/20 | Rainbow - Hayspur Diploid | 2,500 | Catchable (6+ inches) |
1990/07/23 | Mt Lassen Rainbow | 4,719 | Catchable (6+ inches) |
1990/07/02 | Mt Lassen Rainbow | 301 | Catchable (6+ inches) |
1990/06/29 | Mt Lassen Rainbow | 1,500 | Catchable (6+ inches) |
1990/06/19 | Mt Lassen Rainbow | 1,280 | Catchable (6+ inches) |
1990/06/06 | Mt Lassen Rainbow | 6,220 | Catchable (6+ inches) |
1990/05/25 | Rainbow Unspecified | 2,820 | Catchable (6+ inches) |
1989/08/24 | Arlee Rainbow | 3,509 | Catchable (6+ inches) |
1989/07/26 | Arlee Rainbow | 8,120 | Catchable (6+ inches) |
1989/07/13 | Rainbow - Hayspur Diploid | 8,880 | Catchable (6+ inches) |
1989/06/16 | Rainbow Unspecified | 4,500 | Catchable (6+ inches) |
1988/08/23 | Rainbow Unspecified | 5,022 | Catchable (6+ inches) |
1988/08/22 | Rainbow Unspecified | 2,000 | Catchable (6+ inches) |
1988/07/25 | Mt Lassen Rainbow | 2,002 | Catchable (6+ inches) |
1988/07/18 | Mt Lassen Rainbow | 5,053 | Catchable (6+ inches) |
1988/07/12 | Mt Lassen Rainbow | 4,230 | Catchable (6+ inches) |
1988/06/15 | Mt Lassen Rainbow | 5,395 | Catchable (6+ inches) |
1988/06/14 | Mt Lassen Rainbow | 5,265 | Catchable (6+ inches) |
1988/06/13 | Mt Lassen Rainbow | 3,180 | Catchable (6+ inches) |
1988/05/16 | Mt Lassen Rainbow | 3,791 | Catchable (6+ inches) |
1987/08/13 | Mt Lassen Rainbow | 2,040 | Catchable (6+ inches) |
1987/08/07 | Mt Lassen Rainbow | 5,040 | Catchable (6+ inches) |
1987/07/21 | Mt Lassen Rainbow | 2,625 | Catchable (6+ inches) |
1987/07/20 | Mt Lassen Rainbow | 2,002 | Catchable (6+ inches) |
1987/07/09 | Mt Lassen Rainbow | 6,510 | Catchable (6+ inches) |
1987/07/08 | Mt Lassen Rainbow | 1,196 | Catchable (6+ inches) |
1987/06/18 | Mt Lassen Rainbow | 2,684 | Catchable (6+ inches) |
1987/06/15 | Mt Lassen Rainbow | 2,838 | Catchable (6+ inches) |
1987/06/11 | Mt Lassen Rainbow | 4,620 | Catchable (6+ inches) |
1987/05/29 | Mt Lassen Rainbow | 2,035 | Catchable (6+ inches) |
1986/08/19 | Rainbow Unspecified | 2,592 | Catchable (6+ inches) |
1986/08/14 | Rainbow Unspecified | 4,538 | Catchable (6+ inches) |
1986/07/22 | Mt Lassen Rainbow | 3,500 | Catchable (6+ inches) |
1986/07/21 | Mt Lassen Rainbow | 5,004 | Catchable (6+ inches) |
1986/07/08 | Mt Lassen Rainbow | 3,500 | Catchable (6+ inches) |
1986/06/25 | Mt Lassen Rainbow | 2,849 | Catchable (6+ inches) |
1986/06/24 | Mt Lassen Rainbow | 5,088 | Catchable (6+ inches) |
1986/06/11 | Mt Lassen Rainbow | 5,600 | Catchable (6+ inches) |
1985/08/27 | Rainbow Unspecified | 4,845 | Catchable (6+ inches) |
1985/08/16 | Mt Lassen Rainbow | 1,680 | Catchable (6+ inches) |
1985/07/22 | Mt Lassen Rainbow | 3,000 | Catchable (6+ inches) |
1985/07/18 | Mt Lassen Rainbow | 1,000 | Catchable (6+ inches) |
1985/07/17 | Mt Lassen Rainbow | 5,075 | Catchable (6+ inches) |
1985/07/01 | Rainbow Unspecified | 1,040 | Catchable (6+ inches) |
1985/06/26 | Rainbow Unspecified | 2,030 | Catchable (6+ inches) |
1985/06/24 | Rainbow Unspecified | 2,000 | Catchable (6+ inches) |
1985/06/17 | Rainbow Unspecified | 1,160 | Catchable (6+ inches) |
1985/06/06 | Rainbow Unspecified | 1,029 | Catchable (6+ inches) |
