Big Wood River

Tributary of the Snake River

  • Recommended Fishing Water

Big Wood River in Blaine, Camas, Gooding and Lincoln Counties is 137.0 miles in length.

Please note the Big Wood River below the Richfield Canal diversion flows intermittently and does not offer fishing opportunities downstream of where it first crosses under Highway 75 to where it joins the Little Wood River.

Facilities

Motor Restriction
No
Boat Ramp
No
Dock
No
Toilet
Yes
Campground
Yes
ADA Access
Yes

Recommended Game Fish

Species Observed in Surveys

Fish Stocking Records

Date Species Quantity General Size
2024/08/20 Rainbow - Hayspur Triploid 1,900 Catchable (6+ inches)
2024/08/02 Rainbow - Hayspur Triploid 850 Catchable (6+ inches)
2024/07/18 Rainbow - Hayspur Triploid 2,375 Catchable (6+ inches)
2024/07/03 Rainbow - Hayspur Triploid 950 Catchable (6+ inches)
2024/05/16 Rainbow - Hayspur Triploid 850 Catchable (6+ inches)
2023/08/04 Rainbow - Hayspur Triploid 1,040 Catchable (6+ inches)
2023/07/19 Rainbow - Hayspur Triploid 1,185 Catchable (6+ inches)
2023/07/17 Rainbow - Hayspur Triploid 1,190 Catchable (6+ inches)
2023/07/12 Rainbow - Hayspur Triploid 1,000 Catchable (6+ inches)
2022/08/24 Rainbow - Hayspur Triploid 2,018 Catchable (6+ inches)
2022/07/26 Rainbow - Hayspur Triploid 980 Catchable (6+ inches)
2022/07/20 Rainbow - Hayspur Triploid 1,190 Catchable (6+ inches)
2022/07/06 Rainbow - Hayspur Triploid 1,989 Catchable (6+ inches)
2022/05/25 Rainbow - Hayspur Triploid 850 Catchable (6+ inches)
2021/08/10 Rainbow - Hayspur Triploid 3,776 Catchable (6+ inches)
2021/07/06 Rainbow - Hayspur Triploid 1,189 Catchable (12-14 inches)
2021/06/22 Rainbow - Hayspur Triploid 1,900 Catchable (6+ inches)
2021/05/27 Rainbow - Hayspur Triploid 850 Catchable (6+ inches)
2020/09/08 Rainbow - Hayspur Triploid 1,344 Catchable (6+ inches)
2020/07/24 Rainbow - Hayspur Triploid 2,375 Catchable (6+ inches)
2020/06/24 Rainbow - Hayspur Triploid 950 Catchable (6+ inches)
2020/06/01 Rainbow - Hayspur Triploid 950 Catchable (6+ inches)
2020/05/21 Rainbow - Hayspur Triploid 425 Catchable (6+ inches)
2020/05/04 Rainbow - Hayspur Triploid 425 Catchable (12-14 inches)
2019/08/28 Rainbow - Hayspur Triploid 703 Catchable (6+ inches)
2019/06/21 Rainbow - Hayspur Triploid 2,750 Catchable (6+ inches)
2018/08/14 Rainbow - Hayspur Triploid 1,900 Catchable (6+ inches)
2018/07/14 Rainbow - Hayspur Triploid 2,375 Catchable (6+ inches)
2018/06/26 Rainbow - Hayspur Triploid 712 Catchable (6+ inches)
2018/05/16 Rainbow - Hayspur Triploid 425 Catchable (6+ inches)
2017/08/15 Rainbow - Hayspur Triploid 1,263 Catchable (6+ inches)
2017/08/01 Rainbow - Hayspur Triploid 950 Catchable (6+ inches)
2017/07/18 Rainbow - Hayspur Triploid 1,185 Catchable (6+ inches)
2017/07/03 Rainbow - Hayspur Triploid 1,190 Catchable (6+ inches)
2016/08/24 Rainbow - Hayspur Triploid 800 Catchable (6+ inches)
2016/08/10 Rainbow - Hayspur Triploid 950 Catchable (6+ inches)
2016/07/26 Rainbow - Hayspur Triploid 1,816 Catchable (6+ inches)
2016/07/06 Rainbow - Hayspur Triploid 700 Catchable (6+ inches)
2016/06/22 Rainbow - Hayspur Triploid 850 Catchable (6+ inches)
2016/06/21 Rainbow - Hayspur Triploid 850 Catchable (6+ inches)
2016/06/09 Rainbow - Hayspur Triploid 150 Catchable (6+ inches)
2016/06/02 Rainbow - Hayspur Triploid 1,037 Catchable (6+ inches)
2016/05/25 Rainbow - Hayspur Triploid 950 Catchable (6+ inches)
2015/08/20 Rainbow - Hayspur Triploid 900 Catchable (6+ inches)
2015/08/06 Rainbow - Hayspur Triploid 1,008 Catchable (6+ inches)
2015/07/23 Rainbow - Hayspur Triploid 600 Catchable (6+ inches)
2015/07/16 Rainbow - Hayspur Triploid 1,000 Catchable (6+ inches)
2015/07/02 Rainbow - Hayspur Triploid 800 Catchable (6+ inches)
2015/06/25 Rainbow - Hayspur Triploid 600 Catchable (6+ inches)
2015/06/18 Rainbow - Hayspur Triploid 625 Catchable (6+ inches)
2015/06/10 Rainbow - Hayspur Triploid 700 Catchable (6+ inches)
2015/05/21 Rainbow - Hayspur Triploid 900 Catchable (6+ inches)
2014/08/27 Rainbow - Hayspur Triploid 1,000 Catchable (6+ inches)
2014/08/14 Rainbow - Hayspur Triploid 500 Catchable (6+ inches)
2014/07/29 Rainbow - Hayspur Triploid 775 Catchable (6+ inches)
2014/07/24 Rainbow - Hayspur Triploid 850 Catchable (6+ inches)
2014/07/17 Rainbow - Hayspur Triploid 800 Catchable (6+ inches)
2014/07/03 Rainbow - Hayspur Triploid 150 Catchable (6+ inches)
2014/06/18 Rainbow - Hayspur Triploid 1,000 Catchable (6+ inches)
2014/06/05 Rainbow - Hayspur Triploid 164 Catchable (6+ inches)
2014/05/20 Rainbow - Hayspur Triploid 500 Catchable (6+ inches)
2014/05/08 Rainbow - Hayspur Triploid 450 Catchable (6+ inches)
2013/08/28 Rainbow - Hayspur Triploid 900 Catchable (6+ inches)
2013/08/06 Rainbow - Hayspur Triploid 1,000 Catchable (6+ inches)
2013/07/31 Rainbow - Hayspur Triploid 1,000 Catchable (6+ inches)
2013/07/18 Rainbow - Hayspur Triploid 1,000 Catchable (6+ inches)
2013/07/03 Rainbow - Hayspur Triploid 500 Catchable (6+ inches)
2013/06/25 Rainbow - Hayspur Triploid 1,900 Catchable (6+ inches)
2013/05/21 Rainbow - Hayspur Triploid 500 Catchable (6+ inches)
2012/08/22 Rainbow - Troutlodge Triploid 900 Catchable (6+ inches)
2012/08/07 Rainbow - Troutlodge Triploid 1,000 Catchable (6+ inches)
2012/07/24 Rainbow - Troutlodge Triploid 1,000 Catchable (6+ inches)
2012/07/12 Rainbow - Troutlodge Triploid 1,375 Catchable (6+ inches)
2012/06/28 Rainbow - Troutlodge Triploid 1,900 Catchable (6+ inches)
2011/09/08 Rainbow - Troutlodge Triploid 1,000 Catchable (6+ inches)
2011/08/31 Rainbow - Troutlodge Triploid 2,000 Catchable (6+ inches)
2011/08/18 Rainbow - Troutlodge Triploid 2,000 Catchable (6+ inches)
2011/07/27 Rainbow - Troutlodge Triploid 1,250 Catchable (6+ inches)
2011/07/21 Rainbow - Troutlodge Triploid 1,250 Catchable (6+ inches)
2010/08/19 Rainbow - Troutlodge Triploid 1,000 Catchable (6+ inches)
2010/08/11 Rainbow - Troutlodge Triploid 1,000 Catchable (6+ inches)
2010/07/22 Rainbow - Troutlodge Triploid 2,000 Catchable (6+ inches)
2010/07/08 Rainbow - Troutlodge Triploid 2,000 Catchable (6+ inches)
2010/05/28 Rainbow - Troutlodge Triploid 1,000 Catchable (6+ inches)
2009/08/24 Rainbow - Hayspur Triploid 1,000 Catchable (6+ inches)
2009/08/05 Rainbow - Hayspur Triploid 1,000 Catchable (6+ inches)
2009/07/24 Rainbow - Hayspur Triploid 1,250 Catchable (6+ inches)
2009/07/01 Rainbow - Hayspur Triploid 2,250 Catchable (6+ inches)
2009/06/11 Rainbow - Hayspur Triploid 1,000 Catchable (6+ inches)
2008/08/19 Rainbow - Hayspur Triploid 1,000 Catchable (6+ inches)
2008/08/05 Rainbow - Hayspur Triploid 1,000 Catchable (6+ inches)
2008/07/16 Rainbow - Hayspur Triploid 1,250 Catchable (6+ inches)
2008/06/30 Rainbow - Hayspur Triploid 1,250 Catchable (6+ inches)
2008/06/05 Rainbow - Hayspur Triploid 1,000 Catchable (6+ inches)
2007/07/24 Rainbow - Troutlodge Triploid 1,250 Catchable (6+ inches)
2007/07/03 Rainbow - Troutlodge Triploid 1,250 Catchable (6+ inches)
2007/06/21 Rainbow - Troutlodge Triploid 1,000 Catchable (6+ inches)
2007/06/06 Rainbow - Troutlodge Triploid 1,000 Catchable (6+ inches)
2007/05/24 Rainbow - Troutlodge Triploid 1,000 Catchable (6+ inches)
2006/08/22 Rainbow - Troutlodge Triploid 2,000 Catchable (6+ inches)
2006/08/09 Rainbow - Troutlodge Triploid 1,000 Catchable (6+ inches)
2006/07/18 Rainbow - Troutlodge Triploid 1,250 Catchable (6+ inches)
2006/06/27 Rainbow - Hayspur Triploid 1,000 Catchable (6+ inches)
2005/08/30 Rainbow - Troutlodge Triploid 1,000 Catchable (6+ inches)
2005/08/16 Rainbow - Troutlodge Triploid 1,000 Catchable (6+ inches)
2005/07/27 Rainbow - Troutlodge Triploid 1,250 Catchable (6+ inches)
2005/07/07 Rainbow - Troutlodge Triploid 1,250 Catchable (6+ inches)
2005/06/21 Rainbow - Troutlodge Triploid 1,000 Catchable (6+ inches)
2005/06/09 Rainbow - Troutlodge Triploid 1,000 Catchable (6+ inches)
2004/08/19 Rainbow - Troutlodge Triploid 1,000 Catchable (6+ inches)
2004/08/06 Rainbow - Troutlodge Triploid 1,000 Catchable (6+ inches)
2004/07/23 Rainbow - Troutlodge Triploid 1,000 Catchable (6+ inches)
2004/07/01 Rainbow - Troutlodge Triploid 1,250 Catchable (6+ inches)
2004/06/25 Rainbow - Troutlodge Triploid 1,001 Catchable (6+ inches)
2004/06/10 Rainbow - Troutlodge Triploid 1,000 Catchable (6+ inches)
2004/05/25 Rainbow - Troutlodge Triploid 1,000 Catchable (6+ inches)
2003/08/22 Rainbow - Troutlodge Triploid 1,000 Catchable (6+ inches)
2003/08/08 Rainbow - Troutlodge Triploid 1,210 Catchable (6+ inches)
2003/07/25 Rainbow - Troutlodge Triploid 1,040 Catchable (6+ inches)
2003/07/10 Rainbow - Troutlodge Triploid 1,250 Catchable (6+ inches)
2003/06/27 Rainbow - Troutlodge Triploid 1,000 Catchable (6+ inches)
2003/06/20 Rainbow - Troutlodge Triploid 1,000 Catchable (6+ inches)
2003/05/22 Rainbow - Troutlodge Triploid 1,000 Catchable (6+ inches)
2002/08/23 Rainbow - Troutlodge Triploid 1,002 Catchable (6+ inches)
2002/08/09 Rainbow - Troutlodge Triploid 1,000 Catchable (6+ inches)
2002/07/25 Rainbow - Troutlodge Triploid 1,250 Catchable (6+ inches)
2002/07/12 Rainbow - Troutlodge Triploid 1,251 Catchable (6+ inches)
2002/06/27 Rainbow - Troutlodge Triploid 999 Catchable (6+ inches)
2002/06/14 Rainbow - Troutlodge Triploid 1,000 Catchable (6+ inches)
2002/05/23 Rainbow - Troutlodge Triploid 1,000 Catchable (6+ inches)
2001/08/28 Rainbow - Troutlodge Triploid 1,000 Catchable (6+ inches)
2001/08/08 Rainbow - Troutlodge Triploid 1,000 Catchable (6+ inches)
2001/07/25 Rainbow - Troutlodge Triploid 2,000 Catchable (6+ inches)
2001/07/11 Rainbow - Troutlodge Triploid 2,000 Catchable (6+ inches)
2001/06/29 Rainbow - Troutlodge Triploid 2,000 Catchable (6+ inches)
2001/06/20 Rainbow - Troutlodge Triploid 1,250 Catchable (6+ inches)
2001/06/07 Rainbow - Hayspur Diploid 400 Catchable (6+ inches)
2001/06/05 Rainbow - Troutlodge Triploid 750 Catchable (6+ inches)
2000/08/31 Domestic Kamloops 2,000 Catchable (6+ inches)
2000/08/18 Domestic Kamloops 1,500 Catchable (6+ inches)
2000/08/03 Domestic Kamloops 1,500 Catchable (6+ inches)
2000/07/27 Domestic Kamloops 1,500 Catchable (6+ inches)
2000/07/20 Domestic Kamloops 1,500 Catchable (6+ inches)
2000/07/07 Domestic Kamloops 2,000 Catchable (6+ inches)
2000/06/29 Domestic Kamloops 2,000 Catchable (6+ inches)
2000/06/15 Domestic Kamloops 2,000 Catchable (6+ inches)
2000/06/12 Domestic Kamloops 500 Catchable (6+ inches)
1999/08/27 Domestic Kamloops 2,000 Catchable (6+ inches)
1999/08/13 Rainbow - Hayspur Diploid 2,000 Catchable (6+ inches)
1999/07/30 Rainbow - Hayspur Diploid 2,500 Catchable (6+ inches)
1999/07/16 Domestic Kamloops 890 Catchable (6+ inches)
1998/09/04 Rainbow - Hayspur Diploid 1,806 Catchable (6+ inches)
1998/08/21 Rainbow - Hayspur Diploid 2,000 Catchable (6+ inches)
1998/08/06 Rainbow - Hayspur Diploid 2,500 Catchable (6+ inches)
1998/07/23 Rainbow - Hayspur Diploid 2,500 Catchable (6+ inches)
1997/08/31 Domestic Kamloops 150 Catchable (6+ inches)
1997/08/29 Domestic Kamloops 2,000 Catchable (6+ inches)
1997/08/27 Domestic Kamloops 500 Catchable (6+ inches)
1997/08/15 Domestic Kamloops 2,000 Catchable (6+ inches)
1997/08/14 Domestic Kamloops 500 Catchable (6+ inches)
1997/08/01 Domestic Kamloops 2,500 Catchable (6+ inches)
1997/07/31 Domestic Kamloops 500 Catchable (6+ inches)
1997/07/18 Domestic Kamloops 2,500 Catchable (6+ inches)
1996/09/13 Domestic Kamloops 1,422 Catchable (6+ inches)
1996/08/30 Domestic Kamloops 2,000 Catchable (6+ inches)
1996/08/29 Domestic Kamloops 500 Catchable (6+ inches)
1996/08/16 Domestic Kamloops 2,000 Catchable (6+ inches)
1996/08/14 Domestic Kamloops 500 Catchable (6+ inches)
1996/08/08 Domestic Kamloops 500 Catchable (6+ inches)
1996/08/01 Domestic Kamloops 2,000 Catchable (6+ inches)
1996/07/31 Domestic Kamloops 500 Catchable (6+ inches)
1996/07/19 Domestic Kamloops 2,500 Catchable (6+ inches)
1996/07/18 Domestic Kamloops 500 Catchable (6+ inches)
1996/07/02 Domestic Kamloops 2,500 Catchable (6+ inches)
1995/09/01 Rainbow - Hayspur Diploid 1,000 Catchable (6+ inches)
1995/08/30 Rainbow - Hayspur Diploid 675 Catchable (6+ inches)
1995/08/24 Rainbow - Hayspur Diploid 2,000 Catchable (6+ inches)
1995/08/11 Rainbow - Hayspur Diploid 1,500 Catchable (6+ inches)
1995/08/10 Rainbow - Hayspur Diploid 675 Catchable (6+ inches)
1995/07/21 Rainbow - Hayspur Diploid 2,500 Catchable (6+ inches)
1995/06/12 Rainbow - Hayspur Diploid 1,000 Catchable (6+ inches)
1994/09/02 Rainbow - Hayspur Diploid 2,000 Catchable (6+ inches)
1994/08/26 Rainbow - Hayspur Diploid 2,000 Catchable (6+ inches)
1994/08/12 Rainbow - Hayspur Diploid 2,000 Catchable (6+ inches)
1994/07/29 Rainbow - Hayspur Diploid 2,500 Catchable (6+ inches)
1994/07/28 Rainbow - Hayspur Diploid 860 Catchable (6+ inches)
1994/07/22 Rainbow - Hayspur Diploid 1,050 Catchable (6+ inches)
1994/07/15 Rainbow - Hayspur Diploid 3,125 Catchable (6+ inches)
1994/06/30 Rainbow - Hayspur Diploid 3,125 Catchable (6+ inches)
1994/06/12 Rainbow - Hayspur Diploid 500 Catchable (6+ inches)
1994/06/10 Rainbow - Hayspur Diploid 2,625 Catchable (6+ inches)
1994/05/27 Rainbow - Hayspur Diploid 3,225 Catchable (6+ inches)
1993/09/03 Rainbow - Hayspur Diploid 2,725 Catchable (6+ inches)
1993/08/27 Rainbow - Hayspur Diploid 675 Catchable (6+ inches)
1993/08/10 Rainbow - Hayspur Diploid 675 Catchable (6+ inches)
1993/08/06 Rainbow - Hayspur Diploid 1,800 Catchable (6+ inches)
1993/08/04 Rainbow - Hayspur Diploid 200 Catchable (6+ inches)
1993/07/16 Rainbow - Hayspur Diploid 2,986 Catchable (6+ inches)
1993/07/02 Rainbow - Hayspur Diploid 2,500 Catchable (6+ inches)
1993/06/07 Rainbow - Hayspur Diploid 1,000 Catchable (6+ inches)
1992/08/21 Rainbow - Hayspur Diploid 2,000 Catchable (6+ inches)
1992/08/14 Rainbow - Hayspur Diploid 675 Catchable (6+ inches)
1992/08/07 Rainbow - Hayspur Diploid 2,000 Catchable (6+ inches)
1992/07/24 Rainbow - Hayspur Diploid 3,175 Catchable (6+ inches)
1992/07/16 Rainbow - Hayspur Diploid 2,500 Catchable (6+ inches)
1992/07/09 Rainbow - Hayspur Diploid 675 Catchable (6+ inches)
1992/06/26 Rainbow - Hayspur Diploid 3,000 Catchable (6+ inches)
1992/06/12 Rainbow - Hayspur Diploid 675 Catchable (6+ inches)
1992/06/08 Rainbow - Hayspur Diploid 2,000 Catchable (6+ inches)
1992/05/22 Rainbow - Hayspur Diploid 3,220 Catchable (6+ inches)
1991/09/09 Rainbow - Hayspur Diploid 15,500 Fingerling (3-6 inches)
1991/08/30 Rainbow - Hayspur Diploid 1,777 Catchable (6+ inches)
1991/08/23 Rainbow - Hayspur Diploid 725 Catchable (6+ inches)
1991/08/22 Rainbow - Hayspur Diploid 2,000 Catchable (6+ inches)
1991/08/07 Rainbow - Hayspur Diploid 500 Catchable (6+ inches)
1991/08/02 Rainbow - Hayspur Diploid 725 Catchable (6+ inches)
1991/08/01 Rainbow - Hayspur Diploid 2,000 Catchable (6+ inches)
1991/07/19 Rainbow - Hayspur Diploid 1,225 Catchable (6+ inches)
1991/07/02 Rainbow - Hayspur Diploid 3,225 Catchable (6+ inches)
1991/06/27 Rainbow - Hayspur Diploid 506 Fingerling (3-6 inches)
1991/06/21 Rainbow - Hayspur Diploid 3,225 Catchable (6+ inches)
1991/06/10 Rainbow - Hayspur Diploid 750 Catchable (6+ inches)
1991/05/23 Rainbow - Hayspur Diploid 2,500 Catchable (6+ inches)
1991/05/08 Troutlodge 500 Catchable (6+ inches)
1990/09/21 Rainbow - Hayspur Diploid 1,000 Catchable (6+ inches)
1990/09/14 Rainbow - Hayspur Diploid 625 Catchable (6+ inches)
1990/08/31 Rainbow - Hayspur Diploid 625 Catchable (6+ inches)
1990/08/29 Rainbow - Hayspur Diploid 2,000 Catchable (6+ inches)
1990/08/17 Rainbow - Hayspur Diploid 625 Catchable (6+ inches)
1990/08/16 Rainbow - Hayspur Diploid 2,000 Catchable (6+ inches)
1990/08/13 Rainbow - Hayspur Diploid 1,000 Catchable (6+ inches)
1990/07/27 Rainbow - Hayspur Diploid 625 Catchable (6+ inches)
1990/07/26 Rainbow - Hayspur Diploid 2,500 Catchable (6+ inches)
1990/07/20 Rainbow - Hayspur Diploid 625 Catchable (6+ inches)
1990/07/19 Rainbow - Hayspur Diploid 2,500 Catchable (6+ inches)
1990/07/03 Mt Lassen Rainbow 1,000 Catchable (6+ inches)
1990/06/29 Rainbow - Hayspur Diploid 625 Catchable (6+ inches)
1990/06/27 Rainbow - Hayspur Diploid 1,978 Catchable (6+ inches)
1990/06/25 Rainbow - Hayspur Diploid 625 Catchable (6+ inches)
1990/06/11 Rainbow - Hayspur Diploid 750 Catchable (6+ inches)
1990/06/06 Rainbow - Hayspur Diploid 2,272 Catchable (6+ inches)
1990/06/01 Rainbow Unspecified 1,000 Catchable (6+ inches)
1990/05/30 Rainbow - Hayspur Diploid 1,274 Catchable (6+ inches)
1990/05/25 Rainbow - Hayspur Diploid 4,450 Catchable (6+ inches)
1990/05/15 Rainbow Unspecified 1,007 Catchable (6+ inches)
1989/08/29 Arlee Rainbow 462 Catchable (6+ inches)
1989/08/17 Rainbow - Hayspur Diploid 1,000 Catchable (6+ inches)
1989/08/10 Rainbow - Hayspur Diploid 1,000 Catchable (6+ inches)
1989/07/27 Rainbow - Hayspur Diploid 2,500 Catchable (6+ inches)
1989/07/25 Rainbow - Hayspur Diploid 522 Adults
1989/07/24 Rainbow - Hayspur Diploid 1,500 Catchable (6+ inches)
1989/07/18 Rainbow - Hayspur Diploid 1,360 Catchable (6+ inches)
1989/07/14 Rainbow - Hayspur Diploid 4,000 Catchable (6+ inches)
1989/06/30 Rainbow - Hayspur Diploid 1,600 Catchable (6+ inches)
1989/06/23 Rainbow - Hayspur Diploid 4,700 Catchable (6+ inches)
1989/06/19 Rainbow Unspecified 1,353 Catchable (6+ inches)
1989/06/12 Rainbow - Hayspur Diploid 502 Catchable (6+ inches)
1989/06/09 Rainbow - Hayspur Diploid 200 Catchable (6+ inches)
1989/05/25 Rainbow - Hayspur Diploid 5,000 Catchable (6+ inches)
1989/05/02 Mt Lassen Rainbow 2,000 Catchable (6+ inches)
1988/09/16 Rainbow - Hayspur Diploid 500 Catchable (6+ inches)
1988/08/12 Rainbow - Hayspur Diploid 3,050 Catchable (6+ inches)
1988/08/08 Rainbow - Hayspur Diploid 2,074 Catchable (6+ inches)
1988/08/04 Mt Lassen Rainbow 1,377 Catchable (6+ inches)
1988/07/20 Rainbow - Hayspur Diploid 2,065 Catchable (6+ inches)
1988/07/19 Rainbow - Hayspur Diploid 1,995 Catchable (6+ inches)
1988/07/15 Mt Lassen Rainbow 1,540 Catchable (6+ inches)
1988/07/11 Rainbow - Hayspur Diploid 3,983 Catchable (6+ inches)
1988/06/17 Rainbow - Hayspur Diploid 1,440 Catchable (6+ inches)
1988/06/13 Rainbow - Hayspur Diploid 2,817 Catchable (6+ inches)
1988/06/08 Mt Lassen Rainbow 1,560 Catchable (6+ inches)
1988/06/06 Rainbow - Hayspur Diploid 1,600 Catchable (6+ inches)
1988/05/26 Rainbow - Hayspur Diploid 7,800 Catchable (6+ inches)
1988/05/10 Mt Lassen Rainbow 2,025 Catchable (6+ inches)
1987/08/23 Rainbow - Hayspur Diploid 600 Catchable (6+ inches)
1987/08/10 Mt Lassen Rainbow 1,020 Catchable (6+ inches)
1987/08/04 Rainbow - Hayspur Diploid 3,900 Catchable (6+ inches)
1987/07/09 Rainbow - Hayspur Diploid 750 Catchable (6+ inches)
1987/07/06 Mt Lassen Rainbow 1,610 Catchable (6+ inches)
1987/06/30 Rainbow - Hayspur Diploid 600 Catchable (6+ inches)
1987/06/29 Rainbow - Hayspur Diploid 3,900 Catchable (6+ inches)
1987/06/23 Rainbow - Hayspur Diploid 3,900 Catchable (6+ inches)
1987/06/17 Rainbow - Hayspur Diploid 998 Catchable (6+ inches)
1987/06/16 Rainbow - Hayspur Diploid 1,601 Catchable (6+ inches)
1987/06/10 Rainbow - Hayspur Diploid 800 Catchable (6+ inches)
1987/06/08 Mt Lassen Rainbow 1,552 Catchable (6+ inches)
1987/06/08 Rainbow - Hayspur Diploid 4,107 Catchable (6+ inches)
1987/05/19 Rainbow - Hayspur Diploid 1,599 Catchable (6+ inches)
1987/05/07 Mt Lassen Rainbow 1,998 Catchable (6+ inches)
1986/09/02 Rainbow Unspecified 1,020 Catchable (6+ inches)
1986/08/29 Mt Lassen Rainbow 1,063 Catchable (6+ inches)
1986/08/26 Mt Lassen Rainbow 3,756 Catchable (6+ inches)
1986/08/14 Mt Lassen Rainbow 266 Catchable (6+ inches)
1986/08/05 Rainbow - Hayspur Diploid 4,160 Catchable (6+ inches)
1986/07/30 Rainbow - Hayspur Diploid 1,552 Catchable (6+ inches)
1986/07/28 Mt Lassen Rainbow 1,050 Catchable (6+ inches)
1986/07/28 Rainbow - Hayspur Diploid 3,597 Catchable (6+ inches)
1986/07/18 Mt Lassen Rainbow 1,190 Catchable (6+ inches)
1986/07/03 Rainbow - Hayspur Diploid 300 Catchable (6+ inches)
1986/07/02 Rainbow - Hayspur Diploid 4,200 Catchable (6+ inches)
1986/06/23 Rainbow - Hayspur Diploid 315 Catchable (6+ inches)
1986/06/21 Rainbow - Hayspur Diploid 2,409 Catchable (6+ inches)
1986/06/20 Mt Lassen Rainbow 800 Catchable (6+ inches)
1986/06/09 Rainbow - Hayspur Diploid 203 Catchable (6+ inches)
1986/05/19 Rainbow - Hayspur Diploid 2,250 Catchable (6+ inches)
1986/05/17 Rainbow - Hayspur Diploid 750 Catchable (6+ inches)
1986/05/15 Rainbow - Hayspur Diploid 3,000 Catchable (6+ inches)
1986/05/12 Mt Lassen Rainbow 2,100 Catchable (6+ inches)
1985/09/18 Mt Lassen Rainbow 1,035 Catchable (6+ inches)
1985/08/29 Rainbow Unspecified 4,647 Catchable (6+ inches)
1985/08/05 Rainbow Unspecified 1,050 Catchable (6+ inches)
1985/07/31 Rainbow Unspecified 1,960 Catchable (6+ inches)
1985/07/25 Rainbow Unspecified 1,900 Catchable (6+ inches)
1985/07/24 Rainbow Unspecified 741 Catchable (6+ inches)
1985/07/19 Rainbow Unspecified 2,739 Catchable (6+ inches)
1985/07/18 Rainbow Unspecified 1,300 Catchable (6+ inches)
1985/07/16 Rainbow Unspecified 575 Catchable (6+ inches)
1985/07/03 Rainbow Unspecified 1,527 Catchable (6+ inches)
1985/07/02 Rainbow Unspecified 1,600 Catchable (6+ inches)
1985/06/27 Rainbow Unspecified 1,120 Catchable (6+ inches)
1985/06/20 Rainbow Unspecified 5,010 Catchable (6+ inches)
1985/06/14 Rainbow Unspecified 1,577 Catchable (6+ inches)
1985/05/31 Rainbow Unspecified 2,170 Catchable (6+ inches)
1985/05/22 Rainbow Unspecified 5,625 Catchable (6+ inches)
1985/05/10 Rainbow Unspecified 1,011 Catchable (6+ inches)
1984/09/11 Rainbow Unspecified 1,430 Catchable (6+ inches)
1984/09/06 Rainbow Unspecified 3,445 Catchable (6+ inches)
1984/08/31 Rainbow Unspecified 780 Catchable (6+ inches)
1984/08/27 Rainbow Unspecified 3,120 Catchable (6+ inches)
1984/08/14 Rainbow Unspecified 825 Catchable (6+ inches)
1984/08/06 Rainbow Unspecified 840 Catchable (6+ inches)
1984/07/27 Rainbow Unspecified 380 Catchable (6+ inches)
1984/07/19 Mt Whitney Rainbow 600 Catchable (6+ inches)
1984/07/12 Rainbow Unspecified 215 Catchable (6+ inches)
1984/07/11 Rainbow Unspecified 1,538 Catchable (6+ inches)
1984/07/05 Rainbow Unspecified 2,100 Catchable (6+ inches)
1984/07/02 Rainbow Unspecified 6,345 Catchable (6+ inches)
1984/06/27 Rainbow Unspecified 2,450 Catchable (6+ inches)
1984/06/14 Rainbow Unspecified 4,680 Catchable (6+ inches)
1983/08/31 Rainbow Unspecified 1,800 Catchable (6+ inches)
1983/08/30 Rainbow Unspecified 1,800 Catchable (6+ inches)
1983/08/29 Rainbow Unspecified 1,350 Catchable (6+ inches)
1983/08/23 Rainbow Unspecified 1,440 Catchable (6+ inches)
1983/08/22 Rainbow Unspecified 300 Catchable (6+ inches)
1983/08/17 Rainbow Unspecified 4,026 Catchable (6+ inches)
1983/08/12 Rainbow Unspecified 5,796 Catchable (6+ inches)
1983/08/11 Rainbow Unspecified 1,500 Catchable (6+ inches)
1983/08/08 Rainbow Unspecified 1,080 Catchable (6+ inches)
1983/08/04 Rainbow Unspecified 2,030 Fingerling (3-6 inches)
1983/07/27 Rainbow Unspecified 320 Catchable (6+ inches)
1983/07/25 Rainbow Unspecified 6,720 Catchable (6+ inches)
1983/07/19 Rainbow Unspecified 450 Catchable (6+ inches)
1983/07/18 Rainbow Unspecified 6,160 Catchable (6+ inches)
1983/07/15 Rainbow Unspecified 2,000 Fingerling (3-6 inches)
1983/06/30 Rainbow Unspecified 5,510 Catchable (6+ inches)
1983/06/29 Rainbow Unspecified 360 Catchable (6+ inches)
1983/06/23 Rainbow Unspecified 1,296 Catchable (6+ inches)
1983/06/17 Rainbow Unspecified 680 Catchable (6+ inches)
1983/06/13 Rainbow Unspecified 1,040 Fingerling (3-6 inches)
1982/09/15 Rainbow Unspecified 113 Catchable (6+ inches)
1982/08/24 Rainbow Unspecified 3,300 Catchable (6+ inches)
1982/08/17 Rainbow Unspecified 500 Catchable (6+ inches)
1982/08/16 Rainbow Unspecified 2,500 Catchable (6+ inches)
1982/08/10 Rainbow Unspecified 240 Catchable (6+ inches)
1982/08/06 Rainbow Unspecified 500 Catchable (6+ inches)
