Salmon Falls Creek Reservoir

Flows into the Salmon Falls Creek

  • Recommended Fishing Water
  • Family Fishing Water

Salmon Falls Creek Reservoir in Twin Falls County is 2,752.7 acres.

A short drive south of Twin Falls, this large reservoir in Idaho's high desert provides tons of fishing options with boat ramps and long shorelines. BLM manages Lud Drexler Park and campground near the dam. Facilities available depend on access location. Road conditions may deteriorate when saturated. You can help maintain the natural beauty of this unique area by driving on existing roads when they are dry. Winter may offer ice fishing, depending on local conditions.

Facilities

Motor Restriction
No
Boat Ramp
Yes
Dock
No
Toilet
Yes
Campground
Yes
ADA Access
Yes

Directions

From E 3600 N on US Hwy 93 in Twin Falls go 21 miles south to Rogerson. Turn west onto Jarbidge/Three Creek Rd (1520 N Rd) and continue 7.5 miles to the dam. The boat ramp access is beyond the campground. Several dirt roads heading west from Hwy 93 south of Rogerson provide access to the central portion of the reservoir. These include Greys Landing, Norton Bay, and other informal access points.

Recommended Game Fish

Species Observed in Surveys

Fish Stocking Records

Date Species Quantity General Size
2024/10/01 Steelhead 67,130 Fry (0-3 inches)
2024/09/27 Steelhead 67,122 Fingerling (3-6 inches)
2024/09/26 Steelhead 65,978 Fingerling (3-6 inches)
2024/05/23 Rainbow Trout - Triploid 408 Catchable (12-14 inches)
2024/04/23 Rainbow Trout - Triploid 18,886 Catchable (12-14 inches)
2023/10/12 Steelhead 75,785 Fingerling (3-6 inches)
2023/10/11 Steelhead 62,961 Fingerling (3-6 inches)
2023/09/05 Rainbow Trout - Triploid 13,558 Catchable (6+ inches)
2023/05/19 Walleye 300,000 Fry (0-3 inches)
2023/04/14 Rainbow Trout - Triploid 2,093 Catchable (12-14 inches)
2023/04/13 Rainbow Trout - Triploid 1,150 Catchable (12-14 inches)
2023/04/13 Rainbow Trout - Triploid 400 Catchable (6+ inches)
2023/04/10 Rainbow Trout - Triploid 3,935 Catchable (12-14 inches)
2022/10/07 Rainbow Trout - Triploid 3,675 Catchable (12-14 inches)
2022/10/04 Steelhead 51,860 Fingerling (3-6 inches)
2022/04/26 Rainbow Trout - Triploid 275 Catchable (12-14 inches)
2022/04/26 Rainbow Trout - Triploid 25 Catchable (6+ inches)
2022/04/25 Rainbow Trout - Triploid 18,120 Catchable (12-14 inches)
2021/09/27 Rainbow Trout - Triploid 13,832 Catchable (12-14 inches)
2021/09/27 Steelhead 135,790 Fingerling (3-6 inches)
2021/04/06 Rainbow Trout - Triploid 11,224 Catchable (12-14 inches)
2021/04/05 Rainbow Trout - Triploid 6,864 Catchable (12-14 inches)
2021/02/17 Rainbow Trout 3,375 Catchable (12-14 inches)
2021/02/11 Rainbow Trout 8,000 Catchable (12-14 inches)
2020/10/29 Cobow - Coho Salmon x Rainbow Trout 18,980 Catchable (6+ inches)
2020/10/28 Cobow - Coho Salmon x Rainbow Trout 11,858 Catchable (6+ inches)
2020/10/27 Cobow - Coho Salmon x Rainbow Trout 8,442 Catchable (6+ inches)
2020/10/26 Cobow - Coho Salmon x Rainbow Trout 8,542 Catchable (6+ inches)
2020/10/23 Cobow - Coho Salmon x Rainbow Trout 10,252 Catchable (6+ inches)
2020/09/30 Rainbow Trout - Triploid 8,549 Catchable (12-14 inches)
2020/09/22 Steelhead 60,000 Fingerling (3-6 inches)
2020/09/17 Rainbow Trout - Triploid 4,056 Catchable (6+ inches)
2020/09/17 Yellow Trout 966 Catchable (12-14 inches)
2020/09/16 Steelhead 4,615 Fingerling (3-6 inches)
2020/07/07 Rainbow Trout - Triploid 41,976 Fry (0-3 inches)
2020/04/24 Rainbow Trout - Triploid 108,361 Fingerling (3-6 inches)
2020/04/15 Rainbow Trout - Triploid 7,480 Catchable (6+ inches)
2020/04/13 Cobow - Coho Salmon x Rainbow Trout 800 Catchable (12-14 inches)
2020/04/13 Cobow - Coho Salmon x Rainbow Trout 27,408 Catchable (6+ inches)
2020/04/13 Rainbow Trout - Triploid 10,751 Catchable (12-14 inches)
2019/11/06 Rainbow Trout - Triploid 2,150 Catchable (12-14 inches)
2019/11/05 Rainbow Trout - Triploid 2,952 Catchable (12-14 inches)
2019/10/29 Rainbow Trout - Triploid 8,500 Catchable (6+ inches)
2019/10/18 Rainbow Trout 4,200 Catchable (12-14 inches)
2019/10/16 Cutbow - Cutthroat x Rainbow Trout - Triploid 20,000 Fingerling (3-6 inches)
2019/09/24 Steelhead 68,980 Fingerling (3-6 inches)
2019/09/16 Rainbow Trout - Triploid 8,710 Catchable (12-14 inches)
2019/05/23 Walleye 1,683,000 Fry (0-3 inches)
2019/05/20 Rainbow Trout - Triploid 18,614 Catchable (6+ inches)
2019/04/09 Rainbow Trout - Triploid 9,520 Catchable (12-14 inches)
2018/11/07 Rainbow Trout - Triploid 1,500 Catchable (6+ inches)
2018/11/07 Rainbow Trout - Triploid 38,468 Fingerling (3-6 inches)
2018/11/01 Cobow - Coho Salmon x Rainbow Trout 15,096 Catchable (6+ inches)
2018/11/01 Rainbow Trout - Triploid 5,468 Catchable (6+ inches)
2018/10/17 Cutbow - Cutthroat x Rainbow Trout - Triploid 25,978 Fingerling (3-6 inches)
2018/09/06 Steelhead 92,410 Fingerling (3-6 inches)
2018/04/23 Rainbow Trout - Triploid 10,080 Catchable (12-14 inches)
2018/03/27 Rainbow Trout - Triploid 5,694 Catchable (6+ inches)
2017/11/01 Rainbow Trout - Triploid 4,643 Catchable (6+ inches)
2017/10/31 Rainbow Trout - Triploid 4,745 Catchable (6+ inches)
2017/10/04 Cutbow - Cutthroat x Rainbow Trout - Triploid 26,123 Fingerling (3-6 inches)
2017/08/16 Steelhead 75,479 Fry (0-3 inches)
2017/08/15 Steelhead 81,291 Fry (0-3 inches)
2017/08/11 Steelhead 92,900 Fry (0-3 inches)
2017/06/02 Walleye 232,500 Fry (0-3 inches)
2017/05/26 Rainbow Trout - Triploid 52,740 Fingerling (3-6 inches)
2017/05/15 Rainbow Trout - Triploid 3,515 Catchable (6+ inches)
2017/04/04 Rainbow Trout - Triploid 11,060 Catchable (6+ inches)
2016/11/07 Rainbow Trout - Triploid 13,650 Catchable (6+ inches)
2016/10/19 Rainbow Trout - Triploid 838 Catchable (6+ inches)
2016/10/19 Rainbow Trout - Triploid 49,313 Fingerling (3-6 inches)
2016/10/19 Rainbow Trout - Triploid 53,750 Fry (0-3 inches)
2016/09/15 Cutbow - Cutthroat x Rainbow Trout - Triploid 28,227 Fingerling (3-6 inches)
2016/09/15 Steelhead 45,600 Fingerling (3-6 inches)
2016/09/14 Steelhead 81,360 Fingerling (3-6 inches)
2016/09/13 Rainbow Trout - Triploid 13,990 Catchable (6+ inches)
2016/09/09 Steelhead 88,960 Fingerling (3-6 inches)
2016/09/08 Steelhead 55,600 Fingerling (3-6 inches)
2016/09/06 Rainbow Trout - Triploid 9,943 Catchable (6+ inches)
2016/07/08 Cutbow - Cutthroat x Rainbow Trout - Triploid 25,705 Fingerling (3-6 inches)
2016/05/05 Rainbow Trout 5,537 Fingerling (3-6 inches)
2016/05/04 Rainbow Trout - Triploid 2,920 Catchable (6+ inches)
2016/04/29 Rainbow Trout - Triploid 65,000 Fingerling (3-6 inches)
2016/04/28 Rainbow Trout - Triploid 799 Catchable (6+ inches)
2016/04/28 Rainbow Trout - Triploid 39,200 Fingerling (3-6 inches)
2016/04/22 Walleye 495,000 Fry (0-3 inches)
2016/04/06 Walleye 61,600 Fry (0-3 inches)
2016/03/22 Rainbow Trout - Triploid 11,368 Catchable (6+ inches)
2015/11/11 Rainbow Trout - Triploid 36,698 Catchable (6+ inches)
2015/11/10 Rainbow Trout - Triploid 28,000 Fingerling (3-6 inches)
2015/11/03 Rainbow Trout - Triploid 4,104 Catchable (6+ inches)
2015/10/30 Rainbow Trout 3,590 Catchable (6+ inches)
2015/10/05 Rainbow Trout - Triploid 7,800 Catchable (6+ inches)
2015/09/29 Rainbow Trout - Triploid 5,317 Catchable (6+ inches)
2015/09/10 Cutbow - Cutthroat x Rainbow Trout - Triploid 60,000 Fingerling (3-6 inches)
2015/09/09 Steelhead 77,459 Fingerling (3-6 inches)
2015/09/03 Rainbow Trout - Triploid 30,381 Catchable (6+ inches)
2015/06/24 Rainbow Trout - Triploid 43,610 Catchable (6+ inches)
2015/05/28 Rainbow Trout 6,369 Fingerling (3-6 inches)
2015/05/13 Rainbow Trout - Triploid 91,835 Fingerling (3-6 inches)
2015/05/11 Rainbow Trout 2,867 Catchable (6+ inches)
2015/05/06 Rainbow Trout - Triploid 18,445 Catchable (6+ inches)
2015/04/30 Rainbow Trout - Triploid 112,860 Fingerling (3-6 inches)
2015/04/22 Rainbow Trout - Triploid 898 Catchable (6+ inches)
2014/10/29 Rainbow Trout - Triploid 400 Catchable (6+ inches)
2014/09/25 Steelhead 136,900 Fingerling (3-6 inches)
2014/09/16 Steelhead 42,917 Fingerling (3-6 inches)
2014/09/10 Cutbow - Cutthroat x Rainbow Trout - Triploid 47,582 Fingerling (3-6 inches)
2014/09/05 Rainbow Trout - Triploid 14,504 Catchable (6+ inches)
2014/06/18 Rainbow Trout - Triploid 39,108 Fingerling (3-6 inches)
2014/06/17 Rainbow Trout - Triploid 39,308 Fingerling (3-6 inches)
2014/05/20 Rainbow Trout - Triploid 4,750 Catchable (6+ inches)
2014/04/15 Rainbow Trout - Triploid 20,255 Catchable (6+ inches)
2013/10/30 Rainbow Trout - Triploid 23,262 Catchable (6+ inches)
2013/09/10 Steelhead 48,750 Fingerling (3-6 inches)
2013/09/09 Rainbow Trout 14,166 Catchable (6+ inches)
2013/09/09 Rainbow Trout - Triploid 800 Catchable (6+ inches)
2013/07/23 Cutbow - Cutthroat x Rainbow Trout - Triploid 45,105 Fingerling (3-6 inches)
2013/06/26 Rainbow Trout - Triploid 49,968 Fingerling (3-6 inches)
2013/06/25 Rainbow Trout - Triploid 48,030 Fingerling (3-6 inches)
2013/05/10 Rainbow Trout 10,810 Catchable (6+ inches)
2013/05/10 Rainbow Trout - Triploid 399 Catchable (6+ inches)
2013/05/09 Rainbow Trout 10,000 Fry (0-3 inches)
2013/04/10 Rainbow Trout 25,550 Catchable (6+ inches)
2013/04/02 Rainbow Trout 17,955 Catchable (6+ inches)
2013/04/02 Rainbow Trout - Triploid 800 Catchable (6+ inches)
2012/10/30 Rainbow Trout - Triploid 17,640 Catchable (6+ inches)
2012/10/11 Rainbow Trout 17,580 Catchable (6+ inches)
2012/10/10 Steelhead 27,870 Fingerling (3-6 inches)
2012/09/13 Steelhead 40,200 Fingerling (3-6 inches)
2012/09/10 Cutbow - Cutthroat x Rainbow Trout - Triploid 29,293 Fingerling (3-6 inches)
2012/05/07 Rainbow Trout - Triploid 36,725 Fingerling (3-6 inches)
2012/04/26 Rainbow Trout - Triploid 5,440 Catchable (6+ inches)
2012/04/13 Rainbow Trout - Triploid 19,022 Catchable (6+ inches)
2012/03/15 Rainbow Trout 113,810 Fry (0-3 inches)
2012/03/15 Rainbow Trout - Triploid 142,800 Fingerling (3-6 inches)
2012/02/27 Rainbow Trout - Triploid 23,840 Fingerling (3-6 inches)
2011/09/26 Cutbow - Cutthroat x Rainbow Trout - Triploid 16,448 Fingerling (3-6 inches)
2011/09/22 Steelhead 54,000 Fingerling (3-6 inches)
2011/09/21 Steelhead 142,186 Fingerling (3-6 inches)
2011/09/09 Rainbow Trout - Triploid 14,560 Catchable (6+ inches)
2011/09/09 Steelhead 8,250 Fingerling (3-6 inches)
2011/06/28 Rainbow Trout - Triploid 11,900 Catchable (6+ inches)
2011/06/07 Walleye 500,000 Fry (0-3 inches)
2011/04/29 Rainbow Trout - Triploid 27,450 Catchable (6+ inches)
2011/04/20 Rainbow Trout - Triploid 25,840 Catchable (6+ inches)
2011/04/19 Rainbow Trout - Triploid 601 Catchable (6+ inches)
2010/09/28 Cutbow - Cutthroat x Rainbow Trout - Triploid 87,020 Fingerling (3-6 inches)
2010/09/09 Rainbow Trout - Triploid 14,400 Catchable (6+ inches)
2010/09/09 Steelhead 44,850 Fingerling (3-6 inches)
2010/09/08 Rainbow Trout - Triploid 94,424 Fingerling (3-6 inches)
2010/09/07 Steelhead 91,197 Fingerling (3-6 inches)
2010/08/26 Rainbow Trout - Triploid 141,900 Fingerling (3-6 inches)
2010/06/04 Walleye 225,000 Fry (0-3 inches)
2010/06/03 Walleye 1,500,000 Fry (0-3 inches)
2010/04/01 Rainbow Trout 34,500 Catchable (6+ inches)
2010/03/31 Rainbow Trout 66,852 Catchable (6+ inches)
2010/03/30 Rainbow Trout - Triploid 25,200 Catchable (6+ inches)
2009/09/23 Cutbow - Cutthroat x Rainbow Trout - Triploid 105,750 Fingerling (3-6 inches)
2009/09/15 Rainbow Trout - Triploid 11,280 Fingerling (3-6 inches)
2009/09/12 Steelhead 35,604 Fingerling (3-6 inches)
2009/09/11 Steelhead 39,125 Fingerling (3-6 inches)
2009/09/10 Rainbow Trout - Triploid 1,955 Catchable (6+ inches)
2009/09/10 Steelhead 24,038 Fingerling (3-6 inches)
2009/09/09 Steelhead 45,491 Fingerling (3-6 inches)
2009/09/08 Rainbow Trout - Triploid 13,160 Catchable (6+ inches)
2009/09/03 Steelhead 9,382 Fingerling (3-6 inches)
2009/09/01 Steelhead 97,523 Fingerling (3-6 inches)
2009/06/25 Steelhead 5,100 Catchable (6+ inches)
2009/06/17 Kokanee 65,250 Fingerling (3-6 inches)
2009/06/15 Rainbow Trout 117,200 Fingerling (3-6 inches)
2009/06/04 Kokanee 190,077 Fry (0-3 inches)
2009/05/28 Rainbow Trout - Triploid 90,045 Fingerling (3-6 inches)
2009/05/27 Rainbow Trout - Triploid 88,640 Fingerling (3-6 inches)
2009/05/19 Kokanee 152,328 Fingerling (3-6 inches)
2009/04/29 Rainbow Trout - Triploid 8,160 Catchable (6+ inches)
2009/04/02 Rainbow Trout - Triploid 16,800 Catchable (6+ inches)
2008/10/07 Rainbow Trout - Triploid 101,010 Fingerling (3-6 inches)
2008/10/03 Rainbow Trout - Triploid 14,356 Catchable (6+ inches)
2008/09/22 Steelhead 52,503 Fingerling (3-6 inches)
2008/09/19 Steelhead 141,610 Fingerling (3-6 inches)
2008/09/18 Cutbow - Cutthroat x Rainbow Trout - Triploid 33,335 Fry (0-3 inches)
2008/09/18 Steelhead 112,455 Fingerling (3-6 inches)
2008/06/04 Walleye 1,425,000 Fry (0-3 inches)
2008/05/21 Rainbow Trout - Triploid 44,607 Fingerling (3-6 inches)
2008/05/20 Rainbow Trout - Triploid 40,679 Fingerling (3-6 inches)
2008/04/30 Kokanee 305,900 Fry (0-3 inches)
2008/04/29 Kokanee 295,942 Fry (0-3 inches)
2008/04/22 Rainbow Trout - Triploid 22,080 Catchable (6+ inches)
2008/03/31 Rainbow Trout - Triploid 23,100 Catchable (6+ inches)
2007/10/12 Cutbow - Cutthroat x Rainbow Trout - Triploid 64,449 Fingerling (3-6 inches)
2007/10/10 Rainbow Trout - Triploid 15,195 Catchable (6+ inches)
2007/09/17 Rainbow Trout - Triploid 110,110 Fingerling (3-6 inches)
2007/09/06 Steelhead 220,414 Fingerling (3-6 inches)
2007/06/26 Rainbow Trout - Triploid 2,880 Catchable (6+ inches)
2007/06/26 Rainbow Trout - Triploid 68,880 Fingerling (3-6 inches)
2007/06/01 Walleye 110,000 Fry (0-3 inches)
2007/05/29 Kokanee 367,500 Fry (0-3 inches)
2007/04/26 Rainbow Trout - Triploid 22,400 Catchable (6+ inches)
2006/10/13 Rainbow Trout - Triploid 21,000 Catchable (6+ inches)
2006/09/29 Cutbow - Cutthroat x Rainbow Trout - Triploid 30,706 Fingerling (3-6 inches)
2006/09/06 Rainbow Trout - Triploid 17,360 Catchable (6+ inches)
2006/08/29 Steelhead 98,959 Fry (0-3 inches)
2006/08/22 Steelhead 150,941 Fry (0-3 inches)
2006/06/15 Rainbow Trout 12,185 Fingerling (3-6 inches)
2006/06/08 Rainbow Trout - Triploid 10,890 Catchable (6+ inches)
2006/06/02 Walleye 400,000 Fry (0-3 inches)
2006/05/11 Kokanee 199,500 Fry (0-3 inches)
2006/05/10 Kokanee 114,000 Fry (0-3 inches)
2006/04/28 Rainbow Trout 11,220 Catchable (6+ inches)
2006/04/04 Steelhead 32,200 Catchable (6+ inches)
2006/03/15 Rainbow Trout - Triploid 18,200 Catchable (6+ inches)
2005/10/13 Rainbow Trout - Triploid 13,300 Catchable (6+ inches)
2005/09/28 Rainbow Trout - Triploid 10,250 Catchable (6+ inches)
2005/09/20 Rainbow Trout - Triploid 34,201 Catchable (6+ inches)
2005/09/20 Steelhead 40,500 Fingerling (3-6 inches)
2005/09/16 Rainbow Trout - Triploid 15,400 Catchable (6+ inches)
2005/09/15 Rainbow Trout - Triploid 176,600 Fingerling (3-6 inches)
2005/06/30 Steelhead 19,796 Catchable (6+ inches)
2005/06/07 Kokanee 260,000 Fry (0-3 inches)
2005/06/07 Walleye 500,000 Fry (0-3 inches)
2005/06/01 Rainbow Trout 8,530 Fry (0-3 inches)
2005/05/02 Rainbow Trout - Triploid 22,400 Catchable (6+ inches)
2005/03/28 Rainbow Trout - Triploid 22,050 Catchable (6+ inches)
2004/12/14 Rainbow Trout 4,200 Adults
2004/11/12 Rainbow Trout - Triploid 11,970 Catchable (6+ inches)
2004/09/30 Rainbow Trout 7,000 Catchable (6+ inches)
2004/09/29 Rainbow Trout 7,000 Catchable (6+ inches)
2004/09/21 Rainbow Trout - Triploid 14,867 Catchable (6+ inches)
2004/07/07 Rainbow Trout 3,900 Fingerling (3-6 inches)
2004/06/22 Rainbow Trout 4,001 Fingerling (3-6 inches)
2004/05/25 Kokanee 192,325 Fingerling (3-6 inches)
2004/05/11 Rainbow Trout 1,293 Fingerling (3-6 inches)
2003/09/05 Rainbow Trout 2,600 Fingerling (3-6 inches)
2003/09/04 Rainbow Trout 3,250 Fingerling (3-6 inches)
2003/09/03 Rainbow Trout 3,348 Fingerling (3-6 inches)
2003/09/02 Rainbow Trout 3,250 Fingerling (3-6 inches)
2003/04/14 Rainbow Trout 5,950 Catchable (6+ inches)
2003/04/11 Rainbow Trout 7,000 Catchable (6+ inches)
2003/04/09 Rainbow Trout 5,950 Catchable (6+ inches)
2003/04/07 Rainbow Trout 7,000 Catchable (6+ inches)
2003/04/02 Rainbow Trout 9,520 Catchable (6+ inches)
2003/04/01 Rainbow Trout 7,392 Catchable (6+ inches)
2003/03/28 Rainbow Trout 10,304 Catchable (6+ inches)
2003/03/17 Rainbow Trout 28,050 Catchable (6+ inches)
2003/03/14 Rainbow Trout 29,120 Catchable (6+ inches)
2003/03/13 Rainbow Trout 37,520 Catchable (6+ inches)
2002/12/09 Rainbow Trout 24,414 Catchable (6+ inches)
2002/12/06 Rainbow Trout 35,000 Catchable (6+ inches)
2002/12/05 Rainbow Trout 45,000 Catchable (6+ inches)
2002/12/04 Rainbow Trout 37,375 Catchable (6+ inches)
2002/12/03 Rainbow Trout 33,550 Catchable (6+ inches)
2002/11/01 Rainbow Trout 19,980 Catchable (6+ inches)
2002/09/24 Rainbow Trout 288,354 Fry (0-3 inches)
2002/09/19 Rainbow Trout - Triploid 11,000 Catchable (6+ inches)
2002/09/13 Rainbow Trout 3,120 Catchable (6+ inches)
2002/09/13 Rainbow Trout 135,984 Fingerling (3-6 inches)
2002/08/20 Rainbow Trout 9,384 Catchable (6+ inches)
2002/07/25 Rainbow Trout 32,712 Fingerling (3-6 inches)
2002/06/26 Rainbow Trout 5,040 Catchable (6+ inches)
2002/06/14 Walleye 500,000 Fry (0-3 inches)
2002/06/05 Kokanee 250,000 Fry (0-3 inches)
2002/05/23 Rainbow Trout 9,280 Catchable (6+ inches)
2002/04/29 Rainbow Trout 16,524 Catchable (6+ inches)
2002/04/19 Rainbow Trout 16,000 Catchable (6+ inches)
2001/11/16 Rainbow Trout 28,300 Fingerling (3-6 inches)
2001/10/12 Steelhead 62,613 Fingerling (3-6 inches)
2001/09/25 Rainbow Trout - Triploid 15,360 Fingerling (3-6 inches)
2001/09/05 Rainbow Trout - Triploid 15,080 Catchable (6+ inches)
2001/06/01 Kokanee 55,250 Fingerling (3-6 inches)
2001/05/31 Kokanee 208,000 Fingerling (3-6 inches)
2001/05/15 Rainbow Trout 19,110 Catchable (6+ inches)
2001/05/15 Rainbow Trout - Triploid 8,190 Catchable (6+ inches)
2001/03/26 Rainbow Trout 16,800 Catchable (6+ inches)
2000/10/23 Steelhead 120,205 Fingerling (3-6 inches)
2000/10/10 Rainbow Trout 6,000 Catchable (6+ inches)
2000/09/06 Rainbow Trout 12,180 Catchable (6+ inches)
2000/05/19 Rainbow Trout 7,800 Catchable (6+ inches)
2000/05/18 Steelhead 13,200 Catchable (6+ inches)
2000/05/01 Kokanee 240,240 Fingerling (3-6 inches)
2000/03/23 Rainbow Trout 18,200 Catchable (6+ inches)
1999/10/25 Steelhead 97,400 Fingerling (3-6 inches)
1999/08/30 Rainbow Trout 11,760 Catchable (6+ inches)
1999/06/30 Rainbow Trout 7,905 Catchable (6+ inches)
1999/05/05 Kokanee 253,700 Fingerling (3-6 inches)
1999/05/04 Steelhead 25,970 Catchable (6+ inches)
1999/03/11 Rainbow Trout 17,010 Catchable (6+ inches)
1999/01/13 Rainbow Trout 31,000 Fingerling (3-6 inches)
1998/10/05 Rainbow Trout 8,100 Catchable (6+ inches)
1998/09/16 Steelhead 64,325 Fingerling (3-6 inches)
1998/09/03 Rainbow Trout 14,880 Catchable (6+ inches)
1998/06/19 Kokanee 144,190 Fry (0-3 inches)
1998/05/22 Walleye 1,000,000 Fry (0-3 inches)
1998/05/04 Rainbow Trout 15,040 Catchable (6+ inches)
1998/05/04 Steelhead 220,000 Fry (0-3 inches)
1998/03/02 Rainbow Trout 15,045 Catchable (6+ inches)
1997/10/15 Steelhead 38,250 Fingerling (3-6 inches)
1997/09/05 Rainbow Trout 15,035 Catchable (6+ inches)
1997/06/05 Walleye 1,000,000 Fry (0-3 inches)
1997/04/29 Kokanee 255,000 Fry (0-3 inches)
1997/04/24 Rainbow Trout 15,233 Catchable (6+ inches)
1997/02/26 Rainbow Trout 15,120 Catchable (6+ inches)
1997/01/21 Rainbow Trout 81,660 Fingerling (3-6 inches)
1996/12/12 Rainbow Trout 26,678 Fingerling (3-6 inches)
1996/09/09 Rainbow Trout 5,040 Catchable (6+ inches)
1996/08/27 Rainbow Trout 15,750 Catchable (6+ inches)
1996/08/07 Steelhead 277,950 Fry (0-3 inches)
1996/05/31 Kokanee 84,000 Fingerling (3-6 inches)
1996/05/30 Kokanee 168,000 Fingerling (3-6 inches)
1996/05/24 Walleye 500,000 Fry (0-3 inches)
1996/05/23 Walleye 500,000 Fry (0-3 inches)
1996/05/03 Rainbow Trout 5,040 Catchable (6+ inches)
1996/04/05 Steelhead 30,045 Fingerling (3-6 inches)
1996/03/15 Rainbow Trout 20,530 Catchable (6+ inches)
1995/08/24 Rainbow Trout 20,150 Catchable (6+ inches)
1995/05/18 Kokanee 136,325 Fry (0-3 inches)
1995/04/27 Rainbow Trout 5,120 Catchable (6+ inches)
1995/04/06 Rainbow Trout 20,250 Catchable (6+ inches)
1994/10/19 Steelhead 104,331 Fingerling (3-6 inches)
1994/10/12 Bullhead 11,954 Fingerling (3-6 inches)
1994/09/01 Rainbow Trout 21,960 Catchable (6+ inches)
1994/06/07 Kokanee 72,000 Fry (0-3 inches)
1994/05/15 Rainbow Trout - Triploid 5,000 Catchable (6+ inches)
1994/05/03 Kokanee 145,600 Fry (0-3 inches)
1994/04/29 Rainbow Trout - Triploid 5,005 Catchable (6+ inches)
1994/03/15 Rainbow Trout - Triploid 19,650 Catchable (6+ inches)
1993/09/08 Rainbow Trout 18,000 Catchable (6+ inches)
1993/07/13 Steelhead 227,600 Fry (0-3 inches)
1993/06/24 Kokanee 130,534 Fry (0-3 inches)
1993/04/07 Rainbow Trout 14,700 Catchable (6+ inches)
1992/09/21 Rainbow Trout 20,400 Catchable (6+ inches)
1992/05/05 Kokanee 194,600 Fingerling (3-6 inches)
1992/03/27 Rainbow Trout 20,000 Catchable (6+ inches)
1991/09/16 Rainbow Trout 20,000 Catchable (6+ inches)
1991/05/21 Rainbow Trout 19,610 Fingerling (3-6 inches)
1991/05/01 Kokanee 127,600 Fry (0-3 inches)
1990/07/12 Kokanee 152,775 Fingerling (3-6 inches)
1990/05/29 Rainbow Trout 12,672 Catchable (6+ inches)
1990/05/01 Rainbow Trout 14,920 Catchable (6+ inches)
1990/04/20 Rainbow Trout 10,000 Fingerling (3-6 inches)
1989/06/26 Rainbow Trout 8,996 Fingerling (3-6 inches)
1989/05/25 Rainbow Trout 3,910 Catchable (6+ inches)
1989/05/18 Kokanee 136,000 Fingerling (3-6 inches)
1989/05/04 Rainbow Trout 11,120 Catchable (6+ inches)
1989/03/29 Rainbow Trout 10,000 Catchable (6+ inches)
1988/07/28 Kokanee 57,400 Fingerling (3-6 inches)
1988/06/20 Rainbow Trout 15,040 Catchable (6+ inches)
1988/06/15 Spottail Shiner 1,000 Fry (0-3 inches)
1988/04/29 Rainbow Trout 10,080 Catchable (6+ inches)
1988/04/28 Rainbow Trout 9,000 Catchable (6+ inches)
1988/03/18 Rainbow Trout 10,640 Catchable (6+ inches)
1988/03/17 Rainbow Trout 5,510 Catchable (6+ inches)
1987/06/22 Rainbow Trout 12,000 Catchable (6+ inches)
1987/06/08 Spottail Shiner 21,100 Fingerling (3-6 inches)
1987/05/11 Rainbow Trout 17,490 Catchable (6+ inches)
1987/03/11 Rainbow Trout 7,225 Catchable (6+ inches)
1987/03/09 Rainbow Trout 7,395 Catchable (6+ inches)
1986/09/18 Chinook Salmon - Fall 14,973 Fry (0-3 inches)
1986/07/14 Coho Salmon 13,475 Fingerling (3-6 inches)
1986/06/19 Rainbow Trout 7,230 Catchable (6+ inches)
1986/06/18 Rainbow Trout 7,770 Catchable (6+ inches)
1986/05/30 Brown Trout 49,444 Fingerling (3-6 inches)
1986/05/30 Chinook Salmon - Fall 20,312 Fingerling (3-6 inches)
1986/04/24 Rainbow Trout 19,890 Catchable (6+ inches)
1986/04/23 Rainbow Trout 15,050 Catchable (6+ inches)
1985/10/08 Rainbow Trout 13,620 Catchable (6+ inches)
1985/10/07 Rainbow Trout 11,220 Catchable (6+ inches)
1985/06/12 Chinook Salmon - Fall 49,800 Fingerling (3-6 inches)
1985/06/11 Chinook Salmon - Fall 51,060 Fingerling (3-6 inches)
1985/05/20 Rainbow Trout 10,500 Catchable (6+ inches)
1985/04/23 Brown Trout 50,000 Fry (0-3 inches)
1985/04/10 Rainbow Trout 15,190 Catchable (6+ inches)
1984/07/17 Rainbow Trout 11,040 Catchable (6+ inches)
1984/06/28 Rainbow Trout 5,940 Catchable (6+ inches)
1984/06/27 Rainbow Trout 6,600 Catchable (6+ inches)
1984/06/22 Rainbow Trout 11,880 Catchable (6+ inches)
1984/06/06 Chinook Salmon - Fall 115,500 Fry (0-3 inches)
1984/04/17 Rainbow Trout 14,580 Catchable (6+ inches)
1983/11/16 Chinook Salmon - Fall 25,500 Fingerling (3-6 inches)
1983/10/28 Chinook Salmon - Fall 17,120 Fingerling (3-6 inches)
1983/09/29 Chinook Salmon - Fall 20,025 Fingerling (3-6 inches)
1983/07/20 Rainbow Trout 12,400 Fingerling (3-6 inches)
1983/07/08 Rainbow Trout 16,000 Fingerling (3-6 inches)
1983/07/06 Rainbow Trout 16,400 Fingerling (3-6 inches)
