Emerald Lake
Snake River Drainage
- Recommended Fishing Water
Emerald Lake in Minidoka County is 33.7 acres.
Recommended Game Fish
- Bluegill / Pumpkinseed / Sunfish (Lepomis)
- Bullhead Catfish (Ameiurus)
- Largemouth Bass (Micropterus salmoides)
- Rainbow Trout (Oncorhynchus mykiss)
Species Observed in Surveys
- Bullhead Ameiurus observed in 2004
- Common Carp Cyprinus carpio observed in 2004
- Crappie Pomoxis observed in 2004
- Fathead Minnow Pimephales promelas observed in 2004
- Pumpkinseed Lepomis gibbosus observed in 2004
- Rainbow Trout Oncorhynchus mykiss observed in 2004
- Utah Sucker Catostomus ardens observed in 2004
Fish Stocking Records
Date | Species | Quantity | General Size |
---|---|---|---|
2024/09/30 | Rainbow - Hayspur Triploid | 757 | Catchable (12-14 inches) |
2023/10/04 | Rainbow - Hayspur Triploid | 759 | Catchable (6+ inches) |
2021/02/10 | Rainbow Unspecified | 2,950 | Catchable (12-14 inches) |
2020/10/27 | Rainbow - Hayspur Triploid | 876 | Catchable (6+ inches) |
2020/10/02 | Rainbow - Hayspur Triploid | 752 | Catchable (6+ inches) |
2020/10/02 | Rainbow - Yellow | 90 | Catchable (12-14 inches) |
2020/03/06 | Rainbow - Hayspur Diploid | 285 | Adults |
2019/10/18 | Rainbow - Hayspur Triploid | 2,040 | Catchable (6+ inches) |
2018/11/15 | Rainbow Unspecified | 200 | Adults |
2018/10/25 | Rainbow - Hayspur Triploid | 747 | Catchable (12-14 inches) |
2018/10/16 | Rainbow Unspecified | 100 | Catchable (12-14 inches) |
2017/11/09 | Rainbow Unspecified | 170 | Adults |
2017/10/19 | Rainbow - Hayspur Triploid | 766 | Catchable (6+ inches) |
2016/11/15 | Rainbow - Troutlodge Triploid | 553 | Catchable (6+ inches) |
2016/10/05 | Rainbow - Hayspur Triploid | 780 | Catchable (6+ inches) |
2016/05/16 | Rainbow - Hayspur Triploid | 1,010 | Catchable (6+ inches) |
2015/10/29 | Rainbow - Troutlodge Triploid | 525 | Catchable (6+ inches) |
2015/10/29 | Rainbow Unspecified | 2,090 | Catchable (6+ inches) |
2015/10/16 | Rainbow - Troutlodge Triploid | 770 | Catchable (6+ inches) |
2015/10/07 | Rainbow - Troutlodge Triploid | 1,058 | Catchable (6+ inches) |
2015/10/01 | Rainbow Unspecified | 100 | Adults |
2015/09/11 | Rainbow Unspecified | 74 | Adults |
2015/02/11 | Rainbow Unspecified | 98 | Adults |
2014/12/10 | Rainbow Unspecified | 150 | Adults |
2014/11/05 | Rainbow Unspecified | 70 | Adults |
2014/10/28 | Rainbow - Troutlodge Triploid | 1,032 | Catchable (6+ inches) |
2013/10/31 | Rainbow - Troutlodge Triploid | 2,520 | Catchable (6+ inches) |
2013/10/24 | Rainbow Unspecified | 52 | Adults |
2013/10/21 | Rainbow - Troutlodge Triploid | 1,030 | Catchable (6+ inches) |
2012/10/29 | Rainbow - Troutlodge Triploid | 1,000 | Catchable (6+ inches) |
2012/10/29 | Rainbow Unspecified | 83 | Adults |
2012/06/08 | Rainbow Unspecified | 30 | Adults |
2011/11/03 | Rainbow - Troutlodge Triploid | 2,200 | Catchable (6+ inches) |
2011/11/02 | Rainbow Unspecified | 50 | Adults |
2011/06/01 | Rainbow - Troutlodge Triploid | 1,045 | Catchable (6+ inches) |
2011/04/27 | Rainbow - Troutlodge Triploid | 3,100 | Catchable (6+ inches) |
2010/11/04 | Rainbow Unspecified | 119 | Adults |
2010/10/18 | Rainbow - Troutlodge Triploid | 2,000 | Catchable (6+ inches) |
2010/05/12 | Hayspur Kamloops Triploid | 1,456 | Catchable (6+ inches) |
2010/03/29 | Hayspur Kamloops Triploid | 3,000 | Catchable (6+ inches) |
2009/10/21 | Rainbow - Troutlodge Triploid | 3,150 | Catchable (6+ inches) |
2009/05/15 | Hayspur Kamloops Triploid | 1,120 | Catchable (6+ inches) |
2009/04/16 | Rainbow - Troutlodge Triploid | 3,001 | Catchable (6+ inches) |
2008/10/03 | Rainbow - Troutlodge Triploid | 1,950 | Catchable (6+ inches) |
2008/07/08 | Bluegill | 47 | Fingerling (3-6 inches) |
2008/07/08 | Largemouth Bass | 11 | Catchable (6+ inches) |
2008/05/19 | Hayspur Kamloops Triploid | 140 | Catchable (6+ inches) |
2008/05/19 | Troutlodge | 1,400 | Catchable (6+ inches) |
2008/04/15 | Troutlodge | 3,000 | Catchable (6+ inches) |
2007/10/22 | Rainbow - Hayspur Triploid | 3,500 | Catchable (6+ inches) |
2007/09/13 | Rainbow - Troutlodge Triploid | 1,093 | Catchable (6+ inches) |
2007/05/18 | Rainbow - Troutlodge Triploid | 1,012 | Catchable (6+ inches) |
2007/04/24 | Rainbow - Troutlodge Triploid | 3,040 | Catchable (6+ inches) |
2006/09/01 | Rainbow - Troutlodge Triploid | 4,640 | Catchable (6+ inches) |
2006/05/16 | Hayspur Kamloops Triploid | 175 | Catchable (6+ inches) |
2006/05/16 | Rainbow - Troutlodge Triploid | 1,050 | Catchable (6+ inches) |
2006/04/17 | Rainbow - Troutlodge Triploid | 3,000 | Catchable (6+ inches) |
2005/10/07 | Rainbow - Troutlodge Triploid | 3,910 | Catchable (6+ inches) |
2005/09/27 | Rainbow - Troutlodge Triploid | 3,300 | Catchable (6+ inches) |
2005/05/09 | Rainbow - Troutlodge Triploid | 2,010 | Catchable (6+ inches) |
2005/04/18 | Rainbow - Troutlodge Triploid | 3,120 | Catchable (6+ inches) |
2004/12/21 | Rainbow Unspecified | 4,200 | Adults |
2004/05/18 | Rainbow - Troutlodge Triploid | 1,008 | Catchable (6+ inches) |
2004/03/23 | Rainbow Unspecified | 7,360 | Catchable (6+ inches) |
2003/09/23 | Rainbow - Troutlodge Triploid | 1,980 | Catchable (6+ inches) |
2003/06/05 | Rainbow - Troutlodge Triploid | 520 | Catchable (6+ inches) |
2003/05/12 | Rainbow - Troutlodge Triploid | 1,008 | Catchable (6+ inches) |
2003/04/11 | Rainbow Unspecified | 1,958 | Catchable (6+ inches) |
2003/03/31 | Rainbow Unspecified | 3,864 | Catchable (6+ inches) |
2002/10/09 | Rainbow - Troutlodge Triploid | 1,575 | Catchable (6+ inches) |
2002/09/26 | Rainbow - Troutlodge Triploid | 1,980 | Catchable (6+ inches) |
2002/08/23 | Channel Catfish | 1,300 | Catchable (6+ inches) |
2002/06/07 | Rainbow - Hayspur Triploid | 512 | Catchable (6+ inches) |
2002/05/22 | Rainbow - Troutlodge Triploid | 998 | Catchable (6+ inches) |
2002/04/15 | Rainbow - Troutlodge Triploid | 2,940 | Catchable (6+ inches) |
2001/09/12 | Rainbow - Troutlodge Triploid | 2,000 | Catchable (6+ inches) |
2001/06/26 | Rainbow Unspecified | 1,260 | Catchable (6+ inches) |
2001/05/04 | Rainbow - Troutlodge Triploid | 1,000 | Catchable (6+ inches) |
2001/03/16 | Kamloops | 3,000 | Catchable (6+ inches) |
2000/09/29 | Domestic Kamloops | 2,000 | Catchable (6+ inches) |
2000/05/04 | Domestic Kamloops | 1,000 | Catchable (6+ inches) |
2000/03/15 | Domestic Kamloops | 3,000 | Catchable (6+ inches) |
1999/09/27 | Domestic Kamloops | 2,000 | Catchable (6+ inches) |
1999/09/21 | Channel Catfish | 1,000 | Fingerling (3-6 inches) |
1999/05/04 | Rainbow Unspecified | 1,000 | Catchable (6+ inches) |
1999/03/02 | Rainbow Unspecified | 4,000 | Catchable (6+ inches) |
1998/10/01 | Channel Catfish | 1,000 | Fingerling (3-6 inches) |
1998/09/29 | Channel Catfish | 1,000 | Fingerling (3-6 inches) |
1998/09/23 | Domestic Kamloops | 2,000 | Catchable (6+ inches) |
1998/05/08 | Domestic Kamloops | 1,000 | Catchable (6+ inches) |
1998/04/03 | Domestic Kamloops | 1,500 | Catchable (6+ inches) |
1998/03/05 | Domestic Kamloops | 3,000 | Catchable (6+ inches) |
1997/10/10 | Channel Catfish | 661 | Fingerling (3-6 inches) |
1997/09/26 | Domestic Kamloops | 2,000 | Catchable (6+ inches) |
1997/05/09 | Domestic Kamloops | 1,000 | Catchable (6+ inches) |
1997/04/03 | Domestic Kamloops | 2,000 | Catchable (6+ inches) |
1997/03/04 | Rainbow - Hayspur Diploid | 3,000 | Catchable (6+ inches) |
1996/10/07 | Domestic Kamloops | 1,000 | Catchable (6+ inches) |
1996/10/03 | Channel Catfish | 750 | Fingerling (3-6 inches) |
1996/09/12 | Domestic Kamloops | 2,000 | Catchable (6+ inches) |
1996/04/12 | Domestic Kamloops | 1,000 | Catchable (6+ inches) |
1996/03/07 | Domestic Kamloops | 4,000 | Catchable (6+ inches) |
1995/10/26 | Rainbow - Hayspur Diploid | 1,260 | Catchable (6+ inches) |
1995/09/27 | Rainbow - Hayspur Diploid | 1,016 | Catchable (6+ inches) |
1995/06/09 | Rainbow - Hayspur Diploid | 1,470 | Catchable (6+ inches) |
1995/05/03 | Rainbow - Hayspur Diploid | 1,000 | Catchable (6+ inches) |
1995/04/13 | Rainbow - Hayspur Diploid | 2,000 | Catchable (6+ inches) |
1995/03/09 | Rainbow - Hayspur Diploid | 4,000 | Catchable (6+ inches) |
1994/10/12 | Troutlodge | 1,005 | Catchable (6+ inches) |
1994/10/05 | Rainbow Unspecified | 85 | Adults |
1994/09/29 | Troutlodge | 2,000 | Catchable (6+ inches) |
1994/05/11 | Troutlodge | 1,002 | Catchable (6+ inches) |
1994/04/08 | Troutlodge | 2,000 | Catchable (6+ inches) |
1994/03/22 | Troutlodge | 2,000 | Catchable (6+ inches) |
1993/11/03 | Rainbow - Hayspur Diploid | 1,800 | Catchable (6+ inches) |
1993/09/15 | Rainbow - Hayspur Diploid | 3,800 | Catchable (6+ inches) |
1993/06/21 | Domestic Kamloops | 2,000 | Catchable (6+ inches) |
1993/05/10 | Troutlodge | 2,000 | Catchable (6+ inches) |
1993/04/13 | Domestic Kamloops | 2,016 | Catchable (6+ inches) |
1993/03/25 | Domestic Kamloops | 1,998 | Catchable (6+ inches) |
1992/11/02 | Domestic Kamloops | 2,430 | Catchable (6+ inches) |
1992/10/20 | Erwin Rainbow | 2,000 | Catchable (6+ inches) |
1992/09/11 | Domestic Kamloops | 2,000 | Catchable (6+ inches) |
1992/05/05 | Troutlodge | 1,000 | Catchable (6+ inches) |
1992/04/22 | Troutlodge | 1,190 | Catchable (6+ inches) |
1992/04/08 | Troutlodge | 2,000 | Catchable (6+ inches) |
1992/03/10 | Troutlodge | 2,000 | Fingerling (3-6 inches) |
1991/11/19 | Rainbow - Hayspur Diploid | 1,000 | Catchable (6+ inches) |
1991/11/08 | Rainbow Unspecified | 175 | Adults |
1991/10/11 | Rainbow - Hayspur Diploid | 4,030 | Catchable (6+ inches) |
1991/06/05 | Troutlodge | 2,000 | Catchable (6+ inches) |
1991/05/07 | Rainbow Unspecified | 2,000 | Catchable (6+ inches) |
1991/04/08 | Rainbow Unspecified | 2,106 | Catchable (6+ inches) |
1991/03/21 | Rainbow Unspecified | 1,005 | Catchable (6+ inches) |
1990/11/02 | Rainbow - Hayspur Diploid | 2,259 | Catchable (6+ inches) |
1990/10/23 | Rainbow Unspecified | 210 | Adults |
1990/10/04 | Rainbow - Hayspur Diploid | 2,070 | Catchable (6+ inches) |
1990/09/13 | Rainbow - Hayspur Diploid | 2,000 | Catchable (6+ inches) |
1990/08/15 | Rainbow - Hayspur Diploid | 999 | Catchable (6+ inches) |
1990/07/11 | Mt Lassen Rainbow | 1,040 | Catchable (6+ inches) |
1990/06/05 | Mt Lassen Rainbow | 4,040 | Catchable (6+ inches) |
1990/05/16 | Rainbow Unspecified | 1,995 | Catchable (6+ inches) |
1990/03/28 | Arlee Rainbow | 60 | Adults |
1990/03/13 | Rainbow Unspecified | 2,000 | Catchable (6+ inches) |
1989/09/25 | Arlee Rainbow | 3,003 | Catchable (6+ inches) |
1989/09/22 | Channel Catfish | 1,500 | Fingerling (3-6 inches) |
1989/08/30 | Arlee Rainbow | 2,002 | Catchable (6+ inches) |
1989/07/19 | Rainbow - Hayspur Diploid | 912 | Catchable (6+ inches) |
1989/06/07 | Rainbow Unspecified | 900 | Catchable (6+ inches) |
1989/05/01 | Mt Lassen Rainbow | 999 | Catchable (6+ inches) |
1989/03/22 | Mt Shasta Rainbow | 3,000 | Catchable (6+ inches) |
1988/10/06 | Rainbow - Hayspur Diploid | 3,900 | Catchable (6+ inches) |
1988/09/15 | Mt Lassen Rainbow | 3,660 | Catchable (6+ inches) |
1988/08/23 | Rainbow Unspecified | 1,890 | Catchable (6+ inches) |
1988/08/09 | Mt Lassen Rainbow | 2,100 | Catchable (6+ inches) |
1988/07/28 | Mt Lassen Rainbow | 1,870 | Catchable (6+ inches) |
1988/07/20 | Mt Lassen Rainbow | 1,925 | Catchable (6+ inches) |
1988/06/21 | Mt Lassen Rainbow | 1,000 | Catchable (6+ inches) |
1988/06/02 | Mt Lassen Rainbow | 1,875 | Catchable (6+ inches) |
1988/05/03 | Mt Lassen Rainbow | 3,840 | Catchable (6+ inches) |
1988/01/28 | Mt Lassen Rainbow | 21,000 | Catchable (6+ inches) |
1987/09/30 | Mt Lassen Rainbow | 3,780 | Catchable (6+ inches) |
1987/09/09 | Mt Lassen Rainbow | 4,000 | Catchable (6+ inches) |
1987/08/03 | Mt Lassen Rainbow | 4,080 | Catchable (6+ inches) |
1987/07/06 | Mt Lassen Rainbow | 3,720 | Catchable (6+ inches) |
1987/06/04 | Mt Lassen Rainbow | 3,770 | Catchable (6+ inches) |
1987/05/05 | Mt Lassen Rainbow | 3,750 | Catchable (6+ inches) |
1987/03/13 | Mt Lassen Rainbow | 7,560 | Catchable (6+ inches) |
1986/10/06 | Mt Lassen Rainbow | 3,840 | Catchable (6+ inches) |
1986/09/10 | Mt Lassen Rainbow | 3,780 | Catchable (6+ inches) |
1986/08/07 | Mt Lassen Rainbow | 3,800 | Catchable (6+ inches) |
1986/07/18 | Mt Whitney Rainbow | 1,000 | Fry (0-3 inches) |
1986/07/02 | Mt Lassen Rainbow | 3,780 | Catchable (6+ inches) |
1986/06/09 | Mt Lassen Rainbow | 3,750 | Catchable (6+ inches) |
1986/05/14 | Mt Lassen Rainbow | 5,010 | Catchable (6+ inches) |
1986/03/18 | Mt Lassen Rainbow | 6,460 | Catchable (6+ inches) |
1985/10/09 | Rainbow - Hayspur Diploid | 8,100 | Catchable (6+ inches) |
1985/09/23 | Brown Trout | 34,007 | Fingerling (3-6 inches) |
1985/09/17 | Rainbow Unspecified | 4,305 | Catchable (6+ inches) |
1985/08/29 | Blue Catfish | 4,009 | Fingerling (3-6 inches) |
1985/08/14 | Rainbow Unspecified | 4,500 | Catchable (6+ inches) |
1985/08/01 | Channel Catfish | 9,450 | Fingerling (3-6 inches) |
1985/07/16 | Mt Lassen Rainbow | 3,815 | Catchable (6+ inches) |
1985/06/25 | Rainbow Unspecified | 3,780 | Catchable (6+ inches) |
1985/05/28 | Rainbow Unspecified | 3,920 | Catchable (6+ inches) |
1985/04/15 | Rainbow Unspecified | 80 | Adults |
1985/04/04 | Rainbow Unspecified | 7,290 | Catchable (6+ inches) |
1984/09/28 | Mt Whitney Rainbow | 8,235 | Catchable (6+ inches) |
1984/09/26 | Mt Whitney Rainbow | 2,080 | Catchable (6+ inches) |
1984/07/13 | Rainbow Unspecified | 8,190 | Catchable (6+ inches) |
1984/06/12 | Mt Whitney Rainbow | 4,550 | Catchable (6+ inches) |
1984/05/15 | Mt Whitney Rainbow | 4,200 | Catchable (6+ inches) |
1984/04/16 | Rainbow Unspecified | 3,990 | Catchable (6+ inches) |
1983/07/18 | Rainbow Unspecified | 4,200 | Catchable (6+ inches) |
1983/07/16 | Channel Catfish | 228,133 | Fry (0-3 inches) |
1983/05/23 | Rainbow Unspecified | 3,990 | Catchable (6+ inches) |
1983/03/25 | Rainbow Unspecified | 3,485 | Catchable (6+ inches) |
1982/10/27 | Rainbow Unspecified | 6,300 | Catchable (6+ inches) |
1982/07/14 | Rainbow Unspecified | 2,760 | Catchable (6+ inches) |
1982/07/06 | Rainbow Unspecified | 1,913 | Catchable (6+ inches) |
1982/06/25 | Rainbow Unspecified | 2,160 | Catchable (6+ inches) |
1982/06/04 | Rainbow Unspecified | 5,000 | Catchable (6+ inches) |
1982/05/14 | Rainbow Unspecified | 4,320 | Catchable (6+ inches) |
1982/03/28 | Rainbow Unspecified | 2,040 | Catchable (6+ inches) |
1982/02/23 | Rainbow Unspecified | 2,420 | Catchable (6+ inches) |
1981/11/24 | Rainbow Unspecified | 4,896 | Catchable (6+ inches) |
1981/11/05 | Rainbow Unspecified | 5,040 | Catchable (6+ inches) |
1981/10/23 | Rainbow Unspecified | 3,800 | Catchable (6+ inches) |
1981/09/11 | Rainbow Unspecified | 1,600 | Catchable (6+ inches) |
1981/07/24 | Rainbow Unspecified | 3,600 | Catchable (6+ inches) |
1981/06/23 | Rainbow Unspecified | 3,465 | Catchable (6+ inches) |
1981/05/27 | Rainbow Unspecified | 2,200 | Catchable (6+ inches) |
1981/04/30 | Rainbow Unspecified | 2,500 | Catchable (6+ inches) |
1981/04/10 | Rainbow Unspecified | 2,446 | Catchable (6+ inches) |
1981/03/09 | Rainbow Unspecified | 2,875 | Catchable (6+ inches) |
1981/02/24 | Rainbow Unspecified | 3,190 | Catchable (6+ inches) |
1980/07/31 | Rainbow Unspecified | 4,290 | Catchable (6+ inches) |
1980/07/02 | Channel Catfish | 94,050 | Fry (0-3 inches) |
1980/06/25 | Rainbow Unspecified | 4,800 | Catchable (6+ inches) |
1980/06/18 | Rainbow Unspecified | 6,500 | Fingerling (3-6 inches) |
1980/06/09 | Rainbow Unspecified | 4,900 | Catchable (6+ inches) |
1980/05/21 | Rainbow Unspecified | 6,100 | Fingerling (3-6 inches) |
1980/04/14 | Rainbow Unspecified | 2,795 | Catchable (6+ inches) |
1980/04/07 | Rainbow Unspecified | 6,750 | Catchable (6+ inches) |
1980/03/05 | Rainbow Unspecified | 3,045 | Catchable (6+ inches) |
1979/12/11 | Rainbow Unspecified | 3,400 | Catchable (6+ inches) |
1979/11/19 | Rainbow Unspecified | 3,850 | Catchable (6+ inches) |
1979/11/06 | Rainbow Unspecified | 4,800 | Catchable (6+ inches) |
1979/09/28 | Rainbow Unspecified | 4,510 | Catchable (6+ inches) |
1979/08/22 | Rainbow Unspecified | 3,400 | Catchable (6+ inches) |
1979/07/25 | Rainbow Unspecified | 4,620 | Catchable (6+ inches) |
1979/07/16 | Rainbow Unspecified | 3,500 | Catchable (6+ inches) |
1979/07/03 | Rainbow Unspecified | 4,700 | Catchable (6+ inches) |
1979/06/19 | Rainbow Unspecified | 4,200 | Catchable (6+ inches) |
1979/05/16 | Rainbow Unspecified | 7,700 | Catchable (6+ inches) |
1979/05/14 | Rainbow Unspecified | 4,200 | Catchable (6+ inches) |
1979/04/16 | Rainbow Unspecified | 4,400 | Catchable (6+ inches) |
1978/09/19 | Rainbow Unspecified | 2,970 | Catchable (6+ inches) |
1978/06/26 | Rainbow Unspecified | 1,485 | Catchable (6+ inches) |
1978/06/20 | Channel Catfish | 72,000 | Fry (0-3 inches) |
1978/05/12 | Rainbow Unspecified | 15,000 | Catchable (6+ inches) |
1978/02/27 | Rainbow Unspecified | 1,100 | Adults |
1977/12/13 | Rainbow Unspecified | 2,500 | Catchable (6+ inches) |
1977/09/19 | Rainbow Unspecified | 2,400 | Catchable (6+ inches) |
1977/09/10 | Channel Catfish | 32,500 | Fry (0-3 inches) |
1977/08/29 | Rainbow Unspecified | 2,400 | Catchable (6+ inches) |
1977/06/21 | Rainbow Unspecified | 1,575 | Catchable (6+ inches) |
1977/06/15 | Rainbow Unspecified | 22,550 | Fingerling (3-6 inches) |
1977/04/22 | Rainbow Unspecified | 2,470 | Catchable (6+ inches) |
1977/03/25 | Rainbow Unspecified | 2,990 | Catchable (6+ inches) |
1977/03/23 | Rainbow Unspecified | 2,800 | Catchable (6+ inches) |
1977/03/15 | Rainbow Unspecified | 2,850 | Catchable (6+ inches) |
1976/12/27 | Rainbow Unspecified | 9,360 | Fingerling (3-6 inches) |
1976/11/18 | Rainbow Unspecified | 5,250 | Catchable (6+ inches) |
1976/10/01 | Rainbow Unspecified | 3,300 | Catchable (6+ inches) |
1976/09/22 | Rainbow Unspecified | 3,290 | Catchable (6+ inches) |
1976/08/25 | Rainbow Unspecified | 1,450 | Catchable (6+ inches) |
1976/08/17 | Rainbow Unspecified | 5,700 | Fingerling (3-6 inches) |
1976/08/13 | Rainbow Unspecified | 3,375 | Catchable (6+ inches) |
1976/06/30 | Rainbow Unspecified | 2,730 | Catchable (6+ inches) |
1976/03/31 | Rainbow Unspecified | 1,100 | Adults |
1976/01/22 | Rainbow Unspecified | 1,386 | Catchable (6+ inches) |
1975/12/15 | Rainbow Unspecified | 1,620 | Fingerling (3-6 inches) |
1975/09/24 | Rainbow Unspecified | 1,450 | Adults |
1975/09/12 | Rainbow Unspecified | 3,510 | Catchable (6+ inches) |
1975/08/22 | Rainbow Unspecified | 3,010 | Catchable (6+ inches) |
1975/06/05 | Rainbow Unspecified | 1,440 | Adults |
1975/03/26 | Rainbow Unspecified | 2,530 | Catchable (6+ inches) |
1974/09/05 | Rainbow Unspecified | 2,660 | Catchable (6+ inches) |
1974/06/03 | Rainbow Unspecified | 4,000 | Catchable (6+ inches) |
1974/02/12 | Rainbow Unspecified | 1,430 | Adults |
1973/09/10 | Channel Catfish | 9,976 | Fry (0-3 inches) |
1973/09/06 | Rainbow Unspecified | 16,380 | Fingerling (3-6 inches) |
1973/08/30 | Rainbow Unspecified | 1,200 | Catchable (6+ inches) |
1973/08/23 | Rainbow Unspecified | 1,190 | Catchable (6+ inches) |
1973/07/09 | Rainbow Unspecified | 2,730 | Catchable (6+ inches) |
1973/04/12 | Rainbow Unspecified | 900 | Adults |
1972/11/07 | Rainbow Unspecified | 3,840 | Catchable (6+ inches) |
1972/09/22 | Rainbow Unspecified | 1,890 | Catchable (6+ inches) |
1972/08/24 | Rainbow Unspecified | 3,150 | Catchable (6+ inches) |
1972/05/17 | Rainbow Unspecified | 4,680 | Catchable (6+ inches) |
1972/05/15 | Rainbow Unspecified | 4,505 | Catchable (6+ inches) |
1972/04/24 | Rainbow Unspecified | 1,650 | Catchable (6+ inches) |
1971/09/17 | Rainbow Unspecified | 3,750 | Catchable (6+ inches) |
1971/05/18 | Rainbow Unspecified | 2,400 | Catchable (6+ inches) |
1971/03/23 | Rainbow Unspecified | 1,440 | Adults |
1970/09/15 | Rainbow Unspecified | 3,600 | Catchable (6+ inches) |
1970/08/06 | Rainbow Unspecified | 3,500 | Catchable (6+ inches) |
1970/05/22 | Rainbow Unspecified | 3,300 | Catchable (6+ inches) |
1970/03/24 | Rainbow Unspecified | 2,090 | Catchable (6+ inches) |
1970/02/11 | Rainbow Unspecified | 2,520 | Catchable (6+ inches) |
1969/09/19 | Rainbow Unspecified | 2,415 | Catchable (6+ inches) |
1969/08/25 | Rainbow Unspecified | 3,675 | Catchable (6+ inches) |
1969/07/07 | Rainbow Unspecified | 1,743 | Catchable (6+ inches) |
1969/06/09 | Rainbow Unspecified | 2,471 | Catchable (6+ inches) |
1969/04/11 | Rainbow Unspecified | 2,400 | Adults |
1968/09/10 | Rainbow Unspecified | 2,090 | Catchable (6+ inches) |
1968/07/19 | Rainbow Unspecified | 2,090 | Catchable (6+ inches) |
1968/06/13 | Rainbow Unspecified | 2,415 | Catchable (6+ inches) |
1968/05/08 | Rainbow Unspecified | 2,415 | Catchable (6+ inches) |
1968/03/28 | Rainbow Unspecified | 2,940 | Catchable (6+ inches) |
Licenses and Tags
- Online
- By phone & credit card:
1-800-554-8685 - License Vendors
- IDFG Offices
Learn more about IDFG Licenses, Tags & Permits
Fishing Rules, 2025 - 2027
All Waters Open All Year
Except as modified in Special Rules
Fishing is not allowed within the posted upstream and downstream boundary of any fish weir or trap.
Daily Bag Limits
The following daily bag limits apply to all waters within each region except as modified in the Special Rules. The possession limit is 3-times the daily bag limit.
Special Rules
No Special Rules for Emerald Lake.Find an error? Please let us know what is wrong so we can get it fixed up! Report a Problem