Cascade Reservoir (Lake Cascade)

Flows into the North Fork Payette River

  • Recommended Fishing Water

Cascade Reservoir (Lake Cascade) in Valley County is 27,151.5 acres.

Facilities

Motor Restriction
No
Boat Ramp
Yes
Dock
Yes
Toilet
Yes
Campground
Yes
ADA Access
Handicap Accessible

Recommended Game Fish

Species Observed in Surveys

Fish Stocking Records

Date Species Quantity General Size
2024/06/13 Coho Salmon 136,969 Fry (0-3 inches)
2024/05/28 Rainbow - Hayspur Triploid 4,200 Catchable (12-14 inches)
2024/05/23 Rainbow - Hayspur Triploid 6,160 Catchable (12-14 inches)
2024/05/22 Rainbow - Hayspur Triploid 6,776 Catchable (12-14 inches)
2024/05/21 Rainbow - Hayspur Triploid 7,840 Catchable (12-14 inches)
2024/05/09 Rainbow - Hayspur Triploid 7,280 Catchable (12-14 inches)
2024/05/08 Rainbow - Hayspur Triploid 7,280 Catchable (12-14 inches)
2024/05/07 Rainbow - Hayspur Triploid 7,280 Catchable (12-14 inches)
2024/05/01 Rainbow - Hayspur Triploid 3,750 Catchable (12-14 inches)
2024/04/30 Rainbow - Hayspur Triploid 14,650 Catchable (12-14 inches)
2024/04/29 Rainbow - Hayspur Triploid 3,600 Catchable (12-14 inches)
2024/04/25 Rainbow-Hayspur Triploid All-Female 11,862 Catchable (12-14 inches)
2024/04/24 Rainbow-Hayspur Triploid All-Female 3,096 Catchable (12-14 inches)
2023/06/23 Rainbow - Hayspur Triploid 10,209 Catchable (12-14 inches)
2023/06/20 Rainbow - Hayspur Triploid 9,580 Catchable (12-14 inches)
2023/06/15 Rainbow - Hayspur Triploid 9,520 Catchable (12-14 inches)
2023/06/14 Rainbow - Hayspur Triploid 9,520 Catchable (12-14 inches)
2023/06/08 Rainbow - Hayspur Triploid 12,096 Catchable (6+ inches)
2023/06/02 Rainbow - Hayspur Triploid 8,820 Catchable (12-14 inches)
2022/07/07 Rainbow - Hayspur Triploid 17,157 Catchable (6+ inches)
2022/07/06 Rainbow - Hayspur Triploid 17,026 Catchable (6+ inches)
2022/06/28 Rainbow - Hayspur Triploid 16,191 Catchable (6+ inches)
2022/06/27 Rainbow - Hayspur Triploid 11,970 Catchable (6+ inches)
2022/06/16 Kokanee - Late Spawner 400,550 Fry (0-3 inches)
2021/06/17 Rainbow - Hayspur Triploid 10,710 Catchable (12-14 inches)
2021/05/27 Rainbow - Hayspur Triploid 11,025 Catchable (12-14 inches)
2021/05/20 Rainbow - Hayspur Triploid 10,710 Catchable (12-14 inches)
2021/05/19 Rainbow - Hayspur Triploid 66,010 Catchable (12-14 inches)
2021/05/18 Rainbow - Hayspur Triploid 10,710 Catchable (12-14 inches)
2021/05/17 Rainbow - Hayspur Triploid 22,050 Catchable (12-14 inches)
2020/07/14 Coho Salmon 131,551 Fry (0-3 inches)
2020/06/18 Kokanee - Late Spawner 400,705 Fry (0-3 inches)
2020/06/11 Rainbow - Hayspur Triploid 4,650 Catchable (12-14 inches)
2020/06/02 Rainbow - Hayspur Triploid 10,990 Catchable (12-14 inches)
2020/05/28 Rainbow - Hayspur Triploid 13,860 Catchable (6+ inches)
2020/05/27 Rainbow - Hayspur Triploid 13,090 Catchable (6+ inches)
2020/05/26 Rainbow - Hayspur Triploid 12,831 Catchable (6+ inches)
2020/05/20 Rainbow - Hayspur Triploid 12,902 Catchable (6+ inches)
2020/05/19 Rainbow - Hayspur Triploid 13,558 Catchable (6+ inches)
2020/05/18 Rainbow - Hayspur Triploid 12,408 Catchable (12-14 inches)
2019/10/30 Rainbow - Hayspur Triploid 18,288 Catchable (6+ inches)
2019/06/20 Kokanee - Late Spawner 399,996 Fry (0-3 inches)
2019/06/18 Rainbow - Hayspur Triploid 13,163 Catchable (6+ inches)
2019/06/13 Rainbow - Hayspur Triploid 16,800 Catchable (6+ inches)
2019/06/12 Rainbow - Hayspur Triploid 20,445 Catchable (6+ inches)
2019/06/06 Rainbow - Hayspur Triploid 15,125 Catchable (6+ inches)
2019/06/06 Tiger Muskie 500 Catchable (6+ inches)
2019/05/23 Rainbow - Hayspur Triploid 17,526 Catchable (6+ inches)
2019/05/22 Rainbow - Hayspur Triploid 15,960 Catchable (6+ inches)
2019/05/16 Rainbow - Hayspur Triploid 250 Catchable (12-14 inches)
2019/05/16 Rainbow Unspecified 11,584 Catchable (12-14 inches)
2018/10/30 Rainbow - Hayspur Triploid 15,610 Catchable (6+ inches)
2018/09/27 Rainbow - Hayspur Triploid 14,825 Catchable (6+ inches)
2018/09/26 Rainbow - Hayspur Triploid 12,670 Catchable (12-14 inches)
2018/09/25 Rainbow - Hayspur Triploid 13,442 Catchable (6+ inches)
2018/06/06 Kokanee - Late Spawner 148,000 Fry (0-3 inches)
2018/06/06 Tiger Muskie 500 Catchable (6+ inches)
2018/05/16 Rainbow - Hayspur Triploid 13,826 Catchable (6+ inches)
2018/05/09 Rainbow - Hayspur Triploid 10,219 Catchable (12-14 inches)
2018/05/09 Rainbow - Hayspur Triploid 13,938 Catchable (6+ inches)
2018/05/08 Rainbow - Hayspur Triploid 9,268 Catchable (12-14 inches)
2017/06/20 Rainbow - Troutlodge Triploid 17,280 Catchable (6+ inches)
2017/06/16 Kokanee - Late Spawner 501,010 Fry (0-3 inches)
2017/06/01 Rainbow - Hayspur Triploid 8,160 Catchable (6+ inches)
2017/06/01 Tiger Muskie 500 Catchable (6+ inches)
2017/05/31 Rainbow - Hayspur Triploid 10,560 Catchable (6+ inches)
2017/05/25 Rainbow - Hayspur Triploid 18,920 Catchable (6+ inches)
2017/05/24 Rainbow - Hayspur Triploid 20,735 Catchable (6+ inches)
2017/05/23 Rainbow - Hayspur Triploid 10,354 Catchable (6+ inches)
2017/05/22 Rainbow - Hayspur Triploid 10,058 Catchable (6+ inches)
2016/06/10 Kokanee - Late Spawner 995,320 Fry (0-3 inches)
2016/05/25 Rainbow - Hayspur Triploid 2,400 Catchable (6+ inches)
2016/05/23 Tiger Muskie 1,000 Catchable (6+ inches)
2016/05/18 Rainbow - Hayspur Triploid 28,288 Catchable (6+ inches)
2016/05/05 Rainbow - Hayspur Triploid 81,102 Catchable (6+ inches)
2016/05/04 Rainbow - Hayspur Triploid 25,760 Catchable (6+ inches)
2016/05/03 Rainbow - Hayspur Triploid 25,480 Catchable (6+ inches)
2016/05/02 Rainbow - Hayspur Triploid 24,480 Catchable (6+ inches)
2015/11/10 Rainbow - Hayspur Triploid 22,890 Catchable (6+ inches)
2015/11/09 Rainbow - Hayspur Triploid 19,040 Catchable (6+ inches)
2015/09/22 Rainbow - Hayspur Triploid 19,600 Catchable (6+ inches)
2015/09/21 Rainbow - Hayspur Triploid 23,100 Catchable (6+ inches)
2015/09/17 Rainbow - Hayspur Triploid 22,750 Catchable (6+ inches)
2015/09/16 Rainbow - Hayspur Triploid 22,610 Catchable (6+ inches)
2015/09/15 Rainbow - Hayspur Triploid 21,350 Catchable (6+ inches)
2015/06/05 Kokanee - Late Spawner 350,682 Fry (0-3 inches)
2015/06/01 Tiger Muskie 450 Catchable (6+ inches)
2015/05/20 Rainbow Unspecified 10,508 Catchable (6+ inches)
2015/05/18 Rainbow Unspecified 10,478 Catchable (6+ inches)
2015/05/14 Rainbow Unspecified 21,057 Catchable (6+ inches)
2014/10/16 Rainbow Unspecified 26,904 Catchable (6+ inches)
2014/09/08 Rainbow Unspecified 42,000 Fingerling (3-6 inches)
2014/06/11 Tiger Muskie 1,000 Catchable (6+ inches)
2014/06/04 Kokanee - Early Spawner 239,475 Fry (0-3 inches)
2014/05/28 Rainbow - Hayspur Diploid 84,840 Fingerling (3-6 inches)
2014/05/22 Rainbow - Hayspur Diploid 68,600 Fingerling (3-6 inches)
2014/05/22 Rainbow - Hayspur Triploid 79,480 Fingerling (3-6 inches)
2014/05/20 Rainbow - Hayspur Diploid 137,200 Fingerling (3-6 inches)
2014/05/19 Rainbow - Troutlodge Triploid 1,200 Catchable (6+ inches)
2014/05/19 Rainbow Unspecified 33,784 Catchable (6+ inches)
2014/05/16 Rainbow - Hayspur Diploid 39,000 Fingerling (3-6 inches)
2014/05/16 Rainbow - Hayspur Triploid 73,960 Fingerling (3-6 inches)
2014/05/15 Rainbow - Hayspur Triploid 92,120 Fingerling (3-6 inches)
2013/07/10 Rainbow - Hayspur Diploid 172,900 Fingerling (3-6 inches)
2013/07/09 Rainbow - Hayspur Diploid 94,200 Fingerling (3-6 inches)
2013/07/08 Rainbow - Hayspur Diploid 97,440 Fingerling (3-6 inches)
2013/07/02 Rainbow - Hayspur Diploid 69,732 Catchable (6+ inches)
2013/06/18 Rainbow - Hayspur Diploid 108,580 Fingerling (3-6 inches)
2013/06/17 Rainbow - Hayspur Diploid 77,250 Fingerling (3-6 inches)
2013/06/17 Rainbow Unspecified 7,056 Catchable (6+ inches)
2013/06/03 Tiger Muskie 1,000 Catchable (6+ inches)
2013/05/30 Kokanee - Early Spawner 250,665 Fry (0-3 inches)
2013/05/23 Rainbow Unspecified 26,520 Catchable (6+ inches)
2013/05/21 Rainbow - Troutlodge Triploid 400 Catchable (6+ inches)
2013/05/21 Rainbow Unspecified 36,143 Catchable (6+ inches)
2012/07/05 Rainbow - Hayspur Diploid 51,360 Fingerling (3-6 inches)
2012/07/05 Rainbow - Hayspur Triploid 690 Catchable (6+ inches)
2012/07/03 Rainbow - Hayspur Diploid 29,760 Catchable (6+ inches)
2012/07/03 Rainbow - Hayspur Diploid 27,500 Fingerling (3-6 inches)
2012/07/02 Rainbow - Hayspur Diploid 63,710 Fingerling (3-6 inches)
2012/07/01 Rainbow - Troutlodge Triploid 151 Catchable (6+ inches)
2012/06/28 Rainbow - Hayspur Diploid 71,120 Fingerling (3-6 inches)
2012/06/27 Rainbow - Hayspur Diploid 67,200 Fingerling (3-6 inches)
2012/06/21 Kokanee - Early Spawner 103,725 Fingerling (3-6 inches)
2012/06/01 Kokanee - Early Spawner 178,388 Fry (0-3 inches)
2012/05/31 Rainbow - Hayspur Diploid 36,120 Fingerling (3-6 inches)
2012/05/31 Rainbow - Hayspur Triploid 41,640 Fingerling (3-6 inches)
2012/05/31 Rainbow - Troutlodge Triploid 14,036 Catchable (6+ inches)
2012/05/30 Rainbow - Troutlodge Triploid 23,443 Catchable (6+ inches)
2011/11/02 Rainbow Unspecified 10,920 Catchable (6+ inches)
2011/10/31 Rainbow Unspecified 14,700 Catchable (6+ inches)
2011/10/28 Rainbow Unspecified 18,480 Catchable (6+ inches)
2011/08/12 Channel Catfish 50 Adults
2011/06/09 Rainbow - Troutlodge Triploid 43,305 Catchable (6+ inches)
2011/06/07 Rainbow - Troutlodge Triploid 12,300 Catchable (6+ inches)
2011/06/07 Steelhead A-Run 5,320 Catchable (6+ inches)
2011/06/06 Steelhead A-Run 47,500 Catchable (6+ inches)
2011/06/02 Steelhead A-Run 18,200 Catchable (6+ inches)
2011/06/01 Steelhead A-Run 18,900 Catchable (6+ inches)
2011/05/27 Coho Salmon 85,785 Fingerling (3-6 inches)
2011/05/25 Coho Salmon 128,560 Fingerling (3-6 inches)
2011/05/24 Coho Salmon 136,000 Fingerling (3-6 inches)
2011/05/23 Coho Salmon 123,200 Fingerling (3-6 inches)
2010/09/23 Coho Salmon 42,925 Catchable (6+ inches)
2010/09/22 Coho Salmon 35,000 Catchable (6+ inches)
2010/09/21 Coho Salmon 23,850 Catchable (6+ inches)
2010/06/08 Coho Salmon 148,050 Fingerling (3-6 inches)
2010/06/07 Rainbow - Hayspur Triploid 95,280 Fingerling (3-6 inches)
2010/05/20 Steelhead A-Run 8,360 Catchable (6+ inches)
2010/05/19 Steelhead A-Run 47,500 Catchable (6+ inches)
2010/05/18 Kokanee - Early Spawner 147,500 Fry (0-3 inches)
2010/05/18 Rainbow - Troutlodge Triploid 24,990 Catchable (6+ inches)
2010/05/18 Steelhead A-Run 48,100 Catchable (6+ inches)
2010/05/17 Steelhead A-Run 19,500 Catchable (6+ inches)
2009/10/08 Steelhead A-Run 130,910 Fingerling (3-6 inches)
2009/06/02 Hayspur Kamloops Triploid 104,890 Fingerling (3-6 inches)
2009/06/02 Rainbow - Troutlodge Triploid 9,450 Catchable (6+ inches)
2009/06/01 Hayspur Kamloops Triploid 257,890 Fingerling (3-6 inches)
2009/05/19 Kokanee - Early Spawner 202,162 Fry (0-3 inches)
2009/05/13 Hayspur Kamloops Triploid 19,215 Catchable (6+ inches)
2009/05/12 Steelhead A-Run 27,440 Catchable (6+ inches)
2009/05/11 Steelhead A-Run 29,400 Catchable (6+ inches)
2009/05/08 Steelhead A-Run 23,400 Catchable (6+ inches)
2009/05/07 Steelhead A-Run 21,175 Catchable (6+ inches)
2009/05/06 Steelhead A-Run 23,485 Catchable (6+ inches)
2008/10/06 Hayspur Kamloops Triploid 15,600 Catchable (6+ inches)
2008/10/02 Hayspur Kamloops Triploid 25,900 Catchable (6+ inches)
2008/09/04 Coho Salmon 11,100 Fingerling (3-6 inches)
2008/09/04 Hayspur Kamloops Triploid 28,392 Catchable (6+ inches)
2008/09/03 Coho Salmon 58,830 Fingerling (3-6 inches)
2008/09/02 Coho Salmon 53,280 Fingerling (3-6 inches)
2008/06/18 Rainbow - Hayspur Triploid 54,196 Fingerling (3-6 inches)
2008/06/18 Steelhead A-Run 15,990 Catchable (6+ inches)
2008/06/11 Steelhead A-Run 23,400 Catchable (6+ inches)
2008/06/10 Steelhead A-Run 23,400 Catchable (6+ inches)
2008/06/09 Steelhead A-Run 28,000 Catchable (6+ inches)
2008/06/05 Steelhead A-Run 26,950 Catchable (6+ inches)
2008/06/04 Rainbow - Troutlodge Triploid 399 Catchable (6+ inches)
2008/05/28 Rainbow - Troutlodge Triploid 24,150 Catchable (6+ inches)
2008/05/21 Steelhead A-Run 29,400 Catchable (6+ inches)
2007/10/04 Rainbow - Hayspur Triploid 7,385 Catchable (6+ inches)
2007/10/03 Rainbow - Hayspur Triploid 6,942 Catchable (6+ inches)
2007/10/02 Rainbow - Hayspur Triploid 9,873 Catchable (6+ inches)
2007/10/01 Rainbow - Hayspur Triploid 9,136 Catchable (6+ inches)
2007/09/13 Coho Salmon 14,560 Catchable (6+ inches)
2007/09/13 Hayspur Kamloops Triploid 91,000 Fingerling (3-6 inches)
2007/09/13 Rainbow - Hayspur Triploid 82,420 Fingerling (3-6 inches)
2007/09/12 Coho Salmon 69,680 Catchable (6+ inches)
2007/09/11 Coho Salmon 57,120 Catchable (6+ inches)
2007/09/10 Coho Salmon 72,150 Catchable (6+ inches)
2007/08/13 Tiger Muskie 485 Catchable (6+ inches)
2007/06/18 Hayspur Kamloops Triploid 139,965 Fry (0-3 inches)
2007/06/18 Rainbow - Hayspur Triploid 116,640 Fry (0-3 inches)
2007/06/07 Steelhead A-Run 16,430 Catchable (6+ inches)
2007/06/05 Rainbow - Troutlodge Triploid 18,600 Catchable (6+ inches)
2007/05/31 Kokanee - Early Spawner 229,687 Fingerling (3-6 inches)
2007/05/24 Rainbow - Troutlodge Triploid 38,060 Catchable (6+ inches)
2007/05/22 Coho Salmon 119,025 Fingerling (3-6 inches)
2007/05/21 Coho Salmon 163,300 Fingerling (3-6 inches)
2007/05/10 Rainbow - Hayspur Triploid 81,786 Fingerling (3-6 inches)
2006/09/21 Coho Salmon 59,400 Catchable (6+ inches)
2006/09/20 Coho Salmon 64,100 Catchable (6+ inches)
2006/09/19 Coho Salmon 97,850 Catchable (6+ inches)
2006/09/19 Rainbow - Troutlodge Triploid 4,050 Catchable (6+ inches)
2006/09/18 Rainbow - Troutlodge Triploid 18,900 Catchable (6+ inches)
2006/06/19 Hayspur Kamloops Triploid 500 Catchable (6+ inches)
2006/06/19 Rainbow - Troutlodge Triploid 18,150 Catchable (6+ inches)
2006/06/14 Rainbow - Troutlodge Triploid 17,010 Catchable (6+ inches)
2006/06/13 Perch 22,620 Fingerling (3-6 inches)
2006/06/12 Coho Salmon 193,200 Fingerling (3-6 inches)
2006/06/09 Perch 18,740 Fingerling (3-6 inches)
2006/06/06 Perch 14,715 Fingerling (3-6 inches)
2006/06/05 Steelhead A-Run 25,200 Catchable (6+ inches)
2006/06/02 Perch 14,900 Fingerling (3-6 inches)
2006/06/02 Steelhead A-Run 25,200 Catchable (6+ inches)
2006/05/31 Steelhead A-Run 22,680 Catchable (6+ inches)
2006/05/30 Perch 16,965 Fingerling (3-6 inches)
2006/05/26 Perch 19,300 Fingerling (3-6 inches)
2006/05/25 Perch 4,675 Catchable (6+ inches)
2006/05/25 Perch 28,320 Fingerling (3-6 inches)
2006/05/23 Kokanee - Early Spawner 352,500 Fry (0-3 inches)
2006/05/22 Perch 24,205 Fingerling (3-6 inches)
2006/05/19 Perch 34,270 Fingerling (3-6 inches)
2006/05/18 Perch 31,925 Fingerling (3-6 inches)
2006/05/17 Perch 28,190 Fingerling (3-6 inches)
2006/05/16 Perch 30,075 Fingerling (3-6 inches)
2006/05/16 Steelhead A-Run 24,640 Catchable (6+ inches)
2006/05/12 Perch 42,490 Fingerling (3-6 inches)
2006/05/11 Perch 5,685 Catchable (6+ inches)
2006/05/11 Perch 30,745 Fingerling (3-6 inches)
2006/05/04 Perch 13,125 Catchable (6+ inches)
2005/09/21 Coho Salmon 9,750 Catchable (6+ inches)
2005/09/12 Coho Salmon 42,000 Catchable (6+ inches)
2005/09/08 Coho Salmon 44,800 Catchable (6+ inches)
2005/09/07 Coho Salmon 46,760 Catchable (6+ inches)
2005/09/06 Coho Salmon 56,000 Catchable (6+ inches)
2005/09/01 Coho Salmon 41,160 Catchable (6+ inches)
2005/08/31 Coho Salmon 40,180 Catchable (6+ inches)
2005/08/22 Rainbow - Troutlodge Triploid 1,050 Catchable (6+ inches)
2005/06/14 Hayspur Kamloops Triploid 13,000 Catchable (6+ inches)
2005/06/09 Steelhead A-Run 26,320 Catchable (6+ inches)
2005/06/08 Steelhead A-Run 32,900 Catchable (6+ inches)
2005/06/03 Coho Salmon 154,025 Fingerling (3-6 inches)
2005/06/02 Kokanee - Early Spawner 253,000 Fry (0-3 inches)
2005/05/27 Rainbow - Troutlodge Triploid 200 Catchable (6+ inches)
2005/05/25 Perch 5,000 Catchable (6+ inches)
2005/05/24 Perch 5,000 Catchable (6+ inches)
2005/05/23 Perch 11,050 Catchable (6+ inches)
2005/05/23 Rainbow - Troutlodge Triploid 25,900 Catchable (6+ inches)
2005/05/18 Perch 11,000 Catchable (6+ inches)
2005/05/17 Perch 29,700 Catchable (6+ inches)
2005/05/16 Perch 19,800 Catchable (6+ inches)
2005/05/12 Perch 8,250 Catchable (6+ inches)
2005/05/12 Rainbow - Troutlodge Triploid 25,900 Catchable (6+ inches)
2005/05/11 Perch 9,120 Catchable (6+ inches)
2005/05/10 Perch 8,750 Catchable (6+ inches)
2005/05/09 Perch 18,160 Catchable (6+ inches)
2005/05/09 Rainbow - Troutlodge Triploid 21,000 Catchable (6+ inches)
2005/05/07 Perch 4,500 Catchable (6+ inches)
2005/05/06 Perch 9,150 Catchable (6+ inches)
2005/05/05 Perch 4,000 Catchable (6+ inches)
2005/05/04 Perch 19,590 Catchable (6+ inches)
2005/05/03 Perch 19,630 Catchable (6+ inches)
2005/04/11 Perch 4,720 Catchable (6+ inches)
2005/04/08 Perch 6,250 Catchable (6+ inches)
2005/04/07 Perch 4,590 Catchable (6+ inches)
2005/04/06 Perch 13,310 Catchable (6+ inches)
2005/04/05 Perch 6,750 Catchable (6+ inches)
2005/04/04 Perch 7,100 Catchable (6+ inches)
2005/04/03 Perch 5,460 Catchable (6+ inches)
2005/04/01 Perch 13,310 Catchable (6+ inches)
2005/03/30 Perch 7,260 Catchable (6+ inches)
2005/03/29 Perch 13,310 Catchable (6+ inches)
2005/03/28 Perch 13,790 Catchable (6+ inches)
2005/03/27 Perch 13,050 Catchable (6+ inches)
2005/03/26 Perch 13,780 Catchable (6+ inches)
2005/03/25 Perch 13,610 Catchable (6+ inches)
2005/03/24 Perch 14,450 Catchable (6+ inches)
2005/03/23 Perch 5,800 Catchable (6+ inches)
2005/03/22 Perch 13,910 Catchable (6+ inches)
2005/03/21 Perch 7,300 Catchable (6+ inches)
2005/03/20 Perch 6,110 Catchable (6+ inches)
2004/07/20 Steelhead A-Run 168,249 Fry (0-3 inches)
2004/07/14 Steelhead A-Run 325,651 Fry (0-3 inches)
2004/07/09 Steelhead A-Run 41,198 Fry (0-3 inches)
2004/07/08 Steelhead A-Run 46,169 Fry (0-3 inches)
2004/07/01 Steelhead A-Run 28,523 Fry (0-3 inches)
2004/06/30 Steelhead A-Run 32,843 Fry (0-3 inches)
2004/06/10 Rainbow - Troutlodge Triploid 9,120 Catchable (6+ inches)
2004/06/07 Kokanee - Early Spawner 42,500 Fingerling (3-6 inches)
2004/06/07 Rainbow Unspecified 20,580 Catchable (6+ inches)
2004/06/03 Kokanee - Early Spawner 165,750 Fingerling (3-6 inches)
2004/05/25 Rainbow - Troutlodge Triploid 19,600 Catchable (6+ inches)
2004/05/17 Rainbow - Troutlodge Triploid 21,000 Catchable (6+ inches)
2004/05/13 Rainbow - Troutlodge Triploid 20,650 Catchable (6+ inches)
2004/05/12 Rainbow - Troutlodge Triploid 20,650 Catchable (6+ inches)
2004/05/11 Steelhead A-Run 19,800 Catchable (6+ inches)
2004/05/10 Steelhead A-Run 20,300 Catchable (6+ inches)
2004/05/06 Steelhead A-Run 18,900 Catchable (6+ inches)
2004/04/28 Perch 3,200 Fingerling (3-6 inches)
2004/04/26 Perch 20,475 Catchable (6+ inches)
2004/04/14 Perch 5,610 Catchable (6+ inches)
2004/04/12 Perch 14,025 Catchable (6+ inches)
2004/04/09 Perch 14,450 Catchable (6+ inches)
2004/04/08 Perch 17,850 Catchable (6+ inches)
2004/04/07 Perch 4,550 Catchable (6+ inches)
2004/04/06 Perch 12,700 Catchable (6+ inches)
2004/04/05 Perch 11,900 Catchable (6+ inches)
2004/04/04 Perch 7,000 Catchable (6+ inches)
2004/04/02 Perch 8,100 Catchable (6+ inches)
2003/10/15 Rainbow Unspecified 24,525 Catchable (6+ inches)
2003/10/06 Hayspur Kamloops Triploid 18,200 Catchable (6+ inches)
2003/09/18 Coho Salmon 37,950 Catchable (6+ inches)
2003/09/17 Coho Salmon 48,300 Catchable (6+ inches)
2003/09/16 Coho Salmon 50,400 Catchable (6+ inches)
2003/09/15 Coho Salmon 62,370 Catchable (6+ inches)
2003/09/10 Coho Salmon 45,920 Catchable (6+ inches)
2003/09/08 Coho Salmon 145,600 Fingerling (3-6 inches)
2003/06/30 Rainbow - Troutlodge Triploid 22,050 Catchable (6+ inches)
2003/06/25 Steelhead A-Run 21,000 Catchable (6+ inches)
2003/06/24 Steelhead A-Run 21,000 Catchable (6+ inches)
2003/06/23 Steelhead A-Run 20,300 Catchable (6+ inches)
2003/05/15 Steelhead A-Run 16,800 Catchable (6+ inches)
2003/05/14 Steelhead A-Run 15,120 Catchable (6+ inches)
2003/05/13 Steelhead A-Run 15,120 Catchable (6+ inches)
2002/10/08 Rainbow Unspecified 45,841 Catchable (6+ inches)
2002/10/07 Mt Shasta Rainbow 153,657 Catchable (6+ inches)
2002/10/03 Coho Salmon 20,000 Catchable (6+ inches)
2002/10/02 Coho Salmon 53,720 Catchable (6+ inches)
2002/09/26 Coho Salmon 54,600 Catchable (6+ inches)
2002/09/25 Coho Salmon 53,900 Catchable (6+ inches)
2002/09/24 Coho Salmon 55,300 Catchable (6+ inches)
2002/09/23 Coho Salmon 38,710 Catchable (6+ inches)
2002/06/11 Steelhead A-Run 21,000 Catchable (6+ inches)
2002/06/10 Steelhead A-Run 24,500 Catchable (6+ inches)
2002/06/06 Steelhead A-Run 24,500 Catchable (6+ inches)
2002/06/05 Kokanee - Early Spawner 250,000 Fry (0-3 inches)
2002/06/05 Rainbow - Troutlodge Triploid 13,250 Catchable (6+ inches)
2002/05/29 Rainbow - Troutlodge Triploid 20,300 Catchable (6+ inches)
2002/05/21 Rainbow - Troutlodge Triploid 22,400 Catchable (6+ inches)
2002/05/20 Rainbow - Troutlodge Triploid 19,600 Catchable (6+ inches)
2002/05/07 Rainbow - Troutlodge Triploid 20,140 Catchable (6+ inches)
2002/04/24 Steelhead A-Run 25,110 Catchable (6+ inches)
2002/04/23 Steelhead A-Run 25,200 Catchable (6+ inches)
2001/10/04 Rainbow - Troutlodge Triploid 14,000 Catchable (6+ inches)
2001/10/03 Rainbow - Troutlodge Triploid 16,800 Catchable (6+ inches)
2001/10/02 Coho Salmon 16,910 Catchable (6+ inches)
2001/10/02 Rainbow - Troutlodge Triploid 11,040 Catchable (6+ inches)
2001/09/27 Coho Salmon 53,400 Catchable (6+ inches)
2001/09/26 Coho Salmon 52,800 Catchable (6+ inches)
2001/09/25 Coho Salmon 51,000 Catchable (6+ inches)
2001/09/21 Coho Salmon 51,000 Catchable (6+ inches)
2001/09/21 Rainbow - Troutlodge Triploid 17,420 Catchable (6+ inches)
2001/09/20 Coho Salmon 46,200 Catchable (6+ inches)
2001/09/19 Coho Salmon 49,200 Catchable (6+ inches)
2001/09/18 Coho Salmon 39,200 Catchable (6+ inches)
2001/06/26 Rainbow - Troutlodge Triploid 16,500 Catchable (6+ inches)
2001/06/05 Rainbow - Troutlodge Triploid 16,640 Catchable (6+ inches)
2001/06/04 Rainbow - Troutlodge Triploid 17,250 Catchable (6+ inches)
2001/06/01 Rainbow - Troutlodge Triploid 14,700 Catchable (6+ inches)
2001/05/31 Rainbow - Troutlodge Triploid 16,590 Catchable (6+ inches)
2001/05/30 Rainbow - Troutlodge Triploid 17,500 Catchable (6+ inches)
2001/05/29 Rainbow - Troutlodge Triploid 15,400 Catchable (6+ inches)
2001/05/17 Kokanee - Early Spawner 253,464 Fingerling (3-6 inches)
2001/04/26 Rainbow - Troutlodge Triploid 14,000 Catchable (6+ inches)
2000/10/16 Mt Shasta Rainbow 20,316 Catchable (6+ inches)
2000/10/16 Steelhead A-Run 154,015 Fingerling (3-6 inches)
2000/10/05 Domestic Kamloops 14,550 Catchable (6+ inches)
2000/10/04 Domestic Kamloops 15,100 Catchable (6+ inches)
2000/10/03 Domestic Kamloops 14,700 Catchable (6+ inches)
2000/10/02 Domestic Kamloops 15,640 Catchable (6+ inches)
2000/09/21 Coho Salmon 45,260 Fingerling (3-6 inches)
2000/09/20 Coho Salmon 51,100 Fingerling (3-6 inches)
2000/09/20 Troutlodge 37,380 Catchable (6+ inches)
2000/09/19 Coho Salmon 54,600 Fingerling (3-6 inches)
2000/06/14 Domestic Kamloops 15,600 Catchable (6+ inches)
2000/06/14 Rainbow - Hayspur Triploid 2,500 Catchable (6+ inches)
2000/06/13 Domestic Kamloops 17,850 Catchable (6+ inches)
2000/06/08 Domestic Kamloops 17,260 Catchable (6+ inches)
2000/05/30 Troutlodge 136 Catchable (6+ inches)
2000/05/23 Domestic Kamloops 18,200 Catchable (6+ inches)
2000/05/22 Domestic Kamloops 16,800 Catchable (6+ inches)
2000/05/16 Steelhead A-Run 30,940 Catchable (6+ inches)
2000/05/15 Steelhead A-Run 30,940 Catchable (6+ inches)
2000/04/25 Kokanee - Early Spawner 250,000 Fry (0-3 inches)
1999/09/29 Coho Salmon 68,860 Fingerling (3-6 inches)
1999/09/28 Coho Salmon 25,410 Fingerling (3-6 inches)
1999/09/28 Domestic Kamloops 10,000 Catchable (6+ inches)
1999/09/24 Perch 5,000 Fingerling (3-6 inches)
1999/09/20 Domestic Kamloops 19,000 Catchable (6+ inches)
1999/06/24 Domestic Kamloops 18,900 Catchable (6+ inches)
1999/06/16 Tiger Muskie 280 Fingerling (3-6 inches)
1999/06/15 Coho Salmon 84,600 Fingerling (3-6 inches)
1999/06/14 Coho Salmon 206,400 Fingerling (3-6 inches)
