anthophyta Phylum
Idaho Species
Species in this classification. To view subspecies, varieties and populations select the species.
Scientific Name | Common Name | Echelon | ID |
---|---|---|---|
Phlox aculeata | Snake River Plains Phlox | Species | 57153 |
Phlox adsurgens | Woodland Phlox | Species | 58123 |
Phlox albomarginata | Mountain Phlox | Species | 42983 |
Phlox austromontana | Desert Mountain Phlox | Species | 40933 |
Phlox caespitosa | Carpet Phlox | Species | 49660 |
Phlox colubrina | Snake River Phlox | Species | 51355 |
Phlox diffusa | Spreading Phlox | Species | 41506 |
Phlox gracilis | Slender Phlox | Species | 54815 |
Phlox hoodii | Hood's Phlox | Species | 42626 |
Phlox idahonis | Clearwater Phlox | Species | 41410 |
Phlox kelseyi | Kelsey's Phlox | Species | 49740 |
Phlox longifolia | Longleaf Phlox | Species | 49511 |
Phlox missoulensis | Missoula Phlox | Species | 52134 |
Phlox mollis | Soft Phlox | Species | 50574 |
Phlox multiflora | Many-flowered Phlox | Species | 41380 |
Phlox pulvinata | Cushion Phlox | Species | 57674 |
Phlox rigida | Stiff Phlox | Species | 56503 |
Phlox speciosa | Showy Phlox | Species | 52417 |
Phlox variabilis | Variegated Phlox | Species | 50529 |
Phlox viridis | Green Phlox | Species | 42278 |
Phlox viscida | Sticky Phlox | Species | 41454 |
Phoenicaulis cheiranthoides | Wall-flower Phoenicaulis | Species | 46337 |
Phragmites australis | Common Reed | Species | 43489 |
Phyllodoce empetriformis | Pink Mountain-heath | Species | 61038 |
Phyllodoce glanduliflora | Yellow Mountain-heath | Species | 48506 |
Phyllodoce x intermedia | Hybrid Mountain-heath | Species | 78908 |
Physalis heterophylla | Clammy Ground-cherry | Species | 50536 |
Physalis longifolia | Longleaf Ground-cherry | Species | 56475 |
Physalis philadelphica | Mexican Ground-cherry | Species | 48093 |
Physaria acutifolia | Sharpleaf Twinpod | Species | 52085 |
Physaria brassicoides | Rydberg's Double Twinpod | Species | 60958 |
Physaria carinata | Idaho Bladderpod | Species | 665962 |
Physaria didymocarpa | Double Twinpod | Species | 59413 |
Physaria geyeri | Geyer's Twinpod | Species | 43524 |
Physaria integrifolia | Snake River Twinpod | Species | 51261 |
Physaria obdeltata | Middle Butte Bladderpod | Species | 93768 |
Physaria oregona | Oregon Twinpod | Species | 61456 |
Physaria prostrata | Prostrate Bladderpod | Species | 54873 |
Physocarpus alternans | Dwarf Ninebark | Species | 40577 |
Physocarpus capitatus | Pacific Ninebark | Species | 40714 |
Physocarpus malvaceus | Mallow-leaf Ninebark | Species | 42707 |
Physostegia parviflora | Purple Dragon-head | Species | 56754 |
Picrothamnus desertorum | Bud Sagebrush | Species | 53701 |
Pinguicula macroceras | California Butterwort | Species | 46878 |
Pinguicula vulgaris | Common Butterwort | Species | 56406 |
Piperia elegans | Hillside Rein Orchid | Species | 39419 |
Piperia elongata | Dense-flower Rein Orchid | Species | 54499 |
Piperia unalascensis | Alaska Rein Orchid | Species | 43402 |
Piptatherum exiguum | Little Ricegrass | Species | 58893 |
Piptatherum micranthum | Small-flowered Ricegrass | Species | 55028 |
anthophyta Classes