Anthophyta Phylum
Idaho Species
Species in this classification. To view subspecies, varieties and populations select the species.
Scientific Name | Common Name | Echelon | ID |
---|---|---|---|
Solidago nana | Baby Goldenrod | Species | 43891 |
Solidago simplex | Sticky Goldenrod | Species | 62101 |
Solidago spathulata | Sticky Goldenrod | Species | 60012 |
Solidago spectabilis | Spectacular Goldenrod | Species | 54731 |
Solidago velutina | Three-nerve Goldenrod | Species | 62099 |
Sonchus arvensis | Field Sowthistle | Species | 53125 |
Sonchus asper | Spiny-leaf Sowthistle | Species | 50991 |
Sonchus oleraceus | Common Sowthistle | Species | 48445 |
Sorbus aucuparia | European Mountain-ash | Species | 59614 |
Sorbus scopulina | Greene's Mountain-ash | Species | 56565 |
Sorbus sitchensis | Sitka Mountain-ash | Species | 42656 |
Sorghum halepense | Johnson Grass | Species | 46413 |
Sparganium angustifolium | Narrow-leaf Burreed | Species | 58624 |
Sparganium chlorocarpum | Simplestem Bur-reed | Species | 57918 |
Sparganium emersum | Simplestem Bur-reed | Species | 57387 |
Sparganium erectum | Simple-stem Bur-reed | Species | 60608 |
Sparganium eurycarpum | Large Bur-reed | Species | 47794 |
Sparganium fluctuans | Floating Bur-reed | Species | 39401 |
Sparganium natans | Small Bur-reed | Species | 52121 |
Spartina gracilis | Alkali Cordgrass | Species | 45776 |
Spartina pectinata | Fresh Water Cordgrass | Species | 49978 |
Spergula arvensis | Cornspurry | Species | 53099 |
Spergularia diandra | Mediterranean Sandspurry | Species | 50301 |
Spergularia rubra | Purple Sandspurry | Species | 50702 |
Spergularia salina | Saltmarsh Sandspurry | Species | 59944 |
Sphaeralcea coccinea | Red Globemallow | Species | 53402 |
Sphaeralcea grossulariifolia | Currantleaf Globemallow | Species | 54507 |
Sphaeralcea munroana | White-stem Globemallow | Species | 61259 |
Sphaeromeria argentea | Nuttall's False Sagebrush | Species | 41138 |
Sphaeromeria potentilloides | Cinquefoil Tansy | Species | 49054 |
Sphaerophysa salsula | Bladder-vetch | Species | 40262 |
Sphenopholis intermedia | Slender Wedgescale | Species | 49873 |
Sphenopholis obtusata | Prairie Wedgegrass | Species | 45827 |
Sphenosciadium capitellatum | Swamp Whiteheads | Species | 42067 |
Spiraea betulifolia | White White Meadowsweet | Species | 57432 |
Spiraea douglasii | Dougla's Spiraea | Species | 53864 |
Spiraea splendens | Rose Meadowsweet | Species | 47737 |
Spiraea x pyramidata | Pyramidal Spiraea | Species | 79312 |
Spiranthes diluvialis | Ute Ladies' Tresses | Species | 40218 |
Spiranthes porrifolia | Western Ladies' Tresses | Species | 56463 |
Spiranthes romanzoffiana | Hooded Ladies'-tresses | Species | 45336 |
Spirodela polyrrhiza | Common Water-flaxseed | Species | 50960 |
Sporobolus airoides | Alkali Sacaton | Species | 61412 |
Sporobolus asper | Tall Dropseed | Species | 54095 |
Sporobolus compositus | Tall Dropseed | Species | 51433 |
Sporobolus cryptandrus | Sand Dropseed | Species | 46748 |
Sporobolus vaginiflorus | Sheathed Dropseed | Species | 52394 |
Stachys palustris | Marsh Hedge-nettle | Species | 45013 |
Stachys pilosa | Hairy Hedge-nettle | Species | 55713 |
Stanleya confertiflora | Malheur Prince's Plume | Species | 43416 |
Anthophyta Classes