Arthropoda Phylum
Idaho Species
Species in this classification. To view subspecies, varieties and populations select the species.
Scientific Name | Common Name | Echelon | ID |
---|---|---|---|
Scymnus ardelio | A Ladybird Beetle | Species | 1473733 |
Scymnus caurinus | A Ladybird Beetle | Species | 25778 |
Scymnus lacustris | A Ladybird Beetle | Species | 20510 |
Scymnus marginicollis | A Ladybird Beetle | Species | 25463 |
Scymnus postpictus | A Ladybird Beetle | Species | 28524 |
Selatosomus semimetallicus | A Click Beetle | Species | 1476751 |
Selenia alciphearia | Northern Selenia | Species | 71211 |
Selvadius nunemacheri | A Ladybird Beetle | Species | 1473734 |
Semioscopis megamicrella | A Moth | Species | 26842 |
Semioscopis packardella | A Moth | Species | 71214 |
Semiothisa nubiculata | A Geometer Moth | Species | 1473735 |
Senotainia trilineata | A Flesh Fly | Species | 1473736 |
Senotainia vigilans | A Flesh Fly | Species | 1473737 |
Sepedon praemiosa | A Marsh Fly | Species | 1476605 |
Sepsis biflexuosa | A Black Scavenger Fly | Species | 1473738 |
Sepsis neocynipsea | A Black Scavenger Fly | Species | 1473745 |
Sepsis punctum | A Black Scavenger Fly | Species | 1473746 |
Serica anthracina | A Beetle | Species | 1473747 |
Serica barri | A Beetle | Species | 1473748 |
Sericoda bembidioides | A Ground Beetle | Species | 1476938 |
Sericostriata surdickae | A Caddisfly | Species | 27955 |
Serratella micheneri | A Mayfly | Species | 78100 |
Serropalpus substriatus | A False Darkling Beetle | Species | 73342 |
Setabara histrionica | A Sawfly | Species | 1476939 |
Setagrotis pallidicollis | A Moth | Species | 1474914 |
Setagrotis radiola | A Moth | Species | 1474916 |
Setagrotis vocalis | A Moth | Species | 1474918 |
Setvena bradleyi | Alberta Springfly | Species | 29921 |
Sicya macularia | A Geometer Moth | Species | 71228 |
Sideridis fuscolutea | A Moth | Species | 1474920 |
Sideridis maryx | Maroonwing Moth | Species | 22208 |
Sideridis rosea | Rosewing Moth | Species | 68136 |
Sideridis uscripta | A Moth | Species | 1474922 |
Sigara alternata | A Water Boatmen | Species | 1476606 |
Sigara omani | A Water Boatmen | Species | 1476607 |
Sigara washingtonensis | A Water Boatmen | Species | 1476608 |
Silvius gigantulus | A Hores Fly | Species | 21245 |
Simulium argus | A Black Fly | Species | 1473876 |
Simulium bivittatum | A Black Fly | Species | 1473749 |
Simulium meridionale | A Black Fly | Species | 1473899 |
Simulium venator | A Black Fly | Species | 1473750 |
Simulium venustum | Whitestockinged Black Fly | Species | 1473751 |
Simulium vittatum | Striped Black Fly | Species | 1473752 |
Simyra insularis | Henry's Marsh Moth | Species | 1474925 |
Sinea diadema | An Assassin Bug | Species | 1473753 |
Siphlonurus columbianus | A Mayfly | Species | 25764 |
Siphlonurus occidentalis | A Mayfly | Species | 30394 |
Siphosturmia maltana | A Tachinid Fly | Species | 1473754 |
Sirex areolatus | A Horntail | Species | 1476609 |
Sirex varipes | A Horntail | Species | 1476941 |
Arthropoda Classes