Lepidoptera Order
Idaho Species
Species in this classification. To view subspecies, varieties and populations select the species.
Scientific Name | Common Name | Echelon | ID |
---|---|---|---|
Cryphia olivacea | A Cryphia Moth | Species | 1474381 |
Cucullia antipoda | A Moth | Species | 1474383 |
Cucullia arizona | A Moth | Species | 1473181 |
Cucullia basipuncta | A Moth | Species | 1474385 |
Cucullia dorsalis | A Moth | Species | 1474387 |
Cucullia eulepis | A Moth | Species | 1474389 |
Cucullia florea | Gray-hooded Owlet Moth | Species | 70684 |
Cucullia intermedia | Intermediate Hooded Owlet Moth | Species | 70685 |
Cucullia luna | A Moth | Species | 1474391 |
Cucullia mcdunnoughi | A Moth | Species | 1474392 |
Cucullia montanae | Mountain Hooded Owlet Moth | Species | 1474394 |
Cucullia omissa | Omitted Hooded Owlet Moth | Species | 70686 |
Cucullia postera | Postera Cucullia | Species | 68132 |
Cucullia pulla | Species | 1563934 | |
Cucullia similaris | A Moth | Species | 1474396 |
Cucullia speyeri | A Moth | Species | 27508 |
Cucullia strigata | Streaked Hooded Owlet Moth | Species | 1474398 |
Cupido amyntula | Western Tailed-blue | Species | 79540 |
Cupido comyntas | Eastern Tailed-blue | Species | 79545 |
Cycnia oregonensis | Oregon Cycnia Moth | Species | 30614 |
Cycnia tenera | Delicate Cycnia Moth | Species | 29001 |
Danaus gilippus | Queen | Species | 30940 |
Danaus plexippus | Monarch | Species | 21608 |
Dargida diffusa | Wheat Head Armyworm Moth | Species | 23129 |
Dargida procinctus | Olive Green Cutworm Moth | Species | 1474401 |
Dargida terrapictalis | A Moth | Species | 1474403 |
Dasychira grisefacta | Grizzled Tussock Moth | Species | 1474406 |
Dasychira vagans | Variable Tussock Moth | Species | 68308 |
Datana ministra | Yellow-necked Caterpillar Moth | Species | 25483 |
Depressaria leptotaeniae | A Moth | Species | 1476729 |
Depressaria multifidae | A Moth | Species | 1476731 |
Depressaria pastinacella | Parsnip Webworm | Species | 27457 |
Depressaria yakimae | A Moth | Species | 1476732 |
Depressariodes umbraticostella | A Moth | Species | 1476734 |
Diachrysia aereoides | Dark-spotted Looper Moth | Species | 68319 |
Diarsia rosaria | A Moth | Species | 22392 |
Dichagyris grotei | A Moth | Species | 79548 |
Dichagyris variabilis | A Moth | Species | 21610 |
Digrammia californiaria | California Granite Moth | Species | 1474000 |
Digrammia curvata | A Geometer Moth | Species | 1474001 |
Digrammia neptaria | Dark-bordered Granite Moth | Species | 1473920 |
Dioryctria zimmermani | Zimmerman Pine Moth | Species | 70710 |
Dolocucullia dentilinea | A Moth | Species | 1474408 |
Drasteria adumbrata | Shadowy Arches Moth | Species | 30375 |
Drasteria divergens | A Moth | Species | 1474410 |
Drasteria edwardsii | A Moth | Species | 1474412 |
Drasteria hastingsii | A Moth | Species | 1474414 |
Drasteria howlandii | A Moth | Species | 1474415 |
Drasteria hudsonica | Northern Arches Moth | Species | 1474417 |
Drasteria mirifica | A Moth | Species | 1474419 |
Insecta Families