Lepidoptera Order
Idaho Species
Species in this classification. To view subspecies, varieties and populations select the species.
Scientific Name | Common Name | Echelon | ID |
---|---|---|---|
Behrensia conchiformis | A Moth | Species | 1474200 |
Benjaminiola colorada | A Moth | Species | 1474201 |
Biston betularia | Peppered Moth | Species | 31186 |
Boloria astarte | Astarte Fritillary | Species | 22313 |
Boloria bellona | Meadow Fritillary | Species | 23102 |
Boloria chariclea | Arctic Fritillary | Species | 30104 |
Boloria epithore | Pacific Fritillary | Species | 32262 |
Boloria frigga | Frigga Fritillary | Species | 25512 |
Boloria kriemhild | Kriemhild Fritillary | Species | 28808 |
Boloria selene | Silver-bordered Fritillary | Species | 20636 |
Brachylomia discolor | A Moth | Species | 1474202 |
Brachylomia rectifascia | A Moth | Species | 1474203 |
Brephidium exilis | Western Pygmy-Blue | Species | 27394 |
Bruceia pulverina | A Tiger Moth | Species | 27404 |
Bucculatrix seorsa | A Moth | Species | 1473129 |
Bucculatrix tridenticola | A Moth | Species | 1473130 |
Caenurgina erechtea | Forage Looper Moth | Species | 30199 |
Callizzia amorata | Gray Scoopwing Moth | Species | 70577 |
Callophrys affinis | Western Green Hairstreak | Species | 31232 |
Callophrys augustinus | Brown Elfin | Species | 24882 |
Callophrys eryphon | Western Pine Elfin | Species | 26249 |
Callophrys gryneus | Juniper Hairstreak | Species | 21018 |
Callophrys johnsoni | Johnson's Hairstreak | Species | 28023 |
Callophrys mossii | Moss' Elfin | Species | 20276 |
Callophrys nelsoni | Nelson's Hairstreak | Species | 32913 |
Callophrys polios | Hoary Elfin | Species | 23784 |
Callophrys sheridanii | Sheridan's Green Hairstreak | Species | 26601 |
Callophrys spinetorum | Thicket Hairstreak | Species | 28022 |
Calophasia lunula | Toadflax Brocade Moth | Species | 1474204 |
Capsula oblonga | Oblong Sedge Borer Moth | Species | 31686 |
Capsula subflava | Subflava Sedge Borer Moth | Species | 21409 |
Caradrina atrostriga | A Moth | Species | 1474205 |
Caradrina camina | A Moth | Species | 1474206 |
Caradrina meralis | Rare Sand Quaker Moth | Species | 22486 |
Caradrina montana | Civil Rustic Moth | Species | 68355 |
Caradrina morpheus | Mottled Rustic Moth | Species | 70610 |
Caripeta aequaliaria | Red Girdle Moth | Species | 1473918 |
Carterocephalus palaemon | Arctic Skipper | Species | 25698 |
Catabena lineolata | Fine-lined Sallow Moth | Species | 27358 |
Catocala amatrix | Sweetheart Underwing | Species | 30694 |
Catocala briseis | Briseis Underwing | Species | 25993 |
Catocala californica | An Underwing Moth | Species | 29086 |
Catocala faustina | An Underwing Moth | Species | 24318 |
Catocala grotiana | Grote's Underwing | Species | 25012 |
Catocala hermia | An Underwing Moth | Species | 22922 |
Catocala irene | Iren's Underwing | Species | 29208 |
Catocala junctura | Joined Underwing | Species | 27615 |
Catocala neogama | Bride Underwing Moth | Species | 26902 |
Catocala relicta | White Underwing | Species | 31328 |
Catocala semirelicta | Semirelict Underwing | Species | 28966 |
Insecta Families