Asterales Order
Idaho Species
Species in this classification. To view subspecies, varieties and populations select the species.
Scientific Name | Common Name | Echelon | ID |
---|---|---|---|
Madia gracilis | Grassy Tarweed | Species | 51076 |
Madia minima | Small-head Tarweed | Species | 57924 |
Malacothrix californica | California Desert-dandelion | Species | 50638 |
Malacothrix glabrata | Smooth Malacothrix | Species | 52279 |
Malacothrix sonchoides | Sow-thistle Desert-dandelion | Species | 41059 |
Malacothrix torreyi | Torrey's Malacothrix | Species | 55881 |
Matricaria discoidea | Pineapple-weed Chamomile | Species | 61126 |
Microseris lindleyi | Lindley's Silverpuffs | Species | 51360 |
Microseris nutans | Nodding Silverpuffs | Species | 56285 |
Nestotus stenophyllus | Narrowleaf Mock Goldenweed | Species | 49122 |
Nothocalais nigrescens | Black Hairy False-dandelion | Species | 58289 |
Nothocalais troximoides | Weevil False-dandelion | Species | 44091 |
Onopordum acanthium | Scotch Cotton-thistle | Species | 44718 |
Oreostemma alpigenum | Anderson's Aster | Species | 60405 |
Packera cana | Silvery Ragwort | Species | 56336 |
Packera cymbalaria | Dwarf Arctic Groundsel | Species | 59100 |
Packera debilis | Rocky Mountain Ragwort | Species | 51227 |
Packera dimorphophylla | Two-leaf Ragwort | Species | 47517 |
Packera indecora | Plains Ragwort | Species | 41843 |
Packera multilobata | Lobeleaf Groundsel | Species | 46276 |
Packera pauciflora | Few-flower Ragwort | Species | 39873 |
Packera paupercula | Balsam Ragwort | Species | 58676 |
Packera pseudaurea | Western Golden Groundsel | Species | 45229 |
Packera werneriifolia | Rock Groundsel | Species | 54977 |
Petasites frigidus | Arctic Butter-bur | Species | 50663 |
Petasites frigidus var. sagittatus | arrowleaf sweet coltsfoot | Species | 2054427 |
Petasites sagittatus | Arrowleaf Coltsfoot | Species | 43608 |
Petradoria pumila | Grassy Rock-goldenrod | Species | 53101 |
Picrothamnus desertorum | Bud Sagebrush | Species | 53701 |
Pleiacanthus spinosus | Thorny Wire-lettuce | Species | 59828 |
Prenanthella exigua | Desert Prenanthella | Species | 45664 |
Prenanthes alata | Western Rattlesnake-root | Species | 48441 |
Prenanthes sagittata | Arrow-leaf Rattlesnake-root | Species | 56046 |
Psathyrotes annua | Annual Brittlebrush | Species | 53456 |
Pseudognaphalium canescens | Wright's Cudweed | Species | 55078 |
Psilocarphus brevissimus | Round Woolly-heads | Species | 59283 |
Psilocarphus elatior | Tall Woolly-heads | Species | 49288 |
Psilocarphus oregonus | Oregon Woolly-heads | Species | 45775 |
Psilocarphus tenellus | Slender Woolly-heads | Species | 40871 |
Psilostrophe bakeri | Baker's Paper-flower | Species | 54805 |
Pyrrocoma carthamoides | Large-flower Goldenweed | Species | 48141 |
Pyrrocoma hirta | Tacky Goldenweed | Species | 47011 |
Pyrrocoma insecticruris | Bugleg Goldenweed | Species | 55520 |
Pyrrocoma integrifolia | Entire-leaved Goldenweed | Species | 46335 |
Pyrrocoma lanceolata | Lanceleaf Goldenweed | Species | 42339 |
Pyrrocoma liatriformis | Palouse Goldenweed | Species | 47601 |
Pyrrocoma linearis | Thinleaf Goldenhead | Species | 54794 |
Pyrrocoma racemosa | Clustered Goldenweed | Species | 40272 |
Pyrrocoma radiata | Snake River Goldenweed | Species | 56113 |
Pyrrocoma scaberula | Rough Goldenweed | Species | 1563942 |
Dicotyledoneae Families