Hymenoptera Order
Idaho Species
Species in this classification. To view subspecies, varieties and populations select the species.
Scientific Name | Common Name | Echelon | ID |
---|---|---|---|
Osmia sanrafaelae | A Mason Bee | Species | 1476444 |
Osmia sculleni | A Mason Bee | Species | 1476446 |
Osmia simillima | A Mason Bee | Species | 1476449 |
Osmia subaustralis | A Mason Bee | Species | 1476451 |
Osmia tersula | A Mason Bee | Species | 1476454 |
Osmia texana | A Mason Bee | Species | 1476456 |
Osmia thysanisca | A Mason Bee | Species | 1942646 |
Osmia trevoris | A Mason Bee | Species | 1476459 |
Osmia trifoliama | A Mason Bee | Species | 1942638 |
Osmia tristella | A Mason Bee | Species | 1476463 |
Osmia unca | A Mason Bee | Species | 1942640 |
Osmia vandykei | A Mason Bee | Species | 1476464 |
Oxybelomorpha steckii | A Crabronid Wasp | Species | 1475393 |
Pachynematus corniger | A Sawfly | Species | 1476959 |
Pachynematus extensicornis | Grass Sawfly | Species | 1476540 |
Pachynematus setator | A Sawfly | Species | 1472887 |
Pachynematus sporax | A Sawfly | Species | 1472889 |
Pachynematus vagus | A Sawfly | Species | 1476541 |
Panurginus atriceps | A Miner Bee | Species | 1476547 |
Panurginus ineptus | A Miner Bee | Species | 1476548 |
Paracrias arizonensis | A Eulophid Wasp | Species | 1476549 |
Parancistrocerus fulvipes | A Potter Wasp | Species | 1476550 |
Pediobius utahensis | A Eulophid Wasp | Species | 1473289 |
Peponapis pruinosa | A Bee | Species | 1476553 |
Perdita adjuncta | A Miner Bee | Species | 1476554 |
Perdita albipennis | A Miner Bee | Species | 1476471 |
Perdita albonotata | A Miner Bee | Species | 1476474 |
Perdita barri | A Miner Bee | Species | 1474130 |
Perdita ciliata | A Miner Bee | Species | 1476476 |
Perdita dubia | A Miner Bee | Species | 1476478 |
Perdita fallax | A Miner Bee | Species | 1476481 |
Perdita ignota | A Miner Bee | Species | 1476483 |
Perdita lepidosparti | A Miner Bee | Species | 1476485 |
Perdita lingualis | A Miner Bee | Species | 1476487 |
Perdita luteola | A Miner Bee | Species | 1476490 |
Perdita munda | A Miner Bee | Species | 1476268 |
Perdita nuda | A Miner Bee | Species | 1476492 |
Perdita oregonensis | A Miner Bee | Species | 1476494 |
Perdita parilis | A Miner Bee | Species | 1476269 |
Perdita phymatae | A Miner Bee | Species | 1476497 |
Perdita rectangulata | A Miner Bee | Species | 1476499 |
Perdita similis | A Miner Bee | Species | 1476502 |
Perdita stottleri | A Miner Bee | Species | 1476503 |
Perdita variegata | A Miner Bee | Species | 1476505 |
Perdita zebrata | A Miner Bee | Species | 1476507 |
Perdita zonalis | A Miner Bee | Species | 1476508 |
Perilampus chrysopae | A Perilampid Wasp | Species | 1473291 |
Perilampus hyalinus | A Perilampid Wasp | Species | 1476511 |
Perilampus similis | A Perilampid Wasp | Species | 1473292 |
Pheidole californica | An Ant | Species | 1476517 |
Insecta Families