Ascomycetes Class
Idaho Species
Species in this classification. To view subspecies, varieties and populations select the species.
Scientific Name | Common Name | Echelon | ID |
---|---|---|---|
Absconditella lignicola | Species | 93773 | |
Acarospora schleicheri | Schleicher's Cracked Lichen | Species | 34198 |
Agrestia hispida | A Lichen | Species | 37129 |
Arthonia exilis | Dot Lichen | Species | 34650 |
Aspicilia rogeri | Rim Lichen | Species | 35826 |
Bacidina contecta | Species | 93769 | |
Biatora flavopunctata | Lichen | Species | 37531 |
Biatora meiocarpa | Lichen | Species | 35231 |
Biatora subduplex | Lichen | Species | 61902 |
Bryoria fremontii | Tree-hair Lichen | Species | 36698 |
Bryoria tortuosa | Tortured Horsehair Lichen | Species | 38624 |
Buellia chloroleuca | Species | 93775 | |
Calicium corynellum | A Lichen | Species | 36683 |
Caloplaca sorocarpa | Orange Lichen | Species | 38295 |
Chaenothecopsis nigra | Species | 93776 | |
Cladonia andereggii | A Lichen | Species | 33967 |
Cladonia bellidiflora | Cup Lichen | Species | 36205 |
Cladonia imbricarica | A Moss | Species | 37925 |
Cladonia luteoalba | Reindeer Lichen | Species | 36274 |
Cladonia symphycarpa | Species | 37352 | |
Cladonia transcendens | Transcending Reindeer Lichen | Species | 38706 |
Cladonia uncialis | Thorn Cladonia | Species | 36769 |
Cladonia verruculosa | Warty Reindeer Lichen | Species | 36532 |
Collema curtisporum | Short-spored Jelly Lichen | Species | 39004 |
Collema furfuraceum | Scurffy Jelly Lichen | Species | 38074 |
Dermatocarpon lorenzianum | A Lichen | Species | 34274 |
Diploschistes scruposus | Crater Lichen | Species | 33638 |
Fuscopannaria saubinetii | A Lichen | Species | 33437 |
Haematomma ochroleucum | Yellow Bloodstain Lichen | Species | 35660 |
Heteroplacidium congestum | Compact Earth Lichen | Species | 35498 |
Hypogymnia apinnata | Tube Lichen | Species | 34821 |
Hypogymnia enteromorpha | Tube Lichen | Species | 35632 |
Hypogymnia inactiva | Inactive Tube Lichen | Species | 34787 |
Lecidea albohyalina | Species | 93771 | |
Leptogium subtile | Species | 35476 | |
Lobaria hallii | Hall's Lungwort | Species | 37192 |
Lobaria linita | Smeared Lungwort | Species | 38200 |
Lobaria scrobiculata | Pored Lungwort | Species | 34937 |
Peltigera pacifica | Pacific Felt Lichen | Species | 37841 |
Pertusaria diluta | Species | 93772 | |
Physcia magnussonii | Species | 35967 | |
Physcia semipinnata | Species | 33420 | |
Pilophorus acicularis | Nail Lichen | Species | 35809 |
Pilophorus clavatus | Nail Lichen | Species | 33760 |
Platismatia herrei | Herre's Ragged Lichen | Species | 39012 |
Platismatia stenophylla | Ragged Lichen | Species | 36834 |
Pseudocyphellaria anomala | Pseudocyphellaria Lichen | Species | 36312 |
Pseudocyphellaria anthraspis | White-dot Lichen | Species | 36512 |
Ramalina farinacea | A Lichen | Species | 37138 |
Ramalina labiosorediata | Powdery Twig Lichen | Species | 39170 |
Ascomycetes Orders