Bear River, Georgetown to Bear Lake Outlet
Tributary of the Bear River
Bear River, Georgetown to Bear Lake Outlet in Bear Lake County is 350.0 miles in length.
Species Observed in Surveys
- Brown Trout Salmo trutta observed in 2006
- Catostomus sp. Catostomus observed in 2006
- Common Carp Cyprinus carpio observed in 2006
- Cutthroat Trout Oncorhynchus clarkii utah observed in 2006
- Rainbow Trout Oncorhynchus mykiss observed in 2006
- Redside Shiner Richardsonius balteatus observed in 2005
- Utah Chub Gila atraria observed in 2005
Fish Stocking Records
| Date | Species | Quantity | General Size |
|---|---|---|---|
| 2007/10/10 | Rainbow Trout - Triploid | 1,500 | Catchable (6+ inches) |
| 2007/08/29 | Rainbow Trout - Triploid | 400 | Catchable (6+ inches) |
| 2006/06/20 | Rainbow Trout - Triploid | 250 | Catchable (6+ inches) |
| 2004/10/19 | Rainbow Trout - Triploid | 340 | Catchable (6+ inches) |
| 2004/10/04 | Rainbow Trout - Triploid | 275 | Catchable (6+ inches) |
| 2004/09/14 | Rainbow Trout - Triploid | 249 | Catchable (6+ inches) |
| 2003/09/22 | Rainbow Trout - Triploid | 246 | Catchable (6+ inches) |
| 2002/04/22 | Rainbow Trout - Triploid | 250 | Catchable (6+ inches) |
| 2001/10/16 | Rainbow Trout - Triploid | 250 | Catchable (6+ inches) |
| 2001/10/04 | Rainbow Trout - Triploid | 250 | Catchable (6+ inches) |
| 2001/09/17 | Rainbow Trout - Triploid | 250 | Catchable (6+ inches) |
| 2001/04/26 | Rainbow Trout - Triploid | 249 | Catchable (6+ inches) |
| 2001/04/09 | Rainbow Trout - Triploid | 250 | Catchable (6+ inches) |
| 2001/03/20 | Rainbow Trout - Triploid | 252 | Catchable (6+ inches) |
| 2001/03/06 | Rainbow Trout - Triploid | 251 | Catchable (6+ inches) |
| 2000/10/12 | Rainbow Trout | 500 | Catchable (6+ inches) |
| 2000/09/26 | Rainbow Trout | 250 | Catchable (6+ inches) |
| 2000/09/14 | Channel Catfish | 5,000 | Fingerling (3-6 inches) |
| 2000/08/22 | Channel Catfish | 1,977 | Catchable (6+ inches) |
| 2000/04/21 | Rainbow Trout | 250 | Catchable (6+ inches) |
| 2000/04/05 | Rainbow Trout | 250 | Catchable (6+ inches) |
| 2000/03/16 | Rainbow Trout | 250 | Catchable (6+ inches) |
| 2000/03/06 | Rainbow Trout | 250 | Catchable (6+ inches) |
| 1999/10/01 | Rainbow Trout | 250 | Catchable (6+ inches) |
| 1999/09/16 | Rainbow Trout | 250 | Catchable (6+ inches) |
| 1999/04/14 | Rainbow Trout | 500 | Catchable (6+ inches) |
| 1999/03/17 | Rainbow Trout | 500 | Catchable (6+ inches) |
| 1998/11/02 | Rainbow Trout | 250 | Catchable (6+ inches) |
| 1998/10/27 | Rainbow Trout | 250 | Catchable (6+ inches) |
| 1998/09/29 | Rainbow Trout | 315 | Catchable (6+ inches) |
| 1998/09/02 | Rainbow Trout | 250 | Catchable (6+ inches) |
| 1998/06/17 | Brown Trout | 3,120 | Fingerling (3-6 inches) |
| 1998/04/17 | Rainbow Trout | 500 | Catchable (6+ inches) |
| 1998/04/02 | Rainbow Trout | 1,000 | Catchable (6+ inches) |
| 1997/11/26 | Rainbow Trout | 250 | Catchable (6+ inches) |
| 1997/10/21 | Rainbow Trout | 500 | Catchable (6+ inches) |
| 1997/09/30 | Rainbow Trout | 250 | Catchable (6+ inches) |
| 1997/04/29 | Brown Trout | 7,650 | Fry (0-3 inches) |
| 1997/03/10 | Rainbow Trout | 500 | Catchable (6+ inches) |
| 1996/11/05 | Rainbow Trout | 250 | Catchable (6+ inches) |
| 1996/10/22 | Rainbow Trout | 500 | Catchable (6+ inches) |
| 1996/09/23 | Rainbow Trout | 250 | Catchable (6+ inches) |
| 1996/06/24 | Brown Trout | 7,500 | Fingerling (3-6 inches) |
| 1996/05/20 | Rainbow Trout | 500 | Catchable (6+ inches) |
| 1996/03/19 | Rainbow Trout | 500 | Catchable (6+ inches) |
| 1995/10/06 | Rainbow Trout | 1,000 | Catchable (6+ inches) |
| 1995/06/22 | Brown Trout | 7,500 | Fingerling (3-6 inches) |
| 1995/04/11 | Rainbow Trout | 500 | Catchable (6+ inches) |
| 1995/03/09 | Rainbow Trout | 500 | Catchable (6+ inches) |
| 1994/05/25 | Brown Trout | 15,000 | Fingerling (3-6 inches) |
| 1994/03/03 | Rainbow Trout | 1,000 | Catchable (6+ inches) |
| 1993/10/12 | Rainbow Trout | 800 | Catchable (6+ inches) |
| 1993/04/09 | Brown Trout | 30,036 | Fry (0-3 inches) |
| 1993/03/19 | Rainbow Trout | 807 | Catchable (6+ inches) |
| 1992/10/19 | Rainbow Trout | 1,016 | Catchable (6+ inches) |
| 1992/02/21 | Rainbow Trout | 1,000 | Catchable (6+ inches) |
| 1990/10/09 | Rainbow Trout | 1,205 | Catchable (6+ inches) |
| 1990/02/23 | Rainbow Trout | 310 | Catchable (6+ inches) |
| 1989/07/31 | Rainbow Trout | 810 | Catchable (6+ inches) |
| 1988/07/29 | Rainbow Trout | 990 | Catchable (6+ inches) |
| 1987/07/13 | Rainbow Trout | 990 | Catchable (6+ inches) |
| 1986/07/02 | Rainbow Trout | 1,000 | Catchable (6+ inches) |
| 1985/06/26 | Rainbow Trout | 1,020 | Catchable (6+ inches) |
| 1984/07/09 | Rainbow Trout | 1,080 | Catchable (6+ inches) |
| 1980/08/20 | Rainbow Trout | 1,700 | Catchable (6+ inches) |
| 1979/07/17 | Rainbow Trout | 1,075 | Catchable (6+ inches) |
Licenses and Tags
- Online

- By phone & credit card:
1-800-554-8685 - License Vendors
- IDFG Offices
Learn more about IDFG Licenses, Tags & Permits
Fishing Rules, 2025 - 2027
All Waters Open All Year
Except as modified in Special Rules
Fishing is not allowed within the posted upstream and downstream boundary of any fish weir or trap.
Daily Bag Limits
The following daily bag limits apply to all waters within each region except as modified in the Special Rules. The possession limit is 3-times the daily bag limit.
Special Rules
Bear River From the confluence with Oneida Reservoir upstream to the Wyoming state line- Trout limit is 6, no harvest of Cutthroat Trout
Nearby Rules The following special rule(s) apply to adjacent waters but exclude the Bear River, Georgetown to Bear Lake Outlet.
Bear River tributaries all tributaries including the Cub River and Thomas Fork Bear River- Trout limit is 6, no harvest of Cutthroat Trout
Find an error? Please let us know what is wrong so we can get it fixed up! Report a Problem