Boise River, Arrowrock Reservoir to MF/NF Confluence
Tributary of the Boise River
- Recommended Fishing Water
Boise River, Arrowrock Reservoir to MF/NF Confluence in Elmore County.
The Boise River offers miles of fishing in one of the finest urban trout rivers in the country. Wild trout and stocked hatchery rainbow and brown trout are abundant.
Learn more about how Fish and Game works to manage and improve Trout populations on this section of river.
Fish Stocking Records
Date | Species | Quantity | General Size |
---|---|---|---|
2023/08/22 | Rainbow - Hayspur Triploid | 540 | Catchable (12-14 inches) |
2023/08/09 | Rainbow - Hayspur Triploid | 855 | Catchable (12-14 inches) |
2023/07/19 | Rainbow - Hayspur Triploid | 789 | Catchable (12-14 inches) |
2022/10/04 | Rainbow - Hayspur Triploid | 1,035 | Catchable (6+ inches) |
2022/08/25 | Rainbow - Hayspur Triploid | 1,702 | Catchable (6+ inches) |
2022/08/24 | Rainbow - Hayspur Triploid | 1,083 | Catchable (6+ inches) |
2022/07/19 | Rainbow - Hayspur Triploid | 744 | Catchable (6+ inches) |
2022/06/02 | Rainbow - Hayspur Triploid | 732 | Catchable (12-14 inches) |
2022/06/02 | Rainbow - Hayspur Triploid | 30 | Catchable (6+ inches) |
2021/09/01 | Rainbow - Hayspur Triploid | 906 | Catchable (12-14 inches) |
2021/08/10 | Rainbow - Hayspur Triploid | 917 | Catchable (12-14 inches) |
2021/07/28 | Rainbow - Hayspur Triploid | 888 | Catchable (12-14 inches) |
2021/07/14 | Rainbow - Hayspur Triploid | 888 | Catchable (12-14 inches) |
2021/06/15 | Rainbow - Hayspur Triploid | 1,771 | Catchable (12-14 inches) |
2020/08/18 | Rainbow - Hayspur Triploid | 1,755 | Catchable (12-14 inches) |
2020/07/15 | Rainbow - Hayspur Triploid | 1,728 | Catchable (12-14 inches) |
2020/06/17 | Rainbow - Hayspur Triploid | 1,728 | Catchable (12-14 inches) |
2019/08/13 | Rainbow - Hayspur Triploid | 1,760 | Catchable (12-14 inches) |
2019/07/18 | Rainbow - Hayspur Triploid | 1,755 | Catchable (12-14 inches) |
2019/06/20 | Rainbow - Hayspur Triploid | 1,771 | Catchable (12-14 inches) |
2018/08/09 | Rainbow - Hayspur Triploid | 2,167 | Catchable (6+ inches) |
2018/07/18 | Rainbow - Hayspur Triploid | 1,869 | Catchable (6+ inches) |
2018/06/19 | Rainbow - Hayspur Triploid | 1,996 | Catchable (6+ inches) |
2017/08/09 | Rainbow - Hayspur Triploid | 2,041 | Catchable (6+ inches) |
2017/07/12 | Rainbow - Hayspur Triploid | 1,716 | Catchable (6+ inches) |
2016/08/09 | Rainbow - Hayspur Triploid | 2,225 | Catchable (6+ inches) |
2016/07/13 | Rainbow - Hayspur Triploid | 1,764 | Catchable (6+ inches) |
2016/06/23 | Rainbow - Hayspur Triploid | 2,207 | Catchable (6+ inches) |
2015/08/13 | Rainbow - Troutlodge Triploid | 2,036 | Catchable (6+ inches) |
2015/07/15 | Rainbow - Hayspur Triploid | 2,031 | Catchable (6+ inches) |
2015/06/25 | Rainbow - Hayspur Triploid | 1,672 | Catchable (6+ inches) |
2015/06/25 | Rainbow - Troutlodge Triploid | 100 | Catchable (6+ inches) |
2014/07/22 | Rainbow - Hayspur Triploid | 1,989 | Catchable (6+ inches) |
2014/07/10 | Rainbow - Troutlodge Triploid | 2,313 | Catchable (6+ inches) |
2014/06/25 | Rainbow - Troutlodge Triploid | 1,599 | Catchable (6+ inches) |
2013/08/06 | Rainbow - Troutlodge Triploid | 1,400 | Catchable (6+ inches) |
2013/07/18 | Rainbow - Hayspur Triploid | 1,932 | Catchable (6+ inches) |
2013/06/27 | Rainbow - Hayspur Triploid | 717 | Catchable (6+ inches) |
2013/06/27 | Rainbow - Troutlodge Triploid | 944 | Catchable (6+ inches) |
2012/07/25 | Rainbow - Troutlodge Triploid | 2,450 | Catchable (6+ inches) |
2012/06/19 | Rainbow - Troutlodge Triploid | 2,156 | Catchable (6+ inches) |
2011/08/03 | Rainbow - Troutlodge Triploid | 1,281 | Catchable (6+ inches) |
2011/07/21 | Rainbow - Troutlodge Triploid | 1,890 | Catchable (6+ inches) |
2010/08/04 | Rainbow - Troutlodge Triploid | 2,198 | Catchable (6+ inches) |
2010/07/19 | Rainbow - Troutlodge Triploid | 2,275 | Catchable (6+ inches) |
2010/06/28 | Rainbow - Troutlodge Triploid | 2,275 | Catchable (6+ inches) |
2009/08/11 | Rainbow - Troutlodge Triploid | 2,415 | Catchable (6+ inches) |
2009/07/15 | Rainbow - Troutlodge Triploid | 2,240 | Catchable (6+ inches) |
2009/06/29 | Rainbow - Troutlodge Triploid | 2,100 | Catchable (6+ inches) |
2008/08/18 | Rainbow - Troutlodge Triploid | 3,410 | Catchable (6+ inches) |
2008/07/29 | Rainbow - Troutlodge Triploid | 525 | Catchable (6+ inches) |
2008/07/15 | Rainbow - Troutlodge Triploid | 3,153 | Catchable (6+ inches) |
2008/06/30 | Rainbow - Troutlodge Triploid | 3,072 | Catchable (6+ inches) |
2007/08/20 | Rainbow - Troutlodge Triploid | 4,560 | Catchable (6+ inches) |
2007/07/31 | Rainbow - Troutlodge Triploid | 570 | Catchable (6+ inches) |
2007/07/17 | Rainbow - Troutlodge Triploid | 3,480 | Catchable (6+ inches) |
2007/06/25 | Rainbow - Troutlodge Triploid | 1,600 | Catchable (6+ inches) |
2007/06/21 | Rainbow - Hayspur Triploid | 680 | Catchable (6+ inches) |
2006/08/23 | Rainbow - Troutlodge Triploid | 2,800 | Catchable (6+ inches) |
2006/07/20 | Rainbow - Troutlodge Triploid | 3,213 | Catchable (6+ inches) |
2006/06/29 | Rainbow - Troutlodge Triploid | 3,647 | Catchable (6+ inches) |
2005/08/17 | Rainbow - Troutlodge Triploid | 2,016 | Catchable (6+ inches) |
2005/07/19 | Rainbow - Troutlodge Triploid | 1,538 | Catchable (6+ inches) |
2005/06/29 | Rainbow - Troutlodge Triploid | 1,610 | Catchable (6+ inches) |
2004/07/27 | Rainbow - Troutlodge Triploid | 410 | Catchable (6+ inches) |
2004/07/20 | Rainbow - Troutlodge Triploid | 566 | Adults |
2004/07/20 | Rainbow - Troutlodge Triploid | 1,981 | Catchable (6+ inches) |
2004/06/28 | Rainbow - Troutlodge Triploid | 2,086 | Catchable (6+ inches) |
2003/07/15 | Rainbow - Troutlodge Triploid | 598 | Catchable (6+ inches) |
2003/07/07 | Rainbow - Troutlodge Triploid | 1,890 | Catchable (6+ inches) |
2003/07/01 | Rainbow - Troutlodge Triploid | 880 | Catchable (6+ inches) |
2002/08/01 | Rainbow - Troutlodge Triploid | 2,100 | Catchable (6+ inches) |
2002/06/21 | Rainbow - Troutlodge Triploid | 1,080 | Catchable (6+ inches) |
2002/06/19 | Rainbow - Troutlodge Triploid | 600 | Catchable (6+ inches) |
2001/07/25 | Rainbow - Troutlodge Triploid | 1,875 | Catchable (6+ inches) |
2001/07/18 | Rainbow - Troutlodge Triploid | 1,500 | Catchable (6+ inches) |
2001/06/27 | Rainbow - Troutlodge Triploid | 1,560 | Catchable (6+ inches) |
2001/06/15 | Rainbow - Troutlodge Triploid | 1,960 | Catchable (6+ inches) |
2001/06/13 | Rainbow - Troutlodge Triploid | 1,465 | Catchable (6+ inches) |
2000/08/08 | Troutlodge | 1,644 | Catchable (6+ inches) |
2000/08/03 | Troutlodge | 690 | Catchable (6+ inches) |
2000/07/26 | Troutlodge | 2,002 | Catchable (6+ inches) |
2000/07/12 | Troutlodge | 1,750 | Catchable (6+ inches) |
2000/07/11 | Troutlodge | 572 | Catchable (6+ inches) |
2000/06/27 | Troutlodge | 1,958 | Catchable (6+ inches) |
2000/06/15 | Troutlodge | 1,850 | Catchable (6+ inches) |
2000/06/07 | Troutlodge | 632 | Catchable (6+ inches) |
1999/08/11 | Domestic Kamloops | 1,320 | Catchable (6+ inches) |
1999/07/14 | Domestic Kamloops | 1,475 | Catchable (6+ inches) |
1999/06/23 | Domestic Kamloops | 1,050 | Catchable (6+ inches) |
1998/08/13 | Domestic Kamloops | 980 | Catchable (6+ inches) |
1998/08/06 | Rainbow - Hayspur Diploid | 510 | Catchable (6+ inches) |
1998/08/05 | Rainbow - Hayspur Diploid | 1,700 | Catchable (6+ inches) |
1998/07/16 | Rainbow Unspecified | 430 | Catchable (6+ inches) |
1998/07/15 | Mt Lassen Rainbow | 600 | Catchable (6+ inches) |
1997/08/27 | Domestic Kamloops | 1,960 | Catchable (6+ inches) |
1997/08/12 | Domestic Kamloops | 100 | Adults |
1997/08/12 | Domestic Kamloops | 920 | Catchable (6+ inches) |
1997/07/30 | Mt Lassen Rainbow | 1,540 | Catchable (6+ inches) |
1997/07/22 | Domestic Kamloops | 770 | Catchable (6+ inches) |
1997/07/15 | Domestic Kamloops | 1,445 | Catchable (6+ inches) |
1997/07/15 | Mt Lassen Rainbow | 600 | Catchable (6+ inches) |
1996/08/21 | Domestic Kamloops | 2,800 | Catchable (6+ inches) |
1996/08/13 | Domestic Kamloops | 1,960 | Catchable (6+ inches) |
1996/08/08 | Domestic Kamloops | 840 | Catchable (6+ inches) |
1996/07/31 | Domestic Kamloops | 980 | Catchable (6+ inches) |
1996/07/30 | Domestic Kamloops | 1,960 | Catchable (6+ inches) |
1996/07/17 | Domestic Kamloops | 2,000 | Catchable (6+ inches) |
1996/07/16 | Domestic Kamloops | 980 | Catchable (6+ inches) |
1995/08/15 | Domestic Kamloops | 1,960 | Catchable (6+ inches) |
1995/08/11 | Domestic Kamloops | 1,939 | Catchable (6+ inches) |
1995/08/10 | Domestic Kamloops | 970 | Catchable (6+ inches) |
1995/07/28 | Domestic Kamloops | 1,820 | Catchable (6+ inches) |
1995/07/25 | Domestic Kamloops | 2,025 | Catchable (6+ inches) |
1994/07/26 | Domestic Kamloops | 2,120 | Catchable (6+ inches) |
1994/07/20 | Domestic Kamloops | 1,000 | Catchable (6+ inches) |
1994/07/11 | Domestic Kamloops | 2,000 | Catchable (6+ inches) |
1994/06/28 | Domestic Kamloops | 2,000 | Catchable (6+ inches) |
1994/06/14 | Domestic Kamloops | 2,025 | Catchable (6+ inches) |
1994/06/02 | Domestic Kamloops | 2,127 | Catchable (6+ inches) |
1993/08/24 | Rainbow - Hayspur Diploid | 3,325 | Catchable (6+ inches) |
1993/08/11 | Rainbow - Hayspur Diploid | 2,070 | Catchable (6+ inches) |
1993/07/27 | Wild Kamloops | 3,000 | Catchable (6+ inches) |
1993/07/13 | Rainbow X Cutthroat - Diploid | 1,500 | Catchable (6+ inches) |
1993/07/01 | Rainbow X Cutthroat - Diploid | 994 | Catchable (6+ inches) |
1993/06/30 | Rainbow X Cutthroat - Diploid | 2,130 | Catchable (6+ inches) |
1992/08/12 | Rainbow Unspecified | 500 | Catchable (6+ inches) |
1992/08/11 | Rainbow Unspecified | 2,000 | Catchable (6+ inches) |
1992/07/29 | Rainbow Unspecified | 2,000 | Catchable (6+ inches) |
1992/07/21 | Rainbow Unspecified | 500 | Catchable (6+ inches) |
1992/07/14 | Domestic Kamloops | 2,000 | Catchable (6+ inches) |
1992/07/02 | Domestic Kamloops | 2,145 | Catchable (6+ inches) |
1992/06/23 | Rainbow Unspecified | 600 | Catchable (6+ inches) |
1992/06/17 | Mt Lassen Rainbow | 2,400 | Catchable (6+ inches) |
1992/05/20 | Mt Lassen Rainbow | 2,600 | Catchable (6+ inches) |
1990/10/28 | Rainbow Unspecified | 640 | Catchable (6+ inches) |
1990/08/31 | Rainbow - Hayspur Diploid | 2,360 | Catchable (6+ inches) |
1990/08/22 | Rainbow - Hayspur Diploid | 972 | Catchable (6+ inches) |
1990/08/17 | Rainbow - Hayspur Diploid | 2,556 | Catchable (6+ inches) |
1990/08/13 | Rainbow - Hayspur Diploid | 972 | Catchable (6+ inches) |
1990/07/31 | Rainbow - Hayspur Diploid | 3,784 | Catchable (6+ inches) |
1990/07/16 | Rainbow Unspecified | 2,560 | Catchable (6+ inches) |
1990/07/12 | Rainbow Unspecified | 640 | Catchable (6+ inches) |
1990/06/28 | Rainbow Unspecified | 675 | Catchable (6+ inches) |
1990/06/27 | Rainbow Unspecified | 1,920 | Catchable (6+ inches) |
1990/06/20 | Rainbow Unspecified | 640 | Catchable (6+ inches) |
1990/05/25 | Rainbow Unspecified | 2,730 | Catchable (6+ inches) |
1989/09/13 | Domestic Kamloops | 1,550 | Catchable (6+ inches) |
1989/08/30 | Domestic Kamloops | 1,550 | Catchable (6+ inches) |
1989/08/17 | Domestic Kamloops | 1,518 | Catchable (6+ inches) |
1989/08/16 | Domestic Kamloops | 412 | Catchable (6+ inches) |
1989/07/27 | Rainbow Unspecified | 1,508 | Catchable (6+ inches) |
1989/07/26 | Rainbow Unspecified | 406 | Catchable (6+ inches) |
1989/07/13 | Rainbow Unspecified | 1,519 | Catchable (6+ inches) |
1989/07/12 | Rainbow Unspecified | 403 | Catchable (6+ inches) |
1989/06/29 | Rainbow Unspecified | 450 | Catchable (6+ inches) |
1989/06/28 | Rainbow Unspecified | 1,500 | Catchable (6+ inches) |
1989/06/22 | Rainbow Unspecified | 1,504 | Catchable (6+ inches) |
1989/06/20 | Rainbow Unspecified | 403 | Catchable (6+ inches) |
1988/09/01 | Domestic Kamloops | 1,550 | Catchable (6+ inches) |
1988/08/24 | Domestic Kamloops | 3,080 | Catchable (6+ inches) |
1988/07/28 | Mt Lassen Rainbow | 5,175 | Catchable (6+ inches) |
1988/07/11 | Mt Lassen Rainbow | 5,130 | Catchable (6+ inches) |
1988/06/30 | Mt Lassen Rainbow | 5,940 | Catchable (6+ inches) |
1988/05/25 | Mt Lassen Rainbow | 5,600 | Catchable (6+ inches) |
1988/05/24 | Mt Lassen Rainbow | 3,300 | Catchable (6+ inches) |
1987/08/12 | Mt Lassen Rainbow | 7,020 | Catchable (6+ inches) |
1987/06/23 | Mt Lassen Rainbow | 6,200 | Catchable (6+ inches) |
1987/06/09 | Mt Lassen Rainbow | 7,000 | Catchable (6+ inches) |
1987/05/14 | Mt Lassen Rainbow | 10,950 | Catchable (6+ inches) |
1986/08/26 | Mt Lassen Rainbow | 7,613 | Catchable (6+ inches) |
1986/07/23 | Mt Lassen Rainbow | 5,850 | Catchable (6+ inches) |
1986/06/23 | Mt Lassen Rainbow | 9,200 | Catchable (6+ inches) |
1986/05/22 | Mt Lassen Rainbow | 8,400 | Catchable (6+ inches) |
1985/08/07 | Mt Lassen Rainbow | 5,920 | Catchable (6+ inches) |
1985/07/22 | Mt Lassen Rainbow | 5,940 | Catchable (6+ inches) |
1985/06/25 | Rainbow Unspecified | 8,160 | Catchable (6+ inches) |
1985/05/15 | Rainbow Unspecified | 10,030 | Catchable (6+ inches) |
1984/08/23 | Rainbow Unspecified | 6,720 | Catchable (6+ inches) |
1984/08/07 | Rainbow Unspecified | 6,525 | Catchable (6+ inches) |
1984/07/26 | Rainbow Unspecified | 9,400 | Catchable (6+ inches) |
1984/07/11 | Mt Whitney Rainbow | 7,600 | Catchable (6+ inches) |
1983/08/09 | Rainbow Unspecified | 2,205 | Fingerling (3-6 inches) |
1983/08/04 | Rainbow Unspecified | 26,400 | Fingerling (3-6 inches) |
1983/07/22 | Rainbow Unspecified | 11,610 | Catchable (6+ inches) |
1982/09/01 | Rainbow Unspecified | 9,600 | Catchable (6+ inches) |
1982/08/11 | Rainbow Unspecified | 12,960 | Catchable (6+ inches) |
1982/07/29 | Rainbow Unspecified | 9,180 | Catchable (6+ inches) |
1981/08/25 | Rainbow Unspecified | 7,150 | Catchable (6+ inches) |
1981/07/28 | Rainbow Unspecified | 7,800 | Catchable (6+ inches) |
1981/07/15 | Rainbow Unspecified | 6,720 | Catchable (6+ inches) |
1981/06/11 | Rainbow Unspecified | 4,760 | Catchable (6+ inches) |
1981/06/10 | Rainbow Unspecified | 3,590 | Catchable (6+ inches) |
1981/06/02 | Rainbow Unspecified | 2,940 | Catchable (6+ inches) |
1980/08/13 | Rainbow Unspecified | 5,670 | Catchable (6+ inches) |
1980/08/11 | Rainbow Unspecified | 5,610 | Catchable (6+ inches) |
1980/07/31 | Rainbow Unspecified | 3,500 | Catchable (6+ inches) |
1980/06/30 | Rainbow Unspecified | 5,600 | Catchable (6+ inches) |
1980/06/25 | Rainbow Unspecified | 5,358 | Catchable (6+ inches) |
1979/08/22 | Rainbow Unspecified | 3,034 | Fingerling (3-6 inches) |
1979/08/14 | Rainbow Unspecified | 5,750 | Catchable (6+ inches) |
1979/08/07 | Rainbow Unspecified | 5,520 | Catchable (6+ inches) |
1979/07/24 | Rainbow Unspecified | 5,400 | Catchable (6+ inches) |
1979/07/02 | Rainbow Unspecified | 5,760 | Catchable (6+ inches) |
1979/06/13 | Rainbow Unspecified | 3,080 | Catchable (6+ inches) |
1978/08/25 | Rainbow Unspecified | 6,100 | Fingerling (3-6 inches) |
1978/08/18 | Rainbow Unspecified | 6,000 | Fingerling (3-6 inches) |
1978/08/11 | Rainbow Unspecified | 6,252 | Fingerling (3-6 inches) |
1978/07/28 | Rainbow Unspecified | 6,000 | Fingerling (3-6 inches) |
1978/07/27 | Rainbow Unspecified | 6,000 | Fingerling (3-6 inches) |
1978/07/17 | Rainbow Unspecified | 4,313 | Catchable (6+ inches) |
1977/08/22 | Rainbow Unspecified | 8,470 | Fingerling (3-6 inches) |
1977/08/08 | Rainbow Unspecified | 5,993 | Catchable (6+ inches) |
1977/07/26 | Rainbow Unspecified | 6,292 | Catchable (6+ inches) |
1977/07/18 | Rainbow Unspecified | 5,808 | Catchable (6+ inches) |
1977/07/14 | Rainbow Unspecified | 6,240 | Catchable (6+ inches) |
1977/06/20 | Rainbow Unspecified | 3,705 | Catchable (6+ inches) |
1977/05/26 | Rainbow Unspecified | 1,620 | Catchable (6+ inches) |
1977/05/26 | Rainbow Unspecified | 2,464 | Fingerling (3-6 inches) |
1976/08/20 | Rainbow Unspecified | 5,640 | Catchable (6+ inches) |
1976/08/18 | Rainbow Unspecified | 6,600 | Fingerling (3-6 inches) |
1976/08/17 | Rainbow Unspecified | 6,600 | Fingerling (3-6 inches) |
1976/08/13 | Rainbow Unspecified | 4,080 | Catchable (6+ inches) |
1976/08/03 | Rainbow Unspecified | 4,770 | Catchable (6+ inches) |
1976/07/27 | Rainbow Unspecified | 4,828 | Catchable (6+ inches) |
1976/07/07 | Rainbow Unspecified | 1,680 | Adults |
1976/07/06 | Rainbow Unspecified | 1,680 | Adults |
1976/07/02 | Rainbow Unspecified | 1,680 | Adults |
1975/09/09 | Rainbow Unspecified | 3,840 | Catchable (6+ inches) |
1975/08/26 | Rainbow Unspecified | 4,560 | Catchable (6+ inches) |
1975/08/12 | Rainbow Unspecified | 2,640 | Catchable (6+ inches) |
1975/08/05 | Rainbow Unspecified | 4,680 | Catchable (6+ inches) |
1975/07/28 | Rainbow Unspecified | 2,205 | Catchable (6+ inches) |
1975/07/25 | Rainbow Unspecified | 2,250 | Catchable (6+ inches) |
1974/09/11 | Rainbow Unspecified | 4,000 | Fingerling (3-6 inches) |
1974/08/26 | Rainbow Unspecified | 3,640 | Fingerling (3-6 inches) |
1974/07/31 | Rainbow Unspecified | 4,420 | Fingerling (3-6 inches) |
1974/07/24 | Rainbow Unspecified | 4,718 | Fingerling (3-6 inches) |
1973/08/17 | Rainbow Unspecified | 5,400 | Fingerling (3-6 inches) |
1973/08/16 | Rainbow Unspecified | 5,022 | Fingerling (3-6 inches) |
1973/07/23 | Rainbow Unspecified | 4,100 | Catchable (6+ inches) |
1973/07/19 | Rainbow Unspecified | 2,818 | Catchable (6+ inches) |
1973/06/27 | Rainbow Unspecified | 4,900 | Catchable (6+ inches) |
1973/06/25 | Rainbow Unspecified | 5,268 | Catchable (6+ inches) |
1972/09/13 | Rainbow Unspecified | 3,450 | Catchable (6+ inches) |
1972/08/24 | Rainbow Unspecified | 3,640 | Catchable (6+ inches) |
1972/08/21 | Rainbow Unspecified | 3,900 | Catchable (6+ inches) |
1972/07/28 | Rainbow Unspecified | 3,840 | Catchable (6+ inches) |
1972/07/24 | Rainbow Unspecified | 4,920 | Catchable (6+ inches) |
1972/07/21 | Rainbow Unspecified | 4,510 | Catchable (6+ inches) |
1971/08/24 | Rainbow Unspecified | 4,800 | Catchable (6+ inches) |
1971/08/20 | Rainbow Unspecified | 5,000 | Fingerling (3-6 inches) |
1971/08/19 | Rainbow Unspecified | 4,440 | Catchable (6+ inches) |
1971/07/29 | Rainbow Unspecified | 5,843 | Fingerling (3-6 inches) |
1971/07/20 | Rainbow Unspecified | 4,000 | Catchable (6+ inches) |
1971/07/19 | Rainbow Unspecified | 4,025 | Catchable (6+ inches) |
1970/08/18 | Rainbow Unspecified | 4,440 | Catchable (6+ inches) |
1970/08/13 | Rainbow Unspecified | 4,560 | Catchable (6+ inches) |
1970/07/30 | Rainbow Unspecified | 4,080 | Catchable (6+ inches) |
1970/07/29 | Rainbow Unspecified | 4,420 | Catchable (6+ inches) |
1970/07/20 | Rainbow Unspecified | 4,320 | Catchable (6+ inches) |
1970/07/15 | Rainbow Unspecified | 3,840 | Catchable (6+ inches) |
1970/07/13 | Rainbow Unspecified | 4,320 | Catchable (6+ inches) |
1969/08/05 | Rainbow Unspecified | 11,700 | Catchable (6+ inches) |
1969/08/01 | Rainbow Unspecified | 5,100 | Catchable (6+ inches) |
1969/07/22 | Rainbow Unspecified | 9,600 | Catchable (6+ inches) |
1969/06/30 | Rainbow Unspecified | 9,600 | Catchable (6+ inches) |
1969/06/23 | Rainbow Unspecified | 2,400 | Catchable (6+ inches) |
1968/08/16 | Rainbow Unspecified | 5,250 | Catchable (6+ inches) |
1968/07/23 | Rainbow Unspecified | 6,300 | Catchable (6+ inches) |
1968/07/22 | Rainbow Unspecified | 8,800 | Catchable (6+ inches) |
1968/07/01 | Rainbow Unspecified | 2,450 | Catchable (6+ inches) |
1968/06/17 | Rainbow Unspecified | 4,080 | Catchable (6+ inches) |
Licenses and Tags
- Online
- By phone & credit card:
1-800-554-8685 - License Vendors
- IDFG Offices
Learn more about IDFG Licenses, Tags & Permits
Fishing Rules, 2022 - 2024
All Waters Open All Year
Except as modified in Special Rules
Fishing is not allowed within the posted upstream and downstream boundary of any fish weir or trap.
Daily Bag Limits
The following daily bag limits apply to all waters within each region except as modified in the Special Rules. The possession limit is 3-times the daily bag limit after the second day of the season.
Special Rules
Boise River All other sections of the lower Boise River- Southwest Region general rules apply
Find an error? Please let us know what is wrong so we can get it fixed up! Report a Problem