Hauser Lake

Flows into the Unnamed Stream

  • Recommended Fishing Water

Hauser Lake in Kootenai County is 539.2 acres.

Facilities

Motor Restriction
No
Boat Ramp
Yes
Dock
Yes
Toilet
Yes
Campground
No
ADA Access
Handicap Accessible

Recommended Game Fish

Species Observed in Surveys

Fish Stocking Records

Date Species Quantity General Size
2024/10/04 Rainbow Trout 1,727 Catchable (12-14 inches)
2024/10/02 Rainbow Trout 707 Catchable (12-14 inches)
2024/10/01 Rainbow Trout 707 Catchable (12-14 inches)
2024/07/24 Catfish 2,870 Catchable (6+ inches)
2023/07/11 Catfish 2,520 Catchable (6+ inches)
2023/05/18 Tiger Muskie 342 Catchable (6+ inches)
2022/07/12 Catfish 2,453 Fingerling (3-6 inches)
2022/05/16 Tiger Muskie 660 Catchable (12-14 inches)
2021/07/07 Catfish 2,768 Catchable (6+ inches)
2021/05/16 Tiger Muskie 670 Catchable (6+ inches)
2020/07/16 Catfish 2,869 Catchable (6+ inches)
2019/07/23 Catfish 2,750 Catchable (6+ inches)
2019/06/13 Tiger Muskie 600 Catchable (6+ inches)
2018/07/11 Catfish 2,738 Catchable (6+ inches)
2018/06/13 Tiger Muskie 609 Catchable (12-14 inches)
2017/07/19 Catfish 5,504 Catchable (6+ inches)
2017/06/19 Tiger Muskie 620 Catchable (6+ inches)
2016/07/13 Catfish 2,747 Catchable (6+ inches)
2016/05/25 Tiger Muskie 403 Catchable (6+ inches)
2015/06/24 Catfish 2,756 Catchable (6+ inches)
2015/06/08 Tiger Muskie 602 Catchable (6+ inches)
2014/07/16 Catfish 2,754 Catchable (6+ inches)
2014/06/24 Tiger Muskie 619 Catchable (6+ inches)
2013/07/17 Catfish 5,460 Catchable (6+ inches)
2013/06/13 Tiger Muskie 600 Catchable (6+ inches)
2011/11/09 Cutthroat Trout 39,270 Fingerling (3-6 inches)
2011/10/03 Rainbow Trout 3,000 Catchable (6+ inches)
2011/07/27 Catfish 5,544 Catchable (6+ inches)
2011/07/07 Rainbow Trout 2,349 Catchable (6+ inches)
2011/06/17 Kokanee 33,781 Fingerling (3-6 inches)
2011/06/07 Cutthroat Trout 15,125 Fingerling (3-6 inches)
2011/05/19 Rainbow Trout 2,499 Catchable (6+ inches)
2011/05/16 Rainbow Trout 1,675 Catchable (6+ inches)
2011/05/04 Rainbow Trout 2,575 Catchable (6+ inches)
2011/04/28 Rainbow Trout 1,650 Catchable (6+ inches)
2011/04/18 Rainbow Trout 3,600 Catchable (6+ inches)
2010/10/12 Rainbow Trout 840 Catchable (6+ inches)
2010/09/14 Rainbow Trout 2,999 Catchable (6+ inches)
2010/07/21 Catfish 5,000 Catchable (6+ inches)
2010/06/11 Rainbow Trout 3,040 Catchable (6+ inches)
2010/06/09 Rainbow Trout 3,840 Catchable (6+ inches)
2010/06/02 Rainbow Trout 1,450 Catchable (6+ inches)
2010/05/27 Cutthroat Trout 14,658 Fingerling (3-6 inches)
2010/05/03 Rainbow Trout 2,916 Catchable (6+ inches)
2010/04/13 Rainbow Trout 1,740 Catchable (6+ inches)
2010/04/01 Rainbow Trout 2,012 Catchable (6+ inches)
2009/10/06 Rainbow Trout 1,950 Catchable (6+ inches)
2009/07/22 Catfish 5,508 Catchable (6+ inches)
2009/06/02 Rainbow Trout 1,680 Catchable (6+ inches)
2009/05/29 Kokanee 60,739 Fry (0-3 inches)
2009/05/27 Rainbow Trout 4,080 Catchable (6+ inches)
2009/05/22 Cutthroat Trout 15,200 Fingerling (3-6 inches)
2009/05/14 Rainbow Trout 4,080 Catchable (6+ inches)
2009/04/16 Rainbow Trout 4,160 Catchable (6+ inches)
2008/09/23 Rainbow Trout 3,060 Catchable (6+ inches)
2008/07/16 Catfish 4,730 Catchable (6+ inches)
2008/06/04 Kokanee 60,144 Fry (0-3 inches)
2008/06/03 Rainbow Trout 3,912 Catchable (6+ inches)
2008/05/20 Rainbow Trout 3,010 Catchable (6+ inches)
2008/05/15 Rainbow Trout 1,980 Catchable (6+ inches)
2008/04/24 Rainbow Trout 1,968 Catchable (6+ inches)
2008/04/22 Rainbow Trout 1,968 Catchable (6+ inches)
2007/09/06 Rainbow Trout 3,565 Catchable (6+ inches)
2007/07/09 Catfish 4,980 Catchable (6+ inches)
2007/06/26 Tiger Muskie 618 Catchable (6+ inches)
2007/06/06 Rainbow Trout 4,000 Catchable (6+ inches)
2007/05/21 Kokanee 60,610 Fry (0-3 inches)
2007/05/15 Rainbow Trout 4,500 Catchable (6+ inches)
2007/05/09 Rainbow Trout 1,250 Catchable (6+ inches)
2007/04/16 Cutthroat Trout 9,991 Fingerling (3-6 inches)
2007/04/13 Rainbow Trout 1,250 Catchable (6+ inches)
2007/04/10 Rainbow Trout 3,000 Catchable (6+ inches)
2006/09/25 Rainbow Trout 1,350 Catchable (6+ inches)
2006/09/17 Rainbow Trout 3,000 Catchable (6+ inches)
2006/07/19 Catfish 2,412 Fingerling (3-6 inches)
2006/07/10 Tiger Muskie 364 Catchable (6+ inches)
2006/06/22 Rainbow Trout 4,000 Catchable (6+ inches)
2006/05/22 Kokanee 60,125 Fingerling (3-6 inches)
2006/05/18 Rainbow Trout 1,000 Catchable (6+ inches)
2006/05/09 Rainbow Trout 4,000 Catchable (6+ inches)
2006/05/02 Rainbow Trout 4,000 Catchable (6+ inches)
2006/04/06 Rainbow Trout 3,000 Catchable (6+ inches)
2005/09/27 Rainbow Trout 2,625 Catchable (6+ inches)
2005/09/01 Rainbow Trout 2,200 Catchable (6+ inches)
2005/07/13 Catfish 5,684 Catchable (6+ inches)
2005/06/28 Rainbow Trout 1,495 Catchable (6+ inches)
2005/06/22 Tiger Muskie 499 Catchable (6+ inches)
2005/06/21 Rainbow Trout 3,100 Catchable (6+ inches)
2005/06/13 Rainbow Trout 2,000 Catchable (6+ inches)
2005/05/24 Rainbow Trout 2,000 Catchable (6+ inches)
2005/05/18 Rainbow Trout 2,000 Catchable (6+ inches)
2005/05/17 Kokanee 60,000 Fingerling (3-6 inches)
2005/04/25 Cutthroat Trout 15,045 Fingerling (3-6 inches)
2005/04/21 Rainbow Trout 2,000 Catchable (6+ inches)
2005/04/06 Rainbow Trout 2,000 Catchable (6+ inches)
2004/09/22 Rainbow Trout 3,000 Catchable (6+ inches)
2004/07/14 Catfish 491 Adults
2004/07/14 Catfish 4,984 Catchable (6+ inches)
2004/06/16 Rainbow Trout 2,500 Catchable (6+ inches)
2004/06/04 Rainbow Trout 2,000 Catchable (6+ inches)
2004/05/10 Kokanee 59,956 Fry (0-3 inches)
2004/05/07 Rainbow Trout 2,000 Catchable (6+ inches)
2004/04/28 Rainbow Trout 2,000 Catchable (6+ inches)
2004/04/17 Rainbow Trout 4,500 Catchable (6+ inches)
2004/04/16 Cutthroat Trout 715 Fingerling (3-6 inches)
2004/04/15 Cutthroat Trout 7,155 Fingerling (3-6 inches)
2004/04/08 Cutthroat Trout 7,155 Fingerling (3-6 inches)
2004/04/08 Rainbow Trout 3,000 Catchable (6+ inches)
2003/09/24 Rainbow Trout 3,000 Catchable (6+ inches)
2003/08/20 Catfish 6,807 Catchable (6+ inches)
2003/06/23 Rainbow Trout 2,000 Catchable (6+ inches)
2003/06/02 Rainbow Trout 2,000 Catchable (6+ inches)
2003/05/20 Rainbow Trout 1,950 Catchable (6+ inches)
2003/05/12 Kokanee 25,205 Fingerling (3-6 inches)
2003/04/24 Cutthroat Trout 15,542 Fingerling (3-6 inches)
2003/04/22 Rainbow Trout 5,040 Catchable (6+ inches)
2003/04/10 Rainbow Trout 2,500 Catchable (6+ inches)
2002/09/19 Rainbow Trout 2,682 Catchable (6+ inches)
2002/06/20 Kokanee 22,788 Fry (0-3 inches)
2002/06/19 Rainbow Trout 2,000 Catchable (6+ inches)
2002/06/11 Rainbow Trout 2,000 Catchable (6+ inches)
2002/05/23 Rainbow Trout 2,860 Catchable (6+ inches)
2002/05/20 Rainbow Trout 2,500 Catchable (6+ inches)
2002/05/10 Rainbow Trout 2,500 Catchable (6+ inches)
2002/05/01 Cutthroat Trout 1,509 Fingerling (3-6 inches)
2002/04/26 Rainbow Trout 4,000 Catchable (6+ inches)
2002/04/24 Cutthroat Trout 13,500 Fingerling (3-6 inches)
2002/04/12 Rainbow Trout 1,000 Catchable (6+ inches)
2002/04/10 Rainbow Trout 2,000 Catchable (6+ inches)
2001/10/01 Rainbow Trout 1,200 Catchable (6+ inches)
2001/09/19 Rainbow Trout 2,600 Catchable (6+ inches)
2001/06/18 Rainbow Trout 2,000 Catchable (6+ inches)
2001/06/05 Rainbow Trout 2,000 Catchable (6+ inches)
2001/05/14 Rainbow Trout 3,000 Catchable (6+ inches)
2001/05/02 Rainbow Trout 2,690 Catchable (6+ inches)
2001/04/18 Rainbow Trout 3,000 Catchable (6+ inches)
2001/04/04 Rainbow Trout 3,000 Catchable (6+ inches)
2000/09/06 Rainbow Trout 3,333 Catchable (6+ inches)
2000/08/23 Catfish 7,995 Catchable (6+ inches)
2000/07/06 Rainbow Trout 1,056 Catchable (6+ inches)
2000/06/22 Rainbow Trout 2,000 Catchable (6+ inches)
2000/06/13 Tiger Muskie 340 Catchable (6+ inches)
2000/06/09 Rainbow Trout 2,000 Catchable (6+ inches)
2000/05/30 Rainbow Trout 2,500 Catchable (6+ inches)
2000/05/08 Rainbow Trout 2,500 Catchable (6+ inches)
2000/04/27 Rainbow Trout 2,250 Catchable (6+ inches)
2000/04/25 Kokanee 60,424 Fry (0-3 inches)
2000/04/19 Cutthroat Trout 15,000 Fingerling (3-6 inches)
2000/04/10 Rainbow Trout 2,250 Catchable (6+ inches)
2000/03/30 Rainbow Trout 2,760 Catchable (6+ inches)
1999/10/05 Rainbow Trout 3,000 Catchable (6+ inches)
1999/09/27 Rainbow Trout 3,000 Catchable (6+ inches)
1999/09/21 Catfish 8,020 Fingerling (3-6 inches)
1999/06/21 Rainbow Trout 1,000 Catchable (6+ inches)
1999/06/07 Rainbow Trout 4,560 Catchable (6+ inches)
1999/05/24 Rainbow Trout 3,360 Catchable (6+ inches)
1999/05/17 Rainbow Trout 3,360 Catchable (6+ inches)
1999/05/04 Rainbow Trout 3,190 Catchable (6+ inches)
1999/04/19 Rainbow Trout 2,000 Catchable (6+ inches)
1999/04/08 Rainbow Trout 2,000 Catchable (6+ inches)
1999/03/25 Rainbow Trout 1,350 Catchable (6+ inches)
1999/03/19 Rainbow Trout 1,650 Catchable (6+ inches)
1998/10/15 Cutthroat Trout 21,780 Fingerling (3-6 inches)
1998/10/10 Brook Trout 9,984 Fingerling (3-6 inches)
1998/09/30 Rainbow Trout 1,700 Catchable (6+ inches)
1998/09/23 Rainbow Trout 3,150 Catchable (6+ inches)
1998/09/21 Cutthroat Trout 17,820 Fingerling (3-6 inches)
1998/06/16 Rainbow Trout 2,494 Catchable (6+ inches)
1998/06/03 Rainbow Trout 1,625 Catchable (6+ inches)
1998/05/21 Rainbow Trout 614 Catchable (6+ inches)
1998/05/18 Rainbow Trout 2,160 Catchable (6+ inches)
1998/05/04 Rainbow Trout 2,838 Catchable (6+ inches)
1998/04/21 Rainbow Trout 2,027 Catchable (6+ inches)
1998/04/03 Rainbow Trout 2,015 Catchable (6+ inches)
1998/03/12 Rainbow Trout 3,008 Catchable (6+ inches)
1997/10/24 Cutthroat Trout 6,300 Fingerling (3-6 inches)
1997/10/23 Cutthroat Trout 18,900 Fingerling (3-6 inches)
1997/10/10 Catfish 3,000 Fingerling (3-6 inches)
1997/10/09 Rainbow Trout 12,747 Fingerling (3-6 inches)
1997/09/23 Cutthroat Trout 15,022 Fingerling (3-6 inches)
1997/09/17 Rainbow Trout 5,980 Catchable (6+ inches)
1997/07/15 Rainbow Trout 5,880 Catchable (6+ inches)
1997/07/09 Rainbow Trout 4,575 Catchable (6+ inches)
1997/06/04 Rainbow Trout 3,541 Catchable (6+ inches)
1996/10/29 Cutthroat Trout 86,997 Fry (0-3 inches)
1996/10/10 Cutthroat Trout 7,495 Fingerling (3-6 inches)
1996/10/08 Cutthroat Trout 7,961 Fingerling (3-6 inches)
1996/10/08 Rainbow Trout 1,190 Catchable (6+ inches)
1996/09/10 Rainbow Trout 2,958 Catchable (6+ inches)
1996/06/26 Kokanee 60,000 Fry (0-3 inches)
1996/06/25 Rainbow Trout 2,001 Catchable (6+ inches)
1996/06/04 Rainbow Trout 2,100 Catchable (6+ inches)
1996/05/30 Cutthroat Trout 14,690 Fingerling (3-6 inches)
1996/05/28 Cutthroat Trout 38,226 Fingerling (3-6 inches)
1996/05/17 Rainbow Trout 2,502 Catchable (6+ inches)
1996/05/09 Rainbow Trout 500 Catchable (6+ inches)
1996/05/02 Rainbow Trout 2,002 Catchable (6+ inches)
1996/04/22 Rainbow Trout 2,017 Catchable (6+ inches)
1996/04/08 Rainbow Trout 2,000 Catchable (6+ inches)
1996/03/28 Rainbow Trout 3,001 Catchable (6+ inches)
1995/11/16 Cutthroat Trout 82,545 Fry (0-3 inches)
1995/10/11 Rainbow Trout 3,111 Catchable (6+ inches)
1995/09/20 Rainbow Trout 2,990 Catchable (6+ inches)
1995/06/30 Kokanee 62,027 Fry (0-3 inches)
1995/06/08 Rainbow Trout 4,000 Catchable (6+ inches)
1995/05/23 Rainbow Trout 1,020 Catchable (6+ inches)
1995/05/19 Rainbow Trout 2,002 Catchable (6+ inches)
1995/05/09 Rainbow Trout 2,000 Catchable (6+ inches)
1995/05/01 Brook Trout 2,004 Fingerling (3-6 inches)
1995/04/25 Rainbow Trout 2,000 Catchable (6+ inches)
1995/04/10 Rainbow Trout 2,275 Catchable (6+ inches)
1995/03/28 Rainbow Trout 1,750 Catchable (6+ inches)
1994/10/03 Rainbow Trout 2,070 Catchable (6+ inches)
1994/09/26 Rainbow Trout 18,760 Fingerling (3-6 inches)
1994/06/07 Rainbow Trout 2,015 Catchable (6+ inches)
1994/06/03 Kokanee 4,247 Fingerling (3-6 inches)
1994/06/02 Kokanee 14,800 Fingerling (3-6 inches)
1994/05/12 Kokanee 60,000 Fry (0-3 inches)
1994/05/12 Rainbow Trout 2,040 Catchable (6+ inches)
1994/04/25 Rainbow Trout 3,120 Catchable (6+ inches)
1994/04/20 Brook Trout 4,266 Fingerling (3-6 inches)
1994/04/18 Brook Trout 4,000 Fingerling (3-6 inches)
1994/03/30 Rainbow Trout 1,725 Catchable (6+ inches)
1993/11/29 Cutthroat Trout 15,900 Fingerling (3-6 inches)
1993/11/05 Rainbow Trout 14,282 Fingerling (3-6 inches)
1993/11/04 Rainbow Trout 15,760 Fingerling (3-6 inches)
1993/10/26 Rainbow Trout 18,000 Fingerling (3-6 inches)
1993/10/07 Tiger Muskie 600 Catchable (6+ inches)
1993/10/05 Rainbow Trout 2,940 Catchable (6+ inches)
1993/09/29 Catfish 8,000 Fingerling (3-6 inches)
1993/07/01 Rainbow Trout 735 Catchable (6+ inches)
1993/06/17 Rainbow Trout 1,265 Catchable (6+ inches)
1993/06/03 Kokanee 60,193 Fry (0-3 inches)
1993/05/26 Rainbow Trout 3,000 Catchable (6+ inches)
1993/04/30 Rainbow Trout 750 Catchable (6+ inches)
1993/04/20 Rainbow Trout 3,250 Catchable (6+ inches)
1993/02/09 Rainbow Trout 250 Adults
1992/10/21 Rainbow Trout 18,000 Fingerling (3-6 inches)
1992/10/13 Brown Trout 2,176 Fingerling (3-6 inches)
1992/10/13 Rainbow Trout 1,000 Catchable (6+ inches)
1992/09/24 Rainbow Trout 2,000 Catchable (6+ inches)
1992/09/10 Rainbow Trout 83 Adults
1992/06/23 Rainbow Trout 1,000 Catchable (6+ inches)
1992/06/15 Kokanee 59,258 Fry (0-3 inches)
1992/06/05 Rainbow Trout 2,000 Catchable (6+ inches)
1992/05/26 Rainbow Trout 1,000 Catchable (6+ inches)
1992/05/05 Rainbow Trout 1,000 Catchable (6+ inches)
1992/04/22 Rainbow Trout 1,000 Catchable (6+ inches)
1992/04/16 Rainbow Trout 1,000 Catchable (6+ inches)
1992/03/30 Rainbow Trout 2,000 Catchable (6+ inches)
1991/11/04 Rainbow Trout 20,250 Fingerling (3-6 inches)
1991/11/04 Tiger Muskie 550 Fingerling (3-6 inches)
1991/10/10 Cutthroat Trout 47,200 Fingerling (3-6 inches)
1991/09/17 Rainbow Trout 1,000 Catchable (6+ inches)
1991/06/28 Rainbow Trout 1,000 Catchable (6+ inches)
1991/06/11 Rainbow Trout 1,008 Catchable (6+ inches)
1991/05/29 Rainbow Trout 3,100 Catchable (6+ inches)
1991/05/10 Catfish 8,000 Fingerling (3-6 inches)
1991/04/30 Rainbow Trout 1,950 Catchable (6+ inches)
1991/04/16 Rainbow Trout 1,950 Catchable (6+ inches)
1990/10/02 Rainbow Trout 20,085 Fingerling (3-6 inches)
1990/09/21 Catfish 8,000 Fingerling (3-6 inches)
1990/09/10 Tiger Muskie 1,650 Fingerling (3-6 inches)
1990/08/01 Kokanee 14,100 Fry (0-3 inches)
1990/07/24 Kokanee 41,250 Fry (0-3 inches)
1990/07/02 Cutthroat Trout 4,500 Fingerling (3-6 inches)
1990/06/08 Rainbow Trout 1,500 Catchable (6+ inches)
1990/06/07 Rainbow Trout 2,100 Catchable (6+ inches)
1990/05/07 Rainbow Trout 1,500 Catchable (6+ inches)
1990/04/23 Rainbow Trout 1,007 Catchable (6+ inches)
1990/04/09 Rainbow Trout 975 Catchable (6+ inches)
1990/04/02 Rainbow Trout 1,950 Catchable (6+ inches)
1989/10/17 Rainbow Trout 1,050 Catchable (6+ inches)
1989/09/29 Catfish 10,000 Fingerling (3-6 inches)
1989/09/27 Tiger Muskie 1,650 Fingerling (3-6 inches)
1989/08/29 Rainbow Trout 41,958 Fry (0-3 inches)
1989/07/11 Rainbow Trout 1,380 Catchable (6+ inches)
1989/06/30 Rainbow Trout 8,000 Fry (0-3 inches)
1989/06/16 Brown Trout 8,000 Fry (0-3 inches)
1989/05/08 Rainbow Trout 3,500 Catchable (6+ inches)
1989/04/12 Rainbow Trout 3,600 Catchable (6+ inches)
1989/01/11 Rainbow Trout 16,650 Fingerling (3-6 inches)
1988/09/26 Rainbow Trout 6,000 Catchable (6+ inches)
1988/09/13 Rainbow Trout 3,042 Catchable (6+ inches)
1988/07/08 Brown Trout 8,000 Fry (0-3 inches)
1988/06/22 Rainbow Trout 2,000 Catchable (6+ inches)
1988/04/13 Rainbow Trout 3,520 Catchable (6+ inches)
1988/02/04 Rainbow Trout 10,500 Catchable (6+ inches)
1987/09/03 Rainbow Trout 2,062 Catchable (6+ inches)
1987/07/06 Brown Trout 8,000 Fry (0-3 inches)
1987/06/09 Rainbow Trout 1,950 Catchable (6+ inches)
1987/05/05 Rainbow Trout 8,640 Fingerling (3-6 inches)
1987/05/01 Rainbow Trout 3,040 Catchable (6+ inches)
1986/09/18 Rainbow Trout 2,000 Catchable (6+ inches)
1986/06/13 Rainbow Trout 1,995 Catchable (6+ inches)
1986/05/16 Rainbow Trout 3,000 Catchable (6+ inches)
1986/05/13 Brown Trout 8,000 Fry (0-3 inches)
1986/04/14 Rainbow Trout 5,775 Catchable (6+ inches)
1985/09/24 Rainbow Trout 2,000 Catchable (6+ inches)
1985/07/03 Rainbow Trout 8,051 Fingerling (3-6 inches)
1985/06/18 Rainbow Trout 4,080 Catchable (6+ inches)
1985/06/07 Brown Trout 7,645 Fry (0-3 inches)
1985/05/22 Rainbow Trout 2,945 Catchable (6+ inches)
1985/04/16 Rainbow Trout 2,520 Catchable (6+ inches)
1985/04/12 Rainbow Trout 2,520 Catchable (6+ inches)
1984/09/17 Rainbow Trout 2,080 Catchable (6+ inches)
1984/09/17 Rainbow Trout 8,730 Fingerling (3-6 inches)
1984/06/11 Rainbow Trout 2,250 Catchable (6+ inches)
1984/05/22 Rainbow Trout 2,040 Catchable (6+ inches)
1984/04/09 Rainbow Trout 6,750 Catchable (6+ inches)
1983/09/13 Rainbow Trout 4,080 Catchable (6+ inches)
1983/08/04 Brown Trout 10,200 Fry (0-3 inches)
1983/08/04 Rainbow Trout 5,220 Fingerling (3-6 inches)
1983/05/02 Rainbow Trout 3,640 Catchable (6+ inches)
1983/04/18 Rainbow Trout 3,150 Catchable (6+ inches)
1982/10/12 Rainbow Trout 3,100 Catchable (6+ inches)
1982/07/19 Chinook Salmon 2,006 Fingerling (3-6 inches)
1982/05/26 Rainbow Trout 3,840 Catchable (6+ inches)
1982/05/06 Rainbow Trout 8,640 Catchable (6+ inches)
1982/04/15 Rainbow Trout 1,260 Catchable (6+ inches)
1981/08/24 Rainbow Trout 7,500 Catchable (6+ inches)
1981/08/04 Rainbow Trout 2,800 Catchable (6+ inches)
1981/07/16 Kokanee 3,148 Fry (0-3 inches)
1981/05/27 Rainbow Trout 3,620 Catchable (6+ inches)
1981/04/17 Rainbow Trout 3,200 Catchable (6+ inches)
1980/07/10 Rainbow Trout 2,400 Catchable (6+ inches)
1980/04/21 Rainbow Trout 6,000 Fingerling (3-6 inches)
1980/03/31 Rainbow Trout 215 Adults
1980/03/13 Rainbow Trout 15,750 Fingerling (3-6 inches)
1979/08/08 Rainbow Trout 3,760 Catchable (6+ inches)
1979/06/27 Rainbow Trout 4,200 Catchable (6+ inches)
1979/04/19 Rainbow Trout 2,220 Catchable (6+ inches)
1978/10/17 Cutthroat Trout 29,160 Fry (0-3 inches)
1978/10/06 Rainbow Trout 2,600 Fingerling (3-6 inches)
1978/09/14 Rainbow Trout 3,278 Fingerling (3-6 inches)
1978/09/11 Rainbow Trout 2,800 Catchable (6+ inches)
1978/06/05 Rainbow Trout 1,065 Catchable (6+ inches)
1978/05/24 Rainbow Trout 2,450 Catchable (6+ inches)
1978/05/17 Rainbow Trout 2,450 Catchable (6+ inches)
1978/04/28 Cutthroat Trout 28,820 Fry (0-3 inches)
1978/04/19 Rainbow Trout 2,035 Catchable (6+ inches)
1977/10/11 Rainbow Trout 12,420 Fingerling (3-6 inches)
1977/09/14 Rainbow Trout 3,200 Catchable (6+ inches)
1977/06/22 Rainbow Trout 39,200 Fingerling (3-6 inches)
1977/06/09 Rainbow Trout 3,000 Catchable (6+ inches)
1977/04/22 Rainbow Trout 1,980 Catchable (6+ inches)
1977/04/20 Rainbow Trout 2,100 Catchable (6+ inches)
1976/10/18 Rainbow Trout 7,680 Catchable (6+ inches)
1976/09/15 Rainbow Trout 3,034 Catchable (6+ inches)
1976/07/07 Cutthroat Trout 20,000 Fingerling (3-6 inches)
1976/06/17 Rainbow Trout 3,040 Catchable (6+ inches)
1976/04/19 Rainbow Trout 7,440 Catchable (6+ inches)
1975/09/11 Rainbow Trout 3,000 Catchable (6+ inches)
1975/07/15 Rainbow Trout 2,560 Catchable (6+ inches)
1975/07/14 Rainbow Trout 580 Catchable (6+ inches)
1975/05/15 Rainbow Trout 4,080 Catchable (6+ inches)
1975/05/01 Rainbow Trout 4,800 Catchable (6+ inches)
1974/09/16 Rainbow Trout 1,760 Catchable (6+ inches)
1974/06/19 Rainbow Trout 2,160 Catchable (6+ inches)
1974/04/11 Rainbow Trout 7,920 Catchable (6+ inches)
1973/09/05 Rainbow Trout 18,870 Fingerling (3-6 inches)
1973/06/07 Rainbow Trout 4,840 Catchable (6+ inches)
1973/04/26 Rainbow Trout 6,960 Catchable (6+ inches)
1972/05/11 Rainbow Trout 7,250 Catchable (6+ inches)
1972/04/24 Rainbow Trout 4,320 Catchable (6+ inches)
1971/05/06 Rainbow Trout 7,680 Catchable (6+ inches)
1971/04/19 Rainbow Trout 4,560 Catchable (6+ inches)
1970/05/04 Rainbow Trout 4,200 Catchable (6+ inches)
1970/04/23 Rainbow Trout 6,000 Catchable (6+ inches)
1969/04/24 Rainbow Trout 4,830 Catchable (6+ inches)
1969/04/21 Rainbow Trout 7,350 Catchable (6+ inches)
1968/05/02 Rainbow Trout 4,860 Catchable (6+ inches)
1968/04/15 Rainbow Trout 6,300 Catchable (6+ inches)
Source: IDFG Fish Stocking Database.

Licenses and Tags

Learn more about IDFG Licenses, Tags & Permits
 

Fishing Rules, 2025 - 2027

All Waters Open All Year

Except as modified in Special Rules
Fishing is not allowed within the posted upstream and downstream boundary of any fish weir or trap.

Daily Bag Limits

The following daily bag limits apply to all waters within each region except as modified in the Special Rules. The possession limit is 3-times the daily bag limit.

Special Rules

No Special Rules for Hauser Lake.
Panhandle Region Bag Limits
Bass (Largemouth and Smallmouth)

  • Bass limit is 6, both species combined

Brook Trout

  • Brook Trout limit is 25
  • Harvest allowed during any open season unless otherwise noted under Special Rules - if gear or bait restrictions are listed, they apply when fishing for Brook Trout

Bull Trout

  • Bull Trout - catch-and-release

Burbot

  • Burbot limit is 6

Chinook Salmon (land-locked)

  • Chinook Salmon limit is 2, none under 24 inches

Kokanee

  • Kokanee limit is 15

Northern Pike (Stocked illegally in this Region. May be harmful to existing fisheries.)

  • No bag, length, or possession limits. Harvest is encouraged

Sturgeon

  • Fishing for sturgeon in the Kootenai River is illegal
  • Sturgeon caught incidentally must be released immediately

Tiger Muskie

  • Tiger Muskie limit is 2, none under 40 inches

Trout includes Brown Trout, Cutthroat Trout, Golden Trout, Lake Trout, Rainbow Trout, Arctic Grayling, trout hybrids (e.g. Tiger Trout)

  • Trout limit is 6, all species combined
  • Bull Trout and Brook Trout are listed separately

Walleye (Stocked illegally in this Region. May be harmful to existing fisheries.)

  • No bag, length, or possession limits. Harvest is encouraged

Whitefish

  • Whitefish limit is 25
  • Harvest allowed during any open season unless otherwise noted under Special Rules - if gear or bait restrictions are listed, they apply when fishing for whitefish

All Other Fish Species includes bullfrogs and crayfish

  • No bag, length, or possession limit
Find an error? Please let us know what is wrong so we can get it fixed up! Report a Problem