Spirit Lake

Flows into the Spirit Creek

  • Recommended Fishing Water

Spirit Lake in Kootenai County is 1,534.8 acres.

Facilities

Motor Restriction
No
Boat Ramp
Yes
Dock
Yes
Toilet
Yes
Campground
No
ADA Access
Handicap Accessible

Recommended Game Fish

Species Observed in Surveys

Fish Stocking Records

Date Species Quantity General Size
2024/06/17 Westslope Cutthroat 12,980 Fingerling (3-6 inches)
2023/07/13 Westslope Cutthroat 1,600 Catchable (12-14 inches)
2023/07/12 Westslope Cutthroat 1,720 Catchable (12-14 inches)
2023/05/12 Westslope Cutthroat 10,030 Fingerling (3-6 inches)
2022/05/20 Westslope Cutthroat 18,400 Fingerling (3-6 inches)
2022/05/19 Westslope Cutthroat 40,300 Fingerling (3-6 inches)
2021/10/25 Westslope Cutthroat 1,443 Catchable (6+ inches)
2021/09/21 Chinook Fall 5,012 Fingerling (3-6 inches)
2021/09/08 Westslope Cutthroat 1,880 Catchable (6+ inches)
2021/05/20 Westslope Cutthroat 5,980 Fingerling (3-6 inches)
2021/05/11 Westslope Cutthroat 20,000 Fingerling (3-6 inches)
2020/09/18 Chinook Fall 3,000 Fingerling (3-6 inches)
2020/05/11 Westslope Cutthroat - Triploid 15,247 Fingerling (3-6 inches)
2020/05/08 Westslope Cutthroat - Triploid 22,470 Fingerling (3-6 inches)
2019/09/19 Chinook Fall 2,571 Catchable (6+ inches)
2019/09/19 Chinook Fall Triploid 2,571 Catchable (6+ inches)
2019/09/19 Westslope Cutthroat 23,328 Fry (0-3 inches)
2019/05/10 Westslope Cutthroat 36,680 Fingerling (3-6 inches)
2018/09/17 Chinook Fall 2,519 Catchable (6+ inches)
2018/09/17 Chinook Fall Triploid 2,530 Catchable (6+ inches)
2018/05/24 Westslope Cutthroat 18,885 Fingerling (3-6 inches)
2018/05/23 Westslope Cutthroat 21,115 Fingerling (3-6 inches)
2017/09/21 Chinook Fall 4,412 Catchable (6+ inches)
2017/05/11 Westslope Cutthroat 22,770 Fingerling (3-6 inches)
2016/09/19 Chinook Fall 2,520 Catchable (6+ inches)
2016/09/19 Chinook Fall Triploid 2,530 Catchable (6+ inches)
2016/05/06 Westslope Cutthroat 10,820 Fingerling (3-6 inches)
2016/05/05 Westslope Cutthroat 25,600 Fingerling (3-6 inches)
2015/04/29 Westslope Cutthroat 25,000 Fingerling (3-6 inches)
2014/04/30 Westslope Cutthroat 7,973 Fingerling (3-6 inches)
2014/04/25 Westslope Cutthroat 16,568 Fingerling (3-6 inches)
2013/05/01 Westslope Cutthroat 24,991 Fingerling (3-6 inches)
2012/05/08 Westslope Cutthroat 8,404 Fingerling (3-6 inches)
2012/05/04 Westslope Cutthroat 16,600 Fingerling (3-6 inches)
2011/05/26 Westslope Cutthroat 24,926 Fingerling (3-6 inches)
2010/05/25 Westslope Cutthroat 26,532 Fingerling (3-6 inches)
2009/05/28 Westslope Cutthroat 25,201 Fingerling (3-6 inches)
2008/06/10 Kokanee - Early Spawner 64,567 Fry (0-3 inches)
2008/06/09 Kokanee - Early Spawner 104,174 Fry (0-3 inches)
2007/06/11 Kokanee - Early Spawner 163,260 Fry (0-3 inches)
2007/04/17 Westslope Cutthroat 19,982 Fingerling (3-6 inches)
2006/04/25 Westslope Cutthroat 9,975 Catchable (6+ inches)
2005/05/02 Westslope Cutthroat 25,080 Fingerling (3-6 inches)
2004/05/11 Kokanee - Early Spawner 199,897 Fry (0-3 inches)
2004/04/20 Westslope Cutthroat 3,474 Fingerling (3-6 inches)
2004/04/19 Westslope Cutthroat 13,760 Fingerling (3-6 inches)
2004/04/12 Westslope Cutthroat 7,785 Fingerling (3-6 inches)
2003/04/23 Westslope Cutthroat 9,293 Fingerling (3-6 inches)
2003/04/22 Westslope Cutthroat 15,760 Fingerling (3-6 inches)
2002/06/20 Kokanee - Late Spawner 201,869 Fry (0-3 inches)
2002/04/22 Westslope Cutthroat 25,003 Fingerling (3-6 inches)
2001/05/30 Kokanee - Early Spawner 197,500 Fingerling (3-6 inches)
2000/04/25 Kokanee - Early Spawner 200,208 Fry (0-3 inches)
2000/04/19 Westslope Cutthroat 25,000 Fingerling (3-6 inches)
1999/05/27 Westslope Cutthroat 25,023 Fingerling (3-6 inches)
1998/10/15 Westslope Cutthroat 24,684 Fingerling (3-6 inches)
1998/04/09 Westslope Cutthroat 25,003 Fry (0-3 inches)
1997/10/03 Westslope Cutthroat 25,047 Fingerling (3-6 inches)
1996/06/11 Westslope Cutthroat 25,126 Fingerling (3-6 inches)
1995/05/24 Westslope Cutthroat 225 Adults
1995/04/18 Westslope Cutthroat 25,000 Fry (0-3 inches)
1994/09/26 Domestic Kamloops 5,360 Fingerling (3-6 inches)
1994/06/24 Westslope Cutthroat 9,360 Fingerling (3-6 inches)
1994/06/20 Westslope Cutthroat 9,360 Fingerling (3-6 inches)
1994/06/10 Rainbow - Hayspur Diploid 999 Catchable (6+ inches)
1994/05/27 Kokanee - Late Spawner 383,550 Fry (0-3 inches)
1994/05/09 Rainbow - Hayspur Diploid 1,000 Catchable (6+ inches)
1994/04/14 Rainbow - Hayspur Diploid 1,115 Catchable (6+ inches)
1993/12/14 Westslope Cutthroat 19,215 Fingerling (3-6 inches)
1993/10/26 Troutlodge 5,000 Fingerling (3-6 inches)
1993/04/27 Rainbow - Hayspur Diploid 1,010 Catchable (6+ inches)
1993/04/13 Rainbow - Hayspur Diploid 3,000 Catchable (6+ inches)
1992/10/21 Domestic Kamloops 45,000 Fingerling (3-6 inches)
1992/06/10 Rainbow - Hayspur Diploid 1,000 Catchable (6+ inches)
1992/05/27 Rainbow - Hayspur Diploid 1,000 Catchable (6+ inches)
1992/05/14 Rainbow - Hayspur Diploid 1,000 Catchable (6+ inches)
1992/04/28 Rainbow - Hayspur Diploid 1,000 Catchable (6+ inches)
1992/04/21 Rainbow - Hayspur Diploid 1,000 Catchable (6+ inches)
1992/04/09 Rainbow - Hayspur Diploid 2,000 Catchable (6+ inches)
1991/10/09 Troutlodge 50,600 Fingerling (3-6 inches)
1991/10/02 Westslope Cutthroat 40,120 Fingerling (3-6 inches)
1991/10/01 Westslope Cutthroat 35,520 Fingerling (3-6 inches)
1991/07/26 Eagle Lake Rainbow 1,020 Catchable (6+ inches)
1991/07/09 Eagle Lake Rainbow 1,000 Catchable (6+ inches)
1991/06/27 Eagle Lake Rainbow 1,075 Catchable (6+ inches)
1991/06/06 Rainbow - Hayspur Diploid 1,075 Catchable (6+ inches)
1991/05/20 Eagle Lake Rainbow 1,950 Catchable (6+ inches)
1991/04/03 Eagle Lake Rainbow 3,900 Catchable (6+ inches)
1990/10/02 Troutlodge 50,310 Fingerling (3-6 inches)
1990/06/22 Rainbow Unspecified 1,567 Catchable (6+ inches)
1990/06/08 Rainbow Unspecified 1,500 Catchable (6+ inches)
1990/05/07 Domestic Kamloops 1,000 Catchable (6+ inches)
1990/04/23 Rainbow Unspecified 1,008 Catchable (6+ inches)
1990/04/09 Rainbow Unspecified 975 Catchable (6+ inches)
1990/04/02 Rainbow Unspecified 1,950 Catchable (6+ inches)
1989/08/09 Shepard of the Hills Rainbow 2,550 Catchable (6+ inches)
1989/07/10 Mt Lassen Rainbow 2,760 Catchable (6+ inches)
1989/06/28 Mt Shasta Rainbow 25,000 Fry (0-3 inches)
1989/05/08 Mt Lassen Rainbow 3,360 Catchable (6+ inches)
1989/04/27 Mt Lassen Rainbow 8,050 Fingerling (3-6 inches)
1989/01/11 Domestic Kamloops 26,640 Fingerling (3-6 inches)
1988/07/25 Kokanee - Late Spawner 75,008 Fry (0-3 inches)
1988/06/29 Mt Lassen Rainbow 2,010 Catchable (6+ inches)
1988/03/29 Mt Lassen Rainbow 4,000 Catchable (6+ inches)
1987/08/07 Kokanee - Late Spawner 60,800 Fry (0-3 inches)
1987/07/02 Mt Lassen Rainbow 2,080 Catchable (6+ inches)
1987/05/05 Domestic Kamloops 20,160 Fingerling (3-6 inches)
1987/03/31 Mt Lassen Rainbow 8,100 Catchable (6+ inches)
1986/09/23 Kokanee - Late Spawner 7,202 Fry (0-3 inches)
1986/08/21 Kokanee - Late Spawner 49,940 Fry (0-3 inches)
1986/07/03 Mt Lassen Rainbow 1,980 Catchable (6+ inches)
1986/04/14 Mt Lassen Rainbow 9,450 Catchable (6+ inches)
1985/06/17 Rainbow Unspecified 2,000 Catchable (6+ inches)
1985/05/22 Rainbow Unspecified 2,015 Catchable (6+ inches)
1985/04/16 Rainbow Unspecified 8,060 Catchable (6+ inches)
1985/03/18 Domestic Kamloops 28,580 Fingerling (3-6 inches)
1984/10/12 Kokanee - Late Spawner 109,931 Fry (0-3 inches)
1984/09/17 Rainbow Unspecified 2,080 Catchable (6+ inches)
1984/08/06 Domestic Kamloops 21,600 Fingerling (3-6 inches)
1984/06/11 Rainbow Unspecified 2,250 Catchable (6+ inches)
1984/04/09 Rainbow Unspecified 6,750 Catchable (6+ inches)
1983/08/02 Brook Trout 10,604 Fingerling (3-6 inches)
1983/08/01 Rainbow Unspecified 4,500 Fingerling (3-6 inches)
1983/05/17 Rainbow Unspecified 2,430 Catchable (6+ inches)
1983/04/05 Rainbow Unspecified 2,520 Catchable (6+ inches)
1982/08/09 Rainbow Unspecified 12,000 Fingerling (3-6 inches)
1982/06/16 Brook Trout 10,620 Fingerling (3-6 inches)
1982/05/24 Rainbow Unspecified 7,200 Catchable (6+ inches)
1982/05/14 Rainbow Unspecified 1,920 Catchable (6+ inches)
1982/04/28 Rainbow Unspecified 765 Catchable (6+ inches)
1981/05/15 Rainbow Unspecified 1,600 Catchable (6+ inches)
1981/05/08 Rainbow Unspecified 2,500 Catchable (6+ inches)
1981/05/01 Rainbow Unspecified 3,440 Catchable (6+ inches)
1980/12/04 Kokanee - October Spawner 1,800 Fingerling (3-6 inches)
1980/12/02 Kokanee - October Spawner 1,680 Fingerling (3-6 inches)
1980/09/16 Rainbow Unspecified 2,800 Catchable (6+ inches)
1980/07/24 Rainbow Unspecified 3,760 Catchable (6+ inches)
1980/04/25 Rainbow Unspecified 6,000 Fingerling (3-6 inches)
1980/03/10 Kamloops 20,250 Fingerling (3-6 inches)
1979/08/13 Rainbow Unspecified 3,760 Catchable (6+ inches)
1979/06/19 Rainbow Unspecified 2,245 Catchable (6+ inches)
1979/04/20 Rainbow Unspecified 3,003 Catchable (6+ inches)
1979/04/18 Rainbow Unspecified 4,560 Catchable (6+ inches)
1978/09/08 Rainbow Unspecified 2,800 Catchable (6+ inches)
1978/08/16 Rainbow Unspecified 2,400 Catchable (6+ inches)
1978/06/07 Rainbow Unspecified 2,100 Catchable (6+ inches)
1978/05/10 Rainbow Unspecified 2,450 Catchable (6+ inches)
1977/08/24 Kamloops 54,572 Fry (0-3 inches)
1977/08/22 Rainbow Unspecified 2,730 Catchable (6+ inches)
1977/06/13 Kamloops 75,780 Fry (0-3 inches)
1977/04/14 Bull Trout 350 Adults
1976/09/20 Rainbow Unspecified 3,034 Catchable (6+ inches)
1976/06/29 Kokanee - October Spawner 274,400 Fry (0-3 inches)
1976/06/17 Rainbow Unspecified 3,040 Catchable (6+ inches)
1976/04/19 Rainbow Unspecified 7,920 Catchable (6+ inches)
1975/09/09 Rainbow Unspecified 3,000 Catchable (6+ inches)
1975/07/16 Rainbow Unspecified 3,040 Catchable (6+ inches)
1975/05/19 Rainbow Unspecified 4,800 Catchable (6+ inches)
1975/04/28 Rainbow Unspecified 4,800 Catchable (6+ inches)
1974/09/23 Rainbow Unspecified 1,760 Catchable (6+ inches)
1974/06/19 Rainbow Unspecified 3,780 Catchable (6+ inches)
1974/04/22 Rainbow Unspecified 2,310 Catchable (6+ inches)
1973/08/02 Rainbow Unspecified 4,870 Catchable (6+ inches)
1973/07/18 Rainbow Unspecified 2,450 Catchable (6+ inches)
1973/06/18 Rainbow Unspecified 3,700 Catchable (6+ inches)
1973/04/26 Rainbow Unspecified 6,300 Catchable (6+ inches)
1972/05/11 Rainbow Unspecified 6,960 Catchable (6+ inches)
1972/04/24 Rainbow Unspecified 3,120 Adults
1971/05/05 Kokanee - October Spawner 120,312 Fry (0-3 inches)
1971/05/03 Rainbow Unspecified 6,480 Catchable (6+ inches)
1971/04/15 Rainbow Unspecified 3,990 Catchable (6+ inches)
1970/05/07 Rainbow Unspecified 5,040 Catchable (6+ inches)
1970/04/23 Rainbow Unspecified 6,000 Catchable (6+ inches)
1969/06/12 Kokanee - October Spawner 50,784 Fry (0-3 inches)
1969/04/28 Rainbow Unspecified 10,500 Catchable (6+ inches)
1968/05/02 Rainbow Unspecified 4,860 Catchable (6+ inches)
1968/04/18 Rainbow Unspecified 6,930 Catchable (6+ inches)
1968/04/17 Kokanee - October Spawner 100,096 Fry (0-3 inches)
Source: IDFG Fish Stocking Database.

Licenses and Tags

Learn more about IDFG Licenses, Tags & Permits
 

Fishing Rules, 2022 - 2024

All Waters Open All Year

Except as modified in Special Rules
Fishing is not allowed within the posted upstream and downstream boundary of any fish weir or trap.

Daily Bag Limits

The following daily bag limits apply to all waters within each region except as modified in the Special Rules. The possession limit is 3-times the daily bag limit after the second day of the season.

Special Rules

Spirit Lake
  • Kokanee limit is 25
Panhandle Region Bag Limits
Bass (Largemouth and Smallmouth)

  • Bass limit is 6, both species combined

Brook Trout

  • Brook Trout limit is 25

Bull Trout

  • Bull Trout limit is 0, catch-and-release

Burbot

  • Burbot limit is 6

Chinook Salmon (land-locked)

  • Chinook Salmon limit is 2, none under 20 inches

Kokanee

  • Kokanee limit is 15

Sturgeon

  • Fishing for or targeting sturgeon in the Kootenai River is illegal
  • Sturgeon limit is 0, catch-and-release

Tiger Muskie

  • Tiger Muskie limit is 2, none under 40 inches

Trout includes Brown Trout, Cutthroat Trout, Golden Trout, Lake Trout, Rainbow Trout, Splake, Arctic Grayling, trout hybrids (e.g. Tiger Trout)

  • Trout limit is 6, all species combined
  • Does not include Bull Trout and Brook Trout which are listed separately

Whitefish

  • Whitefish limit is 25

All Other Fish Species includes bullfrogs and crayfish

  • No bag, size or possession limit
Find an error? Please let us know what is wrong so we can get it fixed up! Report a Problem