Coeur d'Alene River

Tributary of the Spokane River

    Coeur d'Alene River in Kootenai and Shoshone Counties is 38.1 miles in length.

    Species Observed in Surveys

    Fish Stocking Records

    Date Species Quantity General Size
    2013/06/24 Chinook Fall 10,202 Fingerling (3-6 inches)
    2002/07/25 Rainbow - Troutlodge Triploid 750 Catchable (6+ inches)
    2002/07/17 Rainbow - Troutlodge Triploid 750 Catchable (6+ inches)
    2002/07/10 Rainbow - Troutlodge Triploid 756 Catchable (6+ inches)
    2002/07/01 Rainbow - Troutlodge Triploid 756 Catchable (6+ inches)
    2002/06/26 Rainbow - Troutlodge Triploid 1,008 Catchable (6+ inches)
    2002/06/20 Rainbow - Troutlodge Triploid 1,050 Catchable (6+ inches)
    2002/06/13 Rainbow - Troutlodge Triploid 1,005 Catchable (6+ inches)
    2002/06/05 Rainbow - Troutlodge Triploid 1,005 Catchable (6+ inches)
    2001/08/30 Rainbow - Hayspur Triploid 625 Catchable (6+ inches)
    2001/08/20 Rainbow - Hayspur Triploid 500 Catchable (6+ inches)
    2001/08/09 Rainbow - Hayspur Triploid 625 Catchable (6+ inches)
    2001/07/27 Rainbow - Troutlodge Triploid 754 Catchable (6+ inches)
    2001/07/19 Rainbow - Troutlodge Triploid 780 Catchable (6+ inches)
    2001/07/10 Rainbow - Troutlodge Triploid 754 Catchable (6+ inches)
    2001/07/06 Rainbow - Troutlodge Triploid 754 Catchable (6+ inches)
    2001/06/28 Rainbow - Hayspur Triploid 1,008 Catchable (6+ inches)
    2001/06/21 Rainbow - Hayspur Triploid 1,024 Catchable (6+ inches)
    2001/06/11 Hayspur Kamloops Triploid 1,023 Catchable (6+ inches)
    2001/06/04 Hayspur Kamloops Triploid 1,023 Catchable (6+ inches)
    2001/05/24 Hayspur Kamloops Triploid 2,516 Catchable (6+ inches)
    1998/07/01 Mt Lassen Rainbow 600 Catchable (6+ inches)
    1997/07/16 Mt Lassen Rainbow 600 Catchable (6+ inches)
    1991/08/27 Rainbow - Hayspur Diploid 621 Catchable (6+ inches)
    1991/08/19 Rainbow - Hayspur Diploid 621 Catchable (6+ inches)
    1991/08/12 Rainbow - Hayspur Diploid 621 Catchable (6+ inches)
    1991/08/07 Rainbow - Hayspur Diploid 621 Catchable (6+ inches)
    1991/07/30 Rainbow - Hayspur Diploid 594 Catchable (6+ inches)
    1991/07/24 Rainbow - Hayspur Diploid 594 Catchable (6+ inches)
    1991/07/17 Rainbow - Hayspur Diploid 594 Catchable (6+ inches)
    1991/07/10 Rainbow - Hayspur Diploid 600 Catchable (6+ inches)
    1991/07/03 Eagle Lake Rainbow 595 Catchable (6+ inches)
    1991/06/26 Rainbow - Hayspur Diploid 1,003 Catchable (6+ inches)
    1991/06/19 Rainbow - Hayspur Diploid 1,003 Catchable (6+ inches)
    1991/06/14 Rainbow - Hayspur Diploid 1,003 Catchable (6+ inches)
    1991/06/05 Rainbow - Hayspur Diploid 1,000 Catchable (6+ inches)
    1991/05/31 Rainbow - Hayspur Diploid 1,250 Catchable (6+ inches)
    1991/05/30 Rainbow - Hayspur Diploid 1,250 Catchable (6+ inches)
    1990/08/24 Rainbow Unspecified 200 Catchable (6+ inches)
    1990/08/14 Rainbow Unspecified 1,250 Catchable (6+ inches)
    1990/08/07 Rainbow Unspecified 250 Catchable (6+ inches)
    1990/08/03 Rainbow Unspecified 250 Catchable (6+ inches)
    1990/07/31 Rainbow Unspecified 252 Catchable (6+ inches)
    1990/07/27 Rainbow Unspecified 250 Catchable (6+ inches)
    1990/07/24 Rainbow Unspecified 500 Catchable (6+ inches)
    1990/07/16 Rainbow Unspecified 400 Catchable (6+ inches)
    1990/07/11 Rainbow Unspecified 400 Catchable (6+ inches)
    1990/07/06 Rainbow Unspecified 600 Catchable (6+ inches)
    1990/06/29 Rainbow Unspecified 1,200 Catchable (6+ inches)
    1990/06/22 Rainbow Unspecified 1,200 Catchable (6+ inches)
    1990/06/19 Rainbow Unspecified 1,002 Catchable (6+ inches)
    1990/06/15 Domestic Kamloops 2,640 Catchable (6+ inches)
    1990/05/24 Domestic Kamloops 254 Catchable (6+ inches)
    1989/08/09 Mt Lassen Rainbow 2,241 Catchable (6+ inches)
    1989/07/20 Mt Lassen Rainbow 1,350 Catchable (6+ inches)
    1989/07/12 Mt Lassen Rainbow 1,350 Catchable (6+ inches)
    1989/06/29 Mt Lassen Rainbow 2,400 Catchable (6+ inches)
    1989/06/14 Mt Lassen Rainbow 1,260 Catchable (6+ inches)
    1989/06/06 Mt Lassen Rainbow 2,240 Catchable (6+ inches)
    1989/05/26 Mt Lassen Rainbow 1,232 Catchable (6+ inches)
    1989/05/25 Mt Lassen Rainbow 1,260 Catchable (6+ inches)
    1988/08/31 Mt Lassen Rainbow 1,040 Catchable (6+ inches)
    1988/08/04 Rainbow - Hayspur Diploid 1,245 Catchable (6+ inches)
    1988/08/03 Rainbow - Hayspur Diploid 1,260 Catchable (6+ inches)
    1988/07/27 Rainbow - Hayspur Diploid 1,281 Catchable (6+ inches)
    1988/07/11 Rainbow - Hayspur Diploid 1,720 Catchable (6+ inches)
    1988/06/29 Rainbow - Hayspur Diploid 1,712 Catchable (6+ inches)
    1988/06/14 Rainbow - Hayspur Diploid 1,501 Catchable (6+ inches)
    1988/06/07 Rainbow - Hayspur Diploid 1,200 Catchable (6+ inches)
    1988/06/03 Rainbow - Hayspur Diploid 1,600 Catchable (6+ inches)
    1988/05/25 Rainbow - Hayspur Diploid 2,496 Catchable (6+ inches)
    1987/08/18 Mt Lassen Rainbow 1,137 Catchable (6+ inches)
    1987/08/05 Mt Lassen Rainbow 1,505 Catchable (6+ inches)
    1987/07/27 Rainbow - Hayspur Diploid 1,565 Catchable (6+ inches)
    1987/07/21 Rainbow - Hayspur Diploid 500 Catchable (6+ inches)
    1987/07/14 Rainbow - Hayspur Diploid 936 Catchable (6+ inches)
    1987/07/09 Rainbow - Hayspur Diploid 500 Catchable (6+ inches)
    1987/06/29 Rainbow - Hayspur Diploid 950 Catchable (6+ inches)
    1987/06/25 Rainbow - Hayspur Diploid 1,625 Catchable (6+ inches)
    1987/06/18 Rainbow - Hayspur Diploid 1,200 Catchable (6+ inches)
    1987/06/15 Rainbow - Hayspur Diploid 1,026 Catchable (6+ inches)
    1987/06/08 Rainbow - Hayspur Diploid 1,200 Catchable (6+ inches)
    1987/05/12 Rainbow - Hayspur Diploid 1,219 Catchable (6+ inches)
    1987/05/11 Rainbow - Hayspur Diploid 1,280 Catchable (6+ inches)
    1986/08/14 Mt Lassen Rainbow 802 Catchable (6+ inches)
    1986/08/04 Rainbow Unspecified 1,680 Catchable (6+ inches)
    1986/07/22 Rainbow Unspecified 1,218 Catchable (6+ inches)
    1986/07/16 Rainbow Unspecified 1,680 Catchable (6+ inches)
    1986/06/30 Rainbow - Hayspur Diploid 2,780 Catchable (6+ inches)
    1986/06/25 Rainbow - Hayspur Diploid 1,155 Catchable (6+ inches)
    1986/06/11 Rainbow - Hayspur Diploid 504 Catchable (6+ inches)
    1986/05/21 Rainbow - Hayspur Diploid 1,307 Catchable (6+ inches)
    1986/05/20 Rainbow - Hayspur Diploid 1,192 Catchable (6+ inches)
    1985/09/06 Rainbow Unspecified 1,075 Catchable (6+ inches)
    1985/08/30 Rainbow Unspecified 1,290 Catchable (6+ inches)
    1985/08/29 Rainbow Unspecified 710 Catchable (6+ inches)
    1985/06/19 Rainbow Unspecified 6,000 Catchable (6+ inches)
    1985/05/31 Rainbow Unspecified 4,800 Catchable (6+ inches)
    1985/05/24 Rainbow Unspecified 1,600 Catchable (6+ inches)
    1984/07/26 Rainbow Unspecified 5,160 Catchable (6+ inches)
    1984/07/25 Rainbow Unspecified 2,500 Fingerling (3-6 inches)
    1984/07/20 Rainbow Unspecified 1,935 Catchable (6+ inches)
    1984/06/29 Rainbow Unspecified 5,400 Catchable (6+ inches)
    1984/06/21 Rainbow Unspecified 1,445 Catchable (6+ inches)
    1984/05/23 Rainbow Unspecified 1,020 Catchable (6+ inches)
    1984/05/18 Rainbow Unspecified 4,080 Catchable (6+ inches)
    1983/08/31 Rainbow Unspecified 2,560 Catchable (6+ inches)
    1983/06/29 Rainbow Unspecified 3,800 Catchable (6+ inches)
    1983/06/01 Rainbow Unspecified 1,760 Catchable (6+ inches)
    1983/05/20 Rainbow Unspecified 5,500 Catchable (6+ inches)
    1982/09/20 Rainbow Unspecified 900 Catchable (6+ inches)
    1982/09/02 Rainbow Unspecified 2,100 Catchable (6+ inches)
    1982/08/05 Rainbow Unspecified 4,920 Fingerling (3-6 inches)
    1982/08/03 Rainbow Unspecified 1,280 Catchable (6+ inches)
    1982/06/22 Rainbow Unspecified 9,360 Catchable (6+ inches)
    1982/06/17 Rainbow Unspecified 4,680 Catchable (6+ inches)
    1982/05/27 Rainbow Unspecified 640 Catchable (6+ inches)
    1981/08/12 Rainbow Unspecified 3,000 Catchable (6+ inches)
    1981/08/07 Rainbow Unspecified 3,000 Catchable (6+ inches)
    1981/07/21 Rainbow Unspecified 3,840 Catchable (6+ inches)
    1981/07/15 Rainbow Unspecified 1,440 Catchable (6+ inches)
    1981/07/02 Rainbow Unspecified 2,875 Catchable (6+ inches)
    1981/06/25 Rainbow Unspecified 3,000 Catchable (6+ inches)
    1981/06/15 Rainbow Unspecified 3,600 Catchable (6+ inches)
    1981/05/31 Rainbow Unspecified 2,400 Catchable (6+ inches)
    1980/06/19 Rainbow Unspecified 2,900 Catchable (6+ inches)
    1980/06/18 Rainbow Unspecified 2,320 Catchable (6+ inches)
    1980/06/11 Rainbow Unspecified 3,480 Catchable (6+ inches)
    1980/06/10 Rainbow Unspecified 1,760 Catchable (6+ inches)
    1980/06/04 Rainbow Unspecified 3,150 Catchable (6+ inches)
    1980/06/03 Rainbow Unspecified 3,600 Catchable (6+ inches)
    1980/05/16 Rainbow Unspecified 1,200 Catchable (6+ inches)
    1980/05/14 Rainbow Unspecified 1,200 Catchable (6+ inches)
    1979/08/28 Rainbow Unspecified 1,480 Catchable (6+ inches)
    1979/08/21 Rainbow Unspecified 1,360 Catchable (6+ inches)
    1979/08/17 Rainbow Unspecified 3,230 Catchable (6+ inches)
    1979/06/23 Rainbow Unspecified 1,500 Catchable (6+ inches)
    1979/06/19 Rainbow Unspecified 1,000 Catchable (6+ inches)
    1979/06/11 Rainbow Unspecified 2,160 Catchable (6+ inches)
    1979/06/08 Rainbow Unspecified 2,160 Catchable (6+ inches)
    1979/06/04 Rainbow Unspecified 1,080 Catchable (6+ inches)
    1979/05/24 Rainbow Unspecified 640 Catchable (6+ inches)
    1979/05/23 Rainbow Unspecified 1,280 Catchable (6+ inches)
    1979/05/21 Rainbow Unspecified 1,280 Catchable (6+ inches)
    1978/08/17 Rainbow Unspecified 1,960 Catchable (6+ inches)
    1978/07/31 Rainbow Unspecified 3,080 Catchable (6+ inches)
    1978/07/17 Rainbow Unspecified 1,840 Catchable (6+ inches)
    1978/07/13 Rainbow Unspecified 1,610 Catchable (6+ inches)
    1978/06/29 Rainbow Unspecified 700 Catchable (6+ inches)
    1978/06/21 Rainbow Unspecified 700 Catchable (6+ inches)
    1978/06/05 Rainbow Unspecified 1,400 Catchable (6+ inches)
    1978/06/03 Rainbow Unspecified 1,160 Catchable (6+ inches)
    1978/05/23 Rainbow Unspecified 725 Catchable (6+ inches)
    1978/05/20 Rainbow Unspecified 1,160 Catchable (6+ inches)
    1977/08/16 Rainbow Unspecified 1,760 Catchable (6+ inches)
    1977/08/15 Rainbow Unspecified 1,760 Catchable (6+ inches)
    1977/07/26 Rainbow Unspecified 1,075 Catchable (6+ inches)
    1977/07/12 Rainbow Unspecified 1,075 Catchable (6+ inches)
    1977/06/22 Rainbow Unspecified 1,640 Catchable (6+ inches)
    1977/06/16 Rainbow Unspecified 724 Catchable (6+ inches)
    1977/06/03 Rainbow Unspecified 990 Catchable (6+ inches)
    1977/05/23 Rainbow Unspecified 1,000 Catchable (6+ inches)
    1977/05/18 Rainbow Unspecified 1,000 Catchable (6+ inches)
    1977/05/16 Rainbow Unspecified 840 Catchable (6+ inches)
    1976/09/13 Rainbow Unspecified 1,110 Catchable (6+ inches)
    1976/08/16 Rainbow Unspecified 1,440 Catchable (6+ inches)
    1976/08/11 Rainbow Unspecified 1,440 Catchable (6+ inches)
    1976/07/26 Rainbow Unspecified 1,160 Catchable (6+ inches)
    1976/07/19 Rainbow Unspecified 1,450 Catchable (6+ inches)
    1976/07/15 Rainbow Unspecified 1,590 Catchable (6+ inches)
    1976/06/11 Rainbow Unspecified 1,480 Catchable (6+ inches)
    1976/06/07 Rainbow Unspecified 5,350 Catchable (6+ inches)
    1976/06/05 Rainbow Unspecified 1,480 Catchable (6+ inches)
    1976/06/04 Rainbow Unspecified 3,195 Catchable (6+ inches)
    1976/05/28 Rainbow Unspecified 1,300 Catchable (6+ inches)
    1975/08/26 Rainbow Unspecified 3,040 Catchable (6+ inches)
    1975/08/06 Rainbow Unspecified 1,520 Catchable (6+ inches)
    1975/07/22 Rainbow Unspecified 3,500 Catchable (6+ inches)
    1975/07/09 Rainbow Unspecified 360 Catchable (6+ inches)
    1975/06/25 Rainbow Unspecified 2,730 Catchable (6+ inches)
    1975/06/24 Rainbow Unspecified 2,730 Catchable (6+ inches)
    1975/06/19 Rainbow Unspecified 720 Catchable (6+ inches)
    1975/06/17 Rainbow Unspecified 1,440 Catchable (6+ inches)
    1975/06/16 Rainbow Unspecified 3,360 Catchable (6+ inches)
    1974/08/28 Rainbow Unspecified 1,880 Catchable (6+ inches)
    1974/08/15 Rainbow Unspecified 1,800 Catchable (6+ inches)
    1974/07/25 Rainbow Unspecified 1,575 Catchable (6+ inches)
    1974/07/24 Rainbow Unspecified 1,800 Catchable (6+ inches)
    1974/07/10 Rainbow Unspecified 4,700 Catchable (6+ inches)
    1974/07/08 Rainbow Unspecified 860 Catchable (6+ inches)
    1974/07/02 Rainbow Unspecified 800 Catchable (6+ inches)
    1974/06/27 Rainbow Unspecified 1,600 Catchable (6+ inches)
    1973/07/19 Rainbow Unspecified 490 Catchable (6+ inches)
    1973/06/29 Rainbow Unspecified 1,840 Catchable (6+ inches)
    1973/06/25 Rainbow Unspecified 301 Catchable (6+ inches)
    1973/06/22 Rainbow Unspecified 1,720 Catchable (6+ inches)
    1973/06/20 Rainbow Unspecified 2,150 Catchable (6+ inches)
    1973/06/13 Rainbow Unspecified 2,240 Catchable (6+ inches)
    1973/06/07 Rainbow Unspecified 1,880 Catchable (6+ inches)
    1973/06/06 Rainbow Unspecified 5,450 Catchable (6+ inches)
    1973/05/31 Rainbow Unspecified 1,560 Adults
    1973/05/22 Rainbow Unspecified 1,800 Catchable (6+ inches)
    1972/09/13 Rainbow Unspecified 880 Catchable (6+ inches)
    1972/08/29 Rainbow Unspecified 880 Catchable (6+ inches)
    1972/08/28 Rainbow Unspecified 1,400 Catchable (6+ inches)
    1972/08/22 Rainbow Unspecified 1,920 Catchable (6+ inches)
    1972/08/14 Cutthroat 30,240 Fry (0-3 inches)
    1972/08/09 Rainbow Unspecified 203 Catchable (6+ inches)
    1972/07/28 Rainbow Unspecified 3,600 Catchable (6+ inches)
    1972/06/29 Rainbow Unspecified 1,680 Catchable (6+ inches)
    1972/06/28 Rainbow Unspecified 4,030 Catchable (6+ inches)
    1972/06/23 Rainbow Unspecified 1,680 Catchable (6+ inches)
    1972/06/20 Rainbow Unspecified 3,360 Catchable (6+ inches)
    1972/06/19 Rainbow Unspecified 1,700 Catchable (6+ inches)
    1972/06/16 Rainbow Unspecified 1,700 Catchable (6+ inches)
    1972/06/15 Rainbow Unspecified 1,700 Catchable (6+ inches)
    1971/08/30 Rainbow Unspecified 2,063 Catchable (6+ inches)
    1971/08/25 Cutthroat 29,640 Fry (0-3 inches)
    1971/08/18 Rainbow Unspecified 3,840 Catchable (6+ inches)
    1971/08/11 Rainbow Unspecified 2,080 Catchable (6+ inches)
    1971/08/02 Rainbow Unspecified 3,760 Catchable (6+ inches)
    1971/07/29 Rainbow Unspecified 1,845 Catchable (6+ inches)
    1971/07/19 Rainbow Unspecified 2,880 Catchable (6+ inches)
    1971/07/13 Rainbow Unspecified 3,520 Catchable (6+ inches)
    1971/07/01 Rainbow Unspecified 3,520 Catchable (6+ inches)
    1971/06/24 Rainbow Unspecified 1,680 Catchable (6+ inches)
    1971/06/22 Rainbow Unspecified 2,880 Catchable (6+ inches)
    1971/06/18 Rainbow Unspecified 1,080 Catchable (6+ inches)
    1971/06/17 Rainbow Unspecified 1,680 Catchable (6+ inches)
    1971/06/16 Rainbow Unspecified 2,880 Catchable (6+ inches)
    1970/08/17 Cutthroat 34,900 Fry (0-3 inches)
    1970/08/11 Rainbow Unspecified 1,600 Catchable (6+ inches)
    1970/08/07 Rainbow Unspecified 6,800 Catchable (6+ inches)
    1970/07/28 Rainbow Unspecified 2,700 Catchable (6+ inches)
    1970/07/07 Rainbow Unspecified 5,480 Catchable (6+ inches)
    1970/07/06 Rainbow Unspecified 3,200 Catchable (6+ inches)
    1970/07/02 Rainbow Unspecified 3,200 Catchable (6+ inches)
    1970/06/11 Rainbow Unspecified 2,835 Catchable (6+ inches)
    1970/06/10 Rainbow Unspecified 5,670 Catchable (6+ inches)
    1970/06/09 Rainbow Unspecified 2,410 Catchable (6+ inches)
    1969/08/22 Rainbow Unspecified 2,350 Catchable (6+ inches)
    1969/08/21 Rainbow Unspecified 4,700 Catchable (6+ inches)
    1969/08/14 Rainbow Unspecified 3,900 Catchable (6+ inches)
    1969/08/12 Cutthroat 28,800 Fry (0-3 inches)
    1969/08/06 Rainbow Unspecified 2,400 Catchable (6+ inches)
    1969/07/23 Rainbow Unspecified 1,200 Catchable (6+ inches)
    1969/07/18 Rainbow Unspecified 3,200 Catchable (6+ inches)
    1969/07/16 Rainbow Unspecified 3,200 Catchable (6+ inches)
    1969/07/09 Rainbow Unspecified 2,300 Catchable (6+ inches)
    1969/07/03 Rainbow Unspecified 1,760 Catchable (6+ inches)
    1969/06/26 Rainbow Unspecified 2,018 Catchable (6+ inches)
    1969/06/10 Rainbow Unspecified 3,605 Catchable (6+ inches)
    1969/06/06 Rainbow Unspecified 4,200 Catchable (6+ inches)
    1968/09/03 Rainbow Unspecified 1,040 Fingerling (3-6 inches)
    1968/08/21 Rainbow Unspecified 7,700 Fingerling (3-6 inches)
    1968/08/01 Cutthroat 29,810 Fry (0-3 inches)
    1968/07/24 Rainbow Unspecified 1,000 Catchable (6+ inches)
    1968/07/22 Rainbow Unspecified 5,635 Catchable (6+ inches)
    1968/07/08 Rainbow Unspecified 3,920 Catchable (6+ inches)
    1968/06/28 Rainbow Unspecified 1,680 Catchable (6+ inches)
    1968/06/19 Rainbow Unspecified 1,080 Catchable (6+ inches)
    1968/06/17 Rainbow Unspecified 3,480 Catchable (6+ inches)
    1968/06/14 Rainbow Unspecified 2,400 Catchable (6+ inches)
    1968/06/12 Rainbow Unspecified 2,520 Catchable (6+ inches)
    Source: IDFG Fish Stocking Database.

    Licenses and Tags

    Learn more about IDFG Licenses, Tags & Permits
     

    Fishing Rules, 2022 - 2024

    All Waters Open All Year

    Except as modified in Special Rules
    Fishing is not allowed within the posted upstream and downstream boundary of any fish weir or trap.

    Daily Bag Limits

    The following daily bag limits apply to all waters within each region except as modified in the Special Rules. The possession limit is 3-times the daily bag limit after the second day of the season.

    Special Rules

    Coeur d'Alene Lake (includes Benewah, Chatcolet lakes, Coeur d'Alene River Chain Lakes and all tributaries to Coeur d'Alene Lake)
    • Trout limit is 6, no harvest of Cutthroat Trout
    • Lake Creek and tributaries, closed to fishing
    Coeur d'Alene River and tributaries from the mouth to the confluence of the North Fork and South Fork
    • Trout limit is 6, no harvest of any trout with a red or orange slash below jaw
    Coeur d'Alene Indian Reservation
    Panhandle Region Bag Limits
    Bass (Largemouth and Smallmouth)

    • Bass limit is 6, both species combined

    Brook Trout

    • Brook Trout limit is 25

    Bull Trout

    • Bull Trout limit is 0, catch-and-release

    Burbot

    • Burbot limit is 6

    Chinook Salmon (land-locked)

    • Chinook Salmon limit is 2, none under 20 inches

    Kokanee

    • Kokanee limit is 15

    Sturgeon

    • Fishing for or targeting sturgeon in the Kootenai River is illegal
    • Sturgeon limit is 0, catch-and-release

    Tiger Muskie

    • Tiger Muskie limit is 2, none under 40 inches

    Trout includes Brown Trout, Cutthroat Trout, Golden Trout, Lake Trout, Rainbow Trout, Splake, Arctic Grayling, trout hybrids (e.g. Tiger Trout)

    • Trout limit is 6, all species combined
    • Does not include Bull Trout and Brook Trout which are listed separately

    Whitefish

    • Whitefish limit is 25

    All Other Fish Species includes bullfrogs and crayfish

    • No bag, size or possession limit
    Find an error? Please let us know what is wrong so we can get it fixed up! Report a Problem