Sego Prairie Pond (Nicholson Pond)
Boise River Drainage
- Recommended Fishing Water
- Family Fishing Water
Sego Prairie Pond (Nicholson Pond) in Ada County is 1.6 acres.
This small neighborhood pond offers easily accessible fishing for trout and panfish within Nicholson Park next to Indian Creek in Kuna.
Directions
From Interstate 84 in Meridian, go south on S Meridian Rd/State Hwy 69 about 6.2 miles, then west on Deer Flat Rd for 2 miles. Turn south on Ten Mile Rd for 0.4 mile, turning west onto W Sego Prairie St into the park.Recommended Game Fish
- Bluegill / Pumpkinseed / Sunfish (Lepomis)
- Rainbow Trout (Oncorhynchus mykiss)
Fish Stocking Records
Date | Species | Quantity | General Size |
---|---|---|---|
2024/10/22 | Rainbow - Hayspur Triploid | 314 | Catchable (12-14 inches) |
2024/05/23 | Rainbow - Hayspur Triploid | 478 | Catchable (6+ inches) |
2024/04/18 | Rainbow - Hayspur Triploid | 431 | Catchable (6+ inches) |
2024/03/15 | Rainbow - Hayspur Triploid | 404 | Catchable (6+ inches) |
2023/10/18 | Rainbow - Hayspur Triploid | 431 | Catchable (6+ inches) |
2023/06/08 | Rainbow - Hayspur Triploid | 514 | Catchable (6+ inches) |
2023/05/19 | Rainbow - Hayspur Triploid | 506 | Catchable (6+ inches) |
2023/04/13 | Rainbow - Hayspur Triploid | 378 | Catchable (6+ inches) |
2023/03/16 | Rainbow - Hayspur Triploid | 378 | Catchable (6+ inches) |
2022/11/08 | Rainbow - Hayspur Triploid | 456 | Catchable (6+ inches) |
2022/10/18 | Rainbow - Hayspur Triploid | 518 | Catchable (6+ inches) |
2022/06/09 | Rainbow - Hayspur Triploid | 486 | Catchable (6+ inches) |
2022/05/26 | Rainbow - Hayspur Triploid | 502 | Catchable (6+ inches) |
2022/04/21 | Rainbow - Hayspur Triploid | 411 | Catchable (6+ inches) |
2022/03/30 | Rainbow - Hayspur Triploid | 537 | Catchable (6+ inches) |
2021/11/10 | Rainbow - Hayspur Triploid | 496 | Catchable (6+ inches) |
2021/10/19 | Rainbow - Hayspur Triploid | 460 | Catchable (6+ inches) |
2021/06/10 | Rainbow - Hayspur Triploid | 474 | Catchable (6+ inches) |
2021/05/13 | Rainbow - Hayspur Triploid | 500 | Catchable (6+ inches) |
2021/04/15 | Rainbow - Hayspur Triploid | 422 | Catchable (6+ inches) |
2021/03/17 | Rainbow - Hayspur Triploid | 500 | Catchable (6+ inches) |
2021/02/11 | Rainbow Unspecified | 910 | Catchable (12-14 inches) |
2020/11/17 | Rainbow - Hayspur Triploid | 466 | Catchable (6+ inches) |
2020/10/23 | Rainbow Unspecified | 25 | Catchable (15-19 inches) |
2020/10/20 | Rainbow - Hayspur Triploid | 502 | Catchable (6+ inches) |
2020/06/04 | Rainbow - Hayspur Triploid | 464 | Catchable (6+ inches) |
2020/05/06 | Rainbow - Hayspur Triploid | 453 | Catchable (12-14 inches) |
2020/04/14 | Rainbow - Hayspur Triploid | 309 | Catchable (6+ inches) |
2020/03/04 | Cobow (Rainbow Trout x Coho Salmon) | 254 | Catchable (12-14 inches) |
2020/03/04 | Rainbow - Hayspur Triploid | 254 | Catchable (12-14 inches) |
2019/11/07 | Rainbow - Hayspur Triploid | 275 | Catchable (6+ inches) |
2019/11/07 | Rainbow Unspecified | 106 | Catchable (12-14 inches) |
2019/11/07 | Rainbow Unspecified | 67 | Catchable (15-19 inches) |
2019/11/05 | Rainbow Unspecified | 150 | Catchable (12-14 inches) |
2019/10/04 | Rainbow - Hayspur Triploid | 216 | Catchable (6+ inches) |
2019/06/05 | Rainbow - Hayspur Triploid | 281 | Catchable (6+ inches) |
2019/05/17 | Rainbow - Hayspur Diploid | 60 | Adults |
2019/05/17 | Rainbow - Hayspur Triploid | 252 | Catchable (6+ inches) |
2019/04/17 | Rainbow - Hayspur Triploid | 261 | Catchable (6+ inches) |
2019/03/27 | Rainbow - Hayspur Triploid | 215 | Catchable (6+ inches) |
2019/01/23 | Rainbow - Hayspur Diploid | 90 | Catchable (15-19 inches) |
2018/11/06 | Rainbow - Hayspur Triploid | 227 | Catchable (6+ inches) |
2018/10/23 | Rainbow Unspecified | 25 | Adults |
2018/10/23 | Rainbow Unspecified | 60 | Catchable (15-19 inches) |
2018/10/02 | Rainbow - Hayspur Triploid | 247 | Catchable (6+ inches) |
2018/06/07 | Rainbow - Hayspur Triploid | 246 | Catchable (6+ inches) |
2018/05/18 | Rainbow - Hayspur Triploid | 241 | Catchable (6+ inches) |
2018/04/12 | Rainbow - Hayspur Triploid | 255 | Catchable (6+ inches) |
2018/03/30 | Rainbow Unspecified | 36 | Adults |
2018/03/14 | Rainbow - Hayspur Triploid | 262 | Catchable (6+ inches) |
2017/11/06 | Rainbow - Hayspur Triploid | 249 | Catchable (6+ inches) |
2017/11/05 | Rainbow - Hayspur Diploid | 100 | Adults |
2017/10/16 | Rainbow - Hayspur Triploid | 260 | Catchable (6+ inches) |
2017/06/08 | Rainbow - Hayspur Triploid | 215 | Catchable (6+ inches) |
2017/06/02 | Rainbow - Hayspur Triploid | 255 | Catchable (6+ inches) |
2017/04/19 | Rainbow - Hayspur Triploid | 227 | Catchable (6+ inches) |
2017/03/28 | Rainbow - Hayspur Triploid | 209 | Catchable (6+ inches) |
2016/11/29 | Rainbow Unspecified | 250 | Adults |
2016/11/01 | Rainbow - Hayspur Triploid | 422 | Catchable (6+ inches) |
2016/10/05 | Rainbow - Hayspur Triploid | 498 | Catchable (6+ inches) |
2016/09/20 | Rainbow Unspecified | 170 | Adults |
2016/09/20 | Rainbow Unspecified | 108 | Catchable (6+ inches) |
2016/06/02 | Rainbow - Hayspur Triploid | 516 | Catchable (6+ inches) |
2016/05/06 | Rainbow - Hayspur Triploid | 450 | Catchable (6+ inches) |
2016/04/13 | Rainbow - Hayspur Triploid | 486 | Catchable (6+ inches) |
2016/03/23 | Rainbow - Hayspur Triploid | 496 | Catchable (6+ inches) |
2015/12/23 | Rainbow Unspecified | 25 | Adults |
2015/11/17 | Rainbow - Troutlodge Triploid | 219 | Catchable (6+ inches) |
2015/10/20 | Rainbow - Troutlodge Triploid | 236 | Catchable (6+ inches) |
2015/06/09 | Rainbow Unspecified | 249 | Catchable (6+ inches) |
2015/05/12 | Rainbow Unspecified | 225 | Catchable (6+ inches) |
2015/04/14 | Rainbow Unspecified | 254 | Catchable (6+ inches) |
2015/03/17 | Rainbow Unspecified | 206 | Catchable (6+ inches) |
2015/03/12 | Rainbow Unspecified | 80 | Adults |
2014/12/10 | Rainbow Unspecified | 10 | Adults |
2014/12/10 | Steelhead | 50 | Adults |
2014/11/10 | Rainbow Unspecified | 232 | Catchable (6+ inches) |
2014/11/05 | Rainbow Unspecified | 30 | Adults |
2014/11/05 | Steelhead | 20 | Catchable (6+ inches) |
2014/10/14 | Rainbow Unspecified | 288 | Catchable (6+ inches) |
2014/06/11 | Rainbow Unspecified | 256 | Catchable (6+ inches) |
2014/04/30 | Rainbow Unspecified | 277 | Catchable (6+ inches) |
2014/04/16 | Rainbow Unspecified | 115 | Catchable (6+ inches) |
2014/04/08 | Rainbow - Hayspur Diploid | 151 | Catchable (6+ inches) |
2014/03/18 | Rainbow - Hayspur Diploid | 222 | Catchable (6+ inches) |
2013/11/05 | Rainbow - Hayspur Diploid | 230 | Catchable (6+ inches) |
2013/10/22 | Rainbow - Hayspur Diploid | 218 | Catchable (6+ inches) |
2013/10/09 | Rainbow Unspecified | 273 | Catchable (6+ inches) |
2013/06/06 | Rainbow Unspecified | 285 | Catchable (6+ inches) |
2013/05/07 | Rainbow Unspecified | 218 | Catchable (6+ inches) |
2013/04/11 | Rainbow - Hayspur Triploid | 273 | Catchable (6+ inches) |
2013/03/27 | Rainbow - Hayspur Triploid | 267 | Catchable (6+ inches) |
2012/11/06 | Rainbow - Hayspur Triploid | 220 | Catchable (6+ inches) |
2012/10/24 | Rainbow - Troutlodge Triploid | 290 | Catchable (6+ inches) |
2012/10/02 | Rainbow - Troutlodge Triploid | 285 | Catchable (6+ inches) |
2012/06/06 | Rainbow - Troutlodge Triploid | 310 | Catchable (6+ inches) |
2012/05/09 | Rainbow - Hayspur Triploid | 218 | Catchable (6+ inches) |
2012/05/01 | Rainbow - Hayspur Triploid | 291 | Catchable (6+ inches) |
2012/04/17 | Rainbow - Hayspur Triploid | 218 | Catchable (6+ inches) |
2012/04/03 | Rainbow - Hayspur Triploid | 170 | Catchable (6+ inches) |
2012/03/21 | Rainbow - Hayspur Triploid | 290 | Catchable (6+ inches) |
2012/02/15 | Rainbow - Hayspur Triploid | 217 | Catchable (6+ inches) |
2011/11/07 | Rainbow - Troutlodge Triploid | 290 | Catchable (6+ inches) |
2011/11/04 | Rainbow Unspecified | 44 | Adults |
2011/11/04 | Rainbow Unspecified | 338 | Catchable (6+ inches) |
2011/10/06 | Rainbow - Troutlodge Triploid | 230 | Catchable (6+ inches) |
2011/06/07 | Rainbow - Troutlodge Triploid | 350 | Catchable (6+ inches) |
2011/05/03 | Rainbow - Troutlodge Triploid | 300 | Catchable (6+ inches) |
2011/04/21 | Rainbow - Troutlodge Triploid | 220 | Catchable (6+ inches) |
2011/03/17 | Rainbow - Troutlodge Triploid | 275 | Catchable (6+ inches) |
2011/02/09 | Rainbow - Troutlodge Triploid | 251 | Catchable (6+ inches) |
2010/11/04 | Rainbow - Troutlodge Triploid | 330 | Catchable (6+ inches) |
2010/10/14 | Rainbow - Troutlodge Triploid | 296 | Catchable (6+ inches) |
2010/06/10 | Rainbow - Troutlodge Triploid | 325 | Catchable (6+ inches) |
2010/05/12 | Rainbow - Troutlodge Triploid | 386 | Catchable (6+ inches) |
2010/05/04 | Rainbow - Hayspur Triploid | 324 | Catchable (6+ inches) |
2010/04/22 | Rainbow - Troutlodge Triploid | 324 | Catchable (6+ inches) |
2010/04/07 | Rainbow - Troutlodge Triploid | 290 | Catchable (6+ inches) |
2010/03/12 | Rainbow - Troutlodge Triploid | 958 | Catchable (6+ inches) |
Licenses and Tags
- Online
- By phone & credit card:
1-800-554-8685 - License Vendors
- IDFG Offices
Learn more about IDFG Licenses, Tags & Permits
Trout are stocked here fall through spring.
Fishing Rules, 2022 - 2024
All Waters Open All Year
Except as modified in Special Rules
Fishing is not allowed within the posted upstream and downstream boundary of any fish weir or trap.
Daily Bag Limits
The following daily bag limits apply to all waters within each region except as modified in the Special Rules. The possession limit is 3-times the daily bag limit after the second day of the season.
Special Rules
No Special Rules for Sego Prairie Pond (Nicholson Pond).Find an error? Please let us know what is wrong so we can get it fixed up! Report a Problem