Ben Ross Reservoir (C. Ben Ross Reservoir)
Flows into the Unnamed Stream
- Recommended Fishing Water
Ben Ross Reservoir (C. Ben Ross Reservoir) in Adams County is 357.9 acres.
Directions
From Cambridge, Idaho, travel 10.5 miles north on Highway 95. Take a right and head south on Indian Valley Road for 5.5 miles. Head straight on Swisher Road. You’ll reach Ben Ross Reservoir in 1.5 miles. The entire reservoir is located on private property. Be respectful, clean, and courteous.
Recommended Game Fish
- Bluegill / Pumpkinseed / Sunfish (Lepomis)
- Largemouth Bass (Micropterus salmoides)
Species Observed in Surveys
- Black Crappie Pomoxis nigromaculatus observed in 2020
- Bluegill Lepomis macrochirus observed in 2020
- Largemouth Bass Micropterus salmoides observed in 2020
- Rainbow Trout Oncorhynchus mykiss observed in 2020
- White Crappie Pomoxis annularis observed in 2020
- Black Bullhead Ameiurus melas observed in 2017
- Largescale Sucker Catostomus macrocheilus observed in 2010
- Smallmouth Bass Micropterus dolomieu observed in 2006
- Mountain Whitefish Prosopium williamsoni observed in 1993
Fish Stocking Records
Date | Species | Quantity | General Size |
---|---|---|---|
2017/06/14 | Black Crappie | 30 | Catchable (6+ inches) |
2017/06/14 | Bluegill | 10 | Catchable (6+ inches) |
2017/06/14 | White Crappie | 600 | Catchable (6+ inches) |
2016/06/17 | Black Crappie | 20 | Fingerling (3-6 inches) |
2016/06/17 | Bluegill | 20 | Fingerling (3-6 inches) |
2016/06/17 | White Crappie | 700 | Fingerling (3-6 inches) |
2015/06/18 | Black Crappie | 150 | Fingerling (3-6 inches) |
2015/06/18 | Bluegill | 20 | Fingerling (3-6 inches) |
2015/06/18 | White Crappie | 950 | Fingerling (3-6 inches) |
2011/08/12 | Black Crappie | 51 | Fingerling (3-6 inches) |
2011/08/12 | Bluegill | 51 | Fingerling (3-6 inches) |
1989/10/23 | Bluegill | 300 | Fingerling (3-6 inches) |
1988/03/16 | Mt Lassen Rainbow | 4,200 | Catchable (6+ inches) |
1987/04/10 | Mt Lassen Rainbow | 4,200 | Catchable (6+ inches) |
1987/03/26 | Mt Lassen Rainbow | 4,080 | Catchable (6+ inches) |
1986/05/15 | Mt Lassen Rainbow | 3,990 | Catchable (6+ inches) |
1986/03/21 | Mt Lassen Rainbow | 3,900 | Catchable (6+ inches) |
1985/05/02 | Rainbow Unspecified | 3,520 | Catchable (6+ inches) |
1985/04/15 | Rainbow Unspecified | 4,495 | Catchable (6+ inches) |
1983/06/27 | Rainbow Unspecified | 1,960 | Catchable (6+ inches) |
1983/06/27 | Rainbow Unspecified | 14,040 | Fingerling (3-6 inches) |
1983/05/25 | Rainbow Unspecified | 1,260 | Catchable (6+ inches) |
1982/05/27 | Rainbow Unspecified | 600 | Adults |
1982/05/27 | Rainbow Unspecified | 1,050 | Catchable (6+ inches) |
1981/07/28 | Rainbow Unspecified | 8,910 | Catchable (6+ inches) |
1981/05/06 | Rainbow Unspecified | 1,860 | Catchable (6+ inches) |
1980/03/24 | Rainbow Unspecified | 4,160 | Catchable (6+ inches) |
1979/05/03 | Rainbow Unspecified | 6,300 | Catchable (6+ inches) |
1978/05/01 | Rainbow Unspecified | 6,720 | Catchable (6+ inches) |
1977/06/01 | Rainbow Unspecified | 2,340 | Catchable (6+ inches) |
1977/05/13 | Rainbow Unspecified | 507 | Adults |
1976/05/20 | Rainbow Unspecified | 4,800 | Catchable (6+ inches) |
1975/04/21 | Rainbow Unspecified | 5,040 | Catchable (6+ inches) |
1974/04/22 | Rainbow Unspecified | 7,920 | Catchable (6+ inches) |
1973/04/06 | Rainbow Unspecified | 6,090 | Catchable (6+ inches) |
1973/04/02 | Rainbow Unspecified | 7,920 | Catchable (6+ inches) |
1972/05/30 | Rainbow Unspecified | 10,800 | Catchable (6+ inches) |
1972/05/10 | Rainbow Unspecified | 4,560 | Catchable (6+ inches) |
1972/05/09 | Rainbow Unspecified | 20,007 | Fry (0-3 inches) |
1972/05/05 | Rainbow Unspecified | 9,600 | Catchable (6+ inches) |
1972/04/21 | Rainbow Unspecified | 3,120 | Adults |
1971/05/06 | Rainbow Unspecified | 15,360 | Catchable (6+ inches) |
1971/04/28 | Rainbow Unspecified | 5,520 | Catchable (6+ inches) |
1971/04/07 | Rainbow Unspecified | 3,600 | Catchable (6+ inches) |
1970/07/01 | Rainbow Unspecified | 7,440 | Catchable (6+ inches) |
1970/03/23 | Rainbow Unspecified | 8,000 | Catchable (6+ inches) |
1969/06/17 | Rainbow Unspecified | 5,040 | Catchable (6+ inches) |
1969/05/12 | Rainbow Unspecified | 5,250 | Catchable (6+ inches) |
1969/05/01 | Rainbow Unspecified | 5,670 | Catchable (6+ inches) |
1969/04/10 | Rainbow Unspecified | 10,800 | Catchable (6+ inches) |
1968/03/22 | Rainbow Unspecified | 10,000 | Catchable (6+ inches) |
Licenses and Tags
- Online
- By phone & credit card:
1-800-554-8685 - License Vendors
- IDFG Offices
Learn more about IDFG Licenses, Tags & Permits
Fishing Rules, 2022 - 2024
All Waters Open All Year
Except as modified in Special Rules
Fishing is not allowed within the posted upstream and downstream boundary of any fish weir or trap.
Daily Bag Limits
The following daily bag limits apply to all waters within each region except as modified in the Special Rules. The possession limit is 3-times the daily bag limit after the second day of the season.
Special Rules
Ben Ross Reservoir- Bass limit is 2, none between 12 and 16 inches
Find an error? Please let us know what is wrong so we can get it fixed up! Report a Problem