Lake Creek
Tributary of the Secesh River
Lake Creek in Idaho County is 15.8 miles in length.
Species Observed in Surveys
- Fry Oncorhynchus observed in 2025
- Brook Trout Salvelinus fontinalis observed in 2024
- Bull Trout Salvelinus confluentus observed in 2024
- Chinook Salmon Oncorhynchus tshawytscha observed in 2024
- Cottus Cottus observed in 2024
- Steelhead Oncorhynchus mykiss observed in 2024
- Dace Rhinichthys observed in 2023
- Mountain Sucker Catostomus platyrhynchus observed in 2023
- Salmon And Trout Oncorhynchus observed in 2023
- Mountain Whitefish Prosopium williamsoni observed in 2022
- Pacific Lamprey Lampetra tridentata observed in 2022
- Chinook Salmon Oncorhynchus tshawytscha observed in 2018
- Rainbow Trout Oncorhynchus mykiss observed in 2018
- Catostomus sp. Catostomus observed in 2014
- Steelhead Oncorhynchus mykiss pop 13 observed in 2014
- Longnose Dace Rhinichthys cataractae observed in 2002
- Cutthroat Trout Oncorhynchus clarkii observed in 1993
- Rainbow Trout Oncorhynchus mykiss observed in 1987
Fish Stocking Records
| Date | Species | Quantity | General Size |
|---|---|---|---|
| 1988/06/28 | Rainbow Trout | 198 | Catchable (6+ inches) |
| 1987/06/04 | Rainbow Trout | 500 | Catchable (6+ inches) |
| 1986/06/16 | Rainbow Trout | 200 | Catchable (6+ inches) |
| 1981/07/13 | Rainbow Trout | 174 | Catchable (6+ inches) |
| 1981/06/16 | Rainbow Trout | 175 | Catchable (6+ inches) |
| 1980/07/15 | Rainbow Trout | 846 | Catchable (6+ inches) |
| 1980/07/01 | Rainbow Trout | 663 | Catchable (6+ inches) |
| 1979/07/11 | Rainbow Trout | 1,435 | Catchable (6+ inches) |
| 1978/08/08 | Rainbow Trout | 1,100 | Fingerling (3-6 inches) |
| 1978/06/29 | Rainbow Trout | 720 | Catchable (6+ inches) |
| 1977/08/02 | Rainbow Trout | 950 | Catchable (6+ inches) |
| 1977/06/13 | Rainbow Trout | 1,140 | Catchable (6+ inches) |
| 1976/08/18 | Rainbow Trout | 1,425 | Fingerling (3-6 inches) |
| 1976/07/02 | Rainbow Trout | 900 | Catchable (6+ inches) |
| 1975/09/04 | Rainbow Trout | 1,080 | Catchable (6+ inches) |
| 1975/07/31 | Rainbow Trout | 1,080 | Catchable (6+ inches) |
| 1974/08/15 | Rainbow Trout | 1,440 | Catchable (6+ inches) |
| 1973/09/13 | Rainbow Trout | 2,420 | Catchable (6+ inches) |
| 1973/08/13 | Rainbow Trout | 1,470 | Catchable (6+ inches) |
| 1972/08/10 | Rainbow Trout | 690 | Catchable (6+ inches) |
| 1972/06/23 | Rainbow Trout | 960 | Catchable (6+ inches) |
| 1971/08/02 | Rainbow Trout | 1,640 | Catchable (6+ inches) |
| 1970/08/30 | Rainbow Trout | 2,520 | Catchable (6+ inches) |
| 1970/08/06 | Rainbow Trout | 1,020 | Catchable (6+ inches) |
| 1970/06/30 | Rainbow Trout | 960 | Catchable (6+ inches) |
| 1969/07/30 | Rainbow Trout | 1,250 | Catchable (6+ inches) |
| 1969/07/11 | Rainbow Trout | 960 | Catchable (6+ inches) |
| 1969/06/23 | Rainbow Trout | 810 | Catchable (6+ inches) |
| 1968/06/28 | Rainbow Trout | 1,290 | Catchable (6+ inches) |
Licenses and Tags
- Online

- By phone & credit card:
1-800-554-8685 - License Vendors
- IDFG Offices
Learn more about IDFG Licenses, Tags & Permits
Fishing Rules, 2025 - 2027
All Waters Open All Year
Except as modified in Special Rules
Fishing is not allowed within the posted upstream and downstream boundary of any fish weir or trap.
Daily Bag Limits
The following daily bag limits apply to all waters within each region except as modified in the Special Rules. The possession limit is 3-times the daily bag limit.
Special Rules
Salmon River, South Fork and tributaries (includes: Johnson Creek, East Fork South Fork Salmon River, Secesh River, Lake Creek, Summit Creek and tributaries)- Trout – catch-and-release only
- No bait allowed, barbless hooks required
- No bag, size or possession limits on bass
Find an error? Please let us know what is wrong so we can get it fixed up! Report a Problem