East Fork South Fork Salmon River
Tributary of the South Fork Salmon River
- Recommended Fishing Water
East Fork South Fork Salmon River in Valley County is 32.9 miles in length.
Recommended Game Fish
- Cutthroat Trout (Oncorhynchus clarkii)
- Brook Trout (Salvelinus fontinalis)
- Mountain Whitefish (Prosopium williamsoni)
- Rainbow Trout (Oncorhynchus mykiss)
- Bull Trout (Salvelinus confluentus)
Species Observed in Surveys
- Bull Trout Salvelinus confluentus observed in 2023
- Chinook Salmon Oncorhynchus tshawytscha observed in 2023
- Cottus Cottus observed in 2023
- Cutthroat Trout Oncorhynchus clarkii observed in 2023
- Dace Rhinichthys observed in 2023
- Mountain Whitefish Prosopium williamsoni observed in 2023
- Salmon And Trout Oncorhynchus observed in 2023
- Steelhead Oncorhynchus mykiss observed in 2023
- Fry Oncorhynchus observed in 2021
- Chinook Salmon Oncorhynchus tshawytscha observed in 2019
- Cutthroat Trout Oncorhynchus clarkii lewisi observed in 2019
- Steelhead Oncorhynchus mykiss pop 13 observed in 2019
- Brook Trout Salvelinus fontinalis observed in 2018
- Rainbow Trout Oncorhynchus mykiss observed in 2018
- Speckled Dace Rhinichthys osculus observed in 2018
- Rainbow x Cutthroat Trout Oncorhynchus clarkii x mykiss observed in 2012
- Catostomus sp. Catostomus observed in 2011
- Longnose Dace Rhinichthys cataractae observed in 2004
- Rainbow x Cutthroat Trout Oncorhynchus mykiss x clarkii observed in 2004
- Rainbow Trout Oncorhynchus mykiss observed in 1991
Fish Stocking Records
Date | Species | Quantity | General Size |
---|---|---|---|
2015/09/08 | Chinook Summer | 158 | Adults |
2015/09/02 | Chinook Summer | 32 | Adults |
2010/08/19 | Chinook Summer | 600 | Adults |
2009/07/29 | Chinook Summer | 689 | Adults |
2008/08/29 | Chinook Summer | 216 | Adults |
2001/07/12 | Chinook Summer | 200 | Adults |
2000/07/20 | Chinook Summer | 200 | Adults |
1992/07/02 | Domestic Kamloops | 1,500 | Catchable (6+ inches) |
1991/07/03 | Rainbow - Hayspur Diploid | 1,500 | Catchable (6+ inches) |
1990/07/17 | Rainbow Unspecified | 1,500 | Catchable (6+ inches) |
1989/09/05 | Mt Lassen Rainbow | 900 | Catchable (6+ inches) |
1989/07/14 | Mt Lassen Rainbow | 910 | Catchable (6+ inches) |
1989/05/30 | Chinook Summer | 201,100 | Fry (0-3 inches) |
1988/08/10 | Rainbow Unspecified | 1,500 | Catchable (6+ inches) |
1988/06/24 | Rainbow Unspecified | 1,500 | Catchable (6+ inches) |
1988/05/16 | Chinook Summer | 201,000 | Fry (0-3 inches) |
1987/08/17 | Rainbow Unspecified | 1,500 | Catchable (6+ inches) |
1987/07/15 | Rainbow Unspecified | 1,500 | Catchable (6+ inches) |
1986/08/20 | Rainbow Unspecified | 1,900 | Catchable (6+ inches) |
1986/07/01 | Rainbow Unspecified | 1,100 | Catchable (6+ inches) |
1985/08/12 | Rainbow Unspecified | 1,500 | Catchable (6+ inches) |
1985/06/20 | Rainbow Unspecified | 1,508 | Catchable (6+ inches) |
1984/08/14 | Rainbow Unspecified | 1,502 | Catchable (6+ inches) |
1984/07/02 | Rainbow Unspecified | 1,500 | Catchable (6+ inches) |
1983/08/09 | Rainbow Unspecified | 1,201 | Fingerling (3-6 inches) |
1983/07/14 | Rainbow Unspecified | 1,799 | Catchable (6+ inches) |
1982/08/30 | Rainbow Unspecified | 1,320 | Catchable (6+ inches) |
1981/07/22 | Rainbow Unspecified | 700 | Catchable (6+ inches) |
1981/06/25 | Rainbow Unspecified | 700 | Catchable (6+ inches) |
1980/08/15 | Rainbow Unspecified | 1,400 | Catchable (6+ inches) |
1980/07/21 | Rainbow Unspecified | 2,535 | Catchable (6+ inches) |
1979/06/25 | Rainbow Unspecified | 3,680 | Fingerling (3-6 inches) |
1978/08/09 | Rainbow Unspecified | 1,925 | Fingerling (3-6 inches) |
1978/07/19 | Rainbow Unspecified | 1,640 | Catchable (6+ inches) |
1978/06/09 | Steelhead | 193,450 | Fry (0-3 inches) |
1977/07/26 | Rainbow Unspecified | 2,220 | Catchable (6+ inches) |
1977/06/10 | Rainbow Unspecified | 2,280 | Catchable (6+ inches) |
1976/08/06 | Rainbow Unspecified | 2,160 | Catchable (6+ inches) |
1976/07/07 | Rainbow Unspecified | 2,220 | Catchable (6+ inches) |
1975/08/04 | Rainbow Unspecified | 2,160 | Catchable (6+ inches) |
1974/07/24 | Rainbow Unspecified | 2,700 | Catchable (6+ inches) |
1973/08/29 | Rainbow Unspecified | 2,000 | Catchable (6+ inches) |
1973/07/12 | Steelhead | 405,398 | Fry (0-3 inches) |
1973/06/29 | Rainbow Unspecified | 2,820 | Catchable (6+ inches) |
1972/08/30 | Rainbow Unspecified | 1,430 | Catchable (6+ inches) |
1972/08/11 | Rainbow Unspecified | 690 | Catchable (6+ inches) |
1972/07/19 | Rainbow Unspecified | 2,100 | Catchable (6+ inches) |
1971/07/15 | Rainbow Unspecified | 2,040 | Catchable (6+ inches) |
1970/08/07 | Rainbow Unspecified | 2,040 | Catchable (6+ inches) |
1970/07/14 | Rainbow Unspecified | 1,920 | Catchable (6+ inches) |
1969/08/08 | Rainbow Unspecified | 2,340 | Catchable (6+ inches) |
1969/07/28 | Rainbow Unspecified | 1,500 | Catchable (6+ inches) |
1969/06/24 | Rainbow Unspecified | 1,440 | Catchable (6+ inches) |
1968/07/03 | Rainbow Unspecified | 2,940 | Catchable (6+ inches) |
Licenses and Tags
- Online
- By phone & credit card:
1-800-554-8685 - License Vendors
- IDFG Offices
Learn more about IDFG Licenses, Tags & Permits
Fishing Rules, 2022 - 2024
All Waters Open All Year
Except as modified in Special Rules
Fishing is not allowed within the posted upstream and downstream boundary of any fish weir or trap.
Daily Bag Limits
The following daily bag limits apply to all waters within each region except as modified in the Special Rules. The possession limit is 3-times the daily bag limit after the second day of the season.
Special Rules
Salmon River, South Fork and tributaries (includes: Johnson Creek, East Fork South Fork Salmon River, Secesh River, Lake Creek, Summit Creek and tributaries)- Trout limit is 0, catch-and-release
- No bait allowed, barbless hooks required
- No bag, size or possession limits on bass
Find an error? Please let us know what is wrong so we can get it fixed up! Report a Problem