Newsome Creek
Tributary of the South Fork Clearwater River
- Recommended Fishing Water
Newsome Creek in Idaho County is 16.1 miles in length.
Recommended Game Fish
- Mountain Whitefish (Prosopium williamsoni)
- Rainbow Trout (Oncorhynchus mykiss)
Species Observed in Surveys
- Bridgelip Sucker Catostomus columbianus observed in 2022
- Brook Trout Salvelinus fontinalis observed in 2022
- Bull Trout Salvelinus confluentus observed in 2022
- Catostomus sp. Catostomus observed in 2022
- Chinook Salmon Oncorhynchus tshawytscha observed in 2022
- Chinook Salmon Oncorhynchus tshawytscha observed in 2022
- Cottus Cottus observed in 2022
- Cutthroat Trout Oncorhynchus clarkii lewisi observed in 2022
- Dace Rhinichthys observed in 2022
- Fry Oncorhynchus observed in 2022
- Longnose Dace Rhinichthys cataractae observed in 2022
- Mountain Whitefish Prosopium williamsoni observed in 2022
- Redside Shiner Richardsonius balteatus observed in 2022
- Speckled Dace Rhinichthys osculus observed in 2022
- Steelhead Oncorhynchus mykiss observed in 2022
- Steelhead Oncorhynchus mykiss pop 13 observed in 2022
- Cutthroat Trout Oncorhynchus clarkii observed in 2014
- Rainbow Trout Oncorhynchus mykiss observed in 1999
Fish Stocking Records
| Date | Species | Quantity | General Size |
|---|---|---|---|
| 2025/04/01 | Steelhead | 103,103 | Catchable (6+ inches) |
| 2025/03/28 | Steelhead | 190,833 | Catchable (6+ inches) |
| 2024/04/10 | Steelhead | 151,808 | Catchable (6+ inches) |
| 2023/04/18 | Steelhead | 125,596 | Catchable (6+ inches) |
| 2022/04/01 | Steelhead | 124,004 | Catchable (6+ inches) |
| 2021/04/06 | Steelhead | 123,147 | Catchable (6+ inches) |
| 2019/03/27 | Steelhead | 123,860 | Catchable (6+ inches) |
| 2017/04/12 | Steelhead | 145,264 | Catchable (6+ inches) |
| 2015/04/10 | Steelhead | 155,081 | Catchable (6+ inches) |
| 2014/04/24 | Steelhead | 134,353 | Catchable (6+ inches) |
| 2013/04/10 | Steelhead | 121,648 | Catchable (6+ inches) |
| 2012/04/11 | Steelhead | 118,053 | Catchable (6+ inches) |
| 2011/04/11 | Steelhead | 134,904 | Catchable (6+ inches) |
| 2010/04/15 | Steelhead | 107,312 | Catchable (6+ inches) |
| 2009/04/20 | Steelhead | 25,354 | Catchable (6+ inches) |
| 2005/04/12 | Steelhead | 72,406 | Catchable (6+ inches) |
| 2003/08/07 | Chinook Salmon | 68,145 | Fingerling (3-6 inches) |
| 2003/05/05 | Steelhead | 176,186 | Catchable (6+ inches) |
| 2003/03/21 | Chinook Salmon | 74,066 | Fingerling (3-6 inches) |
| 2002/05/10 | Steelhead | 85,722 | Catchable (6+ inches) |
| 2002/04/04 | Chinook Salmon | 74,555 | Fingerling (3-6 inches) |
| 2002/03/27 | Steelhead | 235 | Adults |
| 2002/03/21 | Steelhead | 309 | Adults |
| 2001/05/02 | Steelhead | 86,441 | Catchable (6+ inches) |
| 2001/03/29 | Chinook Salmon | 155,140 | Catchable (6+ inches) |
| 2000/05/09 | Steelhead | 18,000 | Catchable (6+ inches) |
| 2000/05/04 | Steelhead | 40,078 | Catchable (6+ inches) |
| 2000/05/03 | Steelhead | 42,000 | Catchable (6+ inches) |
| 1999/03/19 | Chinook Salmon | 74,109 | Catchable (6+ inches) |
| 1997/07/16 | Chinook Salmon | 181 | Adults |
| 1997/07/12 | Chinook Salmon | 99 | Adults |
| 1995/04/10 | Chinook Salmon | 189,612 | Fingerling (3-6 inches) |
| 1993/08/12 | Chinook Salmon | 240 | Adults |
| 1989/06/13 | Chinook Salmon | 100,628 | Fry (0-3 inches) |
| 1989/05/01 | Steelhead | 14,533 | Catchable (6+ inches) |
| 1989/05/01 | Steelhead | 25,830 | Fingerling (3-6 inches) |
| 1989/04/26 | Steelhead | 37,622 | Catchable (6+ inches) |
| 1989/04/26 | Steelhead | 25,288 | Fingerling (3-6 inches) |
| 1988/05/24 | Chinook Salmon | 84,766 | Fry (0-3 inches) |
| 1988/05/12 | Chinook Salmon | 112,100 | Fry (0-3 inches) |
| 1988/04/20 | Steelhead | 190,708 | Fingerling (3-6 inches) |
| 1987/04/17 | Steelhead | 71,012 | Fingerling (3-6 inches) |
| 1987/04/16 | Steelhead | 91,756 | Fingerling (3-6 inches) |
| 1987/04/15 | Steelhead | 41,624 | Catchable (6+ inches) |
| 1987/04/14 | Steelhead | 46,095 | Fingerling (3-6 inches) |
| 1986/07/21 | Rainbow Trout | 1,018 | Catchable (6+ inches) |
| 1986/06/28 | Chinook Salmon | 36,356 | Fry (0-3 inches) |
| 1986/06/25 | Chinook Salmon | 65,926 | Fry (0-3 inches) |
| 1986/06/18 | Rainbow Trout | 999 | Catchable (6+ inches) |
| 1986/05/14 | Rainbow Trout | 1,019 | Catchable (6+ inches) |
| 1986/04/30 | Steelhead | 32,280 | Fingerling (3-6 inches) |
| 1986/04/29 | Steelhead | 583 | Adults |
| 1986/04/29 | Steelhead | 48,883 | Fingerling (3-6 inches) |
| 1986/04/22 | Steelhead | 44,585 | Fingerling (3-6 inches) |
| 1986/04/18 | Steelhead | 17,730 | Fingerling (3-6 inches) |
| 1986/04/17 | Steelhead | 50,127 | Fingerling (3-6 inches) |
| 1985/06/19 | Rainbow Trout | 960 | Catchable (6+ inches) |
| 1985/05/22 | Rainbow Trout | 1,500 | Catchable (6+ inches) |
| 1985/05/02 | Steelhead | 184 | Adults |
| 1985/05/01 | Steelhead | 95,286 | Fingerling (3-6 inches) |
| 1985/04/18 | Steelhead | 1,859 | Adults |
| 1984/07/10 | Rainbow Trout | 1,400 | Catchable (6+ inches) |
| 1984/06/12 | Rainbow Trout | 660 | Catchable (6+ inches) |
| 1984/05/03 | Steelhead | 20,150 | Fingerling (3-6 inches) |
| 1984/05/02 | Steelhead | 23,742 | Fingerling (3-6 inches) |
| 1983/07/12 | Rainbow Trout | 1,480 | Catchable (6+ inches) |
| 1983/06/10 | Rainbow Trout | 600 | Catchable (6+ inches) |
| 1983/05/25 | Rainbow Trout | 665 | Catchable (6+ inches) |
| 1982/08/05 | Rainbow Trout | 850 | Catchable (6+ inches) |
| 1982/07/16 | Rainbow Trout | 960 | Catchable (6+ inches) |
| 1982/05/28 | Rainbow Trout | 750 | Catchable (6+ inches) |
| 1981/07/15 | Rainbow Trout | 1,110 | Catchable (6+ inches) |
| 1981/06/26 | Rainbow Trout | 1,140 | Catchable (6+ inches) |
| 1981/06/11 | Rainbow Trout | 1,575 | Catchable (6+ inches) |
| 1981/05/27 | Steelhead | 100,000 | Fry (0-3 inches) |
| 1981/05/20 | Rainbow Trout | 1,200 | Catchable (6+ inches) |
| 1980/07/10 | Rainbow Trout | 990 | Catchable (6+ inches) |
| 1980/06/27 | Rainbow Trout | 1,020 | Catchable (6+ inches) |
| 1980/05/30 | Rainbow Trout | 1,170 | Catchable (6+ inches) |
| 1979/07/17 | Rainbow Trout | 1,105 | Catchable (6+ inches) |
| 1979/07/12 | Rainbow Trout | 990 | Catchable (6+ inches) |
| 1979/06/19 | Rainbow Trout | 1,050 | Catchable (6+ inches) |
| 1979/05/24 | Rainbow Trout | 770 | Catchable (6+ inches) |
| 1979/04/12 | Steelhead | 250 | Adults |
| 1978/07/25 | Rainbow Trout | 1,480 | Catchable (6+ inches) |
| 1978/07/13 | Rainbow Trout | 1,560 | Catchable (6+ inches) |
| 1978/07/11 | Chinook Salmon | 76,500 | Fry (0-3 inches) |
| 1978/06/28 | Rainbow Trout | 1,400 | Catchable (6+ inches) |
| 1978/06/23 | Rainbow Trout | 2,500 | Fingerling (3-6 inches) |
| 1978/06/07 | Steelhead | 100,000 | Fry (0-3 inches) |
| 1978/04/27 | Steelhead | 272 | Adults |
| 1978/04/21 | Steelhead | 400 | Adults |
| 1977/06/29 | Rainbow Trout | 1,175 | Catchable (6+ inches) |
| 1977/06/22 | Rainbow Trout | 690 | Catchable (6+ inches) |
| 1977/06/15 | Rainbow Trout | 1,032 | Catchable (6+ inches) |
| 1977/06/06 | Rainbow Trout | 1,025 | Catchable (6+ inches) |
| 1977/05/25 | Rainbow Trout | 1,064 | Catchable (6+ inches) |
| 1976/07/15 | Rainbow Trout | 640 | Catchable (6+ inches) |
| 1976/07/07 | Rainbow Trout | 1,480 | Catchable (6+ inches) |
| 1976/06/16 | Rainbow Trout | 1,900 | Catchable (6+ inches) |
| 1976/05/26 | Chinook Salmon | 28,170 | Fry (0-3 inches) |
| 1975/07/30 | Rainbow Trout | 640 | Catchable (6+ inches) |
| 1975/07/29 | Chinook Salmon | 30,750 | Fry (0-3 inches) |
| 1975/07/22 | Rainbow Trout | 1,400 | Catchable (6+ inches) |
| 1975/07/09 | Rainbow Trout | 520 | Catchable (6+ inches) |
| 1975/07/01 | Rainbow Trout | 1,440 | Catchable (6+ inches) |
| 1975/04/09 | Chinook Salmon | 40,950 | Fingerling (3-6 inches) |
| 1974/07/01 | Steelhead | 100,000 | Fry (0-3 inches) |
| 1974/06/29 | Rainbow Trout | 780 | Catchable (6+ inches) |
| 1974/06/19 | Chinook Salmon | 18,200 | Fry (0-3 inches) |
| 1974/06/12 | Chinook Salmon | 34,920 | Fry (0-3 inches) |
| 1973/06/20 | Rainbow Trout | 2,700 | Catchable (6+ inches) |
| 1973/06/07 | Rainbow Trout | 2,700 | Catchable (6+ inches) |
| 1973/05/16 | Rainbow Trout | 1,850 | Catchable (6+ inches) |
| 1973/04/03 | Chinook Salmon | 33,772 | Fingerling (3-6 inches) |
| 1972/08/05 | Rainbow Trout | 2,340 | Catchable (6+ inches) |
| 1972/06/25 | Rainbow Trout | 1,140 | Catchable (6+ inches) |
| 1972/06/23 | Chinook Salmon | 113,400 | Fry (0-3 inches) |
| 1972/05/25 | Rainbow Trout | 520 | Adults |
| 1972/04/18 | Chinook Salmon | 126,360 | Fry (0-3 inches) |
| 1971/07/21 | Rainbow Trout | 2,050 | Catchable (6+ inches) |
| 1971/07/02 | Rainbow Trout | 2,870 | Catchable (6+ inches) |
| 1971/06/17 | Chinook Salmon | 15,040 | Fry (0-3 inches) |
| 1971/06/16 | Chinook Salmon | 18,048 | Fry (0-3 inches) |
| 1970/07/23 | Rainbow Trout | 2,520 | Catchable (6+ inches) |
| 1970/06/05 | Rainbow Trout | 2,325 | Catchable (6+ inches) |
| 1970/05/19 | Rainbow Trout | 1,000 | Catchable (6+ inches) |
| 1969/07/21 | Steelhead | 48,580 | Fry (0-3 inches) |
| 1969/07/15 | Steelhead | 43,540 | Fry (0-3 inches) |
| 1969/07/01 | Rainbow Trout | 2,080 | Catchable (6+ inches) |
| 1969/06/05 | Rainbow Trout | 1,260 | Catchable (6+ inches) |
| 1968/06/26 | Rainbow Trout | 4,290 | Catchable (6+ inches) |
Licenses and Tags
- Online

- By phone & credit card:
1-800-554-8685 - License Vendors
- IDFG Offices
Learn more about IDFG Licenses, Tags & Permits
Fishing Rules, 2025 - 2027
All Waters Open All Year
Except as modified in Special Rules
Fishing is not allowed within the posted upstream and downstream boundary of any fish weir or trap.
Daily Bag Limits
The following daily bag limits apply to all waters within each region except as modified in the Special Rules. The possession limit is 3-times the daily bag limit.
Special Rules
No Special Rules for Newsome Creek.Find an error? Please let us know what is wrong so we can get it fixed up! Report a Problem