Hagerman WMA West Highway Pond (West Highway Pond)
Snake River Drainage
- Recommended Fishing Water
- Family Fishing Water
Hagerman WMA West Highway Pond (West Highway Pond) in Gooding County is 35.6 acres.
Hagerman Wildlife Management Area (WMA) provides a variety of fishing opportunities and open space to explore. Riley Pond, the Bass ponds, and Anderson ponds (1-4) are on the northwest side of the WMA, while Oster Lakes (1-5) are to the southeast via Hagerman National Hatchery Rd. West Highway Pond is across Hwy 30. This bass pond is lined with cattails and the best access is by float tube or small boat.
PLEASE NOTE: Riley Creek Pond and Oster Lake #1 offer ADA access piers. Please give those with limited mobility priority for parking and use.
For additional pond details and maps, explore the Idaho Fishing Planner.
Directions
From Main St in Hagerman, go south on US Hwy 30 about 3.1 miles. Pull onto the dirt road directly south of the pond on the west side of Hwy 30 to reach the parking area. If you pass the Hagerman State Fish Hatchery, you have gone too far.Recommended Game Fish
- Bluegill / Pumpkinseed / Sunfish (Lepomis)
- Largemouth Bass (Micropterus salmoides)
Species Observed in Surveys
- Common Carp Cyprinus carpio observed in 2018
- Largemouth Bass Micropterus salmoides observed in 2012
- Bluegill Lepomis macrochirus observed in 2000
Fish Stocking Records
| Date | Species | Quantity | General Size |
|---|---|---|---|
| 2025/05/22 | Largemouth Bass | 65 | Fingerling (3-6 inches) |
| 1999/09/23 | Rainbow Trout | 1,000 | Catchable (6+ inches) |
| 1999/08/16 | Rainbow Trout | 510 | Catchable (6+ inches) |
| 1999/08/02 | Rainbow Trout | 510 | Catchable (6+ inches) |
| 1999/07/20 | Rainbow Trout | 500 | Catchable (6+ inches) |
| 1999/07/06 | Rainbow Trout | 500 | Catchable (6+ inches) |
| 1999/06/08 | Rainbow Trout | 750 | Catchable (6+ inches) |
| 1999/05/18 | Rainbow Trout | 500 | Catchable (6+ inches) |
| 1998/10/01 | Brook Trout | 2,999 | Fingerling (3-6 inches) |
| 1998/08/17 | Rainbow Trout | 500 | Catchable (6+ inches) |
| 1998/08/03 | Rainbow Trout | 500 | Catchable (6+ inches) |
| 1998/06/18 | Brook Trout | 5,000 | Fry (0-3 inches) |
| 1998/06/04 | Rainbow Trout | 1,700 | Catchable (6+ inches) |
| 1998/05/28 | Rainbow Trout | 490 | Catchable (6+ inches) |
| 1998/04/03 | Rainbow Trout | 1,040 | Catchable (6+ inches) |
| 1997/11/03 | Rainbow Trout | 800 | Catchable (6+ inches) |
| 1997/10/01 | Rainbow Trout | 1,000 | Catchable (6+ inches) |
| 1997/08/12 | Rainbow Trout | 510 | Catchable (6+ inches) |
| 1997/08/01 | Rainbow Trout | 500 | Adults |
| 1997/07/15 | Rainbow Trout | 500 | Catchable (6+ inches) |
| 1997/07/03 | Rainbow Trout | 500 | Catchable (6+ inches) |
| 1997/06/17 | Brook Trout | 10,000 | Fry (0-3 inches) |
| 1997/06/06 | Rainbow Trout | 1,500 | Catchable (6+ inches) |
| 1997/05/14 | Rainbow Trout | 1,500 | Catchable (6+ inches) |
| 1997/04/14 | Rainbow Trout | 750 | Catchable (6+ inches) |
| 1997/04/02 | Rainbow Trout | 756 | Catchable (6+ inches) |
| 1997/03/13 | Rainbow Trout | 462 | Catchable (6+ inches) |
| 1996/11/19 | Rainbow Trout | 1,375 | Adults |
| 1996/11/05 | Rainbow Trout | 1,540 | Catchable (6+ inches) |
| 1996/10/15 | Rainbow Trout | 500 | Adults |
| 1996/10/03 | Rainbow Trout | 350 | Adults |
| 1996/09/20 | Rainbow Trout | 350 | Adults |
| 1996/09/18 | Brook Trout | 1,000 | Fingerling (3-6 inches) |
| 1996/09/06 | Rainbow Trout | 350 | Catchable (6+ inches) |
| 1996/08/15 | Rainbow Trout | 752 | Catchable (6+ inches) |
| 1996/08/01 | Rainbow Trout | 312 | Adults |
| 1996/07/15 | Rainbow Trout | 500 | Catchable (6+ inches) |
| 1996/07/01 | Rainbow Trout | 504 | Adults |
| 1996/06/20 | Rainbow Trout | 1,505 | Catchable (6+ inches) |
| 1994/01/12 | Rainbow Trout | 50 | Adults |
| 1993/11/02 | Rainbow Trout | 520 | Catchable (6+ inches) |
| 1993/09/16 | Rainbow Trout | 1,210 | Catchable (6+ inches) |
| 1993/09/02 | Rainbow Trout | 1,000 | Catchable (6+ inches) |
| 1993/08/06 | Rainbow Trout | 800 | Catchable (6+ inches) |
| 1993/07/19 | Rainbow Trout | 522 | Catchable (6+ inches) |
| 1993/07/02 | Rainbow Trout | 500 | Catchable (6+ inches) |
| 1993/06/25 | Rainbow Trout | 400 | Catchable (6+ inches) |
| 1993/06/11 | Rainbow Trout | 1,002 | Catchable (6+ inches) |
| 1987/04/09 | Rainbow Trout | 2,496 | Catchable (6+ inches) |
| 1986/11/14 | Rainbow Trout | 315 | Adults |
| 1986/06/19 | Rainbow Trout | 2,031 | Catchable (6+ inches) |
| 1986/05/23 | Rainbow Trout | 3,164 | Catchable (6+ inches) |
| 1986/05/21 | Rainbow Trout | 900 | Adults |
| 1986/04/16 | Rainbow Trout | 500 | Adults |
| 1986/04/15 | Rainbow Trout | 2,160 | Catchable (6+ inches) |
| 1986/03/25 | Rainbow Trout | 3,200 | Catchable (6+ inches) |
| 1985/07/24 | Rainbow Trout | 5,145 | Catchable (6+ inches) |
| 1985/06/17 | Rainbow Trout | 2,040 | Catchable (6+ inches) |
| 1985/06/03 | Rainbow Trout | 230 | Adults |
| 1985/05/13 | Rainbow Trout | 3,024 | Catchable (6+ inches) |
| 1985/04/02 | Rainbow Trout | 1,059 | Catchable (6+ inches) |
| 1985/04/01 | Rainbow Trout | 4,030 | Catchable (6+ inches) |
| 1985/03/26 | Rainbow Trout | 385 | Adults |
| 1985/03/20 | Rainbow Trout | 356 | Adults |
| 1984/07/24 | Rainbow Trout | 2,080 | Catchable (6+ inches) |
| 1984/05/30 | Rainbow Trout | 1,998 | Catchable (6+ inches) |
| 1984/03/27 | Rainbow Trout | 5,100 | Catchable (6+ inches) |
| 1983/06/21 | Rainbow Trout | 1,995 | Catchable (6+ inches) |
| 1983/03/16 | Rainbow Trout | 3,145 | Catchable (6+ inches) |
| 1982/07/01 | Rainbow Trout | 1,420 | Catchable (6+ inches) |
| 1982/06/17 | Rainbow Trout | 1,600 | Catchable (6+ inches) |
| 1980/06/26 | Rainbow Trout | 960 | Catchable (6+ inches) |
| 1977/03/24 | Rainbow Trout | 2,530 | Catchable (6+ inches) |
Licenses and Tags
- Online

- By phone & credit card:
1-800-554-8685 - License Vendors
- IDFG Offices
Learn more about IDFG Licenses, Tags & Permits
No motors allowed. The Hagerman WMA is known as a birding Hot Spot, so bring your binoculars and your favorite birding enthusiast. Check for seasonal fishing rules.
Fishing Rules, 2025 - 2027
All Waters Open All Year
Except as modified in Special Rules
Fishing is not allowed within the posted upstream and downstream boundary of any fish weir or trap.
Daily Bag Limits
The following daily bag limits apply to all waters within each region except as modified in the Special Rules. The possession limit is 3-times the daily bag limit.
Special Rules
Hagerman Wildlife Management Area The four Anderson Ponds, the Bass Ponds, Goose Pond, and the West Highway Pond, Oster Lakes, Riley Pond, and the Settling Pond- November 1 through the last day of February - closed to fishing
- March 1 through October 31 - Magic Valley Region general rules apply
- No motors
Find an error? Please let us know what is wrong so we can get it fixed up! Report a Problem