Pettit Lake
Flows into the Pettit Lake Creek
- Recommended Fishing Water
Pettit Lake in Blaine County is 400.5 acres.
Recommended Game Fish
- Kokanee (Oncorhynchus nerka)
- Cutthroat Trout (Oncorhynchus clarkii)
- Brook Trout (Salvelinus fontinalis)
- Rainbow Trout (Oncorhynchus mykiss)
- Bull Trout (Salvelinus confluentus)
Fish Stocking Records
Date | Species | Quantity | General Size |
---|---|---|---|
2016/09/13 | Sockeye Salmon | 100 | Adults |
2014/09/16 | Sockeye Salmon | 98 | Adults |
2011/07/13 | Rainbow - Troutlodge Triploid | 1,485 | Catchable (6+ inches) |
2011/06/21 | Rainbow - Troutlodge Triploid | 1,620 | Catchable (6+ inches) |
2010/10/07 | Sockeye Salmon | 18,075 | Fry (0-3 inches) |
2010/06/30 | Rainbow - Hayspur Triploid | 1,490 | Catchable (6+ inches) |
2010/06/14 | Hayspur Kamloops Triploid | 1,545 | Catchable (6+ inches) |
2009/12/10 | Sockeye Salmon | 36,158 | Eyed Eggs |
2009/11/24 | Sockeye Salmon | 18,150 | Eyed Eggs |
2009/11/10 | Sockeye Salmon | 2,601 | Eyed Eggs |
2009/10/07 | Sockeye Salmon | 14,983 | Fingerling (3-6 inches) |
2009/06/30 | Rainbow - Hayspur Triploid | 1,502 | Catchable (6+ inches) |
2009/06/09 | Rainbow - Hayspur Triploid | 1,501 | Catchable (6+ inches) |
2008/12/03 | Sockeye Salmon | 43,306 | Eyed Eggs |
2008/11/25 | Sockeye Salmon | 24,678 | Eyed Eggs |
2008/10/06 | Sockeye Salmon | 10,048 | Fingerling (3-6 inches) |
2008/07/01 | Rainbow - Hayspur Triploid | 1,572 | Catchable (6+ inches) |
2008/06/04 | Rainbow - Hayspur Triploid | 1,550 | Catchable (6+ inches) |
2007/10/02 | Sockeye Salmon | 10,113 | Fingerling (3-6 inches) |
2007/06/12 | Rainbow - Hayspur Triploid | 3,000 | Catchable (6+ inches) |
2006/12/06 | Sockeye Salmon | 32,069 | Eyed Eggs |
2006/11/21 | Sockeye Salmon | 47,839 | Eyed Eggs |
2006/10/02 | Sockeye Salmon | 18,494 | Fingerling (3-6 inches) |
2006/06/20 | Rainbow - Troutlodge Triploid | 1,595 | Catchable (6+ inches) |
2006/06/08 | Rainbow - Troutlodge Triploid | 1,550 | Catchable (6+ inches) |
2005/11/30 | Sockeye Salmon | 51,239 | Eyed Eggs |
2005/10/05 | Sockeye Salmon | 15,289 | Fry (0-3 inches) |
2005/05/18 | Rainbow - Troutlodge Triploid | 860 | Catchable (6+ inches) |
2005/05/17 | Rainbow - Troutlodge Triploid | 2,149 | Catchable (6+ inches) |
2004/12/01 | Sockeye Salmon | 13,777 | Eyed Eggs |
2004/11/24 | Sockeye Salmon | 17,211 | Eyed Eggs |
2004/11/10 | Sockeye Salmon | 18,146 | Eyed Eggs |
2004/10/06 | Sockeye Salmon | 30,700 | Fingerling (3-6 inches) |
2004/06/29 | Rainbow - Hayspur Triploid | 3,060 | Catchable (6+ inches) |
2004/05/25 | Rainbow - Hayspur Triploid | 1,550 | Catchable (6+ inches) |
2003/12/10 | Sockeye Salmon | 22,058 | Eyed Eggs |
2003/12/03 | Sockeye Salmon | 45,498 | Eyed Eggs |
2003/11/25 | Sockeye Salmon | 82,457 | Eyed Eggs |
2003/10/06 | Sockeye Salmon | 14,961 | Fingerling (3-6 inches) |
2003/06/30 | Rainbow - Hayspur Triploid | 1,500 | Catchable (6+ inches) |
2003/06/11 | Rainbow - Hayspur Triploid | 1,500 | Catchable (6+ inches) |
2002/12/05 | Sockeye Salmon | 30,924 | Eyed Eggs |
2002/10/08 | Sockeye Salmon | 19,981 | Fingerling (3-6 inches) |
2002/08/27 | Sockeye Salmon | 7,805 | Fingerling (3-6 inches) |
2002/06/28 | Rainbow - Hayspur Triploid | 2,001 | Catchable (6+ inches) |
2002/06/03 | Rainbow - Hayspur Triploid | 1,000 | Catchable (6+ inches) |
2001/10/09 | Sockeye Salmon | 4,993 | Fingerling (3-6 inches) |
2001/08/28 | Rainbow - Hayspur Triploid | 1,001 | Catchable (6+ inches) |
2001/07/31 | Sockeye Salmon | 2,998 | Fingerling (3-6 inches) |
2001/07/27 | Sockeye Salmon | 3,059 | Fingerling (3-6 inches) |
2001/07/10 | Rainbow - Hayspur Triploid | 1,000 | Catchable (6+ inches) |
2001/06/12 | Rainbow - Hayspur Triploid | 1,005 | Catchable (6+ inches) |
2000/11/30 | Sockeye Salmon | 44,440 | Eyed Eggs |
2000/11/29 | Sockeye Salmon | 20,760 | Eyed Eggs |
2000/10/11 | Sockeye Salmon | 6,067 | Fingerling (3-6 inches) |
2000/09/07 | Sockeye Salmon | 28 | Adults |
2000/08/15 | Rainbow - Hayspur Triploid | 1,000 | Catchable (6+ inches) |
2000/07/31 | Sockeye Salmon | 2,915 | Fingerling (3-6 inches) |
2000/07/31 | Sockeye Salmon | 3,092 | Fry (0-3 inches) |
2000/07/10 | Rainbow - Hayspur Triploid | 1,000 | Catchable (6+ inches) |
2000/06/28 | Rainbow - Hayspur Triploid | 1,000 | Catchable (6+ inches) |
1999/11/18 | Sockeye Salmon | 20,143 | Eyed Eggs |
1999/10/13 | Sockeye Salmon | 3,430 | Fingerling (3-6 inches) |
1999/09/15 | Sockeye Salmon | 18 | Adults |
1999/08/20 | Rainbow - Hayspur Diploid | 1,000 | Catchable (6+ inches) |
1999/07/26 | Rainbow - Hayspur Diploid | 1,000 | Catchable (6+ inches) |
1999/06/28 | Rainbow - Hayspur Diploid | 1,000 | Fingerling (3-6 inches) |
1998/08/06 | Rainbow - Hayspur Diploid | 640 | Catchable (6+ inches) |
1998/07/30 | Sockeye Salmon | 7,246 | Fingerling (3-6 inches) |
1998/07/20 | Rainbow - Hayspur Diploid | 1,000 | Catchable (6+ inches) |
1998/06/25 | Rainbow - Hayspur Diploid | 1,000 | Fingerling (3-6 inches) |
1997/09/09 | Sockeye Salmon | 20 | Adults |
1997/08/01 | Rainbow - Hayspur Diploid | 1,000 | Catchable (6+ inches) |
1997/07/03 | Rainbow - Hayspur Diploid | 1,000 | Catchable (6+ inches) |
1997/07/01 | Sockeye Salmon | 8,649 | Fingerling (3-6 inches) |
1997/06/17 | Rainbow - Hayspur Diploid | 1,000 | Catchable (6+ inches) |
1996/08/07 | Domestic Kamloops | 800 | Catchable (6+ inches) |
1996/08/01 | Domestic Kamloops | 500 | Catchable (6+ inches) |
1996/06/30 | Domestic Kamloops | 771 | Catchable (6+ inches) |
1996/06/25 | Domestic Kamloops | 700 | Catchable (6+ inches) |
1996/06/19 | Domestic Kamloops | 500 | Catchable (6+ inches) |
1995/07/27 | Sockeye Salmon | 8,572 | Fingerling (3-6 inches) |
1995/06/29 | Rainbow - Hayspur Diploid | 850 | Catchable (6+ inches) |
1995/06/28 | Rainbow - Hayspur Diploid | 850 | Catchable (6+ inches) |
1995/06/22 | Rainbow - Hayspur Diploid | 1,300 | Catchable (6+ inches) |
1995/05/23 | Rainbow - Hayspur Diploid | 1,000 | Catchable (6+ inches) |
1994/08/03 | Rainbow - Hayspur Diploid | 1,000 | Catchable (6+ inches) |
1994/07/05 | Rainbow - Hayspur Diploid | 1,000 | Catchable (6+ inches) |
1994/06/07 | Rainbow - Hayspur Diploid | 1,000 | Catchable (6+ inches) |
1994/05/26 | Rainbow - Hayspur Diploid | 1,000 | Catchable (6+ inches) |
1993/08/24 | Rainbow - Hayspur Diploid | 500 | Catchable (6+ inches) |
1993/08/09 | Rainbow - Hayspur Diploid | 500 | Catchable (6+ inches) |
1993/07/26 | Rainbow - Hayspur Diploid | 500 | Catchable (6+ inches) |
1993/06/30 | Rainbow - Hayspur Diploid | 1,000 | Catchable (6+ inches) |
1993/06/18 | Rainbow - Hayspur Diploid | 1,000 | Catchable (6+ inches) |
1990/07/16 | Rainbow - Hayspur Diploid | 1,500 | Catchable (6+ inches) |
1990/06/18 | Rainbow - Hayspur Diploid | 1,523 | Catchable (6+ inches) |
1989/06/21 | Rainbow - Hayspur Diploid | 1,500 | Catchable (6+ inches) |
1989/06/14 | Rainbow - Hayspur Diploid | 1,519 | Catchable (6+ inches) |
1989/05/24 | Rainbow - Hayspur Diploid | 1,500 | Catchable (6+ inches) |
1988/05/23 | Rainbow - Hayspur Diploid | 2,002 | Catchable (6+ inches) |
1987/07/02 | Rainbow - Hayspur Diploid | 1,002 | Catchable (6+ inches) |
1987/06/15 | Rainbow - Hayspur Diploid | 1,002 | Catchable (6+ inches) |
1987/05/19 | Rainbow - Hayspur Diploid | 2,001 | Catchable (6+ inches) |
1986/05/27 | Rainbow - Hayspur Diploid | 3,610 | Catchable (6+ inches) |
1985/07/19 | Rainbow Unspecified | 1,000 | Catchable (6+ inches) |
1985/05/23 | Rainbow Unspecified | 2,016 | Catchable (6+ inches) |
1984/06/25 | Rainbow Unspecified | 1,998 | Catchable (6+ inches) |
1984/05/25 | Rainbow Unspecified | 4,000 | Catchable (6+ inches) |
1983/06/23 | Rainbow Unspecified | 2,016 | Catchable (6+ inches) |
1982/06/22 | Rainbow Unspecified | 4,455 | Catchable (6+ inches) |
1981/07/02 | Rainbow Unspecified | 3,740 | Catchable (6+ inches) |
1981/06/10 | Rainbow Unspecified | 1,150 | Catchable (6+ inches) |
1980/08/20 | Rainbow Unspecified | 3,960 | Catchable (6+ inches) |
1979/07/23 | Rainbow Unspecified | 2,250 | Catchable (6+ inches) |
1979/05/22 | Rainbow Unspecified | 3,150 | Catchable (6+ inches) |
1978/06/29 | Rainbow Unspecified | 3,120 | Catchable (6+ inches) |
1978/05/25 | Rainbow Unspecified | 2,100 | Catchable (6+ inches) |
1977/06/30 | Rainbow Unspecified | 3,000 | Catchable (6+ inches) |
1977/05/04 | Rainbow Unspecified | 2,800 | Catchable (6+ inches) |
1976/07/12 | Rainbow Unspecified | 3,000 | Catchable (6+ inches) |
1976/05/24 | Rainbow Unspecified | 2,880 | Catchable (6+ inches) |
1975/07/14 | Rainbow Unspecified | 3,000 | Catchable (6+ inches) |
1975/06/10 | Rainbow Unspecified | 2,080 | Catchable (6+ inches) |
1974/06/25 | Rainbow Unspecified | 2,040 | Catchable (6+ inches) |
1974/05/30 | Rainbow Unspecified | 3,000 | Catchable (6+ inches) |
1973/06/21 | Rainbow Unspecified | 5,200 | Catchable (6+ inches) |
1973/05/24 | Rainbow Unspecified | 7,680 | Catchable (6+ inches) |
1972/06/21 | Rainbow Unspecified | 5,775 | Catchable (6+ inches) |
1972/06/07 | Rainbow Unspecified | 7,875 | Catchable (6+ inches) |
1971/06/24 | Rainbow Unspecified | 5,250 | Catchable (6+ inches) |
1971/05/25 | Rainbow Unspecified | 8,160 | Catchable (6+ inches) |
1970/07/01 | Rainbow Unspecified | 5,040 | Catchable (6+ inches) |
1970/06/02 | Rainbow Unspecified | 5,040 | Catchable (6+ inches) |
1970/06/01 | Rainbow Unspecified | 5,040 | Catchable (6+ inches) |
1969/06/18 | Rainbow Unspecified | 5,075 | Catchable (6+ inches) |
1969/05/22 | Rainbow Unspecified | 8,140 | Catchable (6+ inches) |
1968/06/28 | Kokanee - October Spawner | 79,100 | Fry (0-3 inches) |
1968/06/19 | Rainbow Unspecified | 5,060 | Catchable (6+ inches) |
1968/05/27 | Rainbow Unspecified | 7,920 | Catchable (6+ inches) |
Licenses and Tags
- Online
- By phone & credit card:
1-800-554-8685 - License Vendors
- IDFG Offices
Learn more about IDFG Licenses, Tags & Permits
Fishing Rules, 2022 - 2024
All Waters Open All Year
Except as modified in Special Rules
Fishing is not allowed within the posted upstream and downstream boundary of any fish weir or trap.
Daily Bag Limits
The following daily bag limits apply to all waters within each region except as modified in the Special Rules. The possession limit is 3-times the daily bag limit after the second day of the season.
Special Rules
No Special Rules for Pettit Lake.Find an error? Please let us know what is wrong so we can get it fixed up! Report a Problem