Yankee Fork Salmon River
Tributary of the Salmon River
- Recommended Fishing Water
Yankee Fork Salmon River in Custer County is 29.8 miles in length.
Recommended Game Fish
- Cutthroat Trout (Oncorhynchus clarkii)
- Brook Trout (Salvelinus fontinalis)
- Mountain Whitefish (Prosopium williamsoni)
- Rainbow Trout (Oncorhynchus mykiss)
- Bull Trout (Salvelinus confluentus)
- Redband Trout (Oncorhynchus mykiss gairdneri)
Species Observed in Surveys
- Bull Trout Salvelinus confluentus observed in 2023
- Catostomus sp. Catostomus observed in 2023
- Chinook Salmon Oncorhynchus tshawytscha observed in 2023
- Cottus Cottus observed in 2023
- Cutthroat Trout Oncorhynchus clarkii observed in 2023
- Mountain Whitefish Prosopium williamsoni observed in 2023
- Salmon And Trout Oncorhynchus observed in 2023
- Steelhead Oncorhynchus mykiss observed in 2023
- Rainbow Trout Oncorhynchus mykiss observed in 2018
- Fry Oncorhynchus observed in 2007
- Steelhead Oncorhynchus mykiss pop 13 observed in 1990
Fish Stocking Records
| Date | Species | Quantity | General Size |
|---|---|---|---|
| 2025/04/17 | Steelhead | 437,100 | Catchable (6+ inches) |
| 2025/03/13 | Chinook Salmon | 358,035 | Fingerling (3-6 inches) |
| 2024/04/17 | Steelhead | 297,590 | Catchable (6+ inches) |
| 2024/04/07 | Chinook Salmon | 312,631 | Fingerling (3-6 inches) |
| 2023/04/26 | Steelhead | 199,180 | Catchable (6+ inches) |
| 2023/04/24 | Steelhead | 123,680 | Catchable (6+ inches) |
| 2023/03/16 | Chinook Salmon | 320,094 | Fingerling (3-6 inches) |
| 2022/05/02 | Steelhead | 125,210 | Catchable (6+ inches) |
| 2022/04/25 | Steelhead | 405,210 | Catchable (6+ inches) |
| 2022/04/12 | Chinook Salmon | 176,302 | Fingerling (3-6 inches) |
| 2022/03/17 | Chinook Salmon | 158,121 | Fingerling (3-6 inches) |
| 2021/05/03 | Steelhead | 124,580 | Catchable (6+ inches) |
| 2021/04/26 | Steelhead | 405,330 | Catchable (6+ inches) |
| 2021/04/13 | Chinook Salmon | 231,089 | Fingerling (3-6 inches) |
| 2020/05/04 | Steelhead | 122,090 | Catchable (6+ inches) |
| 2020/04/30 | Steelhead | 63,570 | Catchable (6+ inches) |
| 2020/04/27 | Steelhead | 336,949 | Catchable (6+ inches) |
| 2020/04/15 | Chinook Salmon | 166,057 | Fingerling (3-6 inches) |
| 2020/04/14 | Chinook Salmon | 156,275 | Fingerling (3-6 inches) |
| 2019/04/26 | Chinook Salmon | 93,221 | Fingerling (3-6 inches) |
| 2019/04/25 | Chinook Salmon | 101,750 | Fingerling (3-6 inches) |
| 2019/04/23 | Chinook Salmon | 972 | Fingerling (3-6 inches) |
| 2019/04/08 | Steelhead | 405,680 | Catchable (6+ inches) |
| 2019/04/02 | Steelhead | 210,190 | Catchable (6+ inches) |
| 2018/10/03 | Chinook Salmon | 4,995 | Fingerling (3-6 inches) |
| 2018/04/30 | Steelhead | 27,720 | Catchable (6+ inches) |
| 2018/04/27 | Steelhead | 189,620 | Catchable (6+ inches) |
| 2018/04/23 | Steelhead | 275,210 | Catchable (6+ inches) |
| 2018/04/18 | Chinook Salmon | 133,988 | Fingerling (3-6 inches) |
| 2018/04/06 | Chinook Salmon | 138,810 | Fingerling (3-6 inches) |
| 2017/04/28 | Steelhead | 220,280 | Catchable (6+ inches) |
| 2017/04/24 | Steelhead | 85,290 | Catchable (6+ inches) |
| 2017/04/21 | Steelhead | 320,120 | Catchable (6+ inches) |
| 2017/04/19 | Chinook Salmon | 21,280 | Fingerling (3-6 inches) |
| 2017/04/18 | Chinook Salmon | 167,000 | Fingerling (3-6 inches) |
| 2016/05/02 | Steelhead | 216,470 | Catchable (6+ inches) |
| 2016/04/28 | Steelhead | 226,360 | Catchable (6+ inches) |
| 2016/04/19 | Chinook Salmon | 189,786 | Fingerling (3-6 inches) |
| 2015/04/29 | Steelhead | 46,382 | Catchable (6+ inches) |
| 2015/04/27 | Steelhead | 180,170 | Catchable (6+ inches) |
| 2015/04/23 | Steelhead | 127,641 | Catchable (6+ inches) |
| 2015/04/22 | Steelhead | 123,799 | Catchable (6+ inches) |
| 2015/04/20 | Chinook Salmon | 183,379 | Fingerling (3-6 inches) |
| 2014/04/30 | Steelhead | 224,316 | Catchable (6+ inches) |
| 2014/04/29 | Steelhead | 40,942 | Catchable (6+ inches) |
| 2014/04/24 | Chinook Salmon | 192,577 | Fingerling (3-6 inches) |
| 2014/04/24 | Steelhead | 241,504 | Catchable (6+ inches) |
| 2013/08/30 | Chinook Salmon | 32 | Adults |
| 2013/08/28 | Chinook Salmon | 204 | Adults |
| 2013/08/07 | Chinook Salmon | 44 | Adults |
| 2012/04/26 | Steelhead | 281,101 | Catchable (6+ inches) |
| 2012/04/03 | Chinook Salmon | 98,518 | Fingerling (3-6 inches) |
| 2011/04/20 | Chinook Salmon | 397,878 | Fingerling (3-6 inches) |
| 2010/04/20 | Chinook Salmon | 398,444 | Fingerling (3-6 inches) |
| 2009/09/02 | Chinook Salmon | 1,517 | Adults |
| 2009/05/01 | Steelhead | 19,342 | Catchable (6+ inches) |
| 2009/04/30 | Steelhead | 73,874 | Catchable (6+ inches) |
| 2008/08/14 | Chinook Salmon | 169 | Adults |
| 2008/08/13 | Chinook Salmon | 541 | Adults |
| 2008/08/08 | Chinook Salmon | 260 | Adults |
| 2008/08/07 | Chinook Salmon | 80 | Adults |
| 2008/08/06 | Chinook Salmon | 60 | Adults |
| 2008/08/01 | Chinook Salmon | 80 | Adults |
| 2008/07/31 | Chinook Salmon | 100 | Adults |
| 2008/07/30 | Chinook Salmon | 28 | Adults |
| 2008/04/30 | Steelhead | 92,126 | Catchable (6+ inches) |
| 2007/08/15 | Rainbow Trout - Triploid | 500 | Catchable (6+ inches) |
| 2007/07/26 | Rainbow Trout - Triploid | 500 | Catchable (6+ inches) |
| 2007/07/10 | Rainbow Trout - Triploid | 1,000 | Catchable (6+ inches) |
| 2007/06/27 | Rainbow Trout - Triploid | 1,000 | Catchable (6+ inches) |
| 2007/06/14 | Rainbow Trout - Triploid | 500 | Catchable (6+ inches) |
| 2007/05/24 | Rainbow Trout - Triploid | 500 | Catchable (6+ inches) |
| 2007/04/27 | Steelhead | 91,234 | Catchable (6+ inches) |
| 2006/07/13 | Chinook Salmon | 112 | Adults |
| 2006/07/13 | Chinook Salmon | 67 | Catchable (6+ inches) |
| 2006/05/04 | Steelhead | 52,426 | Catchable (6+ inches) |
| 2006/05/03 | Steelhead | 62,877 | Catchable (6+ inches) |
| 2006/05/02 | Steelhead | 123,472 | Catchable (6+ inches) |
| 2006/05/01 | Steelhead | 125,541 | Catchable (6+ inches) |
| 2005/08/31 | Rainbow Trout - Triploid | 500 | Catchable (6+ inches) |
| 2005/08/02 | Rainbow Trout - Triploid | 500 | Catchable (6+ inches) |
| 2005/07/06 | Rainbow Trout - Triploid | 1,000 | Catchable (6+ inches) |
| 2005/07/01 | Rainbow Trout - Triploid | 1,000 | Catchable (6+ inches) |
| 2005/06/08 | Rainbow Trout - Triploid | 1,000 | Catchable (6+ inches) |
| 2005/05/25 | Steelhead | 18,950 | Catchable (6+ inches) |
| 2005/04/26 | Steelhead | 43,665 | Catchable (6+ inches) |
| 2005/04/25 | Steelhead | 64,628 | Catchable (6+ inches) |
| 2005/04/22 | Steelhead | 63,208 | Catchable (6+ inches) |
| 2004/06/30 | Rainbow Trout - Triploid | 500 | Catchable (6+ inches) |
| 2004/06/10 | Rainbow Trout - Triploid | 500 | Catchable (6+ inches) |
| 2004/05/27 | Rainbow Trout - Triploid | 500 | Catchable (6+ inches) |
| 2004/05/11 | Steelhead | 138,664 | Catchable (6+ inches) |
| 2004/04/29 | Steelhead | 41,240 | Catchable (6+ inches) |
| 2004/04/28 | Steelhead | 48,758 | Catchable (6+ inches) |
| 2004/04/27 | Steelhead | 73,834 | Catchable (6+ inches) |
| 2004/04/26 | Steelhead | 24,050 | Catchable (6+ inches) |
| 2004/04/14 | Steelhead | 400 | Adults |
| 2003/08/06 | Rainbow Trout - Triploid | 1,000 | Catchable (6+ inches) |
| 2003/07/09 | Rainbow Trout - Triploid | 1,000 | Catchable (6+ inches) |
| 2003/06/30 | Rainbow Trout - Triploid | 1,000 | Catchable (6+ inches) |
| 2003/05/29 | Rainbow Trout - Triploid | 1,000 | Catchable (6+ inches) |
| 2003/05/12 | Steelhead | 263,318 | Catchable (6+ inches) |
| 2003/04/29 | Steelhead | 63,972 | Catchable (6+ inches) |
| 2003/04/28 | Steelhead | 102,821 | Catchable (6+ inches) |
| 2003/04/22 | Steelhead | 400 | Adults |
| 2002/05/02 | Steelhead | 239,183 | Catchable (6+ inches) |
| 2002/04/02 | Chinook Salmon | 219 | Catchable (6+ inches) |
| 2001/05/03 | Steelhead | 54,222 | Catchable (6+ inches) |
| 2001/05/02 | Steelhead | 44,400 | Catchable (6+ inches) |
| 2000/09/11 | Rainbow Trout - Triploid | 1,000 | Catchable (6+ inches) |
| 2000/07/12 | Rainbow Trout - Triploid | 1,000 | Catchable (6+ inches) |
| 2000/06/20 | Rainbow Trout - Triploid | 500 | Catchable (6+ inches) |
| 2000/06/12 | Rainbow Trout - Triploid | 500 | Catchable (6+ inches) |
| 2000/05/24 | Rainbow Trout - Triploid | 1,000 | Catchable (6+ inches) |
| 1999/08/24 | Rainbow Trout | 1,000 | Catchable (6+ inches) |
| 1999/07/28 | Rainbow Trout | 1,000 | Catchable (6+ inches) |
| 1999/06/29 | Rainbow Trout | 1,000 | Catchable (6+ inches) |
| 1999/05/27 | Rainbow Trout | 1,000 | Catchable (6+ inches) |
| 1998/08/19 | Rainbow Trout | 1,000 | Catchable (6+ inches) |
| 1998/07/22 | Rainbow Trout | 1,000 | Catchable (6+ inches) |
| 1998/06/30 | Rainbow Trout | 1,000 | Catchable (6+ inches) |
| 1998/05/21 | Rainbow Trout | 1,000 | Catchable (6+ inches) |
| 1997/08/20 | Rainbow Trout | 500 | Catchable (6+ inches) |
| 1997/08/07 | Rainbow Trout | 500 | Catchable (6+ inches) |
| 1997/07/24 | Rainbow Trout | 700 | Catchable (6+ inches) |
| 1997/07/02 | Rainbow Trout | 1,000 | Catchable (6+ inches) |
| 1997/06/06 | Rainbow Trout | 300 | Catchable (6+ inches) |
| 1997/05/22 | Rainbow Trout | 1,000 | Catchable (6+ inches) |
| 1996/09/24 | Rainbow Trout | 800 | Catchable (6+ inches) |
| 1996/09/12 | Rainbow Trout | 1,000 | Catchable (6+ inches) |
| 1996/08/29 | Rainbow Trout | 1,000 | Catchable (6+ inches) |
| 1996/08/15 | Rainbow Trout | 1,000 | Catchable (6+ inches) |
| 1996/07/24 | Rainbow Trout | 600 | Catchable (6+ inches) |
| 1996/07/06 | Rainbow Trout | 500 | Catchable (6+ inches) |
| 1996/06/27 | Rainbow Trout | 600 | Catchable (6+ inches) |
| 1996/06/14 | Rainbow Trout | 500 | Catchable (6+ inches) |
| 1996/05/29 | Rainbow Trout | 500 | Catchable (6+ inches) |
| 1996/05/23 | Rainbow Trout | 500 | Catchable (6+ inches) |
| 1995/08/22 | Rainbow Trout | 500 | Catchable (6+ inches) |
| 1995/08/09 | Rainbow Trout | 500 | Catchable (6+ inches) |
| 1995/07/21 | Rainbow Trout | 500 | Catchable (6+ inches) |
| 1995/07/13 | Rainbow Trout | 500 | Catchable (6+ inches) |
| 1995/07/06 | Rainbow Trout | 1,000 | Catchable (6+ inches) |
| 1995/06/30 | Rainbow Trout | 500 | Catchable (6+ inches) |
| 1995/06/28 | Rainbow Trout | 400 | Catchable (6+ inches) |
| 1995/06/16 | Rainbow Trout | 600 | Catchable (6+ inches) |
| 1994/08/05 | Rainbow Trout | 1,000 | Catchable (6+ inches) |
| 1994/06/28 | Rainbow Trout | 1,000 | Catchable (6+ inches) |
| 1994/06/17 | Rainbow Trout | 1,000 | Catchable (6+ inches) |
| 1993/08/25 | Rainbow Trout | 500 | Catchable (6+ inches) |
| 1993/08/04 | Rainbow Trout | 1,000 | Catchable (6+ inches) |
| 1993/07/16 | Rainbow Trout | 1,500 | Catchable (6+ inches) |
| 1991/09/26 | Chinook Salmon | 304,100 | Fingerling (3-6 inches) |
| 1991/07/30 | Chinook Salmon | 19 | Adults |
| 1991/06/18 | Chinook Salmon | 50,500 | Fry (0-3 inches) |
| 1990/10/10 | Chinook Salmon | 491,290 | Fingerling (3-6 inches) |
| 1990/08/01 | Rainbow Trout | 1,500 | Catchable (6+ inches) |
| 1990/07/20 | Chinook Salmon | 50,000 | Fry (0-3 inches) |
| 1990/07/10 | Rainbow Trout | 1,015 | Catchable (6+ inches) |
| 1990/06/19 | Rainbow Trout | 1,015 | Catchable (6+ inches) |
| 1990/05/25 | Rainbow Trout | 1,015 | Catchable (6+ inches) |
| 1990/03/20 | Chinook Salmon | 200,800 | Fingerling (3-6 inches) |
| 1989/09/21 | Steelhead | 50,400 | Fingerling (3-6 inches) |
| 1989/08/08 | Rainbow Trout | 504 | Catchable (6+ inches) |
| 1989/07/10 | Rainbow Trout | 998 | Catchable (6+ inches) |
| 1989/06/25 | Chinook Salmon | 41 | Adults |
| 1989/06/19 | Rainbow Trout | 1,000 | Catchable (6+ inches) |
| 1989/05/24 | Chinook Salmon | 125,000 | Fry (0-3 inches) |
| 1989/05/23 | Rainbow Trout | 1,050 | Catchable (6+ inches) |
| 1989/04/21 | Steelhead | 5,200 | Catchable (6+ inches) |
| 1989/04/20 | Steelhead | 46,700 | Catchable (6+ inches) |
| 1989/04/19 | Steelhead | 40,100 | Catchable (6+ inches) |
| 1989/04/17 | Steelhead | 12,500 | Catchable (6+ inches) |
| 1989/03/22 | Chinook Salmon | 198,200 | Fingerling (3-6 inches) |
| 1988/08/05 | Rainbow Trout | 1,012 | Catchable (6+ inches) |
| 1988/07/13 | Chinook Salmon | 37 | Adults |
| 1988/07/12 | Chinook Salmon | 40 | Adults |
| 1988/07/10 | Chinook Salmon | 40 | Adults |
| 1988/07/09 | Chinook Salmon | 40 | Adults |
| 1988/07/08 | Chinook Salmon | 40 | Adults |
| 1988/07/06 | Rainbow Trout | 2,520 | Catchable (6+ inches) |
| 1988/07/04 | Steelhead | 100,300 | Fry (0-3 inches) |
| 1988/06/29 | Chinook Salmon | 45 | Adults |
| 1988/06/28 | Chinook Salmon | 85 | Adults |
| 1988/06/22 | Rainbow Trout | 2,520 | Catchable (6+ inches) |
| 1988/06/21 | Chinook Salmon | 70 | Adults |
| 1988/06/01 | Chinook Salmon | 50,100 | Fry (0-3 inches) |
| 1988/05/26 | Rainbow Trout | 990 | Catchable (6+ inches) |
| 1988/04/07 | Steelhead | 34,400 | Catchable (6+ inches) |
| 1988/04/06 | Steelhead | 41,800 | Catchable (6+ inches) |
| 1988/04/05 | Steelhead | 63,800 | Catchable (6+ inches) |
| 1988/04/04 | Steelhead | 32,900 | Catchable (6+ inches) |
| 1988/04/04 | Steelhead | 35,100 | Fingerling (3-6 inches) |
| 1988/03/18 | Chinook Salmon | 102,300 | Fingerling (3-6 inches) |
| 1988/03/17 | Chinook Salmon | 420,000 | Fingerling (3-6 inches) |
| 1988/03/16 | Chinook Salmon | 142,000 | Fingerling (3-6 inches) |
| 1988/03/14 | Chinook Salmon | 61,000 | Fingerling (3-6 inches) |
| 1987/07/28 | Chinook Salmon | 50 | Adults |
| 1987/07/21 | Chinook Salmon | 50 | Adults |
| 1987/07/07 | Chinook Salmon | 100 | Adults |
| 1987/07/06 | Rainbow Trout | 2,860 | Catchable (6+ inches) |
| 1987/06/30 | Chinook Salmon | 200 | Adults |
| 1987/06/17 | Chinook Salmon | 200 | Adults |
| 1987/06/15 | Rainbow Trout | 1,540 | Catchable (6+ inches) |
| 1987/05/20 | Chinook Salmon | 111,477 | Fry (0-3 inches) |
| 1987/05/19 | Chinook Salmon | 46,400 | Fry (0-3 inches) |
| 1987/05/19 | Rainbow Trout | 1,650 | Catchable (6+ inches) |
| 1987/04/21 | Steelhead | 120 | Adults |
| 1987/04/17 | Steelhead | 120 | Adults |
| 1987/04/06 | Steelhead | 120 | Adults |
| 1986/12/09 | Steelhead | 47,988 | Fingerling (3-6 inches) |
| 1986/10/28 | Steelhead | 93,413 | Fingerling (3-6 inches) |
| 1986/08/25 | Chinook Salmon | 24 | Adults |
| 1986/07/30 | Chinook Salmon | 50 | Adults |
| 1986/07/29 | Chinook Salmon | 110 | Adults |
| 1986/07/28 | Chinook Salmon | 50 | Adults |
| 1986/07/18 | Rainbow Trout | 3,000 | Catchable (6+ inches) |
| 1986/07/10 | Chinook Salmon | 125 | Adults |
| 1986/07/08 | Chinook Salmon | 125 | Adults |
| 1986/07/02 | Chinook Salmon | 472 | Adults |
| 1986/07/01 | Chinook Salmon | 549 | Adults |
| 1986/06/30 | Chinook Salmon | 46,336 | Fry (0-3 inches) |
| 1986/06/25 | Chinook Salmon | 208,512 | Fry (0-3 inches) |
| 1986/06/13 | Chinook Salmon | 61 | Adults |
| 1986/05/30 | Chinook Salmon | 87,250 | Fry (0-3 inches) |
| 1986/05/29 | Chinook Salmon | 44,250 | Fry (0-3 inches) |
| 1986/05/14 | Rainbow Trout | 1,500 | Catchable (6+ inches) |
| 1986/05/08 | Steelhead | 370,000 | Fry (0-3 inches) |
| 1986/04/21 | Steelhead | 22 | Adults |
| 1986/04/14 | Steelhead | 141 | Adults |
| 1986/04/01 | Steelhead | 86 | Adults |
| 1986/03/31 | Steelhead | 214 | Adults |
| 1986/03/27 | Steelhead | 199 | Adults |
| 1985/07/16 | Steelhead | 250,000 | Fry (0-3 inches) |
| 1985/07/12 | Rainbow Trout | 3,024 | Catchable (6+ inches) |
| 1985/07/08 | Chinook Salmon | 26 | Adults |
| 1985/07/05 | Chinook Salmon | 110 | Adults |
| 1985/07/02 | Chinook Salmon | 142 | Adults |
| 1985/07/01 | Chinook Salmon | 53 | Adults |
| 1985/06/29 | Chinook Salmon | 53 | Adults |
| 1985/06/27 | Chinook Salmon | 208 | Adults |
| 1985/06/26 | Chinook Salmon | 67 | Adults |
| 1985/06/13 | Chinook Salmon | 61 | Adults |
| 1985/06/04 | Rainbow Trout | 2,040 | Catchable (6+ inches) |
| 1985/05/15 | Rainbow Trout | 1,500 | Catchable (6+ inches) |
| 1985/04/16 | Steelhead | 150 | Adults |
| 1985/04/15 | Steelhead | 316 | Adults |
| 1985/04/12 | Steelhead | 150 | Adults |
| 1984/07/31 | Rainbow Trout | 1,880 | Catchable (6+ inches) |
| 1984/07/30 | Steelhead | 90,450 | Fry (0-3 inches) |
| 1984/06/14 | Rainbow Trout | 3,915 | Catchable (6+ inches) |
| 1984/05/29 | Steelhead | 50,000 | Fry (0-3 inches) |
| 1984/05/17 | Rainbow Trout | 1,500 | Catchable (6+ inches) |
| 1984/04/06 | Steelhead | 850 | Adults |
| 1984/04/05 | Steelhead | 500 | Adults |
| 1984/04/02 | Steelhead | 350 | Adults |
| 1983/08/03 | Rainbow Trout | 4,488 | Fingerling (3-6 inches) |
| 1983/05/20 | Rainbow Trout | 1,640 | Catchable (6+ inches) |
| 1983/04/21 | Steelhead | 230 | Adults |
| 1983/04/14 | Steelhead | 200 | Adults |
| 1983/04/11 | Steelhead | 180 | Adults |
| 1982/08/26 | Rainbow Trout | 2,465 | Catchable (6+ inches) |
| 1982/08/04 | Rainbow Trout | 2,400 | Catchable (6+ inches) |
| 1982/07/14 | Rainbow Trout | 1,380 | Catchable (6+ inches) |
| 1982/06/15 | Rainbow Trout | 1,553 | Catchable (6+ inches) |
| 1982/05/27 | Rainbow Trout | 1,500 | Catchable (6+ inches) |
| 1981/08/18 | Rainbow Trout | 3,750 | Catchable (6+ inches) |
| 1981/07/20 | Rainbow Trout | 1,700 | Catchable (6+ inches) |
| 1981/05/20 | Rainbow Trout | 1,320 | Catchable (6+ inches) |
| 1981/05/05 | Steelhead | 254,600 | Fry (0-3 inches) |
| 1980/08/27 | Rainbow Trout | 338 | Catchable (6+ inches) |
| 1980/08/13 | Rainbow Trout | 500 | Catchable (6+ inches) |
| 1980/07/24 | Rainbow Trout | 840 | Catchable (6+ inches) |
| 1980/07/02 | Rainbow Trout | 775 | Catchable (6+ inches) |
| 1980/06/12 | Steelhead | 100,000 | Fry (0-3 inches) |
| 1980/05/23 | Rainbow Trout | 2,500 | Catchable (6+ inches) |
| 1979/08/29 | Rainbow Trout | 1,170 | Catchable (6+ inches) |
| 1979/07/03 | Rainbow Trout | 1,137 | Catchable (6+ inches) |
| 1979/06/19 | Steelhead | 208,800 | Fry (0-3 inches) |
| 1979/06/06 | Rainbow Trout | 960 | Catchable (6+ inches) |
| 1978/08/22 | Rainbow Trout | 1,530 | Fingerling (3-6 inches) |
| 1978/08/21 | Chinook Salmon | 75,036 | Fry (0-3 inches) |
| 1978/07/07 | Rainbow Trout | 2,380 | Catchable (6+ inches) |
| 1978/05/30 | Steelhead | 255,142 | Fry (0-3 inches) |
| 1977/07/13 | Rainbow Trout | 1,960 | Catchable (6+ inches) |
| 1977/05/18 | Rainbow Trout | 1,200 | Catchable (6+ inches) |
| 1976/07/06 | Rainbow Trout | 3,600 | Catchable (6+ inches) |
| 1976/05/20 | Rainbow Trout | 6,240 | Catchable (6+ inches) |
| 1975/08/11 | Rainbow Trout | 2,000 | Catchable (6+ inches) |
| 1975/07/02 | Rainbow Trout | 2,100 | Catchable (6+ inches) |
| 1975/05/22 | Rainbow Trout | 1,995 | Catchable (6+ inches) |
| 1974/07/11 | Rainbow Trout | 1,800 | Catchable (6+ inches) |
| 1974/05/21 | Rainbow Trout | 1,440 | Catchable (6+ inches) |
| 1973/07/24 | Rainbow Trout | 2,040 | Catchable (6+ inches) |
| 1973/06/26 | Rainbow Trout | 1,800 | Catchable (6+ inches) |
| 1973/06/21 | Rainbow Trout | 1,800 | Catchable (6+ inches) |
| 1973/05/21 | Rainbow Trout | 1,680 | Catchable (6+ inches) |
| 1972/07/31 | Rainbow Trout | 1,980 | Catchable (6+ inches) |
| 1972/07/11 | Rainbow Trout | 1,920 | Catchable (6+ inches) |
| 1972/06/30 | Rainbow Trout | 1,920 | Catchable (6+ inches) |
| 1972/05/23 | Rainbow Trout | 1,200 | Catchable (6+ inches) |
| 1971/07/21 | Rainbow Trout | 2,520 | Catchable (6+ inches) |
| 1971/07/12 | Rainbow Trout | 2,100 | Catchable (6+ inches) |
| 1971/07/07 | Rainbow Trout | 1,250 | Catchable (6+ inches) |
| 1971/05/20 | Rainbow Trout | 1,360 | Catchable (6+ inches) |
| 1970/07/30 | Rainbow Trout | 2,220 | Catchable (6+ inches) |
| 1970/07/16 | Rainbow Trout | 2,560 | Catchable (6+ inches) |
| 1970/07/02 | Rainbow Trout | 1,450 | Catchable (6+ inches) |
| 1970/05/28 | Rainbow Trout | 1,800 | Catchable (6+ inches) |
| 1969/08/07 | Rainbow Trout | 1,045 | Catchable (6+ inches) |
| 1969/07/02 | Rainbow Trout | 3,840 | Catchable (6+ inches) |
| 1969/05/26 | Rainbow Trout | 2,150 | Catchable (6+ inches) |
| 1968/07/30 | Rainbow Trout | 2,660 | Catchable (6+ inches) |
| 1968/07/02 | Rainbow Trout | 2,800 | Catchable (6+ inches) |
| 1968/05/27 | Rainbow Trout | 2,400 | Catchable (6+ inches) |
Licenses and Tags
- Online

- By phone & credit card:
1-800-554-8685 - License Vendors
- IDFG Offices
Learn more about IDFG Licenses, Tags & Permits
Fishing Rules, 2025 - 2027
All Waters Open All Year
Except as modified in Special Rules
Fishing is not allowed within the posted upstream and downstream boundary of any fish weir or trap.
Daily Bag Limits
The following daily bag limits apply to all waters within each region except as modified in the Special Rules. The possession limit is 3-times the daily bag limit.
Special Rules
Salmon River, Yankee Fork and West Fork Yankee Fork- December 1 through Friday before Memorial Day weekend – trout – catch-and-release
- Saturday of Memorial Day weekend through November 30 - trout limit is 6, no harvest of Cutthroat Trout
Nearby Rules The following special rule(s) apply to adjacent waters but exclude the Yankee Fork Salmon River.
Salmon River tributaries Those tributaries from the mouth of the Middle Fork Salmon River upstream (except: North Fork Salmon River, Lemhi, Pahsimeroi, East Fork Salmon River, and Yankee Fork Salmon River)- December 1 through Friday before Memorial Day weekend – trout – catch-and-release
- Saturday of Memorial Day weekend through November 30 - Salmon Region general rules apply
Find an error? Please let us know what is wrong so we can get it fixed up! Report a Problem