Mosquito Flat Reservoir
Flows into the Challis Creek
- Recommended Fishing Water
Mosquito Flat Reservoir in Custer County is 49.4 acres.
Recommended Game Fish
- Brook Trout (Salvelinus fontinalis)
- Rainbow Trout (Oncorhynchus mykiss)
Species Observed in Surveys
- Brook Trout Salvelinus fontinalis observed in 2021
- Bull Trout Salvelinus confluentus observed in 2021
- Bull Trout x Brook Trout Salvelinus fontinalis x confluentus observed in 2021
- Kokanee Oncorhynchus nerka observed in 2021
- Rainbow Trout Oncorhynchus mykiss observed in 2021
- Cutthroat Trout Oncorhynchus clarkii lewisi observed in 2018
Fish Stocking Records
Date | Species | Quantity | General Size |
---|---|---|---|
2024/08/01 | Rainbow - Hayspur Triploid | 1,343 | Catchable (12-14 inches) |
2024/07/18 | Rainbow - Hayspur Triploid | 32 | Catchable (12-14 inches) |
2024/07/18 | Rainbow - Troutlodge Triploid | 668 | Catchable (12-14 inches) |
2024/06/10 | Rainbow - Hayspur Triploid | 1,015 | Catchable (12-14 inches) |
2023/09/27 | Rainbow - Hayspur Triploid | 1,210 | Catchable (12-14 inches) |
2023/09/06 | Rainbow - Hayspur Triploid | 1,207 | Catchable (12-14 inches) |
2023/07/28 | Rainbow - Hayspur Triploid | 1,051 | Catchable (12-14 inches) |
2023/07/03 | Kokanee - Late Spawner - Triploid | 9,241 | Fry (0-3 inches) |
2023/06/29 | Rainbow - Hayspur Triploid | 1,068 | Catchable (12-14 inches) |
2022/07/11 | Rainbow - Hayspur Triploid | 1,015 | Catchable (12-14 inches) |
2022/06/08 | Rainbow - Hayspur Triploid | 1,006 | Catchable (12-14 inches) |
2022/06/02 | Kokanee - Late Spawner | 7,212 | Fry (0-3 inches) |
2022/05/19 | Rainbow - Hayspur Triploid | 1,008 | Catchable (12-14 inches) |
2021/08/23 | Rainbow - Hayspur Triploid | 2,236 | Catchable (6+ inches) |
2021/08/06 | Chinook Summer | 184 | Catchable (15-19 inches) |
2021/07/23 | Chinook Summer | 67 | Catchable (15-19 inches) |
2021/07/08 | Chinook Summer | 250 | Catchable (15-19 inches) |
2021/07/08 | Rainbow - Hayspur Triploid | 2,114 | Catchable (12-14 inches) |
2021/06/14 | Kokanee - Late Spawner - Triploid | 16,603 | Fry (0-3 inches) |
2021/06/11 | Rainbow - Hayspur Triploid | 2,122 | Catchable (12-14 inches) |
2020/09/25 | Rainbow - Troutlodge Triploid | 1,500 | Catchable (6+ inches) |
2020/07/10 | Rainbow - Hayspur Triploid | 1,000 | Catchable (6+ inches) |
2020/06/19 | Kokanee - Early Spawner | 9,081 | Fry (0-3 inches) |
2020/05/26 | Rainbow - Hayspur Triploid | 2,002 | Catchable (12-14 inches) |
2019/10/24 | Rainbow - Hayspur Triploid | 286 | Catchable (12-14 inches) |
2019/10/24 | Rainbow - Hayspur Triploid | 833 | Catchable (6+ inches) |
2019/10/02 | Rainbow - Hayspur Triploid | 1,008 | Catchable (12-14 inches) |
2019/06/11 | Rainbow - Hayspur Triploid | 1,499 | Catchable (12-14 inches) |
2019/05/31 | Rainbow - Hayspur Triploid | 1,549 | Catchable (12-14 inches) |
2018/08/24 | Rainbow - Hayspur Triploid | 496 | Catchable (12-14 inches) |
2018/08/24 | Rainbow - Hayspur Triploid | 1,500 | Catchable (6+ inches) |
2018/07/13 | Rainbow - Hayspur Triploid | 901 | Catchable (12-14 inches) |
2018/06/13 | Rainbow - Hayspur Triploid | 1,800 | Catchable (12-14 inches) |
2018/06/05 | Kokanee - Late Spawner | 6,020 | Fry (0-3 inches) |
2017/07/10 | Rainbow - Hayspur Triploid | 1,221 | Catchable (6+ inches) |
2017/06/21 | Rainbow - Hayspur Triploid | 1,238 | Catchable (6+ inches) |
2017/05/25 | Rainbow - Hayspur Triploid | 900 | Catchable (6+ inches) |
2016/08/22 | Rainbow - Hayspur Triploid | 1,208 | Catchable (6+ inches) |
2016/07/21 | Rainbow - Hayspur Triploid | 3,624 | Catchable (6+ inches) |
2016/06/24 | Rainbow - Hayspur Triploid | 1,802 | Catchable (6+ inches) |
2016/06/09 | Kokanee - Early Spawner | 14,108 | Fingerling (3-6 inches) |
2015/08/13 | Rainbow - Hayspur Triploid | 998 | Catchable (6+ inches) |
2015/07/16 | Rainbow - Hayspur Triploid | 1,501 | Catchable (6+ inches) |
2015/06/25 | Rainbow - Hayspur Triploid | 1,502 | Catchable (6+ inches) |
2015/05/29 | Rainbow - Hayspur Triploid | 1,652 | Catchable (6+ inches) |
2014/08/21 | Rainbow - Hayspur Triploid | 999 | Catchable (6+ inches) |
2014/07/24 | Rainbow - Hayspur Triploid | 1,562 | Catchable (6+ inches) |
2014/06/27 | Rainbow - Hayspur Triploid | 1,661 | Catchable (6+ inches) |
2014/05/16 | Rainbow - Hayspur Triploid | 1,500 | Catchable (6+ inches) |
2013/10/19 | Rainbow - Troutlodge Triploid | 1,000 | Catchable (6+ inches) |
2013/06/26 | Rainbow - Hayspur Triploid | 1,500 | Catchable (6+ inches) |
2013/05/23 | Rainbow - Hayspur Triploid | 1,513 | Catchable (6+ inches) |
2012/07/28 | Rainbow - Hayspur Triploid | 1,500 | Catchable (6+ inches) |
2012/06/21 | Rainbow - Hayspur Triploid | 1,524 | Catchable (6+ inches) |
2012/05/24 | Rainbow - Hayspur Triploid | 1,507 | Catchable (6+ inches) |
2011/10/13 | Rainbow - Troutlodge Triploid | 1,001 | Catchable (6+ inches) |
2011/10/13 | Westslope Cutthroat | 19,654 | Fry (0-3 inches) |
2011/07/14 | Rainbow - Troutlodge Triploid | 1,500 | Catchable (6+ inches) |
2011/06/17 | Rainbow - Troutlodge Triploid | 1,627 | Catchable (6+ inches) |
2011/05/26 | Rainbow - Troutlodge Triploid | 1,501 | Catchable (6+ inches) |
2010/10/08 | Rainbow - Troutlodge Triploid | 2,099 | Catchable (6+ inches) |
2010/07/01 | Rainbow - Troutlodge Triploid | 1,506 | Catchable (6+ inches) |
2010/06/10 | Rainbow - Troutlodge Triploid | 1,519 | Catchable (6+ inches) |
2010/05/25 | Rainbow - Troutlodge Triploid | 1,506 | Catchable (6+ inches) |
2009/09/17 | Rainbow - Hayspur Triploid | 1,040 | Catchable (6+ inches) |
2009/07/14 | Rainbow - Troutlodge Triploid | 1,540 | Catchable (6+ inches) |
2009/06/24 | Rainbow - Troutlodge Triploid | 3,036 | Catchable (6+ inches) |
2008/06/23 | Rainbow - Troutlodge Triploid | 3,640 | Catchable (6+ inches) |
2008/05/20 | Rainbow - Troutlodge Triploid | 1,501 | Catchable (6+ inches) |
2007/07/06 | Rainbow - Troutlodge Triploid | 1,500 | Catchable (6+ inches) |
2007/06/21 | Rainbow - Troutlodge Triploid | 1,496 | Catchable (6+ inches) |
2007/06/01 | Rainbow - Troutlodge Triploid | 1,615 | Catchable (6+ inches) |
2006/10/13 | Rainbow - Troutlodge Triploid | 900 | Catchable (6+ inches) |
2006/07/14 | Rainbow - Troutlodge Triploid | 1,530 | Catchable (6+ inches) |
2006/06/20 | Rainbow - Troutlodge Triploid | 1,520 | Catchable (6+ inches) |
2006/05/24 | Rainbow - Troutlodge Triploid | 1,523 | Catchable (6+ inches) |
2005/07/14 | Hayspur Kamloops Triploid | 1,530 | Catchable (6+ inches) |
2005/06/13 | Rainbow - Hayspur Triploid | 1,500 | Catchable (6+ inches) |
2005/05/31 | Rainbow - Hayspur Triploid | 1,530 | Catchable (6+ inches) |
2004/07/20 | Rainbow - Hayspur Triploid | 1,553 | Catchable (6+ inches) |
2004/06/29 | Rainbow - Hayspur Triploid | 1,575 | Catchable (6+ inches) |
2004/06/17 | Rainbow - Hayspur Triploid | 1,450 | Catchable (6+ inches) |
2003/10/24 | Rainbow - Hayspur Triploid | 1,020 | Catchable (6+ inches) |
2003/07/15 | Rainbow - Hayspur Triploid | 1,560 | Catchable (6+ inches) |
2003/06/23 | Rainbow - Hayspur Triploid | 1,520 | Catchable (6+ inches) |
2003/05/27 | Rainbow - Hayspur Triploid | 1,503 | Catchable (6+ inches) |
2002/10/17 | Arlee Rainbow | 2,080 | Catchable (6+ inches) |
2002/09/27 | Arlee Rainbow | 1,008 | Catchable (6+ inches) |
2002/07/16 | Arlee Rainbow | 1,500 | Catchable (6+ inches) |
2002/06/18 | Arlee Rainbow | 1,500 | Catchable (6+ inches) |
2002/05/30 | Arlee Rainbow | 1,575 | Catchable (6+ inches) |
2001/10/02 | Arlee Rainbow | 1,680 | Catchable (6+ inches) |
2001/07/03 | Arlee Rainbow | 1,499 | Catchable (6+ inches) |
2001/06/07 | Arlee Rainbow | 1,559 | Catchable (6+ inches) |
2001/05/14 | Arlee Rainbow | 1,520 | Catchable (6+ inches) |
2000/07/17 | Arlee Rainbow | 1,200 | Catchable (6+ inches) |
2000/06/12 | Arlee Rainbow | 1,500 | Catchable (6+ inches) |
2000/06/05 | Steelhead B-Run | 400 | Catchable (6+ inches) |
2000/05/23 | Arlee Rainbow | 1,500 | Catchable (6+ inches) |
1999/08/23 | Domestic Kamloops | 5,500 | Fry (0-3 inches) |
1999/07/12 | Arlee Rainbow | 598 | Catchable (6+ inches) |
1999/06/30 | Rainbow - Hayspur Diploid | 11,948 | Fingerling (3-6 inches) |
1999/06/16 | Arlee Rainbow | 935 | Catchable (6+ inches) |
1999/06/08 | Steelhead A-Run | 1,570 | Catchable (6+ inches) |
1999/06/08 | Steelhead B-Run | 4,500 | Fingerling (3-6 inches) |
1999/05/27 | Arlee Rainbow | 1,275 | Catchable (6+ inches) |
1998/09/01 | Rainbow - Hayspur Diploid | 2,725 | Fingerling (3-6 inches) |
1998/08/27 | Colorado River Rainbow | 1,396 | Catchable (6+ inches) |
1998/08/12 | Rainbow - Hayspur Diploid | 5,069 | Fingerling (3-6 inches) |
1998/07/06 | Arlee Rainbow | 1,500 | Catchable (6+ inches) |
1998/05/28 | Arlee Rainbow | 3,033 | Catchable (6+ inches) |
1998/05/19 | Steelhead A-Run | 3,000 | Catchable (6+ inches) |
1997/10/03 | Rainbow - Hayspur Diploid | 2,700 | Catchable (6+ inches) |
1997/07/14 | Rainbow - Hayspur Diploid | 1,740 | Catchable (6+ inches) |
1997/06/27 | Rainbow - Hayspur Diploid | 10,175 | Fingerling (3-6 inches) |
1997/06/17 | Rainbow - Hayspur Diploid | 1,500 | Catchable (6+ inches) |
1997/05/23 | Rainbow - Hayspur Diploid | 1,551 | Catchable (6+ inches) |
1996/10/03 | Rainbow - Hayspur Diploid | 1,000 | Catchable (6+ inches) |
1996/07/16 | Rainbow - Hayspur Diploid | 1,500 | Catchable (6+ inches) |
1996/06/19 | Rainbow - Hayspur Diploid | 10,008 | Fingerling (3-6 inches) |
1996/06/18 | Rainbow - Hayspur Diploid | 1,500 | Catchable (6+ inches) |
1996/06/10 | Rainbow - Hayspur Diploid | 1,550 | Catchable (6+ inches) |
1995/09/21 | Arlee Rainbow | 2,000 | Catchable (6+ inches) |
1995/09/19 | Colorado River Rainbow | 950 | Adults |
1995/07/18 | Arlee Rainbow | 1,560 | Catchable (6+ inches) |
1995/06/21 | Colorado River Rainbow | 900 | Adults |
1995/06/14 | Rainbow Unspecified | 10,000 | Fingerling (3-6 inches) |
1995/06/12 | Arlee Rainbow | 1,582 | Catchable (6+ inches) |
1995/05/24 | Arlee Rainbow | 1,561 | Catchable (6+ inches) |
1994/10/11 | Rainbow - Hayspur Diploid | 16,832 | Catchable (6+ inches) |
1994/09/14 | Rainbow - Hayspur Diploid | 1,000 | Catchable (6+ inches) |
1994/06/06 | Arlee Rainbow | 2,062 | Catchable (6+ inches) |
1994/05/27 | Rainbow - Hayspur Diploid | 1,000 | Catchable (6+ inches) |
1994/05/19 | Rainbow - Hayspur Diploid | 7,500 | Fingerling (3-6 inches) |
1993/08/05 | Bull Trout | 416 | Catchable (6+ inches) |
1993/05/24 | Arlee Rainbow | 2,000 | Catchable (6+ inches) |
1992/05/26 | Arlee Rainbow | 2,200 | Catchable (6+ inches) |
1991/06/13 | Arlee Rainbow | 2,100 | Catchable (6+ inches) |
1990/06/09 | Mt Shasta Rainbow | 1,000 | Catchable (6+ inches) |
1990/05/16 | Mt Shasta Rainbow | 1,000 | Catchable (6+ inches) |
1989/06/08 | Mt Shasta Rainbow | 1,980 | Catchable (6+ inches) |
1989/05/23 | Mt Shasta Rainbow | 2,100 | Catchable (6+ inches) |
1988/05/25 | Rainbow Unspecified | 1,980 | Catchable (6+ inches) |
1987/05/15 | Mt Shasta Rainbow | 2,160 | Catchable (6+ inches) |
1986/05/19 | Mt Lassen Rainbow | 2,023 | Catchable (6+ inches) |
1985/05/17 | Rainbow Unspecified | 2,010 | Catchable (6+ inches) |
1984/06/14 | Rainbow Unspecified | 870 | Catchable (6+ inches) |
1984/05/23 | Rainbow Unspecified | 1,260 | Catchable (6+ inches) |
1983/06/08 | Rainbow Unspecified | 2,004 | Catchable (6+ inches) |
1982/07/20 | Rainbow Unspecified | 2,268 | Catchable (6+ inches) |
1982/06/10 | Rainbow Unspecified | 2,795 | Catchable (6+ inches) |
1981/06/02 | Rainbow Unspecified | 2,040 | Catchable (6+ inches) |
1980/05/20 | Rainbow Unspecified | 3,200 | Catchable (6+ inches) |
1979/09/08 | Rainbow Unspecified | 4,001 | Fry (0-3 inches) |
1979/07/27 | Rainbow Unspecified | 1,600 | Catchable (6+ inches) |
1979/07/27 | Rainbow Unspecified | 8,220 | Fry (0-3 inches) |
1979/06/06 | Rainbow Unspecified | 1,440 | Catchable (6+ inches) |
1978/06/14 | Rainbow Unspecified | 3,190 | Catchable (6+ inches) |
1977/06/28 | Rainbow Unspecified | 2,600 | Catchable (6+ inches) |
1977/06/27 | Rainbow Unspecified | 480 | Catchable (6+ inches) |
1976/05/27 | Rainbow Unspecified | 5,080 | Catchable (6+ inches) |
1975/06/12 | Rainbow Unspecified | 5,070 | Catchable (6+ inches) |
1974/05/22 | Rainbow Unspecified | 2,160 | Catchable (6+ inches) |
1972/06/06 | Rainbow Unspecified | 4,840 | Catchable (6+ inches) |
1971/05/26 | Rainbow Unspecified | 5,000 | Catchable (6+ inches) |
1970/06/01 | Rainbow Unspecified | 5,040 | Catchable (6+ inches) |
1969/05/22 | Rainbow Unspecified | 5,015 | Catchable (6+ inches) |
1968/05/22 | Rainbow Unspecified | 5,130 | Catchable (6+ inches) |
Licenses and Tags
- Online
- By phone & credit card:
1-800-554-8685 - License Vendors
- IDFG Offices
Learn more about IDFG Licenses, Tags & Permits
Fishing Rules, 2022 - 2024
All Waters Open All Year
Except as modified in Special Rules
Fishing is not allowed within the posted upstream and downstream boundary of any fish weir or trap.
Daily Bag Limits
The following daily bag limits apply to all waters within each region except as modified in the Special Rules. The possession limit is 3-times the daily bag limit after the second day of the season.
Special Rules
No Special Rules for Mosquito Flat Reservoir.Find an error? Please let us know what is wrong so we can get it fixed up! Report a Problem