Bayhorse Lake (Big Bayhorse Lake)
Salmon River Drainage
- Recommended Fishing Water
- Family Fishing Water
Bayhorse Lake (Big Bayhorse Lake) in Custer County is 25.0 acres.
Anglers will find good catch rates at these drive-in mountain lakes, either from shore or a small boat. Separated by a ridge and 250 vertical feet, Bayhorse and Little Bayhorse lakes are connected by a mile long hiking trail. Both lakes offer primitive campsites and a scenic escape from summer heat.
Directions
From Stanley: at the State Hwy 21 junction, go N on State Hwy 75 just past milepost 236 (about 47 miles); From Challis: go S on US Hwy 93 2 miles, then on State Hwy 75 (about 7 miles plus 0.6 mile past Bayhorse Recreation Site); Turn NW from Hwy 75, crossing the bridge onto FS Rd 051. Follow the road 6 miles to the "Y" and turn left, continuing another mile on FS 051 to (Big) Bayhorse Lake. For Little Bayhorse, keep right at the "Y" onto Little Bayhorse Lake Rd/FS 382 (trailers not recommended) and continue 0.8 mile to Little Bayhorse Lake.Recommended Game Fish
- Rainbow Trout (Oncorhynchus mykiss)
Species Observed in Surveys
- Rainbow Trout Oncorhynchus mykiss observed in 2019
Fish Stocking Records
Date | Species | Quantity | General Size |
---|---|---|---|
2024/10/07 | Westslope Cutthroat - Triploid | 14,135 | Fry (0-3 inches) |
2024/08/07 | Rainbow - Hayspur Triploid | 2,523 | Catchable (12-14 inches) |
2024/07/16 | Rainbow - Hayspur Triploid | 1,118 | Catchable (6+ inches) |
2024/06/20 | Rainbow - Hayspur Triploid | 2,120 | Catchable (6+ inches) |
2023/08/29 | Rainbow - Hayspur Triploid | 1,980 | Catchable (6+ inches) |
2023/07/24 | Rainbow - Hayspur Triploid | 2,088 | Catchable (6+ inches) |
2023/06/28 | Rainbow - Hayspur Triploid | 2,047 | Catchable (12-14 inches) |
2022/07/20 | Rainbow - Hayspur Triploid | 2,145 | Catchable (6+ inches) |
2022/07/12 | Rainbow - Hayspur Triploid | 2,005 | Catchable (12-14 inches) |
2022/06/28 | Rainbow - Hayspur Triploid | 2,013 | Catchable (12-14 inches) |
2021/08/12 | Rainbow - Hayspur Triploid | 2,903 | Catchable (6+ inches) |
2021/07/12 | Rainbow - Hayspur Triploid | 2,330 | Catchable (6+ inches) |
2021/06/14 | Rainbow - Hayspur Triploid | 2,187 | Catchable (12-14 inches) |
2020/08/10 | Rainbow - Hayspur Triploid | 1,999 | Catchable (12-14 inches) |
2020/06/30 | Rainbow - Hayspur Triploid | 2,002 | Catchable (6+ inches) |
2020/06/12 | Rainbow - Hayspur Triploid | 2,000 | Catchable (12-14 inches) |
2019/09/27 | Westslope Cutthroat | 8,847 | Fry (0-3 inches) |
2019/08/08 | Rainbow - Hayspur Triploid | 1,989 | Catchable (6+ inches) |
2019/07/15 | Rainbow - Hayspur Triploid | 2,083 | Catchable (12-14 inches) |
2019/06/27 | Rainbow - Hayspur Triploid | 2,002 | Catchable (12-14 inches) |
2018/10/18 | Westslope Cutthroat | 3,860 | Fry (0-3 inches) |
2018/08/15 | Rainbow - Hayspur Triploid | 1,999 | Catchable (6+ inches) |
2018/06/26 | Rainbow - Hayspur Triploid | 2,005 | Catchable (6+ inches) |
2017/07/27 | Rainbow - Hayspur Triploid | 2,006 | Catchable (6+ inches) |
2017/06/28 | Rainbow - Hayspur Triploid | 2,000 | Catchable (6+ inches) |
2016/08/18 | Rainbow - Hayspur Triploid | 4,428 | Catchable (6+ inches) |
2016/06/28 | Rainbow - Troutlodge Triploid | 4,000 | Catchable (6+ inches) |
2015/09/29 | Westslope Cutthroat | 12,247 | Fry (0-3 inches) |
2015/08/10 | Rainbow - Hayspur Triploid | 2,012 | Catchable (6+ inches) |
2015/07/01 | Rainbow - Hayspur Triploid | 2,004 | Catchable (6+ inches) |
2014/08/13 | Rainbow - Hayspur Triploid | 2,000 | Catchable (6+ inches) |
2014/06/27 | Rainbow - Hayspur Triploid | 2,002 | Catchable (6+ inches) |
2013/08/05 | Rainbow - Hayspur Triploid | 1,960 | Catchable (6+ inches) |
2013/06/27 | Rainbow - Hayspur Triploid | 1,999 | Catchable (6+ inches) |
2012/08/02 | Rainbow - Hayspur Triploid | 1,999 | Catchable (6+ inches) |
2012/07/02 | Rainbow - Hayspur Triploid | 2,013 | Catchable (6+ inches) |
2011/08/31 | Rainbow - Troutlodge Triploid | 1,000 | Catchable (6+ inches) |
2011/07/12 | Rainbow - Troutlodge Triploid | 2,001 | Catchable (6+ inches) |
2010/08/17 | Rainbow - Troutlodge Triploid | 2,000 | Catchable (6+ inches) |
2010/06/28 | Rainbow - Troutlodge Triploid | 2,001 | Catchable (6+ inches) |
2009/07/28 | Rainbow - Troutlodge Triploid | 2,002 | Catchable (6+ inches) |
2009/06/30 | Rainbow - Troutlodge Triploid | 2,063 | Catchable (6+ inches) |
2008/08/19 | Rainbow - Troutlodge Triploid | 1,000 | Catchable (6+ inches) |
2008/07/02 | Rainbow - Troutlodge Triploid | 3,074 | Catchable (6+ inches) |
2007/08/23 | Rainbow - Troutlodge Triploid | 2,000 | Catchable (6+ inches) |
2007/06/26 | Rainbow - Troutlodge Triploid | 2,002 | Catchable (6+ inches) |
2006/08/10 | Rainbow - Troutlodge Triploid | 1,998 | Catchable (6+ inches) |
2006/06/30 | Rainbow - Troutlodge Triploid | 1,995 | Catchable (6+ inches) |
2005/08/10 | Hayspur Kamloops Triploid | 2,025 | Catchable (6+ inches) |
2005/07/12 | Hayspur Kamloops Triploid | 2,083 | Catchable (6+ inches) |
2004/09/27 | Rainbow - Hayspur Triploid | 2,380 | Catchable (6+ inches) |
2004/08/16 | Rainbow - Hayspur Triploid | 2,000 | Catchable (6+ inches) |
2004/07/07 | Rainbow - Hayspur Triploid | 1,995 | Catchable (6+ inches) |
2003/08/12 | Rainbow - Hayspur Triploid | 2,025 | Catchable (6+ inches) |
2003/07/03 | Rainbow - Hayspur Triploid | 1,995 | Catchable (6+ inches) |
2002/08/22 | Arlee Rainbow | 1,995 | Catchable (6+ inches) |
2002/07/18 | Arlee Rainbow | 2,025 | Catchable (6+ inches) |
2001/07/19 | Arlee Rainbow | 2,001 | Catchable (6+ inches) |
1999/08/11 | Domestic Kamloops | 1,000 | Catchable (6+ inches) |
1999/07/08 | Domestic Kamloops | 1,000 | Catchable (6+ inches) |
1998/08/20 | Domestic Kamloops | 1,000 | Catchable (6+ inches) |
1998/07/29 | Domestic Kamloops | 1,000 | Catchable (6+ inches) |
1997/08/11 | Rainbow Unspecified | 1,000 | Catchable (6+ inches) |
1997/07/09 | Rainbow Unspecified | 1,000 | Catchable (6+ inches) |
1996/09/19 | Domestic Kamloops | 1,000 | Catchable (6+ inches) |
1996/09/17 | Domestic Kamloops | 1,000 | Catchable (6+ inches) |
1996/08/22 | Domestic Kamloops | 1,000 | Catchable (6+ inches) |
1996/08/16 | Rainbow - Hayspur Diploid | 1,900 | Catchable (6+ inches) |
1996/07/11 | Rainbow - Hayspur Diploid | 2,030 | Catchable (6+ inches) |
1995/08/03 | Rainbow - Hayspur Diploid | 1,000 | Catchable (6+ inches) |
1995/07/18 | Rainbow - Hayspur Diploid | 1,000 | Catchable (6+ inches) |
1992/06/22 | Arlee Rainbow | 1,140 | Catchable (6+ inches) |
1991/07/11 | Arlee Rainbow | 1,000 | Catchable (6+ inches) |
1990/07/02 | Mt Shasta Rainbow | 840 | Catchable (6+ inches) |
1989/06/23 | Mt Shasta Rainbow | 1,140 | Catchable (6+ inches) |
1988/08/01 | Rainbow Unspecified | 2,025 | Catchable (6+ inches) |
1988/06/08 | Rainbow Unspecified | 990 | Catchable (6+ inches) |
1987/06/23 | Mt Shasta Rainbow | 1,320 | Catchable (6+ inches) |
1986/08/06 | Mt Lassen Rainbow | 2,100 | Catchable (6+ inches) |
1986/07/08 | Mt Lassen Rainbow | 2,010 | Catchable (6+ inches) |
1985/07/15 | Rainbow Unspecified | 1,338 | Catchable (6+ inches) |
1985/06/27 | Rainbow Unspecified | 1,000 | Catchable (6+ inches) |
1984/08/09 | Mt Whitney Rainbow | 1,524 | Catchable (6+ inches) |
1984/07/03 | Mt Whitney Rainbow | 2,100 | Catchable (6+ inches) |
1983/08/16 | Rainbow Unspecified | 2,365 | Fingerling (3-6 inches) |
1983/07/22 | Rainbow Unspecified | 2,009 | Catchable (6+ inches) |
1982/08/11 | Rainbow Unspecified | 2,363 | Catchable (6+ inches) |
1982/07/19 | Rainbow Unspecified | 1,680 | Catchable (6+ inches) |
1981/07/29 | Rainbow Unspecified | 3,140 | Fry (0-3 inches) |
1981/06/16 | Rainbow Unspecified | 3,996 | Catchable (6+ inches) |
1980/06/26 | Rainbow Unspecified | 4,250 | Catchable (6+ inches) |
1979/06/29 | Rainbow Unspecified | 3,150 | Catchable (6+ inches) |
1978/07/18 | Rainbow Unspecified | 2,960 | Catchable (6+ inches) |
1977/06/23 | Rainbow Unspecified | 4,400 | Catchable (6+ inches) |
1976/07/14 | Rainbow Unspecified | 3,300 | Catchable (6+ inches) |
1975/08/20 | Rainbow Unspecified | 2,000 | Catchable (6+ inches) |
1974/07/10 | Rainbow Unspecified | 1,080 | Catchable (6+ inches) |
1973/09/19 | Rainbow Unspecified | 1,500 | Fingerling (3-6 inches) |
1970/07/15 | Rainbow Unspecified | 320 | Catchable (6+ inches) |
1969/07/28 | Rainbow Unspecified | 1,645 | Catchable (6+ inches) |
1968/07/15 | Rainbow Unspecified | 1,560 | Catchable (6+ inches) |
Licenses and Tags
- Online
- By phone & credit card:
1-800-554-8685 - License Vendors
- IDFG Offices
Learn more about IDFG Licenses, Tags & Permits
Be cautious on this narrow, steep dirt road, slick when wet; Forest Service advises trailers under 32 feet. No drinking water at site.
Fishing Rules, 2022 - 2024
All Waters Open All Year
Except as modified in Special Rules
Fishing is not allowed within the posted upstream and downstream boundary of any fish weir or trap.
Daily Bag Limits
The following daily bag limits apply to all waters within each region except as modified in the Special Rules. The possession limit is 3-times the daily bag limit after the second day of the season.
Special Rules
No Special Rules for Bayhorse Lake (Big Bayhorse Lake).Find an error? Please let us know what is wrong so we can get it fixed up! Report a Problem