Dierkes Lake
Snake River Drainage
- Recommended Fishing Water
- Family Fishing Water
Dierkes Lake in Twin Falls County is 24.1 acres.
This is a conveniently located pond inside Shoshone Falls Park near Twin Falls. This scenic county park also features hiking, fishing docks, picnic areas, and swim beach with other amenities nearby.
Dierkes Lake is where thousands of kids have caught their first bass, trout or bluegill. It's one of a few fishing spots that is resistant to southern Idaho's cyclical droughts. Three generations of the Villasenior family share a family tradition as they fish the shoreline for trout and bluegill.
Directions
From US Hwy 93/Blue Lakes Blvd in Twin Falls, go 3 miles east on Falls Ave E. Turn north on N 3300 E and go 1 mile to the park entrance. County park fee applies. From the kiosk continue about 0.6 mile and veer right on Dierkes Lake Rd to the pond.
Recommended Game Fish
- Bluegill / Pumpkinseed / Sunfish (Lepomis)
- Largemouth Bass (Micropterus salmoides)
- Rainbow Trout (Oncorhynchus mykiss)
Species Observed in Surveys
- Bluegill Lepomis macrochirus observed in 2024
- Brown Bullhead Ameiurus nebulosus observed in 2024
- Channel Catfish Ictalurus punctatus observed in 2024
- Common Carp Cyprinus carpio observed in 2024
- Crappie Pomoxis observed in 2024
- Green Sunfish Lepomis cyanellus observed in 2024
- Largemouth Bass Micropterus salmoides observed in 2024
- Rainbow Trout Oncorhynchus mykiss observed in 2024
- Utah Sucker Catostomus ardens observed in 2024
- Yellow Perch Perca flavescens observed in 2024
- Black Crappie Pomoxis nigromaculatus observed in 2011
Fish Stocking Records
Date | Species | Quantity | General Size |
---|---|---|---|
2024/09/13 | Rainbow - Hayspur Triploid | 4,560 | Catchable (6+ inches) |
2024/05/09 | Rainbow - Hayspur Triploid | 4,725 | Catchable (12-14 inches) |
2024/05/09 | Rainbow - Hayspur Triploid | 150 | Catchable (6+ inches) |
2024/05/09 | Rainbow Unspecified | 150 | Catchable (6+ inches) |
2024/04/04 | Rainbow - Hayspur Triploid | 2,849 | Catchable (6+ inches) |
2023/09/07 | Rainbow - Hayspur Triploid | 4,483 | Catchable (6+ inches) |
2023/04/25 | Rainbow - Hayspur Triploid | 2,000 | Catchable (6+ inches) |
2023/04/24 | Rainbow - Hayspur Triploid | 2,000 | Catchable (6+ inches) |
2023/04/11 | Rainbow - Hayspur Triploid | 2,500 | Catchable (6+ inches) |
2022/09/13 | Rainbow - Hayspur Triploid | 4,500 | Catchable (6+ inches) |
2022/05/04 | Rainbow - Hayspur Triploid | 3,995 | Catchable (6+ inches) |
2022/04/21 | Rainbow Unspecified | 76 | Catchable (15-19 inches) |
2022/04/12 | Rainbow - Hayspur Triploid | 2,594 | Catchable (6+ inches) |
2021/09/07 | Rainbow - Hayspur Triploid | 4,500 | Catchable (6+ inches) |
2021/05/04 | Rainbow - Hayspur Triploid | 2,021 | Catchable (6+ inches) |
2021/05/03 | Rainbow - Hayspur Triploid | 2,079 | Catchable (6+ inches) |
2021/04/08 | Rainbow - Hayspur Triploid | 2,860 | Catchable (6+ inches) |
2021/03/25 | Rainbow Unspecified | 3,360 | Catchable (12-14 inches) |
2020/10/23 | Cobow (Rainbow Trout x Coho Salmon) | 2,312 | Catchable (6+ inches) |
2020/10/23 | Rainbow - Hayspur Triploid | 2,990 | Catchable (6+ inches) |
2020/09/09 | Rainbow - Hayspur Triploid | 4,505 | Catchable (6+ inches) |
2020/09/09 | Rainbow - Yellow | 93 | Catchable (12-14 inches) |
2020/05/05 | Rainbow - Hayspur Triploid | 4,050 | Catchable (6+ inches) |
2020/04/02 | Cobow (Rainbow Trout x Coho Salmon) | 2,618 | Catchable (6+ inches) |
2020/04/02 | Rainbow - Hayspur Triploid | 2,496 | Catchable (12-14 inches) |
2020/04/01 | Rainbow - Hayspur Triploid | 100 | Catchable (12-14 inches) |
2019/10/15 | Rainbow Unspecified | 2,257 | Catchable (12-14 inches) |
2019/09/19 | Rainbow - Hayspur Triploid | 4,760 | Catchable (6+ inches) |
2019/09/04 | Rainbow - Hayspur Diploid | 138 | Catchable (12-14 inches) |
2019/05/14 | Rainbow - Hayspur Triploid | 4,496 | Catchable (6+ inches) |
2019/04/30 | Rainbow Unspecified | 211 | Adults |
2019/04/16 | Rainbow - Hayspur Triploid | 2,530 | Catchable (6+ inches) |
2019/03/08 | Rainbow Unspecified | 125 | Adults |
2018/10/16 | Rainbow Unspecified | 131 | Catchable (12-14 inches) |
2018/09/12 | Rainbow - Hayspur Triploid | 4,412 | Catchable (12-14 inches) |
2018/06/20 | Rainbow - Hayspur Triploid | 4,176 | Catchable (6+ inches) |
2018/03/26 | Rainbow - Hayspur Triploid | 2,500 | Catchable (6+ inches) |
2018/03/09 | Rainbow Unspecified | 122 | Adults |
2017/11/09 | Rainbow Unspecified | 265 | Adults |
2017/11/03 | Rainbow - Hayspur Triploid | 3,520 | Catchable (6+ inches) |
2017/05/31 | Rainbow - Hayspur Triploid | 1,190 | Catchable (6+ inches) |
2017/03/15 | Rainbow - Hayspur Triploid | 2,816 | Catchable (6+ inches) |
2016/11/23 | Rainbow Unspecified | 360 | Adults |
2016/10/04 | Rainbow - Hayspur Triploid | 7,024 | Catchable (6+ inches) |
2016/03/03 | Rainbow - Hayspur Triploid | 5,600 | Catchable (6+ inches) |
2016/01/19 | Rainbow Unspecified | 350 | Adults |
2015/12/09 | Rainbow Unspecified | 319 | Adults |
2015/10/30 | Rainbow Unspecified | 1,341 | Catchable (6+ inches) |
2015/09/30 | Rainbow - Troutlodge Triploid | 3,866 | Catchable (6+ inches) |
2015/03/12 | Rainbow - Hayspur Triploid | 2,850 | Catchable (6+ inches) |
2014/12/12 | Rainbow Unspecified | 75 | Adults |
2014/11/05 | Rainbow Unspecified | 50 | Adults |
2014/09/18 | Rainbow - Troutlodge Triploid | 3,842 | Catchable (6+ inches) |
2014/03/13 | Rainbow - Hayspur Triploid | 3,256 | Catchable (6+ inches) |
2014/02/19 | Rainbow Unspecified | 264 | Adults |
2013/10/30 | Rainbow - Troutlodge Triploid | 3,840 | Catchable (6+ inches) |
2013/10/23 | Rainbow Unspecified | 48 | Adults |
2013/09/25 | Rainbow - Troutlodge Triploid | 4,000 | Catchable (6+ inches) |
2013/05/21 | Rainbow Unspecified | 403 | Catchable (6+ inches) |
2013/03/14 | Rainbow Unspecified | 3,080 | Catchable (6+ inches) |
2013/03/14 | Rainbow Unspecified | 1,236 | Fingerling (3-6 inches) |
2012/09/20 | Rainbow - Troutlodge Triploid | 3,895 | Catchable (6+ inches) |
2012/06/07 | Rainbow Unspecified | 77 | Adults |
2012/03/13 | Rainbow - Hayspur Triploid | 2,496 | Catchable (6+ inches) |
2012/03/13 | Rainbow Unspecified | 360 | Catchable (6+ inches) |
2011/12/22 | Rainbow Unspecified | 152 | Adults |
2011/11/04 | Rainbow Unspecified | 522 | Adults |
2011/11/02 | Rainbow Unspecified | 50 | Adults |
2011/10/31 | Rainbow Unspecified | 464 | Adults |
2011/10/26 | Rainbow Unspecified | 464 | Adults |
2011/10/20 | Rainbow - Troutlodge Triploid | 1,920 | Catchable (6+ inches) |
2011/10/12 | Rainbow - Hayspur Triploid | 200 | Catchable (6+ inches) |
2011/10/12 | Rainbow - Troutlodge Triploid | 1,250 | Catchable (6+ inches) |
2011/10/12 | Rainbow Unspecified | 200 | Catchable (6+ inches) |
2011/07/27 | Channel Catfish | 500 | Catchable (6+ inches) |
2011/06/10 | Rainbow - Hayspur Triploid | 210 | Catchable (6+ inches) |
2011/06/10 | Rainbow Unspecified | 90 | Catchable (6+ inches) |
2011/06/09 | Rainbow Unspecified | 50 | Adults |
2011/05/13 | Rainbow - Hayspur Triploid | 315 | Catchable (6+ inches) |
2011/05/13 | Rainbow Unspecified | 50 | Catchable (6+ inches) |
2011/03/30 | Rainbow - Troutlodge Triploid | 2,940 | Catchable (6+ inches) |
2010/11/05 | Rainbow Unspecified | 338 | Adults |
2010/11/04 | Rainbow Unspecified | 280 | Adults |
2010/09/30 | Rainbow - Troutlodge Triploid | 3,360 | Catchable (6+ inches) |
2010/09/15 | Rainbow Unspecified | 110 | Adults |
2010/07/14 | Channel Catfish | 846 | Catchable (6+ inches) |
2010/05/11 | Hayspur Kamloops Triploid | 480 | Catchable (6+ inches) |
2010/05/11 | Rainbow Unspecified | 100 | Catchable (6+ inches) |
2010/03/18 | Rainbow Unspecified | 255 | Adults |
2010/03/09 | Hayspur Kamloops Triploid | 2,940 | Catchable (6+ inches) |
2010/03/09 | Rainbow Unspecified | 140 | Catchable (6+ inches) |
2009/11/06 | Rainbow - Troutlodge Triploid | 4,860 | Catchable (6+ inches) |
2009/11/06 | Rainbow Unspecified | 200 | Adults |
2009/09/08 | Rainbow - Troutlodge Triploid | 3,878 | Catchable (6+ inches) |
2009/09/08 | Rainbow Unspecified | 180 | Adults |
2009/06/19 | Rainbow - Hayspur Triploid | 220 | Catchable (6+ inches) |
2009/06/19 | Rainbow Unspecified | 200 | Catchable (6+ inches) |
2009/05/18 | Rainbow - Troutlodge Triploid | 850 | Catchable (6+ inches) |
2009/05/18 | Rainbow Unspecified | 200 | Catchable (6+ inches) |
2009/03/16 | Rainbow - Troutlodge Triploid | 3,000 | Catchable (6+ inches) |
2008/11/05 | Rainbow Unspecified | 420 | Adults |
2008/10/23 | Rainbow - Troutlodge Triploid | 2,700 | Catchable (6+ inches) |
2008/10/17 | Rainbow Unspecified | 240 | Adults |
2008/10/17 | Troutlodge | 400 | Catchable (6+ inches) |
2008/09/12 | Rainbow Unspecified | 420 | Adults |
2008/06/13 | Hayspur Kamloops Triploid | 280 | Catchable (6+ inches) |
2008/06/13 | Rainbow Unspecified | 250 | Adults |
2008/06/13 | Rainbow Unspecified | 210 | Catchable (6+ inches) |
2008/04/03 | Rainbow Unspecified | 210 | Catchable (6+ inches) |
2008/04/03 | Troutlodge | 2,385 | Catchable (6+ inches) |
2007/09/20 | Rainbow - Troutlodge Triploid | 4,080 | Catchable (6+ inches) |
2007/06/22 | Hayspur Kamloops Triploid | 250 | Catchable (6+ inches) |
2007/06/22 | Rainbow Unspecified | 30 | Adults |
2007/06/22 | Rainbow Unspecified | 160 | Catchable (6+ inches) |
2007/04/26 | Rainbow - Troutlodge Triploid | 2,945 | Catchable (6+ inches) |
2007/04/03 | Hayspur Kamloops Triploid | 500 | Catchable (6+ inches) |
2007/04/03 | Rainbow Unspecified | 250 | Catchable (6+ inches) |
2006/10/03 | Rainbow - Troutlodge Triploid | 2,240 | Catchable (6+ inches) |
2006/09/22 | Rainbow Unspecified | 750 | Adults |
2006/09/01 | Rainbow - Troutlodge Triploid | 870 | Catchable (6+ inches) |
2006/09/01 | Rainbow Unspecified | 150 | Catchable (6+ inches) |
2006/03/23 | Hayspur Kamloops Triploid | 2,772 | Catchable (6+ inches) |
2006/03/23 | Rainbow Unspecified | 240 | Catchable (6+ inches) |
2005/10/13 | Rainbow - Troutlodge Triploid | 4,370 | Catchable (6+ inches) |
2005/09/28 | Rainbow - Troutlodge Triploid | 4,180 | Catchable (6+ inches) |
2005/05/04 | Rainbow - Troutlodge Triploid | 1,400 | Catchable (6+ inches) |
2005/05/04 | Rainbow Unspecified | 50 | Catchable (6+ inches) |
2005/03/21 | Rainbow - Troutlodge Triploid | 3,190 | Catchable (6+ inches) |
2005/03/21 | Rainbow Unspecified | 100 | Catchable (6+ inches) |
2004/10/25 | Rainbow Unspecified | 350 | Adults |
2004/09/28 | Rainbow Unspecified | 2,400 | Catchable (6+ inches) |
2004/09/08 | Rainbow - Troutlodge Triploid | 3,913 | Catchable (6+ inches) |
2004/05/19 | Rainbow Unspecified | 400 | Adults |
2004/05/05 | Hayspur Kamloops Triploid | 2,730 | Catchable (6+ inches) |
2004/03/26 | Hayspur Kamloops Triploid | 2,850 | Catchable (6+ inches) |
2003/12/01 | Rainbow Unspecified | 1,200 | Adults |
2003/11/25 | Rainbow Unspecified | 1,600 | Adults |
2003/09/22 | Rainbow - Troutlodge Triploid | 3,740 | Catchable (6+ inches) |
2003/04/30 | Rainbow - Hayspur Triploid | 4,009 | Fingerling (3-6 inches) |
2003/04/18 | Rainbow Unspecified | 3,465 | Catchable (6+ inches) |
2003/03/27 | Rainbow Unspecified | 9,688 | Catchable (6+ inches) |
2002/12/27 | Rainbow Unspecified | 2,496 | Catchable (6+ inches) |
2002/12/23 | Rainbow Unspecified | 3,420 | Catchable (6+ inches) |
2002/12/18 | Rainbow Unspecified | 5,220 | Catchable (6+ inches) |
2002/12/13 | Rainbow Unspecified | 1,980 | Catchable (6+ inches) |
2002/09/06 | Rainbow - Troutlodge Triploid | 4,000 | Catchable (6+ inches) |
2002/09/05 | Rainbow Unspecified | 17 | Adults |
2002/07/02 | Rainbow Unspecified | 4,848 | Catchable (6+ inches) |
2002/05/17 | Rainbow Unspecified | 10,617 | Catchable (6+ inches) |
2002/04/11 | Rainbow - Troutlodge Triploid | 3,060 | Catchable (6+ inches) |
2002/03/22 | Rainbow Unspecified | 70 | Adults |
2001/10/30 | Rainbow Unspecified | 42 | Adults |
2001/09/13 | Rainbow - Troutlodge Triploid | 4,000 | Catchable (6+ inches) |
2001/06/19 | Rainbow Unspecified | 871 | Adults |
2001/03/09 | Kamloops | 2,999 | Catchable (6+ inches) |
2001/01/04 | Mt Lassen Rainbow | 160 | Adults |
2000/09/18 | Rainbow - Hayspur Triploid | 4,000 | Catchable (6+ inches) |
2000/08/22 | Channel Catfish | 495 | Catchable (6+ inches) |
2000/04/25 | Domestic Kamloops | 200 | Catchable (6+ inches) |
2000/04/25 | Troutlodge | 450 | Catchable (6+ inches) |
2000/03/14 | Domestic Kamloops | 3,000 | Catchable (6+ inches) |
1999/09/21 | Channel Catfish | 1,000 | Fingerling (3-6 inches) |
1999/09/17 | Domestic Kamloops | 4,000 | Catchable (6+ inches) |
1999/05/18 | Domestic Kamloops | 800 | Catchable (6+ inches) |
1999/03/03 | Rainbow Unspecified | 3,000 | Catchable (6+ inches) |
1998/10/01 | Channel Catfish | 1,000 | Fingerling (3-6 inches) |
1998/09/29 | Channel Catfish | 1,000 | Fingerling (3-6 inches) |
1998/09/21 | Domestic Kamloops | 4,000 | Catchable (6+ inches) |
1998/03/02 | Domestic Kamloops | 3,000 | Catchable (6+ inches) |
1997/10/11 | Channel Catfish | 661 | Fingerling (3-6 inches) |
1997/09/03 | Domestic Kamloops | 4,000 | Catchable (6+ inches) |
1997/03/04 | Rainbow - Hayspur Diploid | 5,000 | Catchable (6+ inches) |
1996/10/03 | Channel Catfish | 750 | Fingerling (3-6 inches) |
1996/09/13 | Domestic Kamloops | 4,000 | Catchable (6+ inches) |
1996/03/08 | Domestic Kamloops | 4,000 | Catchable (6+ inches) |
1995/09/14 | Rainbow - Hayspur Diploid | 4,000 | Catchable (6+ inches) |
1995/03/08 | Rainbow - Hayspur Diploid | 4,000 | Catchable (6+ inches) |
1994/10/05 | Rainbow Unspecified | 95 | Adults |
1994/09/13 | Troutlodge | 1,120 | Catchable (6+ inches) |
1994/09/02 | Domestic Kamloops | 2,880 | Catchable (6+ inches) |
1994/03/21 | Troutlodge | 4,000 | Catchable (6+ inches) |
1993/09/13 | Rainbow - Hayspur Diploid | 3,307 | Catchable (6+ inches) |
1993/07/30 | Channel Catfish | 1,100 | Fingerling (3-6 inches) |
1993/05/11 | Troutlodge | 1,500 | Catchable (6+ inches) |
1993/03/24 | Domestic Kamloops | 3,951 | Catchable (6+ inches) |
1992/09/14 | Domestic Kamloops | 2,000 | Catchable (6+ inches) |
1992/08/18 | Erwin Rainbow | 120 | Adults |
1992/03/10 | Troutlodge | 7,700 | Catchable (6+ inches) |
1992/02/11 | Rainbow Unspecified | 300 | Adults |
1991/11/08 | Rainbow Unspecified | 175 | Adults |
1991/04/04 | Rainbow Unspecified | 3,237 | Catchable (6+ inches) |
1991/03/13 | Rainbow - Hayspur Diploid | 4,255 | Catchable (6+ inches) |
1990/04/11 | Rainbow Unspecified | 7,515 | Catchable (6+ inches) |
1990/03/28 | Rainbow Unspecified | 65 | Adults |
1985/04/15 | Rainbow Unspecified | 100 | Adults |
1980/05/23 | Rainbow Unspecified | 840 | Catchable (6+ inches) |
1979/05/04 | Rainbow Unspecified | 1,050 | Catchable (6+ inches) |
1978/06/30 | Rainbow Unspecified | 770 | Catchable (6+ inches) |
1976/09/30 | Rainbow Unspecified | 2,200 | Fingerling (3-6 inches) |
1975/07/30 | Largemouth Bass | 654 | Fry (0-3 inches) |
1975/07/29 | Rainbow Unspecified | 1,110 | Catchable (6+ inches) |
1973/01/23 | Rainbow Unspecified | 1,550 | Fingerling (3-6 inches) |
1972/07/26 | Rainbow Unspecified | 910 | Catchable (6+ inches) |
1971/12/13 | Rainbow Unspecified | 1,020 | Catchable (6+ inches) |
1971/05/18 | Rainbow Unspecified | 930 | Catchable (6+ inches) |
1971/05/17 | Rainbow Unspecified | 15,045 | Fingerling (3-6 inches) |
1971/05/07 | Rainbow Unspecified | 15,732 | Fingerling (3-6 inches) |
1970/10/15 | Rainbow Unspecified | 3,080 | Fingerling (3-6 inches) |
1970/07/21 | Rainbow Unspecified | 2,479 | Fingerling (3-6 inches) |
1970/05/21 | Rainbow Unspecified | 1,536 | Catchable (6+ inches) |
Licenses and Tags
- Online
- By phone & credit card:
1-800-554-8685 - License Vendors
- IDFG Offices
Learn more about IDFG Licenses, Tags & Permits
County Park fee applies. Non-motorized boats only.
Fishing Rules, 2022 - 2024
All Waters Open All Year
Except as modified in Special Rules
Fishing is not allowed within the posted upstream and downstream boundary of any fish weir or trap.
Daily Bag Limits
The following daily bag limits apply to all waters within each region except as modified in the Special Rules. The possession limit is 3-times the daily bag limit after the second day of the season.