Mackay Reservoir
Flows into the Big Lost River
- Recommended Fishing Water
- Family Fishing Water
Mackay Reservoir in Custer County is 1,139.3 acres.
In the high desert of the Big Lost River Valley, Mackay Reservoir supports populations of stocked rainbow trout and self-sustaining kokanee. High catch rates of kokanee are the norm in many years. Summer fishing is popular from a boat and from shore. Winter anglers can discover great ice fishing.
Facilities
Directions
Nestled beneath the White Knob Mountains and towering Mackay Peak, Mackay Reservoir is about 5 miles north of Mackay via US Hwy 93.Recommended Game Fish
- Kokanee (Oncorhynchus nerka)
- Rainbow Trout (Oncorhynchus mykiss)
Species Observed in Surveys
- Cutthroat Trout Oncorhynchus clarkii bouvieri observed in 2024
- Kokanee Oncorhynchus nerka observed in 2024
- Rainbow Trout Oncorhynchus mykiss observed in 2024
- Brook Trout Salvelinus fontinalis observed in 2021
- Speckled Dace Rhinichthys osculus observed in 2021
- Yellow Perch Perca flavescens observed in 2021
- Mountain Whitefish Prosopium williamsoni observed in 2013
Fish Stocking Records
Date | Species | Quantity | General Size |
---|---|---|---|
2024/10/24 | Rainbow Unspecified | 111 | Adults |
2024/09/12 | Rainbow - Hayspur Triploid | 20,016 | Fingerling (3-6 inches) |
2024/07/18 | Rainbow - Hayspur Diploid | 157,123 | Fingerling (3-6 inches) |
2024/07/11 | Rainbow - Troutlodge Triploid | 154 | Catchable (12-14 inches) |
2024/05/09 | Rainbow - Troutlodge Triploid | 4,532 | Catchable (12-14 inches) |
2024/03/25 | Rainbow Unspecified | 400 | Adults |
2024/03/18 | Rainbow Unspecified | 400 | Adults |
2024/03/15 | Rainbow Unspecified | 401 | Adults |
2024/03/12 | Rainbow Unspecified | 400 | Adults |
2024/03/11 | Rainbow Unspecified | 360 | Adults |
2023/11/21 | Rainbow - Hayspur Triploid | 4,583 | Catchable (6+ inches) |
2023/07/14 | Rainbow - Hayspur Diploid | 181,380 | Fingerling (3-6 inches) |
2023/07/07 | Rainbow - Hayspur Triploid | 2,104 | Catchable (12-14 inches) |
2023/06/23 | Rainbow - Hayspur Triploid | 1,960 | Catchable (12-14 inches) |
2023/06/22 | Rainbow - Hayspur Triploid | 4,358 | Catchable (12-14 inches) |
2023/06/05 | Rainbow Unspecified | 165 | Adults |
2023/05/22 | Rainbow - Hayspur Triploid | 2,436 | Catchable (12-14 inches) |
2022/07/27 | Rainbow - Hayspur Triploid | 10,800 | Fingerling (3-6 inches) |
2022/07/25 | Rainbow - Hayspur Triploid | 413 | Catchable (12-14 inches) |
2022/07/25 | Rainbow - Hayspur Triploid | 1,950 | Catchable (6+ inches) |
2022/07/22 | Rainbow - Hayspur Triploid | 9,360 | Catchable (6+ inches) |
2022/07/15 | Rainbow - Hayspur Triploid | 12,428 | Catchable (6+ inches) |
2022/07/14 | Rainbow - Hayspur Triploid | 19,950 | Fingerling (3-6 inches) |
2022/07/11 | Rainbow - Hayspur Triploid | 495 | Catchable (12-14 inches) |
2022/06/16 | Rainbow Unspecified | 491 | Adults |
2022/06/01 | Kokanee - Early Spawner | 29,854 | Fry (0-3 inches) |
2022/05/11 | Rainbow - Hayspur Diploid | 380 | Catchable (15-19 inches) |
2022/05/10 | Rainbow - Hayspur Diploid | 366 | Catchable (15-19 inches) |
2022/05/09 | Rainbow - Hayspur Triploid | 4,314 | Catchable (12-14 inches) |
2022/05/02 | Rainbow - Hayspur Triploid | 8,039 | Catchable (12-14 inches) |
2022/04/26 | Rainbow Unspecified | 150 | Adults |
2022/04/22 | Rainbow Unspecified | 150 | Adults |
2022/04/19 | Rainbow Unspecified | 150 | Adults |
2022/04/18 | Rainbow Unspecified | 490 | Adults |
2022/04/11 | Rainbow Unspecified | 344 | Adults |
2021/12/02 | Rainbow - Hayspur Triploid | 702 | Catchable (6+ inches) |
2021/11/22 | Rainbow Unspecified | 78 | Adults |
2021/11/16 | Rainbow Unspecified | 311 | Adults |
2021/11/12 | Rainbow Unspecified | 205 | Adults |
2021/11/10 | Rainbow - Hayspur Diploid | 357 | Adults |
2021/11/05 | Rainbow Unspecified | 184 | Adults |
2021/11/04 | Rainbow Unspecified | 130 | Adults |
2021/10/07 | Rainbow - Troutlodge Triploid | 2,240 | Catchable (12-14 inches) |
2021/09/22 | Rainbow - Hayspur Triploid | 4,074 | Catchable (6+ inches) |
2021/09/22 | Rainbow - Hayspur Triploid | 9,760 | Fingerling (3-6 inches) |
2021/06/22 | Rainbow Unspecified | 41 | Adults |
2021/06/21 | Rainbow Unspecified | 455 | Adults |
2021/06/15 | Rainbow Unspecified | 303 | Adults |
2021/06/14 | Rainbow Unspecified | 300 | Adults |
2021/06/08 | Rainbow Unspecified | 150 | Adults |
2021/06/07 | Rainbow Unspecified | 150 | Adults |
2021/05/28 | Rainbow - Hayspur Triploid | 3,559 | Catchable (12-14 inches) |
2021/05/05 | Rainbow - Hayspur Triploid | 4,522 | Catchable (12-14 inches) |
2020/11/04 | Fine Spotted Yellowstone Cutthroat | 2,500 | Catchable (6+ inches) |
2020/11/03 | Fine Spotted Yellowstone Cutthroat | 4,000 | Fry (0-3 inches) |
2020/10/07 | Rainbow Unspecified | 216 | Adults |
2020/09/30 | Rainbow Unspecified | 400 | Adults |
2020/09/29 | Rainbow Unspecified | 200 | Adults |
2020/07/16 | Rainbow Unspecified | 154 | Adults |
2020/07/07 | Rainbow Unspecified | 600 | Adults |
2020/06/18 | Rainbow - Hayspur Triploid | 1,595 | Catchable (12-14 inches) |
2020/05/22 | Rainbow - Hayspur Triploid | 2,194 | Catchable (12-14 inches) |
2020/05/04 | Rainbow - Hayspur Triploid | 3,146 | Catchable (12-14 inches) |
2020/04/28 | Rainbow - Hayspur Triploid | 5,285 | Catchable (12-14 inches) |
2020/04/28 | Rainbow Unspecified | 831 | Adults |
2019/09/11 | Fine Spotted Yellowstone Cutthroat | 1,833 | Catchable (6+ inches) |
2019/08/12 | Rainbow Unspecified | 229 | Adults |
2019/08/09 | Rainbow Unspecified | 710 | Adults |
2019/07/16 | Rainbow - Hayspur Triploid | 4,234 | Catchable (12-14 inches) |
2019/06/26 | Kokanee - Early Spawner | 63,832 | Fry (0-3 inches) |
2019/06/10 | Rainbow - Hayspur Triploid | 4,227 | Catchable (12-14 inches) |
2019/05/24 | Rainbow - Hayspur Triploid | 2,221 | Catchable (12-14 inches) |
2019/05/06 | Rainbow - Hayspur Triploid | 2,117 | Catchable (12-14 inches) |
2019/04/19 | Kokanee - Early Spawner | 32,076 | Fry (0-3 inches) |
2018/09/19 | Rainbow - Hayspur Triploid | 2,397 | Catchable (6+ inches) |
2018/07/17 | Rainbow - Hayspur Triploid | 951 | Catchable (12-14 inches) |
2018/07/12 | Rainbow - Hayspur Triploid | 3,276 | Catchable (12-14 inches) |
2018/06/11 | Rainbow - Hayspur Triploid | 4,200 | Catchable (12-14 inches) |
2018/05/02 | Rainbow - Hayspur Triploid | 4,209 | Catchable (12-14 inches) |
2017/06/27 | Rainbow - Hayspur Triploid | 4,107 | Catchable (6+ inches) |
2017/06/15 | Rainbow - Hayspur Triploid | 4,274 | Catchable (6+ inches) |
2017/05/10 | Rainbow - Hayspur Triploid | 4,229 | Catchable (6+ inches) |
2017/04/27 | Rainbow Unspecified | 197 | Adults |
2016/09/14 | Rainbow - Hayspur Triploid | 4,040 | Catchable (6+ inches) |
2016/07/14 | Rainbow - Hayspur Triploid | 4,022 | Catchable (6+ inches) |
2016/06/16 | Rainbow - Hayspur Triploid | 4,344 | Catchable (6+ inches) |
2016/06/07 | Rainbow - Hayspur Triploid | 8,418 | Catchable (6+ inches) |
2016/05/10 | Rainbow - Hayspur Triploid | 8,416 | Catchable (6+ inches) |
2015/07/07 | Rainbow - Hayspur Triploid | 4,099 | Catchable (6+ inches) |
2015/06/19 | Rainbow - Hayspur Triploid | 3,286 | Catchable (6+ inches) |
2015/06/05 | Rainbow - Hayspur Triploid | 5,565 | Catchable (6+ inches) |
2015/05/22 | Rainbow - Hayspur Triploid | 1,134 | Catchable (6+ inches) |
2015/05/08 | Rainbow - Hayspur Triploid | 3,857 | Catchable (6+ inches) |
2015/04/30 | Rainbow - Hayspur Triploid | 2,800 | Catchable (6+ inches) |
2014/09/22 | Rainbow - Troutlodge Triploid | 2,865 | Fry (0-3 inches) |
2014/09/10 | Rainbow - Hayspur Triploid | 2,121 | Fingerling (3-6 inches) |
2014/07/08 | Rainbow - Hayspur Triploid | 4,665 | Catchable (6+ inches) |
2014/07/03 | Rainbow - Hayspur Triploid | 2,009 | Catchable (6+ inches) |
2014/06/19 | Rainbow - Troutlodge Triploid | 400 | Catchable (6+ inches) |
2014/06/18 | Rainbow - Hayspur Triploid | 3,569 | Catchable (6+ inches) |
2014/05/30 | Rainbow - Hayspur Triploid | 3,520 | Catchable (6+ inches) |
2014/05/15 | Fine Spotted Yellowstone Cutthroat | 8,470 | Fingerling (3-6 inches) |
2014/05/13 | Rainbow - Hayspur Triploid | 3,692 | Catchable (6+ inches) |
2014/05/07 | Rainbow - Hayspur Triploid | 3,548 | Catchable (6+ inches) |
2013/07/23 | Rainbow - Hayspur Triploid | 3,380 | Catchable (6+ inches) |
2013/07/08 | Rainbow - Hayspur Triploid | 3,489 | Catchable (6+ inches) |
2013/06/19 | Rainbow - Troutlodge Triploid | 400 | Catchable (6+ inches) |
2013/06/12 | Rainbow - Hayspur Triploid | 3,501 | Catchable (6+ inches) |
2013/05/30 | Rainbow - Hayspur Triploid | 3,597 | Catchable (6+ inches) |
2013/05/09 | Rainbow - Hayspur Triploid | 1,955 | Catchable (6+ inches) |
2013/04/29 | Rainbow - Hayspur Triploid | 5,085 | Catchable (6+ inches) |
2012/07/10 | Rainbow - Hayspur Triploid | 2,001 | Catchable (6+ inches) |
2012/06/01 | Rainbow - Hayspur Triploid | 2,001 | Catchable (6+ inches) |
2012/05/23 | Rainbow - Hayspur Triploid | 3,516 | Catchable (6+ inches) |
2012/05/10 | Rainbow - Troutlodge Triploid | 600 | Catchable (6+ inches) |
2011/10/27 | Hayspur Kamloops Triploid | 9,994 | Fingerling (3-6 inches) |
2011/07/12 | Rainbow - Troutlodge Triploid | 3,550 | Catchable (6+ inches) |
2011/07/01 | Rainbow - Troutlodge Triploid | 3,510 | Catchable (6+ inches) |
2011/06/21 | Rainbow - Troutlodge Triploid | 3,500 | Catchable (6+ inches) |
2011/06/03 | Rainbow - Troutlodge Triploid | 3,467 | Catchable (6+ inches) |
2011/05/20 | Rainbow - Troutlodge Triploid | 4,097 | Catchable (6+ inches) |
2011/05/04 | Rainbow - Troutlodge Triploid | 3,500 | Catchable (6+ inches) |
2010/10/20 | Rainbow - Troutlodge Triploid | 1,698 | Catchable (6+ inches) |
2010/10/05 | Rainbow - Troutlodge Triploid | 4,839 | Fry (0-3 inches) |
2010/07/14 | Rainbow - Troutlodge Triploid | 3,471 | Catchable (6+ inches) |
2010/06/30 | Rainbow - Troutlodge Triploid | 3,522 | Catchable (6+ inches) |
2010/06/14 | Rainbow - Troutlodge Triploid | 3,489 | Catchable (6+ inches) |
2010/06/03 | Rainbow - Troutlodge Triploid | 3,503 | Catchable (6+ inches) |
2010/05/25 | Rainbow - Troutlodge Triploid | 3,541 | Catchable (6+ inches) |
2010/05/10 | Rainbow - Troutlodge Triploid | 3,518 | Catchable (6+ inches) |
2009/07/22 | Rainbow - Troutlodge Triploid | 3,500 | Catchable (6+ inches) |
2009/07/01 | Rainbow - Troutlodge Triploid | 3,509 | Catchable (6+ inches) |
2009/06/18 | Rainbow - Troutlodge Triploid | 3,591 | Catchable (6+ inches) |
2009/06/04 | Kokanee - Early Spawner | 4,930 | Fingerling (3-6 inches) |
2009/05/26 | Kokanee - Early Spawner | 20,528 | Fingerling (3-6 inches) |
2009/05/15 | Rainbow - Troutlodge Triploid | 3,500 | Catchable (6+ inches) |
2009/04/27 | Rainbow - Troutlodge Triploid | 3,660 | Catchable (6+ inches) |
2008/10/28 | Rainbow - Troutlodge Triploid | 1,214 | Catchable (6+ inches) |
2008/10/09 | Rainbow - Troutlodge Triploid | 2,776 | Fry (0-3 inches) |
2008/10/08 | Rainbow - Troutlodge Triploid | 925 | Fry (0-3 inches) |
2008/08/19 | Rainbow - Troutlodge Triploid | 6,120 | Catchable (6+ inches) |
2008/07/23 | Rainbow - Troutlodge Triploid | 1,269 | Catchable (6+ inches) |
2008/07/03 | Rainbow - Troutlodge Triploid | 1,826 | Catchable (6+ inches) |
2008/06/25 | Rainbow - Troutlodge Triploid | 2,500 | Catchable (6+ inches) |
2008/06/04 | Rainbow - Troutlodge Triploid | 2,784 | Catchable (6+ inches) |
2008/05/21 | Rainbow - Troutlodge Triploid | 2,535 | Catchable (6+ inches) |
2008/05/09 | Rainbow - Troutlodge Triploid | 2,835 | Catchable (6+ inches) |
2008/05/01 | Rainbow - Troutlodge Triploid | 1,250 | Catchable (6+ inches) |
2007/07/25 | Rainbow - Troutlodge Triploid | 1,749 | Catchable (6+ inches) |
2007/07/18 | Rainbow - Troutlodge Triploid | 1,749 | Catchable (6+ inches) |
2007/07/10 | Rainbow - Troutlodge Triploid | 3,555 | Catchable (6+ inches) |
2007/06/27 | Rainbow - Troutlodge Triploid | 1,760 | Catchable (6+ inches) |
2007/06/20 | Rainbow - Troutlodge Triploid | 3,520 | Catchable (6+ inches) |
2007/06/11 | Rainbow - Troutlodge Triploid | 1,757 | Catchable (6+ inches) |
2007/06/05 | Rainbow - Troutlodge Triploid | 1,750 | Catchable (6+ inches) |
2007/05/25 | Rainbow - Troutlodge Triploid | 1,980 | Catchable (6+ inches) |
2007/05/07 | Rainbow - Troutlodge Triploid | 720 | Catchable (6+ inches) |
2007/05/04 | Rainbow - Troutlodge Triploid | 2,790 | Catchable (6+ inches) |
2006/08/09 | Rainbow - Troutlodge Triploid | 9,450 | Fingerling (3-6 inches) |
2006/07/26 | Rainbow - Troutlodge Triploid | 1,758 | Catchable (6+ inches) |
2006/07/21 | Rainbow - Troutlodge Triploid | 1,760 | Catchable (6+ inches) |
2006/07/12 | Rainbow - Troutlodge Triploid | 1,743 | Catchable (6+ inches) |
2006/07/07 | Rainbow - Troutlodge Triploid | 1,840 | Catchable (6+ inches) |
2006/06/28 | Rainbow - Troutlodge Triploid | 1,800 | Catchable (6+ inches) |
2006/06/21 | Rainbow - Troutlodge Triploid | 1,805 | Catchable (6+ inches) |
2006/06/14 | Rainbow - Troutlodge Triploid | 1,760 | Catchable (6+ inches) |
2006/06/07 | Rainbow - Troutlodge Triploid | 1,760 | Catchable (6+ inches) |
2006/05/24 | Rainbow - Troutlodge Triploid | 1,943 | Catchable (6+ inches) |
2006/05/15 | Rainbow - Troutlodge Triploid | 1,740 | Catchable (6+ inches) |
2006/05/08 | Rainbow - Troutlodge Triploid | 3,480 | Catchable (6+ inches) |
2006/05/03 | Rainbow - Hayspur Triploid | 900 | Catchable (6+ inches) |
2005/09/22 | Rainbow - Hayspur Triploid | 4,275 | Catchable (6+ inches) |
2005/08/30 | Hayspur Kamloops Triploid | 308 | Catchable (6+ inches) |
2005/08/30 | Rainbow - Hayspur Triploid | 2,880 | Catchable (6+ inches) |
2005/07/26 | Rainbow - Hayspur Triploid | 1,870 | Catchable (6+ inches) |
2005/07/13 | Hayspur Kamloops Triploid | 1,785 | Catchable (6+ inches) |
2005/07/05 | Hayspur Kamloops Triploid | 1,828 | Catchable (6+ inches) |
2005/06/23 | Hayspur Kamloops Triploid | 1,800 | Catchable (6+ inches) |
2005/06/20 | Hayspur Kamloops Triploid | 1,845 | Catchable (6+ inches) |
2005/06/15 | Rainbow - Hayspur Triploid | 1,800 | Catchable (6+ inches) |
2005/06/10 | Rainbow - Hayspur Triploid | 1,743 | Catchable (6+ inches) |
2005/05/26 | Hayspur Kamloops Triploid | 1,900 | Catchable (6+ inches) |
2005/05/18 | Hayspur Kamloops Triploid | 1,800 | Catchable (6+ inches) |
2005/05/11 | Rainbow - Hayspur Triploid | 2,000 | Catchable (6+ inches) |
2005/05/03 | Rainbow - Hayspur Triploid | 1,760 | Catchable (6+ inches) |
2004/10/01 | Rainbow - Hayspur Triploid | 5,225 | Fingerling (3-6 inches) |
2004/09/30 | Rainbow - Hayspur Triploid | 4,680 | Catchable (6+ inches) |
2004/07/12 | Rainbow - Hayspur Triploid | 1,520 | Catchable (6+ inches) |
2004/06/21 | Rainbow - Hayspur Triploid | 3,480 | Catchable (6+ inches) |
2004/06/14 | Rainbow - Hayspur Triploid | 3,480 | Catchable (6+ inches) |
2004/06/07 | Rainbow - Hayspur Triploid | 2,375 | Catchable (6+ inches) |
2004/05/24 | Rainbow - Hayspur Triploid | 3,300 | Catchable (6+ inches) |
2004/05/17 | Rainbow - Hayspur Triploid | 1,800 | Catchable (6+ inches) |
2004/05/10 | Rainbow - Hayspur Triploid | 1,900 | Catchable (6+ inches) |
2004/05/03 | Rainbow - Hayspur Triploid | 1,800 | Catchable (6+ inches) |
2004/04/07 | Hayspur Kamloops Triploid | 32,025 | Fry (0-3 inches) |
2004/04/07 | Rainbow - Hayspur Triploid | 67,000 | Fry (0-3 inches) |
2003/10/27 | Rainbow - Hayspur Triploid | 2,685 | Catchable (6+ inches) |
2003/07/18 | Rainbow - Hayspur Triploid | 3,225 | Catchable (6+ inches) |
2003/07/16 | Rainbow - Hayspur Triploid | 1,755 | Catchable (6+ inches) |
2003/07/11 | Rainbow - Hayspur Triploid | 1,740 | Catchable (6+ inches) |
2003/06/26 | Rainbow - Hayspur Triploid | 1,838 | Catchable (6+ inches) |
2003/06/17 | Rainbow - Hayspur Triploid | 1,760 | Catchable (6+ inches) |
2003/06/12 | Rainbow - Hayspur Triploid | 1,760 | Catchable (6+ inches) |
2003/06/04 | Rainbow - Hayspur Triploid | 1,700 | Catchable (6+ inches) |
2003/05/30 | Rainbow - Hayspur Triploid | 1,785 | Catchable (6+ inches) |
2003/05/22 | Rainbow - Hayspur Triploid | 1,753 | Catchable (6+ inches) |
2003/05/16 | Rainbow - Hayspur Triploid | 1,800 | Catchable (6+ inches) |
2003/05/09 | Rainbow - Hayspur Triploid | 1,815 | Catchable (6+ inches) |
2002/11/19 | Arlee Rainbow | 8,030 | Catchable (6+ inches) |
2002/06/25 | Arlee Rainbow | 3,505 | Catchable (6+ inches) |
2002/06/19 | Arlee Rainbow | 3,500 | Catchable (6+ inches) |
2002/06/12 | Arlee Rainbow | 3,485 | Catchable (6+ inches) |
2002/06/03 | Rainbow - Troutlodge Triploid | 20,480 | Catchable (6+ inches) |
2002/05/30 | Arlee Rainbow | 1,785 | Catchable (6+ inches) |
2002/05/29 | Arlee Rainbow | 1,890 | Catchable (6+ inches) |
2002/05/22 | Arlee Rainbow | 1,875 | Catchable (6+ inches) |
2002/05/17 | Arlee Rainbow | 1,875 | Catchable (6+ inches) |
2002/05/10 | Arlee Rainbow | 1,750 | Catchable (6+ inches) |
2002/05/09 | Arlee Rainbow | 1,944 | Catchable (6+ inches) |
2002/05/08 | Arlee Rainbow | 2,555 | Catchable (6+ inches) |
2001/07/05 | Arlee Rainbow | 1,763 | Catchable (6+ inches) |
2001/06/27 | Arlee Rainbow | 1,750 | Catchable (6+ inches) |
2001/06/20 | Arlee Rainbow | 1,774 | Catchable (6+ inches) |
2001/06/14 | Arlee Rainbow | 1,534 | Catchable (6+ inches) |
2001/06/13 | Arlee Rainbow | 1,750 | Catchable (6+ inches) |
2001/06/06 | Arlee Rainbow | 1,828 | Catchable (6+ inches) |
2001/06/01 | Rainbow - Hayspur Diploid | 400 | Catchable (6+ inches) |
2001/05/29 | Arlee Rainbow | 1,710 | Catchable (6+ inches) |
2001/05/15 | Arlee Rainbow | 1,751 | Catchable (6+ inches) |
2001/05/11 | Arlee Rainbow | 1,749 | Catchable (6+ inches) |
2001/04/30 | Arlee Rainbow | 1,751 | Catchable (6+ inches) |
2001/03/26 | Arlee Rainbow | 440 | Adults |
2000/10/25 | Domestic Kamloops | 10,217 | Fry (0-3 inches) |
2000/10/25 | Henrys Lake Cutthroat | 1,250 | Fry (0-3 inches) |
2000/07/28 | Arlee Rainbow | 1,750 | Catchable (6+ inches) |
2000/07/21 | Arlee Rainbow | 1,510 | Catchable (6+ inches) |
2000/07/20 | Arlee Rainbow | 18,525 | Fingerling (3-6 inches) |
2000/07/14 | Arlee Rainbow | 1,260 | Catchable (6+ inches) |
2000/07/07 | Arlee Rainbow | 1,750 | Catchable (6+ inches) |
2000/06/23 | Arlee Rainbow | 1,750 | Catchable (6+ inches) |
2000/06/16 | Arlee Rainbow | 1,750 | Catchable (6+ inches) |
2000/06/10 | Arlee Rainbow | 1,750 | Catchable (6+ inches) |
2000/06/02 | Arlee Rainbow | 1,750 | Catchable (6+ inches) |
2000/05/24 | Arlee Rainbow | 2,500 | Catchable (6+ inches) |
2000/05/19 | Arlee Rainbow | 1,750 | Catchable (6+ inches) |
2000/05/12 | Arlee Rainbow | 1,763 | Catchable (6+ inches) |
2000/05/01 | Arlee Rainbow | 1,800 | Catchable (6+ inches) |
1999/06/25 | Arlee Rainbow | 3,450 | Catchable (6+ inches) |
1999/06/18 | Arlee Rainbow | 3,465 | Catchable (6+ inches) |
1999/06/11 | Arlee Rainbow | 1,880 | Catchable (6+ inches) |
1999/06/04 | Arlee Rainbow | 1,875 | Catchable (6+ inches) |
1999/05/25 | Arlee Rainbow | 2,720 | Catchable (6+ inches) |
1999/05/25 | Arlee Rainbow | 41,600 | Fingerling (3-6 inches) |
1999/05/21 | Arlee Rainbow | 1,875 | Catchable (6+ inches) |
1999/05/14 | Arlee Rainbow | 1,870 | Catchable (6+ inches) |
1999/05/07 | Arlee Rainbow | 1,711 | Catchable (6+ inches) |
1998/12/18 | Arlee Rainbow | 100 | Adults |
1998/07/30 | Arlee Rainbow | 1,880 | Catchable (6+ inches) |
1998/07/16 | Arlee Rainbow | 1,920 | Catchable (6+ inches) |
1998/07/10 | Arlee Rainbow | 1,890 | Catchable (6+ inches) |
1998/07/02 | Arlee Rainbow | 1,880 | Catchable (6+ inches) |
1998/06/26 | Arlee Rainbow | 1,892 | Catchable (6+ inches) |
1998/06/19 | Arlee Rainbow | 1,890 | Catchable (6+ inches) |
1998/06/11 | Arlee Rainbow | 3,434 | Catchable (6+ inches) |
1998/06/09 | Arlee Rainbow | 1,008 | Catchable (6+ inches) |
1998/06/05 | Arlee Rainbow | 1,911 | Catchable (6+ inches) |
1998/05/21 | Arlee Rainbow | 756 | Catchable (6+ inches) |
1998/05/12 | Domestic Kamloops | 7,590 | Catchable (6+ inches) |
1997/10/30 | Rainbow - Hayspur Diploid | 7,950 | Catchable (6+ inches) |
1997/07/31 | Rainbow X Cutthroat - Diploid | 108,300 | Fry (0-3 inches) |
1997/07/29 | Rainbow - Hayspur Diploid | 3,780 | Catchable (6+ inches) |
1997/07/17 | Rainbow - Hayspur Diploid | 3,650 | Catchable (6+ inches) |
1997/06/27 | Rainbow - Hayspur Diploid | 1,800 | Catchable (6+ inches) |
1997/06/26 | Arlee Rainbow | 52,480 | Fingerling (3-6 inches) |
1997/06/26 | Domestic Kamloops | 2,600 | Catchable (6+ inches) |
1997/06/26 | Rainbow - Hayspur Diploid | 1,733 | Catchable (6+ inches) |
1997/06/20 | Rainbow - Hayspur Diploid | 1,155 | Adults |
1997/06/19 | Rainbow - Hayspur Diploid | 6,090 | Catchable (6+ inches) |
1997/06/05 | Rainbow - Hayspur Diploid | 3,960 | Catchable (6+ inches) |
1997/05/09 | Domestic Kamloops | 1,080 | Catchable (6+ inches) |
1997/05/06 | Domestic Kamloops | 7,030 | Catchable (6+ inches) |
1996/12/20 | Rainbow - Hayspur Diploid | 1,800 | Catchable (6+ inches) |
1996/07/26 | Rainbow - Hayspur Diploid | 2,520 | Catchable (6+ inches) |
1996/07/15 | Rainbow - Hayspur Diploid | 2,004 | Catchable (6+ inches) |
1996/07/11 | Rainbow - Hayspur Diploid | 2,500 | Catchable (6+ inches) |
1996/07/02 | Rainbow - Hayspur Diploid | 2,500 | Catchable (6+ inches) |
1996/06/27 | Rainbow - Hayspur Diploid | 2,520 | Catchable (6+ inches) |
1996/06/18 | Rainbow - Hayspur Diploid | 2,520 | Catchable (6+ inches) |
1996/06/10 | Rainbow - Hayspur Diploid | 2,520 | Catchable (6+ inches) |
1996/05/28 | Rainbow - Hayspur Diploid | 2,500 | Catchable (6+ inches) |
1996/05/02 | Domestic Kamloops | 10,011 | Catchable (6+ inches) |
1995/12/06 | Arlee Rainbow | 600 | Catchable (6+ inches) |
1995/10/12 | Arlee Rainbow | 1,675 | Adults |
1995/10/11 | Arlee Rainbow | 1,400 | Adults |
1995/07/27 | Arlee Rainbow | 2,500 | Catchable (6+ inches) |
1995/07/20 | Arlee Rainbow | 2,520 | Catchable (6+ inches) |
1995/07/13 | Arlee Rainbow | 2,519 | Catchable (6+ inches) |
1995/07/07 | Arlee Rainbow | 2,532 | Catchable (6+ inches) |
1995/06/28 | Arlee Rainbow | 2,532 | Catchable (6+ inches) |
1995/06/21 | Arlee Rainbow | 2,566 | Catchable (6+ inches) |
1995/06/14 | Arlee Rainbow | 2,566 | Catchable (6+ inches) |
1995/06/07 | Arlee Rainbow | 2,590 | Catchable (6+ inches) |
1995/05/16 | Rainbow - Hayspur Diploid | 10,010 | Catchable (6+ inches) |
1994/10/25 | Arlee Rainbow | 13,000 | Fingerling (3-6 inches) |
1994/07/14 | Arlee Rainbow | 4,998 | Catchable (6+ inches) |
1994/06/27 | Arlee Rainbow | 5,070 | Catchable (6+ inches) |
1994/06/16 | Arlee Rainbow | 2,465 | Catchable (6+ inches) |
1994/06/15 | Arlee Rainbow | 3,200 | Catchable (6+ inches) |
1994/06/06 | Arlee Rainbow | 4,991 | Catchable (6+ inches) |
1994/05/24 | Arlee Rainbow | 6,880 | Catchable (6+ inches) |
1994/05/23 | Arlee Rainbow | 3,127 | Catchable (6+ inches) |
1994/05/09 | Arlee Rainbow | 5,520 | Catchable (6+ inches) |
1994/04/26 | Arlee Rainbow | 4,601 | Catchable (6+ inches) |
1994/04/08 | Rainbow - Hayspur Diploid | 17,312 | Fry (0-3 inches) |
1993/10/18 | Mt Shasta Rainbow | 900 | Fry (0-3 inches) |
1993/09/21 | Arlee Rainbow | 2,000 | Adults |
1993/08/25 | Arlee Rainbow | 2,574 | Catchable (6+ inches) |
1993/08/17 | Arlee Rainbow | 1,872 | Catchable (6+ inches) |
1993/07/23 | Arlee Rainbow | 2,054 | Catchable (6+ inches) |
1993/07/15 | Arlee Rainbow | 2,520 | Catchable (6+ inches) |
1993/07/09 | Arlee Rainbow | 2,000 | Catchable (6+ inches) |
1993/07/01 | Arlee Rainbow | 2,320 | Catchable (6+ inches) |
1993/06/25 | Arlee Rainbow | 1,920 | Catchable (6+ inches) |
1993/06/17 | Arlee Rainbow | 2,496 | Catchable (6+ inches) |
1993/06/11 | Arlee Rainbow | 2,240 | Catchable (6+ inches) |
1993/06/04 | Arlee Rainbow | 2,560 | Catchable (6+ inches) |
1993/05/26 | Arlee Rainbow | 2,240 | Catchable (6+ inches) |
1993/05/21 | Arlee Rainbow | 2,960 | Catchable (6+ inches) |
1993/05/14 | Arlee Rainbow | 2,560 | Catchable (6+ inches) |
1993/05/07 | Rainbow - Hayspur Diploid | 9,010 | Catchable (6+ inches) |
1992/10/22 | Arlee Rainbow | 32,725 | Fingerling (3-6 inches) |
1992/10/16 | Arlee Rainbow | 22,630 | Fingerling (3-6 inches) |
1992/06/17 | Arlee Rainbow | 902 | Catchable (6+ inches) |
1992/06/17 | Mt Shasta Rainbow | 3,300 | Catchable (6+ inches) |
1992/06/16 | Mt Shasta Rainbow | 4,125 | Catchable (6+ inches) |
1992/06/10 | Arlee Rainbow | 3,230 | Catchable (6+ inches) |
1992/06/05 | Arlee Rainbow | 3,135 | Catchable (6+ inches) |
