Crystal Springs Pond

Snake River Drainage

    Crystal Springs Pond in Bingham County is 5.3 acres.

    Fish Stocking Records

    Date Species Quantity General Size
    2024/10/29 Rainbow Trout 1,018 Catchable (6+ inches)
    2024/10/07 Rainbow Trout 1,000 Catchable (6+ inches)
    2024/09/10 Rainbow Trout 1,000 Catchable (6+ inches)
    2024/08/21 Rainbow Trout 1,000 Catchable (6+ inches)
    2024/07/03 Rainbow Trout 1,000 Catchable (6+ inches)
    2024/06/18 Rainbow Trout 1,000 Catchable (6+ inches)
    2024/05/13 Rainbow Trout 500 Catchable (6+ inches)
    2024/05/01 Rainbow Trout 1,000 Catchable (6+ inches)
    2024/04/02 Rainbow Trout 500 Catchable (6+ inches)
    2024/03/22 Rainbow Trout 1,000 Catchable (12-14 inches)
    2023/11/13 Rainbow Trout 2,878 Catchable (6+ inches)
    2023/11/03 Rainbow Trout 2,000 Catchable (6+ inches)
    2023/10/24 Rainbow Trout 1,000 Catchable (6+ inches)
    2023/10/05 Rainbow Trout 1,000 Catchable (6+ inches)
    2023/09/21 Rainbow Trout 1,000 Catchable (6+ inches)
    2023/09/13 Rainbow Trout 1,000 Catchable (6+ inches)
    2023/08/18 Rainbow Trout 375 Catchable (6+ inches)
    2023/07/31 Rainbow Trout 375 Catchable (6+ inches)
    2023/07/17 Rainbow Trout 375 Catchable (6+ inches)
    2023/06/29 Rainbow Trout 375 Catchable (6+ inches)
    2023/06/15 Rainbow Trout 375 Catchable (6+ inches)
    2023/06/05 Rainbow Trout 375 Catchable (6+ inches)
    2023/05/26 Rainbow Trout 375 Catchable (6+ inches)
    2023/05/10 Rainbow Trout 375 Catchable (6+ inches)
    2023/04/19 Rainbow Trout 750 Catchable (6+ inches)
    2023/03/15 Rainbow Trout 500 Catchable (12-14 inches)
    2022/09/30 Rainbow Trout 375 Catchable (6+ inches)
    2022/09/06 Rainbow Trout 375 Catchable (6+ inches)
    2022/08/15 Rainbow Trout 375 Catchable (6+ inches)
    2022/08/08 Rainbow Trout 375 Catchable (6+ inches)
    2022/07/20 Rainbow Trout 375 Catchable (6+ inches)
    2022/06/29 Rainbow Trout 375 Catchable (6+ inches)
    2022/06/16 Rainbow Trout 375 Catchable (6+ inches)
    2022/06/03 Rainbow Trout 375 Catchable (6+ inches)
    2022/05/19 Rainbow Trout 375 Catchable (6+ inches)
    2022/05/10 Rainbow Trout 375 Catchable (6+ inches)
    2022/04/28 Rainbow Trout 375 Catchable (6+ inches)
    2022/04/06 Rainbow Trout 381 Catchable (6+ inches)
    2022/03/25 Rainbow Trout 250 Catchable (12-14 inches)
    2022/03/07 Rainbow Trout 250 Catchable (12-14 inches)
    2021/07/28 Rainbow Trout 300 Catchable (12-14 inches)
    2021/07/01 Rainbow Trout 525 Catchable (12-14 inches)
    2021/06/30 Rainbow Trout 1,729 Catchable (12-14 inches)
    2021/06/24 Rainbow Trout 375 Catchable (6+ inches)
    2021/06/08 Rainbow Trout 375 Catchable (6+ inches)
    2021/05/18 Rainbow Trout 375 Catchable (12-14 inches)
    2021/05/12 Rainbow Trout 375 Catchable (12-14 inches)
    2021/04/21 Rainbow Trout 376 Catchable (6+ inches)
    2021/04/06 Rainbow Trout 375 Catchable (6+ inches)
    2021/03/23 Rainbow Trout 250 Catchable (6+ inches)
    2021/03/08 Rainbow Trout 250 Catchable (6+ inches)
    2020/11/04 Rainbow Trout 576 Catchable (6+ inches)
    2020/10/29 Rainbow Trout 500 Catchable (6+ inches)
    2020/10/26 Rainbow Trout 500 Catchable (6+ inches)
    2020/10/20 Rainbow Trout 125 Catchable (12-14 inches)
    2020/10/07 Rainbow Trout 500 Catchable (6+ inches)
    2020/09/20 Rainbow Trout 750 Catchable (6+ inches)
    2020/07/08 Rainbow Trout 1,500 Catchable (6+ inches)
    2020/04/02 Rainbow Trout 2,000 Catchable (6+ inches)
    2020/03/20 Rainbow Trout 500 Catchable (6+ inches)
    2020/03/04 Rainbow Trout 250 Catchable (6+ inches)
    2019/11/21 Rainbow Trout 500 Catchable (6+ inches)
    2019/11/04 Rainbow Trout 500 Catchable (6+ inches)
    2019/10/21 Rainbow Trout 125 Catchable (15-19 inches)
    2019/10/21 Rainbow Trout 780 Catchable (6+ inches)
    2019/10/14 Rainbow Trout 500 Catchable (6+ inches)
    2019/10/09 Rainbow Trout 1,000 Catchable (6+ inches)
    2019/07/23 Rainbow Trout 375 Catchable (6+ inches)
    2019/07/03 Rainbow Trout 375 Catchable (6+ inches)
    2019/06/19 Rainbow Trout 375 Catchable (6+ inches)
    2019/06/03 Rainbow Trout 375 Catchable (6+ inches)
    2019/05/13 Rainbow Trout 375 Catchable (6+ inches)
    2019/05/03 Rainbow Trout 375 Catchable (6+ inches)
    2019/04/19 Rainbow Trout 595 Catchable (6+ inches)
    2019/04/08 Rainbow Trout 375 Catchable (6+ inches)
    2019/03/22 Rainbow Trout 250 Catchable (6+ inches)
    2019/03/08 Rainbow Trout 250 Catchable (6+ inches)
    2018/11/07 Rainbow Trout 1,000 Catchable (6+ inches)
    2018/10/18 Rainbow Trout 125 Catchable (15-19 inches)
    2018/10/18 Rainbow Trout 3,250 Catchable (6+ inches)
    2018/06/27 Rainbow Trout 375 Catchable (6+ inches)
    2018/06/11 Rainbow Trout 374 Catchable (6+ inches)
    2018/05/28 Rainbow Trout 377 Catchable (6+ inches)
    2018/05/10 Rainbow Trout 374 Catchable (6+ inches)
    2018/04/30 Rainbow Trout 375 Catchable (6+ inches)
    2018/04/18 Rainbow Trout 375 Catchable (6+ inches)
    2018/04/04 Rainbow Trout 377 Catchable (6+ inches)
    2018/03/14 Rainbow Trout 252 Catchable (6+ inches)
    2018/02/27 Rainbow Trout 250 Catchable (6+ inches)
    2017/11/13 Rainbow Trout 719 Catchable (6+ inches)
    2017/11/02 Rainbow Trout 502 Catchable (6+ inches)
    2017/10/25 Rainbow Trout 501 Catchable (6+ inches)
    2017/10/13 Rainbow Trout 125 Adults
    2017/10/13 Rainbow Trout 502 Catchable (6+ inches)
    2017/08/17 Rainbow Trout 374 Catchable (6+ inches)
    2017/07/25 Rainbow Trout 375 Catchable (6+ inches)
    2017/07/20 Rainbow Trout 376 Catchable (6+ inches)
    2017/06/28 Rainbow Trout 372 Catchable (6+ inches)
    2017/06/22 Rainbow Trout 374 Catchable (6+ inches)
    2017/06/06 Rainbow Trout 375 Catchable (6+ inches)
    2017/05/16 Rainbow Trout 300 Catchable (6+ inches)
    2017/05/01 Rainbow Trout 369 Catchable (6+ inches)
    2017/04/17 Rainbow Trout 377 Catchable (6+ inches)
    2017/04/03 Rainbow Trout 375 Catchable (6+ inches)
    2017/03/09 Rainbow Trout 250 Catchable (6+ inches)
    2017/02/21 Rainbow Trout 250 Catchable (6+ inches)
    2016/11/14 Rainbow Trout 500 Catchable (6+ inches)
    2016/11/01 Rainbow Trout 500 Catchable (6+ inches)
    2016/10/18 Rainbow Trout 125 Adults
    2016/10/18 Rainbow Trout 500 Catchable (6+ inches)
    2016/09/28 Rainbow Trout 125 Adults
    2016/09/28 Rainbow Trout 500 Catchable (6+ inches)
    2016/09/13 Rainbow Trout 375 Catchable (6+ inches)
    2016/08/29 Rainbow Trout 375 Catchable (6+ inches)
    2016/08/17 Rainbow Trout 375 Catchable (6+ inches)
    2016/08/04 Rainbow Trout 375 Catchable (6+ inches)
    2016/07/12 Rainbow Trout 375 Catchable (6+ inches)
    2016/07/05 Rainbow Trout 375 Catchable (6+ inches)
    2016/06/20 Rainbow Trout 375 Catchable (6+ inches)
    2016/06/06 Rainbow Trout 375 Catchable (6+ inches)
    2016/05/20 Rainbow Trout 375 Catchable (6+ inches)
    2016/05/04 Rainbow Trout 375 Catchable (6+ inches)
    2016/04/18 Rainbow Trout 375 Catchable (6+ inches)
    2016/04/08 Rainbow Trout 375 Catchable (6+ inches)
    2016/03/22 Rainbow Trout 250 Catchable (6+ inches)
    2016/03/11 Rainbow Trout 250 Catchable (6+ inches)
    2015/11/21 Rainbow Trout 500 Catchable (6+ inches)
    2015/11/02 Rainbow Trout 500 Catchable (6+ inches)
    2015/10/19 Rainbow Trout 500 Catchable (6+ inches)
    2015/10/05 Rainbow Trout 500 Catchable (6+ inches)
    2015/09/08 Rainbow Trout 750 Catchable (6+ inches)
    2015/08/24 Rainbow Trout 375 Catchable (6+ inches)
    2015/08/10 Rainbow Trout 375 Catchable (6+ inches)
    2015/07/21 Rainbow Trout 375 Catchable (6+ inches)
    2015/07/06 Rainbow Trout 375 Catchable (6+ inches)
    2015/06/22 Rainbow Trout 375 Catchable (6+ inches)
    2015/06/09 Rainbow Trout 375 Catchable (6+ inches)
    2015/05/19 Rainbow Trout 375 Catchable (6+ inches)
    2015/05/04 Rainbow Trout 375 Catchable (6+ inches)
    2015/04/21 Rainbow Trout 760 Catchable (6+ inches)
    2015/04/02 Rainbow Trout 250 Catchable (6+ inches)
    2014/11/12 Rainbow Trout 397 Adults
    2014/10/31 Rainbow Trout 125 Adults
    2014/10/31 Rainbow Trout 998 Catchable (6+ inches)
    2014/10/17 Rainbow Trout 125 Adults
    2014/10/17 Rainbow Trout 500 Catchable (6+ inches)
    2014/07/10 Rainbow Trout 276 Catchable (6+ inches)
    2014/06/26 Rainbow Trout 375 Catchable (6+ inches)
    2014/06/17 Rainbow Trout 500 Catchable (6+ inches)
    2014/06/05 Rainbow Trout 500 Catchable (6+ inches)
    2014/05/08 Rainbow Trout 375 Catchable (6+ inches)
    2014/04/25 Rainbow Trout 375 Catchable (6+ inches)
    2014/04/16 Rainbow Trout 375 Catchable (6+ inches)
    2014/03/19 Rainbow Trout 500 Catchable (6+ inches)
    2014/03/03 Rainbow Trout 500 Catchable (6+ inches)
    2013/11/26 Rainbow Trout 380 Catchable (6+ inches)
    2013/11/19 Rainbow Trout 380 Catchable (6+ inches)
    2013/10/26 Rainbow Trout 1,078 Catchable (6+ inches)
    2013/10/19 Rainbow Trout 185 Adults
    2013/10/14 Rainbow Trout 300 Adults
    2013/09/23 Rainbow Trout 672 Catchable (6+ inches)
    2013/09/21 Rainbow Trout 1,326 Catchable (6+ inches)
    2012/11/19 Rainbow Trout 500 Catchable (6+ inches)
    2012/11/05 Rainbow Trout 500 Catchable (6+ inches)
    2012/10/23 Rainbow Trout 500 Catchable (6+ inches)
    2012/10/02 Rainbow Trout 500 Catchable (6+ inches)
    2012/09/21 Rainbow Trout 500 Catchable (6+ inches)
    2012/09/04 Rainbow Trout 500 Catchable (6+ inches)
    2012/08/13 Rainbow Trout 500 Catchable (6+ inches)
    2012/08/01 Rainbow Trout 500 Catchable (6+ inches)
    2012/07/18 Rainbow Trout 503 Catchable (6+ inches)
    2012/07/02 Rainbow Trout 499 Catchable (6+ inches)
    2012/06/12 Rainbow Trout 500 Catchable (6+ inches)
    2012/05/30 Rainbow Trout 497 Catchable (6+ inches)
    2012/05/14 Rainbow Trout 500 Catchable (6+ inches)
    2012/05/01 Rainbow Trout 501 Catchable (6+ inches)
    2012/04/16 Rainbow Trout 498 Catchable (6+ inches)
    2012/04/03 Rainbow Trout 500 Catchable (6+ inches)
    2012/03/20 Rainbow Trout 498 Catchable (6+ inches)
    2012/03/07 Rainbow Trout 498 Catchable (6+ inches)
    2011/11/15 Rainbow Trout 504 Catchable (6+ inches)
    2011/11/01 Rainbow Trout 500 Catchable (6+ inches)
    2011/10/19 Rainbow Trout 500 Catchable (6+ inches)
    2011/10/10 Rainbow Trout 499 Catchable (6+ inches)
    2011/10/04 Rainbow Trout 512 Catchable (6+ inches)
    2011/09/14 Rainbow Trout 502 Catchable (6+ inches)
    2011/08/30 Rainbow Trout 493 Catchable (6+ inches)
    2011/08/15 Rainbow Trout 509 Catchable (6+ inches)
    2011/08/02 Rainbow Trout 500 Catchable (6+ inches)
    2011/07/21 Rainbow Trout 500 Catchable (6+ inches)
    2011/06/27 Rainbow Trout 1,012 Catchable (6+ inches)
    2011/06/09 Rainbow Trout 500 Catchable (6+ inches)
    2011/05/17 Rainbow Trout 499 Catchable (6+ inches)
    2011/05/03 Rainbow Trout 499 Catchable (6+ inches)
    2011/04/18 Rainbow Trout 331 Catchable (6+ inches)
    2011/04/07 Rainbow Trout 667 Catchable (6+ inches)
    2011/03/07 Rainbow Trout 486 Catchable (6+ inches)
    2010/11/12 Rainbow Trout 312 Catchable (6+ inches)
    2010/10/25 Rainbow Trout 500 Catchable (6+ inches)
    2010/10/18 Rainbow Trout 500 Catchable (6+ inches)
    2010/10/14 Rainbow Trout 247 Catchable (6+ inches)
    2010/09/23 Rainbow Trout 499 Catchable (6+ inches)
    2010/09/11 Rainbow Trout 21 Adults
    2010/08/31 Rainbow Trout 500 Catchable (6+ inches)
    2010/08/17 Rainbow Trout 500 Catchable (6+ inches)
    2010/08/04 Rainbow Trout 499 Catchable (6+ inches)
    2010/07/20 Rainbow Trout 548 Catchable (6+ inches)
    2010/07/01 Rainbow Trout 999 Catchable (6+ inches)
    2010/06/08 Rainbow Trout 499 Catchable (6+ inches)
    2010/05/27 Rainbow Trout 654 Catchable (6+ inches)
    2010/05/10 Rainbow Trout 498 Catchable (6+ inches)
    2010/04/20 Rainbow Trout 499 Catchable (6+ inches)
    2010/04/07 Rainbow Trout 499 Catchable (6+ inches)
    2010/03/11 Rainbow Trout 502 Catchable (6+ inches)
    2009/12/02 Rainbow Trout 845 Catchable (6+ inches)
    2009/11/05 Rainbow Trout 840 Catchable (6+ inches)
    2009/11/03 Rainbow Trout 250 Adults
    2009/10/20 Rainbow Trout 556 Catchable (6+ inches)
    2009/10/08 Rainbow Trout 500 Catchable (6+ inches)
    2009/09/25 Rainbow Trout 500 Catchable (6+ inches)
    2009/09/01 Rainbow Trout 499 Catchable (6+ inches)
    2009/08/19 Rainbow Trout 502 Catchable (6+ inches)
    2009/08/07 Rainbow Trout 508 Catchable (6+ inches)
    2009/07/15 Rainbow Trout 498 Catchable (6+ inches)
    2009/07/06 Rainbow Trout 43 Adults
    2009/06/30 Rainbow Trout 500 Catchable (6+ inches)
    2009/06/23 Rainbow Trout 501 Catchable (6+ inches)
    2009/06/19 Rainbow Trout 83 Adults
    2009/06/09 Rainbow Trout 500 Catchable (6+ inches)
    2009/05/20 Rainbow Trout 510 Catchable (6+ inches)
    2009/05/13 Rainbow Trout 500 Catchable (6+ inches)
    2009/04/14 Rainbow Trout 499 Catchable (6+ inches)
    2009/03/25 Rainbow Trout 1,001 Catchable (6+ inches)
    2008/12/30 Rainbow Trout 550 Catchable (6+ inches)
    2008/12/02 Rainbow Trout 588 Catchable (6+ inches)
    2008/11/17 Rainbow Trout 993 Catchable (6+ inches)
    2008/11/03 Rainbow Trout 500 Catchable (6+ inches)
    2008/10/20 Rainbow Trout 499 Catchable (6+ inches)
    2008/10/02 Rainbow Trout 500 Catchable (6+ inches)
    2008/10/01 Rainbow Trout 200 Catchable (6+ inches)
    2008/09/15 Rainbow Trout 504 Catchable (6+ inches)
    2008/08/29 Rainbow Trout 750 Catchable (6+ inches)
    2008/08/20 Rainbow Trout 504 Catchable (6+ inches)
    2008/08/07 Rainbow Trout 500 Catchable (6+ inches)
    2008/07/22 Rainbow Trout 500 Catchable (6+ inches)
    2008/06/30 Rainbow Trout 1,001 Catchable (6+ inches)
    2008/06/05 Rainbow Trout 508 Catchable (6+ inches)
    2008/05/21 Rainbow Trout 480 Catchable (6+ inches)
    2008/05/19 Rainbow Trout 500 Catchable (6+ inches)
    2008/05/09 Rainbow Trout 506 Catchable (6+ inches)
    2008/04/28 Rainbow Trout 500 Catchable (6+ inches)
    2008/04/10 Rainbow Trout 1,012 Catchable (6+ inches)
    2008/02/27 Rainbow Trout 1,596 Catchable (6+ inches)
    2008/02/13 Rainbow Trout 663 Catchable (6+ inches)
    2008/01/18 Rainbow Trout 990 Catchable (6+ inches)
    2007/12/09 Rainbow Trout 1,012 Catchable (6+ inches)
    2007/11/14 Rainbow Trout 1,020 Catchable (6+ inches)
    2007/10/24 Rainbow Trout 500 Catchable (6+ inches)
    2007/10/10 Rainbow Trout 493 Catchable (6+ inches)
    2007/09/23 Rainbow Trout 500 Catchable (6+ inches)
    2007/09/13 Rainbow Trout 501 Catchable (6+ inches)
    2007/08/23 Rainbow Trout 518 Catchable (6+ inches)
    2007/08/09 Rainbow Trout 506 Catchable (6+ inches)
    2007/07/24 Rainbow Trout 518 Catchable (6+ inches)
    2007/07/02 Rainbow Trout 546 Catchable (6+ inches)
    2007/06/22 Rainbow Trout 500 Catchable (6+ inches)
    2007/06/07 Rainbow Trout 500 Catchable (6+ inches)
    2007/05/24 Rainbow Trout 1,500 Catchable (6+ inches)
    Source: IDFG Fish Stocking Database.

    Licenses and Tags

    Learn more about IDFG Licenses, Tags & Permits
     

    Fishing Rules, 2025 - 2027

    All Waters Open All Year

    Except as modified in Special Rules
    Fishing is not allowed within the posted upstream and downstream boundary of any fish weir or trap.

    Daily Bag Limits

    The following daily bag limits apply to all waters within each region except as modified in the Special Rules. The possession limit is 3-times the daily bag limit.

    Special Rules

    No Special Rules for Crystal Springs Pond.
    Southeast Region Bag Limits
    Bass (Largemouth and Smallmouth)

    • Bass limit is 6, both species combined
    • None under 14 inches

    Brook Trout

    • Brook Trout limit is 25
    • Harvest allowed during any open season unless otherwise noted under Special Rules - if gear or bait restrictions are listed, they apply when fishing for Brook Trout

    Cisco (Bear Lake only)

    • Cisco limit is 30

    Kokanee

    • Kokanee limit is 6

    Sturgeon

    • Sturgeon - catch-and-release
    • Sturgeon must not be removed from the water and must be released upon landing
    • Barbless hooks, sliding swivel device to secure a weight, and a lighter test line to secure weight to sliding swivel device are required. See fishing regulations for details

    Tiger Muskie

    • Tiger Muskie limit is 2, none under 40 inches

    Trout includes Brown Trout, Lake Trout, Cutthroat Trout, Rainbow Trout, and trout hybrids (e.g. Tiger Trout)

    • Trout limit is 6, all species combined
    • In rivers and streams, only 2 of the 6 trout may be Cutthroat Trout
    • Brook Trout are listed separately

    Whitefish

    • Whitefish limit is 25
    • Harvest allowed during any open season unless otherwise noted under Special Rules - if gear or bait restrictions are listed, they apply when fishing for whitefish

    Protected Nongame Fish includes Northern Leatherside Chub, Bear Lake Sculpin, and Bluehead Sucker (also known as Green Sucker)

    • May not be harvested or possessed

    All Other Fish Species includes bullfrogs and crayfish

    • No bag, length or possession limit
    Find an error? Please let us know what is wrong so we can get it fixed up! Report a Problem