Rexburg City Ponds (Rexburg Nature Park Ponds)

Henry's Fork Drainage

  • Recommended Fishing Water
  • Family Fishing Water

Rexburg City Ponds (Rexburg Nature Park Ponds) in Madison County is 6.5 acres.

These ponds are within Rexburg's 15-acre Nature Park. Situated above the South Teton River near Henrys Fork, the park has walking paths, a skate park, and picnic and play areas in a tranquil environment away from traffic for enjoyable fishing.

Facilities

Motor Restriction
Yes
Boat Ramp
No
Dock
No
Toilet
Handicap Accessible
Campground
No
ADA Access
Handicap Accessible

Directions

Rexburg Nature Park is between the fairgrounds and golf course adjacent to the Rexburg Airstrip. From US Hwy 20 at State Hwy 33/W Main St go east toward Rexburg about 0.6 mile. Turn north on N 5th W, jog left around the fairgrounds and turn into the park at Nature Park Drive.

Recommended Game Fish

Fish Stocking Records

Date Species Quantity General Size
2024/10/16 Rainbow Trout 723 Catchable (6+ inches)
2024/09/26 Rainbow Trout 600 Catchable (6+ inches)
2024/07/23 Catfish 360 Catchable (12-14 inches)
2024/05/08 Rainbow Trout 1,200 Catchable (6+ inches)
2023/09/12 Rainbow Trout 1,800 Catchable (6+ inches)
2023/07/12 Catfish 297 Catchable (15-19 inches)
2023/04/28 Rainbow Trout 1,200 Catchable (6+ inches)
2022/09/26 Rainbow Trout 1,200 Catchable (6+ inches)
2022/07/13 Catfish 301 Catchable (12-14 inches)
2022/06/01 Rainbow Trout 600 Catchable (6+ inches)
2022/04/07 Rainbow Trout 1,200 Catchable (6+ inches)
2021/09/15 Rainbow Trout 1,200 Catchable (6+ inches)
2021/08/20 Rainbow Trout 550 Catchable (6+ inches)
2021/07/07 Catfish 300 Catchable (12-14 inches)
2021/05/21 Rainbow Trout 650 Catchable (12-14 inches)
2021/04/02 Rainbow Trout 1,200 Catchable (6+ inches)
2020/09/22 Rainbow Trout 1,200 Catchable (6+ inches)
2020/07/17 Catfish 300 Catchable (12-14 inches)
2020/04/08 Rainbow Trout 2,400 Catchable (6+ inches)
2019/09/18 Rainbow Trout 1,200 Catchable (6+ inches)
2019/07/24 Catfish 308 Catchable (12-14 inches)
2019/06/06 Rainbow Trout 600 Catchable (6+ inches)
2019/05/09 Rainbow Trout 600 Catchable (6+ inches)
2019/04/02 Rainbow Trout 1,200 Catchable (6+ inches)
2018/09/18 Rainbow Trout 1,200 Catchable (6+ inches)
2018/05/23 Rainbow Trout 602 Catchable (6+ inches)
2018/05/10 Rainbow Trout 600 Catchable (6+ inches)
2018/04/10 Rainbow Trout 1,200 Catchable (6+ inches)
2017/09/26 Rainbow Trout 600 Catchable (6+ inches)
2017/09/15 Rainbow Trout 450 Catchable (6+ inches)
2017/06/09 Rainbow Trout 451 Catchable (6+ inches)
2017/05/08 Rainbow Trout 600 Catchable (6+ inches)
2017/04/27 Rainbow Trout 1,201 Catchable (6+ inches)
2016/09/22 Rainbow Trout 600 Catchable (6+ inches)
2016/09/07 Rainbow Trout 600 Catchable (6+ inches)
2016/06/07 Rainbow Trout 500 Catchable (6+ inches)
2016/05/16 Rainbow Trout 600 Catchable (6+ inches)
2016/05/03 Rainbow Trout 600 Catchable (6+ inches)
2015/09/21 Rainbow Trout 600 Catchable (6+ inches)
2015/09/09 Rainbow Trout 600 Catchable (6+ inches)
2015/06/09 Rainbow Trout 600 Catchable (6+ inches)
2015/05/22 Rainbow Trout 600 Catchable (6+ inches)
2015/05/12 Rainbow Trout 600 Catchable (6+ inches)
2014/09/17 Rainbow Trout 1,200 Catchable (6+ inches)
2014/06/27 Rainbow Trout 600 Catchable (6+ inches)
2014/06/06 Rainbow Trout 600 Catchable (6+ inches)
2014/05/15 Rainbow Trout 600 Catchable (6+ inches)
2014/05/07 Rainbow Trout 600 Catchable (6+ inches)
2013/10/07 Rainbow Trout 600 Catchable (6+ inches)
2013/09/19 Rainbow Trout 600 Catchable (6+ inches)
2013/06/26 Rainbow Trout 600 Catchable (6+ inches)
2013/06/06 Rainbow Trout 600 Catchable (6+ inches)
2013/05/28 Rainbow Trout 600 Catchable (6+ inches)
2013/05/01 Rainbow Trout 600 Catchable (6+ inches)
2012/09/25 Rainbow Trout 600 Catchable (6+ inches)
2012/09/11 Rainbow Trout 600 Catchable (6+ inches)
2012/06/20 Rainbow Trout 600 Catchable (6+ inches)
2012/06/06 Rainbow Trout 600 Catchable (6+ inches)
2012/05/15 Rainbow Trout 396 Catchable (6+ inches)
2012/05/10 Rainbow Trout 396 Catchable (6+ inches)
2012/05/08 Rainbow Trout 400 Catchable (6+ inches)
2011/09/27 Rainbow Trout 1,024 Catchable (6+ inches)
2011/09/07 Rainbow Trout 600 Catchable (6+ inches)
2011/06/24 Rainbow Trout 605 Catchable (6+ inches)
2011/06/09 Rainbow Trout 600 Catchable (6+ inches)
2011/05/24 Rainbow Trout 300 Catchable (6+ inches)
2011/05/16 Rainbow Trout 300 Catchable (6+ inches)
2011/04/27 Rainbow Trout 600 Catchable (6+ inches)
2010/09/13 Rainbow Trout 735 Catchable (6+ inches)
2010/09/01 Rainbow Trout 455 Catchable (6+ inches)
2010/06/08 Rainbow Trout 540 Catchable (6+ inches)
2010/06/03 Rainbow Trout 400 Catchable (6+ inches)
2010/05/17 Rainbow Trout 400 Catchable (6+ inches)
2010/05/10 Rainbow Trout 416 Catchable (6+ inches)
2010/04/13 Rainbow Trout 800 Catchable (6+ inches)
2009/11/19 Rainbow Trout 1,470 Catchable (6+ inches)
2009/05/18 Rainbow Trout 935 Catchable (6+ inches)
2009/04/15 Rainbow Trout 400 Catchable (6+ inches)
2008/06/04 Rainbow Trout 400 Catchable (6+ inches)
2008/05/19 Rainbow Trout 400 Catchable (6+ inches)
2008/05/05 Rainbow Trout 400 Catchable (6+ inches)
2007/09/20 Rainbow Trout 404 Catchable (6+ inches)
2007/09/05 Rainbow Trout 401 Catchable (6+ inches)
2007/08/28 Rainbow Trout 402 Catchable (6+ inches)
2007/06/14 Rainbow Trout 398 Catchable (6+ inches)
2007/06/06 Rainbow Trout 388 Catchable (6+ inches)
2007/05/21 Rainbow Trout 408 Catchable (6+ inches)
2007/05/10 Rainbow Trout 414 Catchable (6+ inches)
2006/10/03 Rainbow Trout 400 Catchable (6+ inches)
2006/08/30 Rainbow Trout 413 Catchable (6+ inches)
2006/06/22 Rainbow Trout 406 Catchable (6+ inches)
2006/06/07 Rainbow Trout 404 Catchable (6+ inches)
2006/05/10 Rainbow Trout 399 Catchable (6+ inches)
2005/09/21 Rainbow Trout 392 Catchable (6+ inches)
2005/09/08 Rainbow Trout 394 Catchable (6+ inches)
2005/08/30 Rainbow Trout 406 Catchable (6+ inches)
2005/06/21 Rainbow Trout 432 Catchable (6+ inches)
2005/06/08 Rainbow Trout 602 Catchable (6+ inches)
2004/09/21 Rainbow Trout 413 Catchable (6+ inches)
2004/09/01 Rainbow Trout 387 Catchable (6+ inches)
2004/08/26 Rainbow Trout 796 Catchable (6+ inches)
2004/07/07 Rainbow Trout 422 Catchable (6+ inches)
2004/06/11 Rainbow Trout 425 Catchable (6+ inches)
2004/06/02 Rainbow Trout 400 Catchable (6+ inches)
2004/05/25 Rainbow Trout 396 Catchable (6+ inches)
2004/05/13 Rainbow Trout 405 Catchable (6+ inches)
2003/09/26 Rainbow Trout 411 Catchable (6+ inches)
2003/09/10 Rainbow Trout 390 Catchable (6+ inches)
2003/07/08 Rainbow Trout 374 Catchable (6+ inches)
2003/06/17 Rainbow Trout 420 Catchable (6+ inches)
2003/06/04 Rainbow Trout 408 Catchable (6+ inches)
2003/05/13 Rainbow Trout 420 Catchable (6+ inches)
2002/09/24 Rainbow Trout 403 Catchable (6+ inches)
2002/09/10 Rainbow Trout 416 Catchable (6+ inches)
2002/08/27 Rainbow Trout 400 Catchable (6+ inches)
2002/08/15 Rainbow Trout 400 Catchable (6+ inches)
2002/06/18 Rainbow Trout 410 Catchable (6+ inches)
2002/06/04 Rainbow Trout 408 Catchable (6+ inches)
2002/05/15 Rainbow Trout 413 Catchable (6+ inches)
2001/09/17 Rainbow Trout 800 Catchable (6+ inches)
2001/06/20 Rainbow Trout 398 Catchable (6+ inches)
2001/06/05 Rainbow Trout 408 Catchable (6+ inches)
2001/05/14 Rainbow Trout 490 Catchable (6+ inches)
2000/09/19 Rainbow Trout 355 Catchable (6+ inches)
2000/09/07 Rainbow Trout 382 Catchable (6+ inches)
2000/06/16 Rainbow Trout 259 Catchable (6+ inches)
2000/05/24 Rainbow Trout 360 Catchable (6+ inches)
2000/05/04 Rainbow Trout 359 Catchable (6+ inches)
1999/06/23 Rainbow Trout 407 Catchable (6+ inches)
1999/06/10 Rainbow Trout 409 Catchable (6+ inches)
1999/05/15 Rainbow Trout 438 Catchable (6+ inches)
1999/04/29 Rainbow Trout 398 Catchable (6+ inches)
1998/09/18 Brook Trout 2,552 Fingerling (3-6 inches)
1998/09/10 Rainbow Trout 414 Catchable (6+ inches)
1998/08/20 Rainbow Trout 400 Catchable (6+ inches)
1998/07/08 Rainbow Trout 400 Catchable (6+ inches)
1998/06/23 Rainbow Trout 399 Catchable (6+ inches)
1998/06/03 Rainbow Trout 406 Catchable (6+ inches)
1998/05/21 Rainbow Trout 400 Catchable (6+ inches)
1998/04/30 Rainbow Trout 400 Catchable (6+ inches)
1997/09/15 Rainbow Trout 406 Catchable (6+ inches)
1997/09/05 Rainbow Trout 400 Catchable (6+ inches)
1997/08/27 Rainbow Trout 406 Catchable (6+ inches)
1997/08/12 Rainbow Trout 400 Catchable (6+ inches)
1997/07/28 Rainbow Trout 401 Catchable (6+ inches)
1997/07/10 Rainbow Trout 400 Catchable (6+ inches)
1997/07/02 Rainbow Trout 500 Catchable (6+ inches)
1997/06/05 Rainbow Trout 406 Catchable (6+ inches)
1997/05/27 Rainbow Trout 408 Catchable (6+ inches)
1997/05/12 Rainbow Trout 375 Catchable (6+ inches)
1997/05/02 Rainbow Trout 501 Catchable (6+ inches)
1997/04/14 Rainbow Trout 750 Catchable (6+ inches)
1996/08/20 Rainbow Trout 249 Catchable (6+ inches)
1996/08/06 Rainbow Trout 252 Catchable (6+ inches)
1996/07/25 Rainbow Trout 251 Catchable (6+ inches)
1996/07/10 Rainbow Trout 250 Catchable (6+ inches)
1996/06/20 Rainbow Trout 250 Catchable (6+ inches)
1996/06/06 Rainbow Trout 246 Catchable (6+ inches)
1996/05/08 Rainbow Trout 1,003 Catchable (6+ inches)
1996/04/27 Rainbow Trout 491 Catchable (6+ inches)
1995/12/28 Splake 500 Fingerling (3-6 inches)
1995/08/17 Rainbow Trout 300 Catchable (6+ inches)
1995/07/11 Rainbow Trout 713 Catchable (6+ inches)
1995/06/06 Rainbow Trout 626 Catchable (6+ inches)
1995/05/16 Rainbow Trout 871 Catchable (6+ inches)
1994/09/19 Rainbow Trout 400 Adults
1994/06/09 Rainbow Trout 500 Catchable (6+ inches)
1994/05/16 Rainbow Trout 1,500 Catchable (6+ inches)
1993/11/02 Rainbow Trout 50 Adults
1993/10/18 Rainbow Trout 357 Adults
1993/06/10 Rainbow Trout 348 Catchable (6+ inches)
1993/05/24 Rainbow Trout 255 Catchable (6+ inches)
1992/10/23 Rainbow Trout 182 Adults
1992/06/12 Rainbow Trout 300 Catchable (6+ inches)
1992/05/15 Rainbow Trout 199 Catchable (6+ inches)
1990/10/07 Bass 11 Unknown Size
1990/10/07 Bluegill 50 Unknown Size
1990/09/11 Bluegill 285 Unknown Size
1989/10/13 Bass 50 Fingerling (3-6 inches)
1989/10/13 Bluegill 70 Fingerling (3-6 inches)
Source: IDFG Fish Stocking Database.

Licenses and Tags

Learn more about IDFG Licenses, Tags & Permits
 

The smaller pond is generally reserved for children, yet both ponds can be easily fished from their banks.

Fishing Rules, 2025 - 2027

All Waters Open All Year

Except as modified in Special Rules
Fishing is not allowed within the posted upstream and downstream boundary of any fish weir or trap.

Daily Bag Limits

The following daily bag limits apply to all waters within each region except as modified in the Special Rules. The possession limit is 3-times the daily bag limit.

Special Rules

No Special Rules for Rexburg City Ponds (Rexburg Nature Park Ponds).
Upper Snake Region Bag Limits
Bass (Largemouth and Smallmouth)

  • Bass - no bag, length, or possession limits

Brook Trout

  • Brook Trout limit is 25
  • Harvest allowed during any open season unless otherwise noted under Special Rules - if gear or bait restrictions are listed, they apply when fishing for Brook Trout

Bull Trout

  • Bull trout - catch-and-release

Kokanee

  • Kokanee limit is 15

Sturgeon

  • Sturgeon - catch-and-release
  • Sturgeon must not be removed from the water and must be released upon landing
  • Barbless hooks, sliding swivel device to secure a weight, and a lighter test line to secure weight to sliding swivel device are required. See fishing regulations for details

Tiger Muskie

  • Tiger Muskie limit is 2, none under 40 inches

Trout includes Brown Trout, Golden Trout, Lake Trout, Arctic Grayling, Cutthroat Trout, Rainbow Trout, and trout hybrids (e.g. Tiger Trout)

  • Trout limit is 6, all species combined
  • Bull Trout and Brook Trout are listed separately

Walleye (Have not been stocked intentionally in this Region. May be harmful to existing fisheries.)

  • No bag, length, or possession limits, harvest is encouraged

Whitefish

  • Whitefish limit is 25 - see Big Lost River exception
  • Harvest allowed during any open season unless otherwise noted under Special Rules - if gear or bait restrictions are listed, they apply when fishing for whitefish

Protected Nongame Fish including Bluehead Sucker (also known as Green Sucker)

  • May not be harvested or possessed

All Other Fish Species includes bullfrogs and crayfish

  • No bag, length or possession limit
Find an error? Please let us know what is wrong so we can get it fixed up! Report a Problem