Ririe Reservoir
Flows into the Willow Creek
- Recommended Fishing Water
Ririe Reservoir in Bonneville County is 1,414.5 acres.
Ririe provides an exceptional and diverse fishery for anglers. Springtime is a great time to troll for kokanee and rainbow trout, although bank anglers have success for trout from Blacktail Park on the southern end of the reservoir. Summer can be crowded with water skiers, and the fall can be a productive time to fish as well. In years where winter is cold enough, the ice fishery can be very popular, and a great opportunity to harvest some of the plentiful kokanee.
Directions
Ririe Reservoir is located about 10 miles east of Idaho Falls, and can be accessed from Highway 26 or from the Bone/Lincoln road.Recommended Game Fish
- Kokanee (Oncorhynchus nerka)
- Yellow Perch (Perca flavescens)
- Smallmouth Bass (Micropterus dolomieu)
- Rainbow Trout (Oncorhynchus mykiss)
Species Observed in Surveys
- Brook Trout Salvelinus fontinalis observed in 2024
- Cutthroat Trout Oncorhynchus clarkii bouvieri observed in 2024
- Kokanee Oncorhynchus nerka observed in 2024
- Lake Trout Salvelinus namaycush observed in 2024
- Rainbow Trout Oncorhynchus mykiss observed in 2024
- Smallmouth Bass Micropterus dolomieu observed in 2024
- Tiger Trout Salvelinus fontinalis x Salmo trutta observed in 2024
- Utah Chub Gila atraria observed in 2024
- Utah Sucker Catostomus ardens observed in 2024
- Walleye Stizostedion vitreum observed in 2024
- Yellow Perch Perca flavescens observed in 2024
- Rainbow x Cutthroat Trout Oncorhynchus mykiss x clarkii observed in 2020
- Bluehead Sucker Catostomus discobolus observed in 2019
- Brown Trout Salmo trutta observed in 2012
- Cutthroat Trout Oncorhynchus clarkii lewisi observed in 2009
- Largescale Sucker Catostomus macrocheilus observed in 2009
- Catostomus sp. Catostomus observed in 2008
- Cutthroat Trout Oncorhynchus clarkii observed in 2008
- Largemouth Bass Micropterus salmoides observed in 2007
Fish Stocking Records
Date | Species | Quantity | General Size |
---|---|---|---|
2024/10/09 | Tiger Trout (Brook x Brown) - Triploid | 4,896 | Catchable (6+ inches) |
2024/05/29 | Kokanee - Early Spawner | 76,032 | Fingerling (3-6 inches) |
2024/05/15 | Rainbow - Troutlodge Triploid | 3,393 | Catchable (12-14 inches) |
2024/05/15 | Tiger Trout (Brook x Brown) - Triploid | 3,552 | Catchable (6+ inches) |
2024/05/14 | Rainbow - Troutlodge Triploid | 14,616 | Catchable (12-14 inches) |
2023/09/29 | Lake Trout - Triploid | 2,254 | Catchable (12-14 inches) |
2023/09/29 | Lake Trout - Triploid | 450 | Fingerling (3-6 inches) |
2023/05/31 | Kokanee - Late Spawner | 254,428 | Fry (0-3 inches) |
2023/05/17 | Rainbow - Hayspur Triploid | 5,355 | Catchable (12-14 inches) |
2023/05/17 | Tiger Trout (Brook x Brown) - Triploid | 1,860 | Catchable (6+ inches) |
2023/05/16 | Rainbow - Hayspur Triploid | 12,768 | Catchable (12-14 inches) |
2022/09/19 | Tiger Trout (Brook x Brown) - Triploid | 1,730 | Catchable (12-14 inches) |
2022/06/01 | Kokanee - Early Spawner | 55,949 | Fingerling (3-6 inches) |
2022/06/01 | Kokanee - Early Spawner | 111,685 | Fry (0-3 inches) |
2022/05/19 | Rainbow - Hayspur Triploid | 4,560 | Catchable (12-14 inches) |
2022/05/19 | Tiger Trout (Brook x Brown) - Triploid | 3,632 | Catchable (6+ inches) |
2022/05/17 | Rainbow - Hayspur Triploid | 13,440 | Catchable (12-14 inches) |
2021/09/09 | Tiger Trout (Brook x Brown) - Triploid | 862 | Catchable (12-14 inches) |
2021/05/20 | Kokanee - Early Spawner | 79,072 | Fingerling (3-6 inches) |
2021/05/20 | Tiger Trout (Brook x Brown) - Triploid | 3,672 | Catchable (12-14 inches) |
2021/05/19 | Kokanee - Early Spawner | 157,668 | Fry (0-3 inches) |
2021/05/19 | Rainbow - Hayspur Triploid | 4,662 | Catchable (12-14 inches) |
2021/05/18 | Rainbow - Hayspur Triploid | 13,344 | Catchable (12-14 inches) |
2020/09/25 | Lake Trout - Triploid | 369 | Catchable (6+ inches) |
2020/06/23 | Tiger Trout (Brook x Brown) - Triploid | 2,802 | Catchable (6+ inches) |
2020/05/29 | Kokanee - Early Spawner | 25,872 | Fingerling (3-6 inches) |
2020/05/28 | Kokanee - Early Spawner | 50,930 | Fingerling (3-6 inches) |
2020/05/27 | Kokanee - Early Spawner | 76,600 | Fingerling (3-6 inches) |
2020/05/26 | Kokanee - Early Spawner | 12,070 | Fingerling (3-6 inches) |
2020/05/26 | Kokanee - Early Spawner | 74,400 | Fry (0-3 inches) |
2020/05/06 | Rainbow - Hayspur Triploid | 6,201 | Catchable (12-14 inches) |
2020/05/05 | Rainbow - Hayspur Triploid | 11,800 | Catchable (12-14 inches) |
2019/06/14 | Tiger Trout (Brook x Brown) - Triploid | 1,695 | Catchable (6+ inches) |
2019/05/09 | Kokanee - Early Spawner | 319,909 | Fry (0-3 inches) |
2019/05/08 | Rainbow - Hayspur Triploid | 8,265 | Catchable (12-14 inches) |
2019/05/07 | Rainbow - Hayspur Triploid | 9,721 | Catchable (12-14 inches) |
2018/09/21 | Rainbow - Hayspur Triploid | 3,080 | Catchable (6+ inches) |
2018/07/13 | Rainbow - Hayspur Triploid | 473 | Catchable (12-14 inches) |
2018/07/11 | Rainbow - Hayspur Triploid | 1,656 | Catchable (12-14 inches) |
2018/07/10 | Rainbow - Hayspur Triploid | 1,725 | Catchable (12-14 inches) |
2018/06/04 | Rainbow - Hayspur Triploid | 2,100 | Catchable (12-14 inches) |
2018/05/31 | Rainbow - Hayspur Triploid | 2,100 | Catchable (12-14 inches) |
2018/05/30 | Rainbow - Hayspur Triploid | 2,250 | Catchable (12-14 inches) |
2018/05/15 | Kokanee - Late Spawner | 262,800 | Fry (0-3 inches) |
2018/05/08 | Rainbow - Hayspur Triploid | 2,683 | Catchable (12-14 inches) |
2018/05/07 | Rainbow - Hayspur Triploid | 2,683 | Catchable (12-14 inches) |
2018/05/01 | Rainbow - Hayspur Triploid | 2,335 | Catchable (12-14 inches) |
2017/07/10 | Rainbow - Hayspur Triploid | 593 | Catchable (6+ inches) |
2017/07/06 | Rainbow - Hayspur Triploid | 1,932 | Catchable (6+ inches) |
2017/07/05 | Rainbow - Hayspur Triploid | 2,160 | Catchable (6+ inches) |
2017/06/26 | Rainbow - Hayspur Triploid | 2,006 | Catchable (6+ inches) |
2017/06/12 | Rainbow - Hayspur Triploid | 1,999 | Catchable (6+ inches) |
2017/06/05 | Rainbow - Hayspur Triploid | 2,219 | Catchable (6+ inches) |
2017/05/16 | Rainbow - Hayspur Triploid | 2,408 | Catchable (6+ inches) |
2017/05/15 | Rainbow - Hayspur Triploid | 2,366 | Catchable (6+ inches) |
2017/05/08 | Rainbow - Hayspur Triploid | 2,117 | Catchable (6+ inches) |
2017/05/04 | Kokanee - Early Spawner | 14,310 | Fry (0-3 inches) |
2017/05/04 | Kokanee - Late Spawner | 84,693 | Fry (0-3 inches) |
2017/05/02 | Kokanee - Early Spawner | 60,840 | Fry (0-3 inches) |
2017/05/02 | Kokanee - Late Spawner | 46,550 | Fry (0-3 inches) |
2017/05/01 | Kokanee - Late Spawner | 114,350 | Fry (0-3 inches) |
2016/07/05 | Rainbow - Troutlodge Triploid | 1,865 | Catchable (6+ inches) |
2016/06/30 | Rainbow - Troutlodge Triploid | 2,040 | Catchable (6+ inches) |
2016/06/17 | Rainbow - Hayspur Triploid | 2,451 | Catchable (6+ inches) |
2016/06/13 | Rainbow - Hayspur Triploid | 2,534 | Catchable (6+ inches) |
2016/06/06 | Rainbow - Hayspur Triploid | 2,375 | Catchable (6+ inches) |
2016/05/24 | Rainbow - Hayspur Triploid | 2,325 | Catchable (6+ inches) |
2016/05/23 | Rainbow - Hayspur Triploid | 2,331 | Catchable (6+ inches) |
2016/05/16 | Rainbow - Hayspur Triploid | 2,257 | Catchable (6+ inches) |
2016/05/03 | Kokanee - Early Spawner | 320,173 | Fry (0-3 inches) |
2016/04/15 | Lake Trout - Triploid | 19,755 | Fry (0-3 inches) |
2015/06/24 | Rainbow - Hayspur Triploid | 1,849 | Catchable (6+ inches) |
2015/06/22 | Rainbow - Hayspur Triploid | 1,820 | Catchable (6+ inches) |
2015/06/15 | Rainbow - Hayspur Triploid | 2,167 | Catchable (6+ inches) |
2015/06/08 | Rainbow - Hayspur Triploid | 2,109 | Catchable (6+ inches) |
2015/05/26 | Rainbow - Hayspur Triploid | 2,496 | Catchable (6+ inches) |
2015/05/18 | Rainbow - Hayspur Triploid | 2,324 | Catchable (6+ inches) |
2015/05/12 | Kokanee - Early Spawner | 320,044 | Fingerling (3-6 inches) |
2015/05/11 | Rainbow - Hayspur Triploid | 2,604 | Catchable (6+ inches) |
2015/05/04 | Rainbow - Hayspur Triploid | 2,652 | Catchable (6+ inches) |
2014/07/09 | Rainbow - Hayspur Triploid | 2,136 | Catchable (6+ inches) |
2014/07/07 | Rainbow - Hayspur Triploid | 2,136 | Catchable (6+ inches) |
2014/07/02 | Rainbow - Hayspur Triploid | 2,301 | Catchable (6+ inches) |
2014/06/17 | Rainbow - Hayspur Triploid | 2,451 | Catchable (6+ inches) |
2014/05/20 | Rainbow - Hayspur Triploid | 2,111 | Catchable (6+ inches) |
2014/05/13 | Kokanee - Early Spawner | 304,200 | Fry (0-3 inches) |
2014/05/12 | Rainbow - Hayspur Triploid | 2,436 | Catchable (6+ inches) |
2014/05/06 | Rainbow - Hayspur Triploid | 2,325 | Catchable (6+ inches) |
2014/05/05 | Rainbow - Hayspur Triploid | 2,248 | Catchable (6+ inches) |
2013/07/24 | Rainbow - Hayspur Triploid | 1,808 | Catchable (6+ inches) |
2013/07/15 | Rainbow - Hayspur Triploid | 1,819 | Catchable (6+ inches) |
2013/07/11 | Rainbow - Hayspur Triploid | 1,813 | Catchable (6+ inches) |
2013/06/13 | Rainbow - Troutlodge Triploid | 400 | Catchable (6+ inches) |
2013/06/10 | Rainbow - Hayspur Triploid | 1,755 | Catchable (6+ inches) |
2013/06/03 | Rainbow - Hayspur Triploid | 2,314 | Catchable (6+ inches) |
2013/05/29 | Rainbow - Hayspur Triploid | 2,249 | Catchable (6+ inches) |
2013/05/15 | Rainbow - Hayspur Triploid | 3,165 | Catchable (6+ inches) |
2013/05/07 | Rainbow - Hayspur Triploid | 2,171 | Catchable (6+ inches) |
2013/04/25 | Kokanee - Early Spawner | 332,513 | Fingerling (3-6 inches) |
2013/04/24 | Rainbow - Hayspur Triploid | 1,885 | Catchable (6+ inches) |
2013/04/23 | Kokanee - Early Spawner | 123,671 | Fry (0-3 inches) |
2012/07/25 | Fine Spotted Yellowstone Cutthroat | 999 | Catchable (6+ inches) |
2012/07/25 | Rainbow - Hayspur Triploid | 1,000 | Catchable (6+ inches) |
2012/07/19 | Rainbow - Hayspur Triploid | 2,039 | Catchable (6+ inches) |
2012/07/12 | Fine Spotted Yellowstone Cutthroat | 1,999 | Catchable (6+ inches) |
2012/06/20 | Fine Spotted Yellowstone Cutthroat | 2,001 | Catchable (6+ inches) |
2012/06/18 | Rainbow - Hayspur Triploid | 1,999 | Catchable (6+ inches) |
2012/06/11 | Fine Spotted Yellowstone Cutthroat | 1,565 | Catchable (6+ inches) |
2012/05/20 | Rainbow - Hayspur Triploid | 2,000 | Catchable (6+ inches) |
2012/05/14 | Fine Spotted Yellowstone Cutthroat | 2,439 | Catchable (6+ inches) |
2012/05/07 | Rainbow - Hayspur Triploid | 2,000 | Catchable (6+ inches) |
2012/05/01 | Kokanee - Early Spawner | 210,423 | Fry (0-3 inches) |
2011/09/19 | Fine Spotted Yellowstone Cutthroat | 675 | Catchable (6+ inches) |
2011/07/25 | Fine Spotted Yellowstone Cutthroat | 2,249 | Catchable (6+ inches) |
2011/07/11 | Fine Spotted Yellowstone Cutthroat | 2,250 | Catchable (6+ inches) |
2011/06/28 | Fine Spotted Yellowstone Cutthroat | 2,251 | Catchable (6+ inches) |
2011/06/14 | Fine Spotted Yellowstone Cutthroat | 2,252 | Catchable (6+ inches) |
2011/05/19 | Fine Spotted Yellowstone Cutthroat | 2,250 | Catchable (6+ inches) |
2011/05/09 | Fine Spotted Yellowstone Cutthroat | 2,248 | Catchable (6+ inches) |
2011/05/03 | Kokanee - Early Spawner | 210,015 | Fry (0-3 inches) |
2010/09/28 | Fine Spotted Yellowstone Cutthroat | 2,100 | Catchable (6+ inches) |
2010/09/27 | Fine Spotted Yellowstone Cutthroat | 2,208 | Catchable (6+ inches) |
2010/09/20 | Fine Spotted Yellowstone Cutthroat | 2,250 | Catchable (6+ inches) |
2010/09/01 | Fine Spotted Yellowstone Cutthroat | 2,252 | Catchable (6+ inches) |
2010/07/19 | Fine Spotted Yellowstone Cutthroat | 2,250 | Catchable (6+ inches) |
2010/07/06 | Fine Spotted Yellowstone Cutthroat | 2,251 | Catchable (6+ inches) |
2010/06/22 | Fine Spotted Yellowstone Cutthroat | 2,258 | Catchable (6+ inches) |
2010/06/14 | Fine Spotted Yellowstone Cutthroat | 2,249 | Catchable (6+ inches) |
2010/05/24 | Fine Spotted Yellowstone Cutthroat | 2,256 | Catchable (6+ inches) |
2010/05/12 | Fine Spotted Yellowstone Cutthroat | 2,262 | Catchable (6+ inches) |
2010/04/27 | Kokanee - Early Spawner | 211,068 | Fingerling (3-6 inches) |
2009/10/06 | Fine Spotted Yellowstone Cutthroat | 1,300 | Catchable (6+ inches) |
2009/09/21 | Fine Spotted Yellowstone Cutthroat | 1,535 | Catchable (6+ inches) |
2009/08/14 | Fine Spotted Yellowstone Cutthroat | 1,569 | Catchable (6+ inches) |
2009/07/20 | Fine Spotted Yellowstone Cutthroat | 1,522 | Catchable (6+ inches) |
2009/07/13 | Fine Spotted Yellowstone Cutthroat | 1,515 | Catchable (6+ inches) |
2009/07/08 | Fine Spotted Yellowstone Cutthroat | 1,515 | Catchable (6+ inches) |
2009/06/29 | Fine Spotted Yellowstone Cutthroat | 1,499 | Catchable (6+ inches) |
2009/06/22 | Fine Spotted Yellowstone Cutthroat | 1,502 | Catchable (6+ inches) |
2009/06/08 | Fine Spotted Yellowstone Cutthroat | 1,530 | Catchable (6+ inches) |
2009/05/18 | Fine Spotted Yellowstone Cutthroat | 2,250 | Catchable (6+ inches) |
2009/05/12 | Kokanee - Early Spawner | 210,456 | Fingerling (3-6 inches) |
2009/04/30 | Fine Spotted Yellowstone Cutthroat | 2,475 | Catchable (6+ inches) |
2008/09/26 | Fine Spotted Yellowstone Cutthroat | 836 | Catchable (6+ inches) |
2008/09/23 | Fine Spotted Yellowstone Cutthroat | 2,112 | Catchable (6+ inches) |
2008/09/15 | Fine Spotted Yellowstone Cutthroat | 1,944 | Catchable (6+ inches) |
2008/07/21 | Fine Spotted Yellowstone Cutthroat | 1,694 | Catchable (6+ inches) |
2008/07/01 | Fine Spotted Yellowstone Cutthroat | 2,316 | Catchable (6+ inches) |
2008/06/30 | Fine Spotted Yellowstone Cutthroat | 2,316 | Catchable (6+ inches) |
2008/06/16 | Fine Spotted Yellowstone Cutthroat | 2,642 | Catchable (6+ inches) |
2008/05/19 | Fine Spotted Yellowstone Cutthroat | 1,500 | Catchable (6+ inches) |
2008/04/29 | Fine Spotted Yellowstone Cutthroat | 3,036 | Catchable (6+ inches) |
2008/04/22 | Kokanee - Early Spawner | 55,898 | Fry (0-3 inches) |
2008/04/21 | Kokanee - Early Spawner | 153,500 | Fry (0-3 inches) |
2007/09/11 | Fine Spotted Yellowstone Cutthroat | 2,362 | Catchable (6+ inches) |
2007/09/10 | Fine Spotted Yellowstone Cutthroat | 3,120 | Catchable (6+ inches) |
2007/07/24 | Fine Spotted Yellowstone Cutthroat | 1,275 | Catchable (6+ inches) |
2007/07/12 | Fine Spotted Yellowstone Cutthroat | 1,500 | Catchable (6+ inches) |
2007/07/03 | Fine Spotted Yellowstone Cutthroat | 3,000 | Catchable (6+ inches) |
2007/06/14 | Fine Spotted Yellowstone Cutthroat | 1,700 | Catchable (6+ inches) |
2007/06/04 | Fine Spotted Yellowstone Cutthroat | 1,900 | Catchable (6+ inches) |
2007/05/17 | Fine Spotted Yellowstone Cutthroat | 1,920 | Catchable (6+ inches) |
2007/05/03 | Fine Spotted Yellowstone Cutthroat | 1,815 | Catchable (6+ inches) |
2007/04/27 | Fine Spotted Yellowstone Cutthroat | 1,890 | Catchable (6+ inches) |
2007/04/17 | Kokanee - Early Spawner | 220,440 | Fry (0-3 inches) |
2007/04/16 | Kokanee - Early Spawner | 107,200 | Fry (0-3 inches) |
2006/09/13 | Fine Spotted Yellowstone Cutthroat | 1,710 | Catchable (6+ inches) |
2006/09/12 | Fine Spotted Yellowstone Cutthroat | 2,405 | Catchable (6+ inches) |
2006/09/08 | Fine Spotted Yellowstone Cutthroat | 4,520 | Catchable (6+ inches) |
2006/07/24 | Fine Spotted Yellowstone Cutthroat | 1,520 | Catchable (6+ inches) |
2006/07/17 | Fine Spotted Yellowstone Cutthroat | 1,480 | Catchable (6+ inches) |
2006/07/10 | Fine Spotted Yellowstone Cutthroat | 1,523 | Catchable (6+ inches) |
2006/06/26 | Fine Spotted Yellowstone Cutthroat | 1,525 | Catchable (6+ inches) |
2006/06/19 | Fine Spotted Yellowstone Cutthroat | 1,520 | Catchable (6+ inches) |
2006/06/12 | Fine Spotted Yellowstone Cutthroat | 1,520 | Catchable (6+ inches) |
2006/06/05 | Kokanee - Early Spawner | 112,750 | Fingerling (3-6 inches) |
2006/05/25 | Fine Spotted Yellowstone Cutthroat | 2,090 | Catchable (6+ inches) |
2006/04/28 | Fine Spotted Yellowstone Cutthroat | 2,400 | Catchable (6+ inches) |
2006/04/25 | Kokanee - Early Spawner | 47,700 | Fingerling (3-6 inches) |
2006/04/24 | Kokanee - Early Spawner | 162,200 | Fingerling (3-6 inches) |
2005/09/21 | Fine Spotted Yellowstone Cutthroat | 1,690 | Catchable (6+ inches) |
2005/09/20 | Fine Spotted Yellowstone Cutthroat | 1,820 | Catchable (6+ inches) |
2005/09/06 | Fine Spotted Yellowstone Cutthroat | 2,400 | Catchable (6+ inches) |
2005/07/27 | Fine Spotted Yellowstone Cutthroat | 1,520 | Catchable (6+ inches) |
2005/07/21 | Fine Spotted Yellowstone Cutthroat | 1,500 | Catchable (6+ inches) |
2005/07/07 | Fine Spotted Yellowstone Cutthroat | 1,500 | Catchable (6+ inches) |
2005/06/21 | Fine Spotted Yellowstone Cutthroat | 1,520 | Catchable (6+ inches) |
2005/06/14 | Fine Spotted Yellowstone Cutthroat | 1,500 | Catchable (6+ inches) |
2005/06/09 | Fine Spotted Yellowstone Cutthroat | 1,500 | Catchable (6+ inches) |
2005/05/20 | Fine Spotted Yellowstone Cutthroat | 1,600 | Catchable (6+ inches) |
2005/05/02 | Fine Spotted Yellowstone Cutthroat | 3,050 | Catchable (6+ inches) |
2005/04/29 | Kokanee - Early Spawner | 67,275 | Fingerling (3-6 inches) |
2005/04/28 | Kokanee - Early Spawner | 143,760 | Fingerling (3-6 inches) |
2004/09/17 | Fine Spotted Yellowstone Cutthroat | 1,860 | Catchable (6+ inches) |
2004/09/10 | Fine Spotted Yellowstone Cutthroat | 1,500 | Catchable (6+ inches) |
2004/06/21 | Fine Spotted Yellowstone Cutthroat | 1,920 | Catchable (6+ inches) |
2004/06/15 | Fine Spotted Yellowstone Cutthroat | 1,920 | Catchable (6+ inches) |
2004/06/08 | Fine Spotted Yellowstone Cutthroat | 1,715 | Catchable (6+ inches) |
2004/05/24 | Fine Spotted Yellowstone Cutthroat | 1,800 | Catchable (6+ inches) |
2004/05/11 | Fine Spotted Yellowstone Cutthroat | 1,980 | Catchable (6+ inches) |
2004/04/30 | Fine Spotted Yellowstone Cutthroat | 1,700 | Catchable (6+ inches) |
2004/04/29 | Fine Spotted Yellowstone Cutthroat | 2,210 | Catchable (6+ inches) |
2004/04/20 | Kokanee - Early Spawner | 50,300 | Fingerling (3-6 inches) |
2004/04/15 | Kokanee - Early Spawner | 92,600 | Fingerling (3-6 inches) |
2004/04/14 | Kokanee - Early Spawner | 70,380 | Fingerling (3-6 inches) |
2003/09/22 | Fine Spotted Yellowstone Cutthroat | 1,950 | Catchable (6+ inches) |
2003/09/08 | Fine Spotted Yellowstone Cutthroat | 1,463 | Catchable (6+ inches) |
2003/07/17 | Fine Spotted Yellowstone Cutthroat | 1,609 | Catchable (6+ inches) |
2003/07/10 | Fine Spotted Yellowstone Cutthroat | 1,501 | Catchable (6+ inches) |
2003/06/25 | Fine Spotted Yellowstone Cutthroat | 1,530 | Catchable (6+ inches) |
2003/06/19 | Fine Spotted Yellowstone Cutthroat | 1,538 | Catchable (6+ inches) |
2003/06/11 | Fine Spotted Yellowstone Cutthroat | 1,520 | Catchable (6+ inches) |
2003/06/05 | Fine Spotted Yellowstone Cutthroat | 1,530 | Catchable (6+ inches) |
2003/04/30 | Fine Spotted Yellowstone Cutthroat | 4,500 | Catchable (6+ inches) |
2003/04/25 | Kokanee - Early Spawner | 50,400 | Fingerling (3-6 inches) |
2002/09/24 | Rainbow - Hayspur Triploid | 525 | Catchable (6+ inches) |
2002/09/05 | Rainbow - Hayspur Triploid | 1,400 | Catchable (6+ inches) |
2002/06/27 | Rainbow - Hayspur Triploid | 3,000 | Catchable (6+ inches) |
2002/06/20 | Rainbow - Hayspur Triploid | 1,500 | Catchable (6+ inches) |
2002/06/17 | Rainbow - Hayspur Triploid | 1,500 | Catchable (6+ inches) |
2002/06/07 | Rainbow - Hayspur Triploid | 3,055 | Catchable (6+ inches) |
2002/05/02 | Rainbow - Hayspur Triploid | 3,276 | Catchable (6+ inches) |
2002/04/30 | Rainbow - Hayspur Triploid | 3,080 | Catchable (6+ inches) |
2002/04/23 | Kokanee - Early Spawner | 210,000 | Fry (0-3 inches) |
2001/09/24 | Arlee Rainbow | 1,625 | Catchable (6+ inches) |
2001/09/19 | Arlee Rainbow | 1,500 | Catchable (6+ inches) |
2001/09/10 | Arlee Rainbow | 1,500 | Catchable (6+ inches) |
2001/07/16 | Arlee Rainbow | 1,499 | Catchable (6+ inches) |
2001/07/09 | Arlee Rainbow | 1,502 | Catchable (6+ inches) |
2001/06/25 | Arlee Rainbow | 1,501 | Catchable (6+ inches) |
2001/06/18 | Arlee Rainbow | 1,500 | Catchable (6+ inches) |
2001/06/04 | Arlee Rainbow | 2,075 | Catchable (6+ inches) |
2001/04/29 | Kokanee - Early Spawner | 70,000 | Fingerling (3-6 inches) |
2001/04/27 | Arlee Rainbow | 4,557 | Catchable (6+ inches) |
2000/09/26 | Arlee Rainbow | 1,117 | Catchable (6+ inches) |
2000/09/25 | Arlee Rainbow | 592 | Catchable (6+ inches) |
2000/09/25 | Rainbow - Hayspur Diploid | 720 | Catchable (6+ inches) |
2000/07/20 | Arlee Rainbow | 750 | Catchable (6+ inches) |
2000/07/20 | Rainbow - Hayspur Diploid | 750 | Catchable (6+ inches) |
2000/07/13 | Arlee Rainbow | 750 | Catchable (6+ inches) |
2000/07/13 | Rainbow - Hayspur Diploid | 750 | Catchable (6+ inches) |
2000/07/06 | Arlee Rainbow | 750 | Catchable (6+ inches) |
2000/07/06 | Rainbow - Hayspur Diploid | 750 | Catchable (6+ inches) |
2000/06/29 | Arlee Rainbow | 750 | Catchable (6+ inches) |
2000/06/29 | Rainbow - Hayspur Diploid | 750 | Catchable (6+ inches) |
2000/06/23 | Arlee Rainbow | 750 | Catchable (6+ inches) |
2000/06/23 | Rainbow - Hayspur Diploid | 750 | Catchable (6+ inches) |
2000/06/15 | Arlee Rainbow | 750 | Catchable (6+ inches) |
2000/06/15 | Rainbow - Hayspur Diploid | 750 | Catchable (6+ inches) |
2000/06/02 | Henrys Lake Cutthroat | 1,500 | Catchable (6+ inches) |
2000/05/22 | Arlee Rainbow | 750 | Catchable (6+ inches) |
2000/05/22 | Rainbow - Hayspur Diploid | 750 | Catchable (6+ inches) |
2000/05/11 | Arlee Rainbow | 750 | Catchable (6+ inches) |
2000/05/11 | Rainbow - Hayspur Diploid | 750 | Catchable (6+ inches) |
2000/04/27 | Arlee Rainbow | 750 | Catchable (6+ inches) |
2000/04/27 | Rainbow - Hayspur Diploid | 750 | Catchable (6+ inches) |
2000/04/20 | Kokanee - Early Spawner | 70,650 | Fingerling (3-6 inches) |
1999/09/24 | Arlee Rainbow | 700 | Catchable (6+ inches) |
1999/09/09 | Arlee Rainbow | 1,300 | Catchable (6+ inches) |
1999/09/02 | Arlee Rainbow | 1,300 | Catchable (6+ inches) |
1999/07/22 | Arlee Rainbow | 1,691 | Catchable (6+ inches) |
1999/07/15 | Arlee Rainbow | 1,708 | Catchable (6+ inches) |
1999/07/08 | Arlee Rainbow | 1,708 | Catchable (6+ inches) |
1999/06/24 | Arlee Rainbow | 1,212 | Catchable (6+ inches) |
1999/06/17 | Arlee Rainbow | 1,305 | Catchable (6+ inches) |
1999/06/10 | Arlee Rainbow | 2,500 | Catchable (6+ inches) |
1999/05/14 | Arlee Rainbow | 2,100 | Catchable (6+ inches) |
1999/05/12 | Splake | 4,000 | Catchable (6+ inches) |
1999/04/30 | Arlee Rainbow | 2,900 | Catchable (6+ inches) |
1999/04/27 | Kokanee - Early Spawner | 70,680 | Fingerling (3-6 inches) |
1998/09/25 | Arlee Rainbow | 2,820 | Adults |
1998/09/21 | Arlee Rainbow | 1,350 | Adults |
1998/07/22 | Arlee Rainbow | 1,320 | Adults |
1998/07/08 | Arlee Rainbow | 1,363 | Adults |
1998/06/30 | Domestic Kamloops | 4,100 | Catchable (6+ inches) |
1998/06/29 | Domestic Kamloops | 4,000 | Catchable (6+ inches) |
1998/06/19 | Kokanee - Late Spawner | 70,824 | Fry (0-3 inches) |
1998/06/18 | Arlee Rainbow | 2,080 | Adults |
1998/06/12 | Domestic Kamloops | 4,000 | Catchable (6+ inches) |
1998/06/09 | Domestic Kamloops | 3,975 | Catchable (6+ inches) |
1998/06/04 | Arlee Rainbow | 2,065 | Adults |
1998/05/14 | Arlee Rainbow | 1,960 | Catchable (6+ inches) |
1998/05/12 | Domestic Kamloops | 3,900 | Catchable (6+ inches) |
1998/05/11 | Domestic Kamloops | 4,020 | Catchable (6+ inches) |
1998/05/06 | Splake | 13,860 | Catchable (6+ inches) |
1998/05/01 | Arlee Rainbow | 2,040 | Catchable (6+ inches) |
1997/09/26 | Rainbow - Hayspur Diploid | 1,760 | Adults |
1997/09/19 | Rainbow - Hayspur Diploid | 1,045 | Adults |
1997/09/12 | Rainbow - Hayspur Diploid | 1,513 | Adults |
1997/07/21 | Rainbow - Hayspur Diploid | 2,015 | Adults |
1997/07/10 | Domestic Kamloops | 4,107 | Catchable (6+ inches) |
1997/07/08 | Rainbow - Hayspur Diploid | 2,030 | Adults |
1997/07/07 | Domestic Kamloops | 4,180 | Catchable (6+ inches) |
1997/06/23 | Rainbow - Hayspur Diploid | 2,100 | Adults |
1997/06/10 | Domestic Kamloops | 4,100 | Catchable (6+ inches) |
1997/06/09 | Domestic Kamloops | 4,040 | Catchable (6+ inches) |
1997/06/06 | Rainbow - Hayspur Diploid | 2,002 | Catchable (6+ inches) |
1997/05/13 | Rainbow - Hayspur Diploid | 2,054 | Catchable (6+ inches) |
1997/05/08 | Domestic Kamloops | 4,050 | Catchable (6+ inches) |
1997/05/05 | Domestic Kamloops | 4,200 | Catchable (6+ inches) |
1997/05/05 | Rainbow - Hayspur Diploid | 81,530 | Fingerling (3-6 inches) |
1997/04/30 | Rainbow - Hayspur Diploid | 2,000 | Catchable (6+ inches) |
1997/04/22 | Kokanee - October Spawner | 70,150 | Fry (0-3 inches) |
