Island Park Reservoir

Flows into the Henrys Fork Snake River

  • Recommended Fishing Water

Island Park Reservoir in Fremont County is 7,280.1 acres.

Island Park Reservoir is a large scenic reservoir on the Henrys Fork. It is stocked with rainbow trout and kokanee. Fishing is best from a boat in the summer, but bank fishing can be quite good in the fall and spring. In the winter anglers often ice fish for kokanee and rainbow trout near the dam.

Facilities

Motor Restriction
No
Boat Ramp
Yes
Dock
Yes
Toilet
Yes
Campground
No
ADA Access
Yes

Directions

The reservoir is northwest of the Buffalo River off of US Highway 20. There are several developed campgrounds and boat launches in the area.

Recommended Game Fish

Species Observed in Surveys

Fish Stocking Records

Date Species Quantity General Size
2024/10/02 Rainbow Trout - Triploid 13,270 Catchable (12-14 inches)
2024/06/24 Rainbow Trout - Triploid 9,180 Catchable (12-14 inches)
2024/06/18 Rainbow Trout - Triploid 3,600 Catchable (12-14 inches)
2024/05/30 Rainbow Trout - Triploid 9,632 Catchable (12-14 inches)
2023/10/04 Rainbow Trout - Triploid 13,275 Catchable (12-14 inches)
2023/06/14 Rainbow Trout - Triploid 12,000 Catchable (12-14 inches)
2023/06/12 Rainbow Trout - Triploid 9,600 Catchable (12-14 inches)
2022/09/28 Rainbow Trout - Triploid 11,822 Catchable (12-14 inches)
2022/06/22 Kokanee 99,750 Fry (0-3 inches)
2022/06/01 Rainbow Trout - Triploid 9,759 Catchable (12-14 inches)
2022/05/16 Rainbow Trout - Triploid 11,958 Catchable (12-14 inches)
2021/10/06 Rainbow Trout - Triploid 13,524 Catchable (12-14 inches)
2021/06/23 Rainbow Trout - Triploid 12,720 Catchable (12-14 inches)
2021/06/03 Kokanee 153,450 Fry (0-3 inches)
2021/05/27 Rainbow Trout - Triploid 9,605 Catchable (12-14 inches)
2020/09/15 Rainbow Trout - Triploid 107,822 Fingerling (3-6 inches)
2020/06/08 Rainbow Trout - Triploid 12,001 Catchable (12-14 inches)
2020/05/21 Rainbow Trout - Triploid 10,707 Catchable (12-14 inches)
2019/10/16 Rainbow Trout - Triploid 393 Catchable (12-14 inches)
2019/10/16 Rainbow Trout - Triploid 655 Catchable (6+ inches)
2019/09/10 Rainbow Trout - Triploid 106,555 Catchable (6+ inches)
2019/06/25 Rainbow Trout - Triploid 10,230 Catchable (12-14 inches)
2019/06/04 Kokanee 250,177 Fingerling (3-6 inches)
2019/05/16 Rainbow Trout - Triploid 16,046 Catchable (6+ inches)
2018/09/19 Rainbow Trout 46,505 Fingerling (3-6 inches)
2018/09/18 Rainbow Trout 62,880 Fingerling (3-6 inches)
2018/09/17 Rainbow Trout - Triploid 9,996 Catchable (6+ inches)
2018/06/25 Rainbow Trout - Triploid 12,000 Catchable (12-14 inches)
2018/05/29 Rainbow Trout - Triploid 9,243 Catchable (12-14 inches)
2018/05/29 Rainbow Trout - Triploid 400 Catchable (6+ inches)
2017/09/12 Rainbow Trout 119,473 Fingerling (3-6 inches)
2017/06/28 Rainbow Trout - Triploid 12,367 Catchable (6+ inches)
2017/06/06 Kokanee 250,349 Fingerling (3-6 inches)
2017/06/02 Rainbow Trout - Triploid 10,860 Catchable (6+ inches)
2016/09/20 Rainbow Trout - Triploid 132,384 Catchable (6+ inches)
2016/07/19 Rainbow Trout - Triploid 12,000 Catchable (6+ inches)
2016/06/22 Rainbow Trout - Triploid 797 Catchable (6+ inches)
2016/06/01 Kokanee 252,340 Fry (0-3 inches)
2016/06/01 Rainbow Trout - Triploid 9,900 Catchable (6+ inches)
2015/09/10 Rainbow Trout 108,054 Fingerling (3-6 inches)
2015/09/10 Rainbow Trout - Triploid 4,004 Catchable (6+ inches)
2015/08/10 Rainbow Trout 3,596 Catchable (6+ inches)
2015/07/01 Rainbow Trout 5,751 Catchable (6+ inches)
2015/07/01 Rainbow Trout - Triploid 250 Catchable (6+ inches)
2015/06/09 Kokanee 248,704 Fingerling (3-6 inches)
2015/05/12 Rainbow Trout 9,649 Catchable (6+ inches)
2014/10/28 Rainbow Trout - Triploid 400 Catchable (6+ inches)
2014/09/17 Rainbow Trout 49,500 Fingerling (3-6 inches)
2014/09/16 Rainbow Trout 61,600 Fingerling (3-6 inches)
2014/09/16 Rainbow Trout - Triploid 6,174 Catchable (6+ inches)
2014/08/20 Rainbow Trout - Triploid 6,048 Catchable (6+ inches)
2014/06/20 Rainbow Trout - Triploid 400 Catchable (6+ inches)
2014/06/19 Rainbow Trout - Triploid 11,292 Catchable (6+ inches)
2014/06/03 Kokanee 258,500 Fry (0-3 inches)
2014/06/03 Rainbow Trout 78,858 Fingerling (3-6 inches)
2014/06/03 Rainbow Trout - Triploid 4,080 Catchable (6+ inches)
2013/10/23 Rainbow Trout - Triploid 795 Catchable (6+ inches)
2013/10/17 Rainbow Trout 94,846 Fingerling (3-6 inches)
2013/09/27 Henrys Lake Cutthroat Trout 164,835 Fry (0-3 inches)
2013/09/12 Rainbow Trout 108,000 Fry (0-3 inches)
2013/09/12 Rainbow Trout - Triploid 9,030 Catchable (6+ inches)
2013/09/11 Rainbow Trout - Triploid 12,600 Catchable (6+ inches)
2013/07/23 Rainbow Trout 11,792 Catchable (6+ inches)
2013/07/23 Rainbow Trout - Triploid 600 Catchable (6+ inches)
2013/05/29 Kokanee 250,800 Fry (0-3 inches)
2012/10/17 Rainbow Trout 16,800 Catchable (6+ inches)
2012/10/02 Rainbow Trout 22,080 Catchable (6+ inches)
2012/10/02 Rainbow Trout - Triploid 200 Catchable (6+ inches)
2012/09/28 Henrys Lake Cutthroat Trout 287,000 Fry (0-3 inches)
2012/09/07 Rainbow Trout - Triploid 36,520 Fingerling (3-6 inches)
2012/09/06 Rainbow Trout 79,680 Fingerling (3-6 inches)
2012/06/01 Rainbow Trout - Triploid 15,386 Catchable (6+ inches)
2012/05/31 Kokanee 120,360 Fry (0-3 inches)
2012/05/22 Rainbow Trout - Triploid 15,300 Catchable (6+ inches)
2011/09/21 Rainbow Trout - Triploid 400 Catchable (6+ inches)
2011/09/13 Rainbow Trout 81,250 Fingerling (3-6 inches)
2011/09/12 Rainbow Trout 87,500 Fingerling (3-6 inches)
2011/09/08 Rainbow Trout - Triploid 7,600 Catchable (6+ inches)
2011/06/29 Rainbow Trout - Triploid 17,050 Catchable (6+ inches)
2011/06/16 Kokanee 54,530 Fingerling (3-6 inches)
2011/06/15 Rainbow Trout - Triploid 600 Catchable (6+ inches)
2011/06/14 Rainbow Trout - Triploid 17,923 Catchable (6+ inches)
2011/06/07 Kokanee 119,842 Fry (0-3 inches)
2010/09/27 Rainbow Trout - Triploid 11,360 Catchable (6+ inches)
2010/09/15 Rainbow Trout 74,100 Fingerling (3-6 inches)
2010/09/14 Rainbow Trout 76,800 Fingerling (3-6 inches)
2010/06/02 Kokanee 217,150 Fingerling (3-6 inches)
2010/06/01 Rainbow Trout - Triploid 15,080 Catchable (6+ inches)
2010/05/10 Rainbow Trout - Triploid 14,560 Catchable (6+ inches)
2009/09/15 Rainbow Trout - Triploid 6,900 Catchable (6+ inches)
2009/06/25 Steelhead 21,000 Catchable (6+ inches)
2009/05/28 Steelhead 10,800 Catchable (6+ inches)
2009/05/07 Rainbow Trout 933,000 Fry (0-3 inches)
2008/10/29 Rainbow Trout - Triploid 14,700 Catchable (6+ inches)
2008/07/09 Rainbow Trout 414,000 Fry (0-3 inches)
2008/07/08 Rainbow Trout 378,000 Fry (0-3 inches)
2008/06/12 Rainbow Trout 39,395 Fingerling (3-6 inches)
2008/06/12 Rainbow Trout - Triploid 160,224 Fingerling (3-6 inches)
2008/06/03 Rainbow Trout - Triploid 16,800 Catchable (6+ inches)
2008/06/02 Rainbow Trout - Triploid 17,465 Catchable (6+ inches)
2008/05/28 Kokanee 223,040 Fry (0-3 inches)
2007/09/18 Rainbow Trout - Triploid 4,030 Catchable (6+ inches)
2007/07/12 Rainbow Trout - Triploid 164,360 Fingerling (3-6 inches)
2007/07/11 Rainbow Trout - Triploid 287,630 Fingerling (3-6 inches)
2007/06/25 Rainbow Trout - Triploid 20,608 Catchable (6+ inches)
2007/06/04 Rainbow Trout - Triploid 20,540 Catchable (6+ inches)
2007/05/30 Kokanee 491,720 Fingerling (3-6 inches)
2007/05/30 Rainbow Trout - Triploid 73,440 Fingerling (3-6 inches)
2007/05/29 Rainbow Trout - Triploid 210,940 Fingerling (3-6 inches)
2007/05/09 Kokanee 63,200 Fingerling (3-6 inches)
2007/05/08 Kokanee 65,840 Fingerling (3-6 inches)
2006/09/11 Rainbow Trout - Triploid 9,120 Catchable (6+ inches)
2006/09/11 Rainbow Trout - Triploid 78,800 Fry (0-3 inches)
2006/06/22 Rainbow Trout - Triploid 9,180 Catchable (6+ inches)
2006/06/07 Rainbow Trout - Triploid 110,600 Fingerling (3-6 inches)
2006/06/06 Kokanee 106,975 Fingerling (3-6 inches)
2006/06/06 Rainbow Trout - Triploid 105,800 Fingerling (3-6 inches)
2006/05/23 Kokanee 311,600 Fingerling (3-6 inches)
2006/05/15 Rainbow Trout - Triploid 25,900 Catchable (6+ inches)
2005/09/22 Rainbow Trout - Triploid 10,790 Catchable (6+ inches)
2005/06/15 Rainbow Trout - Triploid 8,400 Catchable (6+ inches)
2005/06/15 Rainbow Trout - Triploid 98,000 Fingerling (3-6 inches)
2005/06/02 Kokanee 248,000 Fry (0-3 inches)
2005/05/20 Rainbow Trout - Triploid 186,615 Fingerling (3-6 inches)
2005/05/19 Rainbow Trout - Triploid 21,490 Catchable (6+ inches)
2004/09/02 Rainbow Trout - Triploid 10,500 Catchable (6+ inches)
2004/09/02 Rainbow Trout - Triploid 48,000 Fingerling (3-6 inches)
2004/09/02 Rainbow Trout - Triploid 64,900 Fry (0-3 inches)
2004/06/14 Rainbow Trout - Triploid 10,240 Catchable (6+ inches)
2004/06/02 Kokanee 137,095 Fingerling (3-6 inches)
2004/06/02 Kokanee 66,600 Fry (0-3 inches)
2004/06/02 Rainbow Trout - Triploid 202,566 Fingerling (3-6 inches)
2004/05/24 Rainbow Trout - Triploid 19,600 Catchable (6+ inches)
2003/10/09 Rainbow Trout - Triploid 80,200 Fingerling (3-6 inches)
2003/09/19 Rainbow Trout - Triploid 34,650 Catchable (6+ inches)
2003/07/01 Rainbow Trout - Triploid 17,630 Catchable (6+ inches)
2003/06/10 Henrys Lake Cutthroat Trout 7,560 Catchable (6+ inches)
2003/06/09 Rainbow Trout - Triploid 18,910 Catchable (6+ inches)
2003/06/05 Kokanee 30,000 Fingerling (3-6 inches)
2003/05/12 Rainbow Trout - Triploid 159,800 Fingerling (3-6 inches)
2002/10/22 Rainbow Trout - Triploid 8,000 Catchable (6+ inches)
2002/10/22 Rainbow Trout - Triploid 62,400 Fingerling (3-6 inches)
2002/10/21 Rainbow Trout - Triploid 12,600 Catchable (6+ inches)
2002/09/17 Rainbow Trout - Triploid 10,400 Catchable (6+ inches)
2002/09/16 Rainbow Trout - Triploid 10,000 Catchable (6+ inches)
2002/09/16 Rainbow Trout - Triploid 15,125 Fingerling (3-6 inches)
2002/09/11 Rainbow Trout 211,430 Fry (0-3 inches)
2002/06/25 Rainbow Trout - Triploid 6,900 Catchable (6+ inches)
2002/06/05 Kokanee 37,380 Fry (0-3 inches)
2002/06/04 Kokanee 365,268 Fry (0-3 inches)
2002/05/30 Rainbow Trout - Triploid 16,120 Catchable (6+ inches)
2001/09/13 Rainbow Trout 246,932 Fingerling (3-6 inches)
2001/09/07 Rainbow Trout - Triploid 63,160 Fingerling (3-6 inches)
2001/09/05 Rainbow Trout - Triploid 10,000 Catchable (6+ inches)
2001/08/31 Rainbow Trout - Triploid 74,330 Fingerling (3-6 inches)
2001/08/30 Rainbow Trout - Triploid 68,110 Fingerling (3-6 inches)
2001/06/25 Rainbow Trout - Triploid 8,750 Catchable (6+ inches)
2001/06/11 Rainbow Trout - Triploid 15,120 Catchable (6+ inches)
2001/05/16 Kokanee 474,640 Fingerling (3-6 inches)
2000/09/13 Rainbow Trout 286,900 Fingerling (3-6 inches)
2000/09/13 Rainbow Trout - Triploid 3,075 Catchable (6+ inches)
2000/09/12 Rainbow Trout - Triploid 2,296 Catchable (6+ inches)
2000/09/08 Rainbow Trout 151,350 Fingerling (3-6 inches)
2000/09/08 Rainbow Trout - Triploid 2,210 Catchable (6+ inches)
2000/09/07 Rainbow Trout 131,700 Fingerling (3-6 inches)
2000/09/07 Rainbow Trout - Triploid 2,430 Catchable (6+ inches)
2000/07/05 Rainbow Trout - Triploid 10,080 Catchable (6+ inches)
2000/06/22 Rainbow Trout - Triploid 13,500 Catchable (6+ inches)
1999/10/20 Henrys Lake Cutthroat Trout 11,200 Fingerling (3-6 inches)
1999/09/21 Rainbow Trout 2,380 Catchable (6+ inches)
1999/09/17 Rainbow Trout 103,290 Fingerling (3-6 inches)
1999/09/14 Rainbow Trout 175,925 Fingerling (3-6 inches)
1999/09/09 Rainbow Trout 2,472 Catchable (6+ inches)
1999/09/02 Rainbow Trout 2,400 Catchable (6+ inches)
1999/09/01 Rainbow Trout 2,400 Catchable (6+ inches)
1999/08/31 Rainbow Trout 2,400 Catchable (6+ inches)
1999/07/12 Rainbow Trout 9,990 Catchable (6+ inches)
1999/07/09 Rainbow Trout 65,175 Fingerling (3-6 inches)
1999/07/07 Rainbow Trout 65,175 Fingerling (3-6 inches)
1999/06/23 Rainbow Trout 13,475 Catchable (6+ inches)
1999/05/30 Kokanee 41,600 Fingerling (3-6 inches)
1999/05/12 Splake 9,768 Catchable (6+ inches)
1998/10/15 Rainbow Trout 2,250 Catchable (6+ inches)
1998/09/22 Rainbow Trout 3,224 Catchable (6+ inches)
1998/09/14 Rainbow Trout - Triploid 86,250 Fingerling (3-6 inches)
1998/09/11 Rainbow Trout - Triploid 180,000 Fingerling (3-6 inches)
1998/09/03 Rainbow Trout 2,385 Catchable (6+ inches)
1998/09/02 Rainbow Trout 2,430 Catchable (6+ inches)
1998/09/01 Rainbow Trout 2,990 Catchable (6+ inches)
1998/06/26 Rainbow Trout 19,040 Catchable (6+ inches)
1998/06/19 Kokanee 125,304 Fry (0-3 inches)
1998/06/11 Rainbow Trout 71,110 Fingerling (3-6 inches)
1998/06/03 Splake 13,500 Catchable (6+ inches)
1998/05/27 Rainbow Trout 117,350 Fingerling (3-6 inches)
1997/09/09 Rainbow Trout 11,600 Catchable (6+ inches)
1997/08/25 Cutbow - Cutthroat x Rainbow Trout 125,400 Fry (0-3 inches)
1997/08/25 Cutbow - Cutthroat x Rainbow Trout - Diploid 125,400 Fry (0-3 inches)
1997/08/22 Cutbow - Cutthroat x Rainbow Trout 440,000 Fry (0-3 inches)
1997/08/22 Cutbow - Cutthroat x Rainbow Trout - Diploid 440,000 Fry (0-3 inches)
1997/07/31 Cutbow - Cutthroat x Rainbow Trout 135,000 Fry (0-3 inches)
1997/07/31 Cutbow - Cutthroat x Rainbow Trout - Diploid 135,000 Fry (0-3 inches)
1997/07/07 Rainbow Trout 15,015 Fingerling (3-6 inches)
1997/06/12 Rainbow Trout 58,878 Fingerling (3-6 inches)
1997/06/10 Rainbow Trout 174,120 Fingerling (3-6 inches)
1997/05/28 Kokanee 433,115 Fingerling (3-6 inches)
1997/05/28 Kokanee 121,200 Fry (0-3 inches)
1997/05/19 Rainbow Trout 19,874 Catchable (6+ inches)
1997/05/19 Rainbow Trout 45,780 Fingerling (3-6 inches)
1996/09/27 Cutbow - Cutthroat x Rainbow Trout 96,000 Fry (0-3 inches)
1996/09/27 Cutbow - Cutthroat x Rainbow Trout - Diploid 96,000 Fry (0-3 inches)
1996/09/23 Cutbow - Cutthroat x Rainbow Trout 508,532 Fry (0-3 inches)
1996/09/23 Cutbow - Cutthroat x Rainbow Trout - Diploid 508,532 Fry (0-3 inches)
1996/09/17 Kokanee 5,000 Fingerling (3-6 inches)
1996/09/10 Lahontan Cutthroat Trout 56,000 Fingerling (3-6 inches)
1996/09/05 Rainbow Trout 10,000 Catchable (6+ inches)
1996/06/28 Splake 4,810 Catchable (6+ inches)
1996/06/24 Rainbow Trout 18,000 Catchable (6+ inches)
1996/06/20 Rainbow Trout 23,100 Catchable (6+ inches)
1996/06/19 Rainbow Trout 150,470 Fingerling (3-6 inches)
1996/05/31 Rainbow Trout 264,975 Fingerling (3-6 inches)
1995/10/13 Rainbow Trout 2,800 Catchable (6+ inches)
1995/10/12 Rainbow Trout 2,000 Catchable (6+ inches)
1995/10/04 Splake 42,000 Fingerling (3-6 inches)
1995/09/25 Lahontan Cutthroat Trout 50,032 Fingerling (3-6 inches)
1995/09/18 Cutbow - Cutthroat x Rainbow Trout 130,500 Fingerling (3-6 inches)
1995/09/18 Cutbow - Cutthroat x Rainbow Trout - Diploid 130,500 Fingerling (3-6 inches)
1995/09/14 Cutbow - Cutthroat x Rainbow Trout 99,600 Fingerling (3-6 inches)
1995/09/14 Cutbow - Cutthroat x Rainbow Trout - Diploid 99,600 Fingerling (3-6 inches)
1995/09/13 Cutbow - Cutthroat x Rainbow Trout 352,210 Fingerling (3-6 inches)
1995/09/13 Cutbow - Cutthroat x Rainbow Trout - Diploid 352,210 Fingerling (3-6 inches)
1995/08/22 Rainbow Trout 8,640 Catchable (6+ inches)
1995/07/13 Rainbow Trout 28,150 Catchable (6+ inches)
1995/06/19 Rainbow Trout 12,000 Catchable (6+ inches)
1995/06/19 Rainbow Trout 112,750 Fingerling (3-6 inches)
1995/06/13 Kokanee 248,200 Fingerling (3-6 inches)
1995/06/13 Rainbow Trout 123,730 Fingerling (3-6 inches)
1995/06/07 Kokanee 59,500 Fingerling (3-6 inches)
1995/05/30 Kokanee 59,500 Fingerling (3-6 inches)
1995/05/24 Kokanee 66,400 Fingerling (3-6 inches)
1995/05/15 Kokanee 66,400 Fingerling (3-6 inches)
1994/11/02 Rainbow Trout 117,366 Fingerling (3-6 inches)
1994/10/27 Rainbow Trout 5,800 Fingerling (3-6 inches)
1994/10/26 Rainbow Trout 5,000 Fingerling (3-6 inches)
1994/10/20 Cutbow - Cutthroat x Rainbow Trout 108,500 Fingerling (3-6 inches)
1994/10/20 Cutbow - Cutthroat x Rainbow Trout - Diploid 108,500 Fingerling (3-6 inches)
1994/10/19 Cutbow - Cutthroat x Rainbow Trout 49,600 Fingerling (3-6 inches)
1994/10/19 Cutbow - Cutthroat x Rainbow Trout - Diploid 49,600 Fingerling (3-6 inches)
1994/10/18 Cutbow - Cutthroat x Rainbow Trout 49,600 Fingerling (3-6 inches)
1994/10/18 Cutbow - Cutthroat x Rainbow Trout - Diploid 49,600 Fingerling (3-6 inches)
1994/10/17 Cutbow - Cutthroat x Rainbow Trout 52,700 Fingerling (3-6 inches)
1994/10/17 Cutbow - Cutthroat x Rainbow Trout - Diploid 52,700 Fingerling (3-6 inches)
1994/10/14 Cutbow - Cutthroat x Rainbow Trout 49,600 Fingerling (3-6 inches)
1994/10/14 Cutbow - Cutthroat x Rainbow Trout - Diploid 49,600 Fingerling (3-6 inches)
1994/10/13 Cutbow - Cutthroat x Rainbow Trout 49,600 Fingerling (3-6 inches)
1994/10/13 Cutbow - Cutthroat x Rainbow Trout - Diploid 49,600 Fingerling (3-6 inches)
1994/10/12 Cutbow - Cutthroat x Rainbow Trout 189,100 Fingerling (3-6 inches)
1994/10/12 Cutbow - Cutthroat x Rainbow Trout - Diploid 189,100 Fingerling (3-6 inches)
1994/10/11 Cutbow - Cutthroat x Rainbow Trout 43,400 Fingerling (3-6 inches)
1994/10/11 Cutbow - Cutthroat x Rainbow Trout - Diploid 43,400 Fingerling (3-6 inches)
1994/10/04 Rainbow Trout 14,982 Catchable (6+ inches)
1994/10/04 Rainbow Trout - Triploid 10,005 Catchable (6+ inches)
1994/09/29 Rainbow Trout 3,721 Adults
1994/09/28 Rainbow Trout 3,530 Adults
1994/09/27 Lahontan Cutthroat Trout 145,825 Fingerling (3-6 inches)
1994/09/27 Rainbow Trout 57,915 Fry (0-3 inches)
1994/07/07 Rainbow Trout - Triploid 20,100 Catchable (6+ inches)
1994/06/28 Rainbow Trout 175,350 Fingerling (3-6 inches)
1994/06/14 Rainbow Trout - Triploid 20,000 Catchable (6+ inches)
1994/06/13 Rainbow Trout 172,862 Fingerling (3-6 inches)
1994/06/03 Kokanee 133,250 Fingerling (3-6 inches)
1994/06/03 Rainbow Trout 130,243 Fingerling (3-6 inches)
1994/06/02 Kokanee 247,000 Fingerling (3-6 inches)
1994/05/24 Kokanee 72,000 Fingerling (3-6 inches)
1994/05/23 Kokanee 72,000 Fingerling (3-6 inches)
1994/05/18 Rainbow Trout - Triploid 20,020 Catchable (6+ inches)
1994/05/17 Kokanee 72,000 Fingerling (3-6 inches)
1993/10/28 Rainbow Trout 10,000 Catchable (6+ inches)
1993/10/14 Lahontan Cutthroat Trout 55,066 Fingerling (3-6 inches)
1993/10/12 Rainbow Trout 85,680 Fingerling (3-6 inches)
1993/07/07 Kokanee 200,624 Fry (0-3 inches)
1993/07/01 Rainbow Trout 150 Catchable (6+ inches)
1993/07/01 Rainbow Trout 5,932 Fingerling (3-6 inches)
1993/06/22 Rainbow Trout 15,600 Catchable (6+ inches)
1993/06/10 Rainbow Trout 200,250 Fry (0-3 inches)
1993/05/28 Rainbow Trout 10,000 Catchable (6+ inches)
1993/02/11 Rainbow Trout 622 Adults
1992/11/16 Kokanee 3,470 Fingerling (3-6 inches)
1992/11/06 Cutbow - Cutthroat x Rainbow Trout 157,950 Fingerling (3-6 inches)
1992/11/06 Cutbow - Cutthroat x Rainbow Trout - Diploid 157,950 Fingerling (3-6 inches)
1992/11/05 Cutbow - Cutthroat x Rainbow Trout 305,000 Fingerling (3-6 inches)
1992/11/05 Cutbow - Cutthroat x Rainbow Trout - Diploid 305,000 Fingerling (3-6 inches)
1992/11/04 Lahontan Cutthroat Trout 166,262 Fingerling (3-6 inches)
1992/11/02 Rainbow Trout 31,584 Catchable (6+ inches)
1992/10/29 Rainbow Trout 12,960 Catchable (6+ inches)
1992/10/29 Rainbow Trout 30,769 Fingerling (3-6 inches)
1992/10/27 Rainbow Trout 31,350 Catchable (6+ inches)
1992/06/02 Kokanee 138,672 Fry (0-3 inches)
1992/05/20 Rainbow Trout - Triploid 19,772 Catchable (6+ inches)
1992/05/13 Rainbow Trout 359,760 Fingerling (3-6 inches)
1991/11/15 Lahontan Cutthroat Trout 50,700 Fingerling (3-6 inches)
1991/11/08 Rainbow Trout 27,685 Fingerling (3-6 inches)
1991/10/09 Cutbow - Cutthroat x Rainbow Trout 66,500 Fingerling (3-6 inches)
1991/10/09 Cutbow - Cutthroat x Rainbow Trout 60,600 Fry (0-3 inches)
1991/10/09 Cutbow - Cutthroat x Rainbow Trout - Diploid 66,500 Fingerling (3-6 inches)
1991/10/09 Cutbow - Cutthroat x Rainbow Trout - Diploid 60,600 Fry (0-3 inches)
1991/09/17 Rainbow Trout 100,215 Fingerling (3-6 inches)
1991/09/05 Cutbow - Cutthroat x Rainbow Trout 270,000 Fingerling (3-6 inches)
1991/09/05 Cutbow - Cutthroat x Rainbow Trout - Diploid 270,000 Fingerling (3-6 inches)
1991/09/03 Rainbow Trout 10,000 Catchable (6+ inches)
1991/08/01 Rainbow Trout 6,363 Fingerling (3-6 inches)
1991/07/30 Rainbow Trout 139,800 Fingerling (3-6 inches)
1991/07/23 Rainbow Trout 49,940 Fingerling (3-6 inches)
1991/07/15 Rainbow Trout 26,350 Fingerling (3-6 inches)
1991/07/08 Rainbow Trout 30,200 Fingerling (3-6 inches)
1991/07/02 Rainbow Trout 35,280 Fingerling (3-6 inches)
1991/06/13 Kokanee 39,465 Fingerling (3-6 inches)
1991/06/13 Kokanee 65,280 Fry (0-3 inches)
1990/10/29 Cutbow - Cutthroat x Rainbow Trout 37,500 Fingerling (3-6 inches)
1990/10/29 Cutbow - Cutthroat x Rainbow Trout - Diploid 37,500 Fingerling (3-6 inches)
1990/10/26 Cutbow - Cutthroat x Rainbow Trout 77,500 Fingerling (3-6 inches)
1990/10/26 Cutbow - Cutthroat x Rainbow Trout - Diploid 77,500 Fingerling (3-6 inches)
1990/10/01 Rainbow Trout 99,760 Fingerling (3-6 inches)
1990/09/26 Cutbow - Cutthroat x Rainbow Trout 300,570 Fingerling (3-6 inches)
1990/09/26 Cutbow - Cutthroat x Rainbow Trout 42,600 Fry (0-3 inches)
1990/09/26 Cutbow - Cutthroat x Rainbow Trout - Diploid 300,570 Fingerling (3-6 inches)
1990/09/26 Cutbow - Cutthroat x Rainbow Trout - Diploid 42,600 Fry (0-3 inches)
1990/09/14 Rainbow Trout 575 Adults
1990/09/13 Rainbow Trout 17,976 Catchable (6+ inches)
1990/09/05 Rainbow Trout 20,160 Catchable (6+ inches)
1990/08/06 Rainbow Trout 16,104 Catchable (6+ inches)
1990/07/09 Rainbow Trout 515,910 Fry (0-3 inches)
1990/06/28 Rainbow Trout 20,130 Catchable (6+ inches)
1990/06/25 Rainbow Trout 52,000 Fingerling (3-6 inches)
1990/06/18 Rainbow Trout 23,900 Catchable (6+ inches)
1990/06/08 Kokanee 27,000 Fingerling (3-6 inches)
1990/05/31 Rainbow Trout 3,599 Fingerling (3-6 inches)
1990/05/30 Kokanee 101,520 Fry (0-3 inches)
1990/05/29 Kokanee 60,480 Fry (0-3 inches)
1990/05/18 Rainbow Trout 47,250 Fingerling (3-6 inches)
1990/05/17 Rainbow Trout 175,000 Fingerling (3-6 inches)
1990/05/15 Rainbow Trout 88,020 Fingerling (3-6 inches)
1990/05/14 Rainbow Trout 88,200 Fingerling (3-6 inches)
1990/05/11 Rainbow Trout 47,914 Fingerling (3-6 inches)
1990/05/10 Rainbow Trout 37,175 Fingerling (3-6 inches)
1989/12/14 Rainbow Trout 6,000 Catchable (6+ inches)
1989/11/09 Cutbow - Cutthroat x Rainbow Trout 30,000 Fingerling (3-6 inches)
1989/11/09 Cutbow - Cutthroat x Rainbow Trout - Diploid 30,000 Fingerling (3-6 inches)
1989/11/08 Cutbow - Cutthroat x Rainbow Trout 25,600 Fingerling (3-6 inches)
1989/11/08 Cutbow - Cutthroat x Rainbow Trout - Diploid 25,600 Fingerling (3-6 inches)
1989/10/18 Rainbow Trout 6,000 Catchable (6+ inches)
1989/10/11 Henrys Lake Cutthroat Trout 47,000 Fingerling (3-6 inches)
1989/10/11 Rainbow Trout 138,471 Fingerling (3-6 inches)
1989/10/10 Rainbow Trout 183,072 Fingerling (3-6 inches)
1989/09/20 Cutbow - Cutthroat x Rainbow Trout 44,500 Fingerling (3-6 inches)
1989/09/20 Cutbow - Cutthroat x Rainbow Trout - Diploid 44,500 Fingerling (3-6 inches)
1989/09/19 Cutbow - Cutthroat x Rainbow Trout 160,200 Fingerling (3-6 inches)
1989/09/19 Cutbow - Cutthroat x Rainbow Trout - Diploid 160,200 Fingerling (3-6 inches)
1989/09/06 Cutbow - Cutthroat x Rainbow Trout 133,500 Fingerling (3-6 inches)
1989/09/06 Cutbow - Cutthroat x Rainbow Trout - Diploid 133,500 Fingerling (3-6 inches)
1989/06/28 Rainbow Trout 35,438 Catchable (6+ inches)
1989/06/12 Coho Salmon 102,000 Fingerling (3-6 inches)
1989/05/17 Rainbow Trout 276,150 Fingerling (3-6 inches)
1989/05/17 Rainbow Trout 233,483 Fry (0-3 inches)
1988/11/03 Rainbow Trout 130,626 Fingerling (3-6 inches)
1988/10/05 Rainbow Trout 20,460 Catchable (6+ inches)
1988/09/19 Rainbow Trout 10,000 Catchable (6+ inches)
1988/07/05 Rainbow Trout 111,812 Fingerling (3-6 inches)
