Stump Creek
Tributary of the Salt River
Stump Creek in Caribou County is 25.1 miles in length.
Species Observed in Surveys
- Brown Trout Salmo trutta observed in 2020
- Cutthroat Trout Oncorhynchus clarkii bouvieri observed in 2020
- Mountain Whitefish Prosopium williamsoni observed in 2020
- Longnose Dace Rhinichthys cataractae observed in 2011
- Mountain Sucker Catostomus platyrhynchus observed in 2011
- Redside Shiner Richardsonius balteatus observed in 2011
- Speckled Dace Rhinichthys osculus observed in 2011
- Utah Sucker Catostomus ardens observed in 2011
- Mottled Sculpin Cottus bairdi observed in 2010
- Rainbow x Cutthroat Trout Oncorhynchus mykiss x clarkii observed in 2010
- Salmon And Trout Oncorhynchus observed in 2000
- Cutthroat Trout Oncorhynchus clarkii observed in 1980
- Prosopium sp. Prosopium observed in 1978
Fish Stocking Records
| Date | Species | Quantity | General Size |
|---|---|---|---|
| 1994/06/07 | Brown Trout | 3,129 | Fry (0-3 inches) |
| 1993/10/19 | Brown Trout | 2,100 | Fingerling (3-6 inches) |
| 1992/10/02 | Brown Trout | 1,500 | Fingerling (3-6 inches) |
| 1987/05/14 | Cutthroat Trout - Yellowstone | 5,800 | Fry (0-3 inches) |
| 1987/04/27 | Cutthroat Trout - Yellowstone | 2,016 | Catchable (6+ inches) |
| 1986/06/17 | Cutthroat Trout - Yellowstone | 5,035 | Fingerling (3-6 inches) |
| 1986/06/12 | Cutthroat Trout - Yellowstone | 1,122 | Catchable (6+ inches) |
| 1986/06/11 | Cutthroat Trout - Yellowstone | 880 | Catchable (6+ inches) |
| 1985/06/04 | Cutthroat Trout - Yellowstone | 7,000 | Fry (0-3 inches) |
| 1985/05/21 | Cutthroat Trout - Yellowstone | 1,008 | Catchable (6+ inches) |
| 1985/05/16 | Cutthroat Trout - Yellowstone | 1,008 | Catchable (6+ inches) |
| 1984/06/22 | Cutthroat Trout - Yellowstone | 5,310 | Fingerling (3-6 inches) |
| 1984/06/18 | Cutthroat Trout - Yellowstone | 2,000 | Catchable (6+ inches) |
| 1983/07/06 | Cutthroat Trout - Yellowstone | 5,100 | Fingerling (3-6 inches) |
| 1983/06/23 | Cutthroat Trout - Yellowstone | 1,000 | Catchable (6+ inches) |
| 1983/05/20 | Cutthroat Trout - Yellowstone | 1,008 | Catchable (6+ inches) |
| 1982/06/29 | Cutthroat Trout - Yellowstone | 4,998 | Fingerling (3-6 inches) |
| 1982/06/17 | Cutthroat Trout - Yellowstone | 2,000 | Catchable (6+ inches) |
| 1981/06/23 | Cutthroat Trout - Unspecified | 5,005 | Fingerling (3-6 inches) |
| 1981/04/23 | Cutthroat Trout - Unspecified | 1,000 | Catchable (6+ inches) |
| 1981/04/22 | Cutthroat Trout - Unspecified | 1,000 | Catchable (6+ inches) |
| 1980/06/24 | Cutthroat Trout - Unspecified | 5,040 | Fingerling (3-6 inches) |
| 1980/06/20 | Cutthroat Trout - Unspecified | 450 | Catchable (6+ inches) |
| 1980/05/20 | Cutthroat Trout - Unspecified | 1,550 | Catchable (6+ inches) |
| 1979/07/06 | Cutthroat Trout - Unspecified | 5,040 | Fingerling (3-6 inches) |
| 1979/06/15 | Cutthroat Trout - Unspecified | 300 | Catchable (6+ inches) |
| 1979/05/18 | Cutthroat Trout - Unspecified | 600 | Catchable (6+ inches) |
| 1979/05/14 | Cutthroat Trout - Unspecified | 600 | Catchable (6+ inches) |
| 1979/05/02 | Cutthroat Trout - Unspecified | 504 | Catchable (6+ inches) |
| 1978/07/05 | Cutthroat Trout - Unspecified | 5,135 | Fingerling (3-6 inches) |
| 1978/06/26 | Cutthroat Trout - Unspecified | 575 | Catchable (6+ inches) |
| 1978/06/16 | Cutthroat Trout - Unspecified | 960 | Catchable (6+ inches) |
| 1978/06/05 | Cutthroat Trout - Unspecified | 470 | Adults |
| 1977/09/16 | Cutthroat Trout - Unspecified | 4,004 | Fingerling (3-6 inches) |
| 1977/05/28 | Cutthroat Trout - Unspecified | 77 | Adults |
| 1977/05/09 | Cutthroat Trout - Unspecified | 1,998 | Catchable (6+ inches) |
| 1976/07/15 | Cutthroat Trout - Unspecified | 675 | Adults |
| 1976/07/14 | Cutthroat Trout - Unspecified | 560 | Adults |
| 1976/06/22 | Cutthroat Trout - Unspecified | 644 | Adults |
| 1976/06/01 | Cutthroat Trout - Unspecified | 640 | Catchable (6+ inches) |
| 1976/05/28 | Cutthroat Trout - Unspecified | 1,720 | Catchable (6+ inches) |
| 1976/04/21 | Cutthroat Trout - Unspecified | 760 | Catchable (6+ inches) |
| 1975/09/04 | Cutthroat Trout - Unspecified | 30,000 | Fry (0-3 inches) |
| 1975/07/29 | Cutthroat Trout - Unspecified | 1,280 | Catchable (6+ inches) |
| 1975/07/27 | Cutthroat Trout - Unspecified | 99 | Adults |
| 1975/06/03 | Cutthroat Trout - Unspecified | 880 | Catchable (6+ inches) |
| 1975/06/02 | Cutthroat Trout - Unspecified | 1,840 | Catchable (6+ inches) |
| 1975/04/03 | Cutthroat Trout - Unspecified | 360 | Adults |
| 1975/01/29 | Cutthroat Trout - Unspecified | 126 | Adults |
| 1974/07/27 | Cutthroat Trout - Unspecified | 20,130 | Fry (0-3 inches) |
| 1973/08/14 | Cutthroat Trout - Unspecified | 67,500 | Fry (0-3 inches) |
| 1972/09/17 | Cutthroat Trout - Unspecified | 1,344 | Fry (0-3 inches) |
| 1972/09/16 | Cutthroat Trout - Unspecified | 1,344 | Fry (0-3 inches) |
| 1972/09/15 | Cutthroat Trout - Unspecified | 1,344 | Fry (0-3 inches) |
| 1972/07/25 | Cutthroat Trout - Unspecified | 3,120 | Fry (0-3 inches) |
| 1971/09/11 | Cutthroat Trout - Unspecified | 2,000 | Fry (0-3 inches) |
| 1971/09/10 | Cutthroat Trout - Unspecified | 2,000 | Fry (0-3 inches) |
| 1971/08/19 | Brook Trout | 1,600 | Fry (0-3 inches) |
| 1971/08/17 | Cutthroat Trout - Unspecified | 4,000 | Fry (0-3 inches) |
| 1971/07/31 | Brook Trout | 800 | Fry (0-3 inches) |
| 1971/06/20 | Cutthroat Trout - Unspecified | 5,329 | Fingerling (3-6 inches) |
| 1971/06/19 | Brook Trout | 1,000 | Fry (0-3 inches) |
| 1970/08/11 | Cutthroat Trout - Unspecified | 2,000 | Fry (0-3 inches) |
| 1970/07/21 | Cutthroat Trout - Unspecified | 5,150 | Fry (0-3 inches) |
| 1969/06/08 | Cutthroat Trout - Unspecified | 2,000 | Fry (0-3 inches) |
| 1969/06/07 | Cutthroat Trout - Unspecified | 2,000 | Fry (0-3 inches) |
| 1969/06/06 | Cutthroat Trout - Unspecified | 2,000 | Fry (0-3 inches) |
| 1968/08/28 | Cutbow - Cutthroat x Rainbow Trout | 960 | Fry (0-3 inches) |
| 1968/08/28 | Cutbow - Cutthroat x Rainbow Trout - Diploid | 960 | Fry (0-3 inches) |
Licenses and Tags
- Online

- By phone & credit card:
1-800-554-8685 - License Vendors
- IDFG Offices
Learn more about IDFG Licenses, Tags & Permits
Fishing Rules, 2025 - 2027
All Waters Open All Year
Except as modified in Special Rules
Fishing is not allowed within the posted upstream and downstream boundary of any fish weir or trap.
Daily Bag Limits
The following daily bag limits apply to all waters within each region except as modified in the Special Rules. The possession limit is 3-times the daily bag limit.
Special Rules
No Special Rules for Stump Creek.Find an error? Please let us know what is wrong so we can get it fixed up! Report a Problem