North Fork Big Lost River
Tributary of the Big Lost River
- Recommended Fishing Water
North Fork Big Lost River in Custer County is 24.6 miles in length.
Recommended Game Fish
- Brook Trout (Salvelinus fontinalis)
- Rainbow Trout (Oncorhynchus mykiss)
Species Observed in Surveys
- Brook Trout Salvelinus fontinalis observed in 2022
- Cutthroat Trout Oncorhynchus clarkii observed in 2022
- Cutthroat Trout Oncorhynchus clarkii bouvieri observed in 2022
- Mountain Whitefish Prosopium williamsoni observed in 2022
- Rainbow Trout Oncorhynchus mykiss observed in 2022
- Rainbow x Cutthroat Trout Oncorhynchus mykiss x clarkii observed in 2022
- Cottus Cottus observed in 2007
Fish Stocking Records
Date | Species | Quantity | General Size |
---|---|---|---|
2024/10/10 | Fine Spotted Yellowstone Cutthroat | 3,678 | Catchable (6+ inches) |
2024/08/20 | Fine Spotted Yellowstone Cutthroat | 302 | Catchable (6+ inches) |
2024/08/05 | Fine Spotted Yellowstone Cutthroat | 1,254 | Catchable (6+ inches) |
2024/07/17 | Fine Spotted Yellowstone Cutthroat | 1,213 | Catchable (6+ inches) |
2024/06/27 | Fine Spotted Yellowstone Cutthroat | 353 | Catchable (12-14 inches) |
2024/06/04 | Fine Spotted Yellowstone Cutthroat | 358 | Catchable (12-14 inches) |
2023/09/11 | Fine Spotted Yellowstone Cutthroat | 1,439 | Catchable (6+ inches) |
2023/08/28 | Fine Spotted Yellowstone Cutthroat | 630 | Catchable (6+ inches) |
2023/08/22 | Fine Spotted Yellowstone Cutthroat | 420 | Catchable (6+ inches) |
2023/08/17 | Fine Spotted Yellowstone Cutthroat | 662 | Catchable (6+ inches) |
2023/07/27 | Fine Spotted Yellowstone Cutthroat | 1,071 | Catchable (6+ inches) |
2023/07/05 | Fine Spotted Yellowstone Cutthroat | 777 | Catchable (6+ inches) |
2022/08/19 | Fine Spotted Yellowstone Cutthroat | 1,978 | Catchable (12-14 inches) |
2022/08/05 | Fine Spotted Yellowstone Cutthroat | 2,174 | Catchable (6+ inches) |
2022/07/27 | Fine Spotted Yellowstone Cutthroat | 975 | Catchable (6+ inches) |
2022/07/06 | Fine Spotted Yellowstone Cutthroat | 842 | Catchable (12-14 inches) |
2022/06/09 | Fine Spotted Yellowstone Cutthroat | 884 | Catchable (6+ inches) |
2021/08/24 | Fine Spotted Yellowstone Cutthroat | 520 | Catchable (12-14 inches) |
2021/07/21 | Fine Spotted Yellowstone Cutthroat | 769 | Catchable (12-14 inches) |
2021/07/07 | Fine Spotted Yellowstone Cutthroat | 805 | Catchable (12-14 inches) |
2021/06/24 | Fine Spotted Yellowstone Cutthroat | 895 | Catchable (12-14 inches) |
2021/06/10 | Fine Spotted Yellowstone Cutthroat | 809 | Catchable (12-14 inches) |
2020/08/06 | Fine Spotted Yellowstone Cutthroat | 348 | Catchable (12-14 inches) |
2020/07/28 | Henrys Lake Cutthroat | 65,494 | Fry (0-3 inches) |
2020/07/21 | Fine Spotted Yellowstone Cutthroat | 356 | Catchable (12-14 inches) |
2020/07/06 | Fine Spotted Yellowstone Cutthroat | 818 | Catchable (6+ inches) |
2020/06/26 | Fine Spotted Yellowstone Cutthroat | 808 | Catchable (12-14 inches) |
2020/06/11 | Fine Spotted Yellowstone Cutthroat | 800 | Catchable (6+ inches) |
2019/09/26 | Fine Spotted Yellowstone Cutthroat | 1,799 | Catchable (6+ inches) |
2019/08/19 | Fine Spotted Yellowstone Cutthroat | 248 | Catchable (12-14 inches) |
2019/08/19 | Rainbow - Hayspur Triploid | 102 | Catchable (12-14 inches) |
2019/08/07 | Henrys Lake Cutthroat | 39,846 | Fry (0-3 inches) |
2019/08/05 | Fine Spotted Yellowstone Cutthroat | 350 | Catchable (12-14 inches) |
2019/07/22 | Fine Spotted Yellowstone Cutthroat | 654 | Catchable (6+ inches) |
2019/07/08 | Fine Spotted Yellowstone Cutthroat | 1,100 | Catchable (12-14 inches) |
2019/06/24 | Fine Spotted Yellowstone Cutthroat | 608 | Catchable (12-14 inches) |
2019/04/29 | Brook Trout | 18,534 | Fry (0-3 inches) |
2018/08/28 | Fine Spotted Yellowstone Cutthroat | 340 | Catchable (12-14 inches) |
2018/08/23 | Fine Spotted Yellowstone Cutthroat | 510 | Catchable (12-14 inches) |
2018/08/06 | Fine Spotted Yellowstone Cutthroat | 396 | Catchable (12-14 inches) |
2018/07/23 | Fine Spotted Yellowstone Cutthroat | 725 | Catchable (12-14 inches) |
2018/07/09 | Fine Spotted Yellowstone Cutthroat | 725 | Catchable (12-14 inches) |
2018/06/25 | Fine Spotted Yellowstone Cutthroat | 1,200 | Catchable (12-14 inches) |
2018/05/01 | Brook Trout | 24,304 | Fry (0-3 inches) |
2017/08/24 | Fine Spotted Yellowstone Cutthroat | 338 | Catchable (6+ inches) |
2017/08/09 | Fine Spotted Yellowstone Cutthroat | 350 | Catchable (6+ inches) |
2017/07/20 | Fine Spotted Yellowstone Cutthroat | 450 | Catchable (6+ inches) |
2017/07/07 | Fine Spotted Yellowstone Cutthroat | 492 | Catchable (6+ inches) |
2017/04/13 | Brook Trout | 18,971 | Fry (0-3 inches) |
2016/08/25 | Rainbow - Hayspur Triploid | 314 | Catchable (6+ inches) |
2016/08/23 | Rainbow - Hayspur Triploid | 2,370 | Fingerling (3-6 inches) |
2016/08/12 | Fine Spotted Yellowstone Cutthroat | 407 | Catchable (6+ inches) |
2016/07/19 | Fine Spotted Yellowstone Cutthroat | 350 | Catchable (6+ inches) |
2016/07/07 | Fine Spotted Yellowstone Cutthroat | 351 | Catchable (6+ inches) |
2016/06/22 | Fine Spotted Yellowstone Cutthroat | 503 | Catchable (6+ inches) |
2016/04/13 | Fine Spotted Yellowstone Cutthroat | 3,769 | Fingerling (3-6 inches) |
2016/04/13 | Rainbow - Troutlodge Triploid | 2,880 | Fingerling (3-6 inches) |
2015/09/22 | Rainbow - Troutlodge Triploid | 527 | Fry (0-3 inches) |
2015/08/04 | Fine Spotted Yellowstone Cutthroat | 350 | Catchable (6+ inches) |
2015/07/23 | Fine Spotted Yellowstone Cutthroat | 350 | Catchable (6+ inches) |
2015/07/09 | Fine Spotted Yellowstone Cutthroat | 350 | Catchable (6+ inches) |
2015/06/26 | Fine Spotted Yellowstone Cutthroat | 351 | Catchable (6+ inches) |
2015/06/17 | Fine Spotted Yellowstone Cutthroat | 225 | Catchable (6+ inches) |
2015/05/20 | Fine Spotted Yellowstone Cutthroat | 225 | Catchable (6+ inches) |
2014/10/01 | Fine Spotted Yellowstone Cutthroat | 8,814 | Fry (0-3 inches) |
2014/08/25 | Fine Spotted Yellowstone Cutthroat | 352 | Catchable (6+ inches) |
2014/08/12 | Fine Spotted Yellowstone Cutthroat | 350 | Catchable (6+ inches) |
2014/07/29 | Fine Spotted Yellowstone Cutthroat | 451 | Catchable (6+ inches) |
2014/07/16 | Fine Spotted Yellowstone Cutthroat | 351 | Catchable (6+ inches) |
2014/06/25 | Fine Spotted Yellowstone Cutthroat | 136 | Catchable (6+ inches) |
2014/06/10 | Fine Spotted Yellowstone Cutthroat | 315 | Catchable (6+ inches) |
2013/10/11 | Fine Spotted Yellowstone Cutthroat | 42,840 | Fry (0-3 inches) |
2013/08/26 | Rainbow - Hayspur Triploid | 351 | Catchable (6+ inches) |
2013/08/07 | Rainbow - Hayspur Triploid | 350 | Catchable (6+ inches) |
2013/07/30 | Rainbow - Hayspur Triploid | 351 | Catchable (6+ inches) |
2013/07/09 | Rainbow - Hayspur Triploid | 350 | Catchable (6+ inches) |
2013/06/11 | Rainbow - Hayspur Triploid | 225 | Catchable (6+ inches) |
2013/05/31 | Rainbow - Hayspur Triploid | 224 | Catchable (6+ inches) |
2012/08/24 | Rainbow - Hayspur Triploid | 351 | Catchable (6+ inches) |
2012/08/07 | Fine Spotted Yellowstone Cutthroat | 246 | Catchable (6+ inches) |
2012/08/07 | Rainbow - Hayspur Triploid | 104 | Catchable (6+ inches) |
2012/07/24 | Fine Spotted Yellowstone Cutthroat | 350 | Catchable (6+ inches) |
2012/07/10 | Fine Spotted Yellowstone Cutthroat | 350 | Catchable (6+ inches) |
2012/06/26 | Fine Spotted Yellowstone Cutthroat | 226 | Catchable (6+ inches) |
2012/06/14 | Fine Spotted Yellowstone Cutthroat | 226 | Catchable (6+ inches) |
2011/08/29 | Fine Spotted Yellowstone Cutthroat | 350 | Catchable (6+ inches) |
2011/08/09 | Fine Spotted Yellowstone Cutthroat | 353 | Catchable (6+ inches) |
2011/08/03 | Fine Spotted Yellowstone Cutthroat | 353 | Catchable (6+ inches) |
2011/07/19 | Fine Spotted Yellowstone Cutthroat | 1,001 | Catchable (6+ inches) |
2011/06/14 | Fine Spotted Yellowstone Cutthroat | 226 | Catchable (6+ inches) |
2010/08/24 | Fine Spotted Yellowstone Cutthroat | 357 | Catchable (6+ inches) |
2010/08/10 | Fine Spotted Yellowstone Cutthroat | 506 | Catchable (6+ inches) |
2010/07/29 | Fine Spotted Yellowstone Cutthroat | 351 | Catchable (6+ inches) |
2010/07/15 | Fine Spotted Yellowstone Cutthroat | 354 | Catchable (6+ inches) |
2010/06/24 | Fine Spotted Yellowstone Cutthroat | 451 | Catchable (6+ inches) |
2009/09/22 | Fine Spotted Yellowstone Cutthroat | 20,666 | Fingerling (3-6 inches) |
2009/08/19 | Henrys Lake Cutthroat | 22,188 | Fry (0-3 inches) |
2009/08/10 | Fine Spotted Yellowstone Cutthroat | 702 | Catchable (6+ inches) |
2009/07/21 | Fine Spotted Yellowstone Cutthroat | 349 | Catchable (6+ inches) |
2009/07/07 | Fine Spotted Yellowstone Cutthroat | 350 | Catchable (6+ inches) |
2009/06/23 | Fine Spotted Yellowstone Cutthroat | 231 | Catchable (6+ inches) |
2009/06/11 | Fine Spotted Yellowstone Cutthroat | 504 | Catchable (6+ inches) |
2008/08/26 | Fine Spotted Yellowstone Cutthroat | 350 | Catchable (6+ inches) |
2008/08/12 | Fine Spotted Yellowstone Cutthroat | 351 | Catchable (6+ inches) |
2008/07/28 | Fine Spotted Yellowstone Cutthroat | 349 | Catchable (6+ inches) |
2008/07/16 | Fine Spotted Yellowstone Cutthroat | 350 | Catchable (6+ inches) |
2008/06/17 | Fine Spotted Yellowstone Cutthroat | 451 | Catchable (6+ inches) |
2007/06/25 | Fine Spotted Yellowstone Cutthroat | 449 | Catchable (6+ inches) |
2007/06/19 | Fine Spotted Yellowstone Cutthroat | 448 | Catchable (6+ inches) |
2007/03/30 | Rainbow - Troutlodge Triploid | 1,550 | Catchable (6+ inches) |
2006/09/22 | Rainbow - Troutlodge Triploid | 2,280 | Catchable (6+ inches) |
2006/08/22 | Fine Spotted Yellowstone Cutthroat | 360 | Catchable (6+ inches) |
2006/08/08 | Fine Spotted Yellowstone Cutthroat | 352 | Catchable (6+ inches) |
2006/07/25 | Fine Spotted Yellowstone Cutthroat | 360 | Catchable (6+ inches) |
2006/07/11 | Fine Spotted Yellowstone Cutthroat | 350 | Catchable (6+ inches) |
2006/06/22 | Fine Spotted Yellowstone Cutthroat | 238 | Catchable (6+ inches) |
2005/08/09 | Fine Spotted Yellowstone Cutthroat | 350 | Catchable (6+ inches) |
2005/07/29 | Fine Spotted Yellowstone Cutthroat | 350 | Catchable (6+ inches) |
2005/07/19 | Fine Spotted Yellowstone Cutthroat | 350 | Catchable (6+ inches) |
2005/06/27 | Fine Spotted Yellowstone Cutthroat | 225 | Catchable (6+ inches) |
2005/06/22 | Fine Spotted Yellowstone Cutthroat | 5,005 | Catchable (6+ inches) |
2005/06/16 | Fine Spotted Yellowstone Cutthroat | 225 | Catchable (6+ inches) |
2005/03/01 | Rainbow - Hayspur Triploid | 1,240 | Catchable (6+ inches) |
2004/08/31 | Rainbow - Hayspur Triploid | 360 | Catchable (6+ inches) |
2004/08/09 | Rainbow - Hayspur Triploid | 375 | Catchable (6+ inches) |
2004/07/22 | Rainbow - Hayspur Triploid | 350 | Catchable (6+ inches) |
2004/07/08 | Rainbow - Hayspur Triploid | 352 | Catchable (6+ inches) |
2004/06/24 | Rainbow - Hayspur Triploid | 315 | Catchable (6+ inches) |
2004/06/10 | Rainbow - Hayspur Triploid | 333 | Catchable (6+ inches) |
2004/03/09 | Rainbow - Hayspur Triploid | 655 | Adults |
2004/03/05 | Rainbow - Hayspur Triploid | 276 | Adults |
2003/08/19 | Rainbow - Hayspur Triploid | 351 | Catchable (6+ inches) |
2003/08/05 | Rainbow - Hayspur Triploid | 380 | Catchable (6+ inches) |
2003/07/22 | Rainbow - Hayspur Triploid | 375 | Catchable (6+ inches) |
2003/07/11 | Rainbow - Hayspur Triploid | 360 | Catchable (6+ inches) |
2003/06/24 | Rainbow - Hayspur Triploid | 238 | Catchable (6+ inches) |
2003/06/09 | Rainbow - Hayspur Triploid | 230 | Catchable (6+ inches) |
2002/08/19 | Arlee Rainbow | 429 | Catchable (6+ inches) |
2002/08/05 | Arlee Rainbow | 455 | Catchable (6+ inches) |
2002/07/23 | Arlee Rainbow | 325 | Catchable (6+ inches) |
2002/07/09 | Arlee Rainbow | 320 | Catchable (6+ inches) |
2002/06/24 | Arlee Rainbow | 225 | Catchable (6+ inches) |
2002/06/11 | Arlee Rainbow | 225 | Catchable (6+ inches) |
2001/08/23 | Arlee Rainbow | 350 | Catchable (6+ inches) |
2001/08/09 | Arlee Rainbow | 349 | Catchable (6+ inches) |
2001/07/26 | Arlee Rainbow | 350 | Catchable (6+ inches) |
2001/07/12 | Arlee Rainbow | 349 | Catchable (6+ inches) |
2001/06/28 | Arlee Rainbow | 224 | Catchable (6+ inches) |
2000/07/11 | Arlee Rainbow | 350 | Catchable (6+ inches) |
2000/06/27 | Arlee Rainbow | 225 | Catchable (6+ inches) |
2000/06/14 | Arlee Rainbow | 225 | Catchable (6+ inches) |
1999/08/24 | Arlee Rainbow | 225 | Catchable (6+ inches) |
1999/08/10 | Arlee Rainbow | 325 | Catchable (6+ inches) |
1999/07/22 | Arlee Rainbow | 331 | Catchable (6+ inches) |
1999/07/08 | Arlee Rainbow | 340 | Catchable (6+ inches) |
1999/07/02 | Arlee Rainbow | 250 | Catchable (6+ inches) |
1999/06/15 | Arlee Rainbow | 255 | Catchable (6+ inches) |
1998/08/27 | Arlee Rainbow | 375 | Catchable (6+ inches) |
1998/08/10 | Arlee Rainbow | 375 | Catchable (6+ inches) |
1998/07/23 | Arlee Rainbow | 376 | Catchable (6+ inches) |
1998/07/09 | Arlee Rainbow | 378 | Catchable (6+ inches) |
1998/06/25 | Arlee Rainbow | 340 | Catchable (6+ inches) |
1997/08/28 | Rainbow - Hayspur Diploid | 620 | Catchable (6+ inches) |
1997/08/14 | Rainbow - Hayspur Diploid | 600 | Catchable (6+ inches) |
1997/07/24 | Rainbow - Hayspur Diploid | 600 | Catchable (6+ inches) |
1997/07/10 | Rainbow - Hayspur Diploid | 600 | Catchable (6+ inches) |
1996/08/12 | Rainbow - Hayspur Diploid | 880 | Catchable (6+ inches) |
1996/07/30 | Rainbow - Hayspur Diploid | 1,002 | Catchable (6+ inches) |
1996/07/17 | Rainbow - Hayspur Diploid | 1,050 | Catchable (6+ inches) |
1996/07/02 | Rainbow - Hayspur Diploid | 1,000 | Catchable (6+ inches) |
1996/06/25 | Rainbow - Hayspur Diploid | 625 | Catchable (6+ inches) |
1995/08/21 | Arlee Rainbow | 882 | Catchable (6+ inches) |
1995/08/08 | Arlee Rainbow | 900 | Catchable (6+ inches) |
1995/07/26 | Arlee Rainbow | 658 | Catchable (6+ inches) |
1995/07/20 | Arlee Rainbow | 756 | Catchable (6+ inches) |
1995/07/12 | Arlee Rainbow | 633 | Catchable (6+ inches) |
1995/07/05 | Arlee Rainbow | 633 | Catchable (6+ inches) |
1995/06/30 | Arlee Rainbow | 633 | Catchable (6+ inches) |
1994/08/18 | Arlee Rainbow | 875 | Catchable (6+ inches) |
1994/08/04 | Arlee Rainbow | 875 | Catchable (6+ inches) |
1994/07/21 | Arlee Rainbow | 702 | Catchable (6+ inches) |
1994/07/07 | Arlee Rainbow | 680 | Catchable (6+ inches) |
1994/06/30 | Arlee Rainbow | 630 | Catchable (6+ inches) |
1994/06/09 | Arlee Rainbow | 625 | Catchable (6+ inches) |
1994/05/25 | Arlee Rainbow | 625 | Catchable (6+ inches) |
1993/08/17 | Arlee Rainbow | 780 | Catchable (6+ inches) |
1993/08/04 | Arlee Rainbow | 1,067 | Catchable (6+ inches) |
1993/07/21 | Arlee Rainbow | 1,008 | Catchable (6+ inches) |
1993/07/06 | Arlee Rainbow | 1,000 | Catchable (6+ inches) |
1993/06/30 | Arlee Rainbow | 600 | Catchable (6+ inches) |
1993/06/16 | Arlee Rainbow | 664 | Catchable (6+ inches) |
1992/08/20 | Arlee Rainbow | 750 | Catchable (6+ inches) |
1992/08/06 | Arlee Rainbow | 919 | Catchable (6+ inches) |
1992/07/24 | Arlee Rainbow | 1,050 | Catchable (6+ inches) |
1992/07/10 | Mt Shasta Rainbow | 998 | Catchable (6+ inches) |
1992/06/24 | Arlee Rainbow | 1,140 | Catchable (6+ inches) |
1992/06/11 | Arlee Rainbow | 1,045 | Catchable (6+ inches) |
1992/05/20 | Arlee Rainbow | 1,800 | Catchable (6+ inches) |
1991/08/22 | Mt Shasta Rainbow | 750 | Catchable (6+ inches) |
1991/08/07 | Mt Shasta Rainbow | 1,025 | Catchable (6+ inches) |
1991/07/26 | Mt Shasta Rainbow | 750 | Catchable (6+ inches) |
1991/07/12 | Arlee Rainbow | 1,000 | Catchable (6+ inches) |
1991/06/28 | Arlee Rainbow | 630 | Catchable (6+ inches) |
1990/08/23 | Mt Shasta Rainbow | 750 | Catchable (6+ inches) |
1990/08/08 | Mt Shasta Rainbow | 1,020 | Catchable (6+ inches) |
1990/07/23 | Mt Shasta Rainbow | 1,000 | Catchable (6+ inches) |
1990/07/18 | Mt Shasta Rainbow | 750 | Catchable (6+ inches) |
1990/07/09 | Mt Shasta Rainbow | 1,000 | Catchable (6+ inches) |
1989/08/15 | Mt Shasta Rainbow | 1,134 | Catchable (6+ inches) |
1989/08/01 | Mt Shasta Rainbow | 1,000 | Catchable (6+ inches) |
1989/07/11 | Mt Shasta Rainbow | 1,100 | Catchable (6+ inches) |
1989/06/07 | Mt Shasta Rainbow | 1,260 | Catchable (6+ inches) |
1988/08/09 | Rainbow Unspecified | 1,775 | Catchable (6+ inches) |
1988/07/19 | Rainbow Unspecified | 980 | Catchable (6+ inches) |
1988/07/05 | Rainbow Unspecified | 980 | Catchable (6+ inches) |
1988/06/16 | Rainbow Unspecified | 1,330 | Catchable (6+ inches) |
1987/08/10 | Mt Shasta Rainbow | 1,760 | Catchable (6+ inches) |
1987/07/06 | Mt Shasta Rainbow | 1,320 | Catchable (6+ inches) |
1987/05/21 | Mt Shasta Rainbow | 1,100 | Catchable (6+ inches) |
1986/08/13 | Mt Lassen Rainbow | 1,005 | Catchable (6+ inches) |
1986/07/24 | Mt Lassen Rainbow | 3,000 | Catchable (6+ inches) |
1986/06/18 | Mt Lassen Rainbow | 2,001 | Catchable (6+ inches) |
1985/07/09 | Rainbow Unspecified | 2,621 | Catchable (6+ inches) |
1985/05/30 | Rainbow Unspecified | 2,720 | Catchable (6+ inches) |
1984/08/13 | Rainbow Unspecified | 3,048 | Catchable (6+ inches) |
1984/07/02 | Mt Whitney Rainbow | 2,975 | Catchable (6+ inches) |
1983/08/10 | Rainbow Unspecified | 1,298 | Fingerling (3-6 inches) |
1983/07/14 | Rainbow Unspecified | 1,537 | Catchable (6+ inches) |
1983/06/29 | Rainbow Unspecified | 3,150 | Catchable (6+ inches) |
1982/08/24 | Rainbow Unspecified | 820 | Catchable (6+ inches) |
1982/08/23 | Rainbow Unspecified | 1,560 | Catchable (6+ inches) |
1982/08/16 | Rainbow Unspecified | 1,235 | Catchable (6+ inches) |
1982/07/09 | Rainbow Unspecified | 1,886 | Catchable (6+ inches) |
1981/08/13 | Rainbow Unspecified | 1,714 | Catchable (6+ inches) |
1981/07/31 | Rainbow Unspecified | 1,800 | Catchable (6+ inches) |
1981/06/24 | Rainbow Unspecified | 2,000 | Catchable (6+ inches) |
1980/08/29 | Rainbow Unspecified | 675 | Catchable (6+ inches) |
1980/08/08 | Rainbow Unspecified | 1,485 | Catchable (6+ inches) |
1980/07/25 | Rainbow Unspecified | 1,120 | Catchable (6+ inches) |
1980/07/16 | Rainbow Unspecified | 850 | Catchable (6+ inches) |
1980/07/01 | Rainbow Unspecified | 1,085 | Catchable (6+ inches) |
1979/08/27 | Rainbow Unspecified | 390 | Catchable (6+ inches) |
1979/08/01 | Rainbow Unspecified | 440 | Catchable (6+ inches) |
1979/07/10 | Rainbow Unspecified | 440 | Catchable (6+ inches) |
1979/06/07 | Rainbow Unspecified | 480 | Catchable (6+ inches) |
1978/08/23 | Rainbow Unspecified | 440 | Catchable (6+ inches) |
1978/07/13 | Rainbow Unspecified | 1,260 | Catchable (6+ inches) |
1977/08/25 | Rainbow Unspecified | 1,200 | Catchable (6+ inches) |
1977/07/29 | Rainbow Unspecified | 630 | Catchable (6+ inches) |
1977/06/29 | Rainbow Unspecified | 400 | Catchable (6+ inches) |
1976/07/02 | Rainbow Unspecified | 720 | Catchable (6+ inches) |
1976/06/22 | Rainbow Unspecified | 620 | Catchable (6+ inches) |
1975/08/06 | Rainbow Unspecified | 1,920 | Catchable (6+ inches) |
1975/07/16 | Rainbow Unspecified | 1,800 | Catchable (6+ inches) |
1974/08/16 | Rainbow Unspecified | 1,440 | Catchable (6+ inches) |
1974/07/16 | Rainbow Unspecified | 1,280 | Catchable (6+ inches) |
1974/07/02 | Rainbow Unspecified | 1,520 | Catchable (6+ inches) |
1973/08/17 | Rainbow Unspecified | 1,600 | Catchable (6+ inches) |
1973/07/13 | Rainbow Unspecified | 2,040 | Catchable (6+ inches) |
1973/06/13 | Rainbow Unspecified | 3,840 | Catchable (6+ inches) |
1973/05/25 | Rainbow Unspecified | 2,160 | Catchable (6+ inches) |
1972/08/23 | Rainbow Unspecified | 900 | Catchable (6+ inches) |
1972/07/26 | Rainbow Unspecified | 1,800 | Catchable (6+ inches) |
1972/07/13 | Rainbow Unspecified | 2,800 | Catchable (6+ inches) |
1972/06/15 | Rainbow Unspecified | 3,840 | Catchable (6+ inches) |
1971/08/09 | Rainbow Unspecified | 2,580 | Catchable (6+ inches) |
1971/07/30 | Rainbow Unspecified | 2,160 | Catchable (6+ inches) |
1971/07/15 | Rainbow Unspecified | 1,500 | Catchable (6+ inches) |
1971/06/28 | Rainbow Unspecified | 3,500 | Catchable (6+ inches) |
1970/08/21 | Rainbow Unspecified | 2,560 | Catchable (6+ inches) |
1970/07/30 | Rainbow Unspecified | 2,220 | Catchable (6+ inches) |
1970/07/20 | Rainbow Unspecified | 1,860 | Catchable (6+ inches) |
1970/07/06 | Rainbow Unspecified | 1,920 | Catchable (6+ inches) |
1970/06/04 | Rainbow Unspecified | 1,920 | Catchable (6+ inches) |
1969/08/27 | Rainbow Unspecified | 4,400 | Catchable (6+ inches) |
1969/07/30 | Rainbow Unspecified | 2,800 | Catchable (6+ inches) |
1969/07/01 | Rainbow Unspecified | 3,840 | Catchable (6+ inches) |
1968/08/20 | Rainbow Unspecified | 1,620 | Catchable (6+ inches) |
1968/07/24 | Rainbow Unspecified | 1,500 | Catchable (6+ inches) |
1968/06/28 | Rainbow Unspecified | 1,740 | Catchable (6+ inches) |
1968/05/22 | Rainbow Unspecified | 1,500 | Catchable (6+ inches) |
Licenses and Tags
- Online
- By phone & credit card:
1-800-554-8685 - License Vendors
- IDFG Offices
Learn more about IDFG Licenses, Tags & Permits
Fishing Rules, 2022 - 2024
All Waters Open All Year
Except as modified in Special Rules
Fishing is not allowed within the posted upstream and downstream boundary of any fish weir or trap.
Daily Bag Limits
The following daily bag limits apply to all waters within each region except as modified in the Special Rules. The possession limit is 3-times the daily bag limit after the second day of the season.
Special Rules
Big Lost River and tributaries- December 1 through Friday before Memorial Day weekend - trout limit is 0, catch-and-release; whitefish limit is 0, catch-and-release
- Saturday of Memorial Day weekend through November 30 - trout limit is 6; whitefish limit is 0, catch-and-release
Find an error? Please let us know what is wrong so we can get it fixed up! Report a Problem