Find your next fishing hole.
Filter by fish species, facilities and more.
66 matching rivers, streams, lakes and reservoirs.
Name | Location | County | Size |
---|---|---|---|
American Falls Reservoir | Tributary of Snake River | Bannock, Bingham, Power | 55,290.9 acres |
American River | Tributary of South Fork Clearwater River | Idaho | 22.4 mi. |
Anderson Ranch Reservoir | Tributary of South Fork Boise River | Elmore | 4,607.7 acres |
Arrowrock Reservoir | Tributary of Boise River | Boise, Elmore | 3,015 acres |
Big Canyon Creek | Tributary of Clearwater River | Lewis, Nez Perce | 33.8 mi. |
Big Wood River | Tributary of Snake River | Blaine, Camas, Gooding, Lincoln | 137 mi. |
Blackfoot Reservoir | Tributary of Blackfoot River | Bingham, Caribou | 16,887.9 acres |
Bull Trout Lake | Payette River Drainage | Boise | 72.4 acres |
Campbell Creek | Tributary of Willow Creek | Valley | 3.1 mi. |
Cascade Reservoir Lake Cascade | Tributary of North Fork Payette River | Valley | 27,151.5 acres |
Cedar Creek Reservoir Roseworth Reservoir | Tributary of Cedar Creek | Twin Falls | 869.5 acres |
Clear Creek | Tributary of Middle Fork Clearwater River | Idaho | 22.3 mi. |
Clearwater River | Tributary of Snake River | Clearwater, Idaho, Lewis, Nez Perce | 74.8 mi. |
Coeur d'Alene Lake | Tributary of Coeur d'Alene River | Benewah, Kootenai | 27,910.9 acres |
Cove Arm Reservoir | Snake River Drainage | Owyhee | 75.5 acres |
Crane Falls Lake Crane Falls Reservoir | Snake River Drainage | Owyhee | 89.4 acres |
Crooked River | Tributary of South Fork Clearwater River | Idaho | 13.1 mi. |
Deadwood Reservoir | Tributary of Deadwood River | Valley | 2,996.9 acres |
Deep Creek | Tributary of Selway River | Idaho | 14.1 mi. |
Dike Lake | Snake River Drainage | Caribou | 57.1 acres |
Dog Creek Reservoir | Wood River Drainage | Gooding | 53.8 acres |
East Fork Potlatch River | Tributary of Potlatch River | Clearwater, Latah | 21.8 mi. |
Eldorado Creek | Tributary of Lolo Creek | Idaho | 18.5 mi. |
French Creek | Tributary of North Fork Payette River | Valley | 3.7 mi. |
Hagerman WMA Oster Lake #1 Frank Oster Lake #1 | Snake River Drainage | Gooding | 2.7 acres |
Find an error? Please let us know what is wrong so we can get it fixed up! Report a Problem