Snake River, CJ Strike Reservoir To Bliss Dam
Tributary of the Snake River
Fish Stocking Records
| Date | Species | Quantity | General Size |
|---|---|---|---|
| 2018/10/18 | White Sturgeon | 4 | Adults |
| 2018/10/17 | White Sturgeon | 2 | Adults |
| 2017/06/05 | White Sturgeon | 2 | Adults |
| 2017/06/01 | White Sturgeon | 4 | Adults |
| 2015/12/10 | White Sturgeon | 2 | Adults |
| 2015/12/08 | White Sturgeon | 1 | Adults |
| 2015/02/03 | White Sturgeon | 2 | Adults |
| 2015/01/30 | White Sturgeon | 1 | Adults |
| 2015/01/29 | White Sturgeon | 1 | Adults |
| 2015/01/27 | White Sturgeon | 1 | Adults |
| 2015/01/23 | White Sturgeon | 1 | Adults |
| 2012/10/15 | Rainbow Trout - Triploid | 2,105 | Catchable (6+ inches) |
| 2012/03/07 | Rainbow Trout - Triploid | 2,011 | Catchable (6+ inches) |
| 2011/10/17 | Rainbow Trout - Triploid | 3,103 | Catchable (6+ inches) |
| 2011/03/07 | Rainbow Trout - Triploid | 3,022 | Catchable (6+ inches) |
| 2010/03/08 | Rainbow Trout | 2,950 | Catchable (6+ inches) |
| 2009/10/19 | Rainbow Trout | 2,812 | Catchable (6+ inches) |
| 2009/03/16 | Rainbow Trout - Triploid | 2,901 | Catchable (6+ inches) |
| 2008/10/20 | Rainbow Trout - Triploid | 2,724 | Catchable (6+ inches) |
| 2007/10/23 | Rainbow Trout - Triploid | 5,486 | Catchable (6+ inches) |
| 2007/03/07 | Cutbow - Cutthroat x Rainbow Trout - Triploid | 3,007 | Catchable (6+ inches) |
| 2007/03/07 | Rainbow Trout - Triploid | 3,155 | Catchable (6+ inches) |
| 1999/01/21 | White Sturgeon | 100 | Catchable (6+ inches) |
| 1998/10/09 | Rainbow Trout | 14,500 | Fingerling (3-6 inches) |
| 1997/10/14 | Rainbow Trout | 7,600 | Fingerling (3-6 inches) |
| 1997/07/18 | Brown Trout | 24,400 | Fingerling (3-6 inches) |
| 1996/10/24 | Rainbow Trout | 33,800 | Fingerling (3-6 inches) |
| 1996/10/15 | Rainbow Trout | 5,600 | Fingerling (3-6 inches) |
| 1996/10/11 | Rainbow Trout | 6,000 | Catchable (6+ inches) |
| 1996/10/10 | Rainbow Trout | 6,000 | Catchable (6+ inches) |
| 1996/10/02 | Brown Trout | 10,500 | Fingerling (3-6 inches) |
| 1996/10/01 | Brown Trout | 11,200 | Fingerling (3-6 inches) |
| 1995/11/09 | Rainbow Trout | 13,000 | Fingerling (3-6 inches) |
| 1995/10/05 | Rainbow Trout | 18,360 | Fingerling (3-6 inches) |
| 1995/09/28 | Brown Trout | 8,327 | Fingerling (3-6 inches) |
| 1995/09/21 | Brown Trout | 14,640 | Fingerling (3-6 inches) |
| 1994/12/07 | Rainbow Trout | 22,905 | Fingerling (3-6 inches) |
| 1994/10/25 | Rainbow Trout | 3,944 | Fingerling (3-6 inches) |
| 1994/05/03 | White Sturgeon | 150 | Adults |
| 1994/01/03 | Cutbow - Cutthroat x Rainbow Trout | 20,000 | Fingerling (3-6 inches) |
| 1994/01/03 | Cutbow - Cutthroat x Rainbow Trout - Diploid | 20,000 | Fingerling (3-6 inches) |
| 1993/12/27 | Rainbow Trout | 35,260 | Fingerling (3-6 inches) |
| 1993/11/08 | Cutthroat Trout - Yellowstone | 30,625 | Fry (0-3 inches) |
| 1993/09/28 | Rainbow Trout | 20,000 | Fingerling (3-6 inches) |
| 1993/09/07 | Brown Trout | 22,500 | Fingerling (3-6 inches) |
| 1993/04/06 | Cutthroat Trout - Yellowstone | 19,600 | Fingerling (3-6 inches) |
| 1993/01/06 | Rainbow Trout | 33,600 | Catchable (6+ inches) |
| 1992/11/16 | Rainbow Trout | 60,600 | Fingerling (3-6 inches) |
| 1992/01/17 | Rainbow Trout - Triploid | 17,500 | Fingerling (3-6 inches) |
| 1992/01/16 | Rainbow Trout - Triploid | 20,000 | Fingerling (3-6 inches) |
| 1992/01/15 | Rainbow Trout - Triploid | 20,000 | Fingerling (3-6 inches) |
| 1992/01/03 | Cutbow - Cutthroat x Rainbow Trout | 14,604 | Fingerling (3-6 inches) |
| 1992/01/03 | Cutbow - Cutthroat x Rainbow Trout - Diploid | 14,604 | Fingerling (3-6 inches) |
| 1991/12/11 | Rainbow Trout - Triploid | 64,844 | Fingerling (3-6 inches) |
| 1991/11/18 | Rainbow Trout - Triploid | 129,325 | Fingerling (3-6 inches) |
| 1991/08/29 | Brown Trout | 10,625 | Fingerling (3-6 inches) |
| 1991/04/30 | White Sturgeon | 101 | Catchable (6+ inches) |
| 1991/04/29 | White Sturgeon | 100 | Adults |
| 1990/10/19 | Cutbow - Cutthroat x Rainbow Trout | 65,750 | Fingerling (3-6 inches) |
| 1990/10/19 | Cutbow - Cutthroat x Rainbow Trout - Diploid | 65,750 | Fingerling (3-6 inches) |
| 1990/07/10 | Rainbow Trout | 86,727 | Fingerling (3-6 inches) |
| 1989/09/21 | Rainbow Trout | 2,706 | Catchable (6+ inches) |
| 1989/05/31 | White Sturgeon | 428 | Catchable (6+ inches) |
| 1989/05/30 | White Sturgeon | 737 | Catchable (6+ inches) |
| 1989/04/17 | Rainbow Trout | 3,300 | Catchable (6+ inches) |
| 1988/09/22 | Rainbow Trout | 10,000 | Catchable (6+ inches) |
| 1988/04/18 | Rainbow Trout | 6,060 | Catchable (6+ inches) |
| 1988/04/15 | Rainbow Trout | 4,305 | Catchable (6+ inches) |
| 1987/07/14 | Rainbow Trout | 5,360 | Catchable (6+ inches) |
| 1986/07/09 | Rainbow Trout | 12,060 | Catchable (6+ inches) |
| 1985/09/23 | Brown Trout | 30,105 | Fingerling (3-6 inches) |
| 1985/07/16 | Rainbow Trout | 5,945 | Catchable (6+ inches) |
| 1984/12/14 | Rainbow Trout | 4,800 | Catchable (6+ inches) |
| 1981/03/10 | Rainbow Trout | 1,000 | Catchable (6+ inches) |
| 1981/01/13 | Rainbow Trout | 1,000 | Catchable (6+ inches) |
| 1980/03/04 | Rainbow Trout | 1,000 | Catchable (6+ inches) |
| 1980/02/15 | Rainbow Trout | 1,000 | Catchable (6+ inches) |
| 1979/04/18 | Rainbow Trout | 500 | Catchable (6+ inches) |
Licenses and Tags
- Online

- By phone & credit card:
1-800-554-8685 - License Vendors
- IDFG Offices
Learn more about IDFG Licenses, Tags & Permits
Fishing Rules, 2025 - 2027
All Waters Open All Year
Except as modified in Special Rules
Fishing is not allowed within the posted upstream and downstream boundary of any fish weir or trap.
Daily Bag Limits
The following daily bag limits apply to all waters within each region except as modified in the Special Rules. The possession limit is 3-times the daily bag limit.
Special Rules
No Special Rules for Snake River, CJ Strike Reservoir To Bliss Dam.Find an error? Please let us know what is wrong so we can get it fixed up! Report a Problem