Idaho Big Game Records
Records for big game taken or found in Idaho
Browse the list or refine by species and/or year. Each list is listed in order of score from largest-to-smallest.
Trophy entries that do not show location (county) and date of kill/pickup will not be accepted and entered into the Idaho Big Game Records.
Idaho Big Game Records
Displaying 26 - 50 of 1547
Rank | Record Holder | General Location | Year of Record | Animal | Score |
---|---|---|---|---|---|
26 | Charles A. Preston | Fremont County | 1963 | Elk (Typical) | 387 3/4 |
27 * | Rich H. Moser | Washington County | 1994 | Elk (Typical) | 387 5/8 |
28 | H. H. Schnettler | Nez Perce County | 1957 | Elk (Typical) | 386 1/2 |
29 * | Lee C. Mowrerader | Benewah County | 1992 | Elk (Typical) | 386 1/4 |
30 # | Jim Carpenter | Latah County | 1985 | Elk (Nontypical) | 386 1/8 |
31 | Kenny Poe | Valley County | 1957 | Elk (Typical) | 386 |
32 | Jerry Nearing | Shoshone County | 1976 | Elk (Typical) | 385 7/8 |
33 | Ty Z Colton | Power County | 2009 | Elk (Nontypical) | 385 3/4 |
34 | Arth Day | Couer d'Alene | 1971 | Elk (Typical) | 385 5/8 |
35 * | Richard L. Hansen | Adams County | 1978 | Elk (Nontypical) | 385 5/8 |
36 *** | Steve Heitstumen | Nez Perce County | 1972 | Elk (Nontypical) | 385 3/8 |
37 * | Tim Papineau | Clearwater County | 1996 | Elk (Nontypical) | 385 1/8 |
38 | John Spratling | Cassia County | 2001 | Elk (Nontypical) | 385 |
39 | David W. Anderson | Bonneville County | 1956 | Elk (Typical) | 384 1/2 |
40 | Keith W. Hadley | Bonneville County | 1972 | Elk (Typical) | 384 1/2 |
41 | Thenton L. Todd | Nez Perce County | 1956 | Elk (Typical) | 383 1/4 |
42 ** | Matthew A. Douthit | Twin Falls County | 2023 | Elk (Typical) | 383 2/8 |
43 | Terry Cozad | Kootenai County | 1968 | Elk (Typical) | 382 5/8 |
44 * | Paul Harrell | Butte County | 1997 | Elk (Typical) | 382 5/8 |
45 # | Ben Sonnen | Nez Perce County | 1977 | Elk (Nontypical) | 382 3/8 |
46 * | John Larick, Jr. | Clark County | 1963 | Elk (Typical) | 382 1/4 |
47 # | Don Ruark | Mgt. Unit 16 | 1964 | Elk (Nontypical) | 382 |
48 | Charles Carver | Nez Perce County | 1998 | Elk (Typical) | 381 7/8 |
49 * | Curt L. Stegelmeier | Fremont County | 1997 | Elk (Typical) | 381 5/8 |
50 | Jared Riemann | Boise County | 2015 | Elk (Typical) | 381 1/2 |
Submit a Record
Add your big game animal to the records list.
Report an error
We are in the process of fixing white-tailed deer entries. Feel free to contact us if you notice errors in the lists.