anthophyta Phylum
Idaho Species
Species in this classification. To view subspecies, varieties and populations select the species.
Scientific Name | Common Name | Echelon | ID |
---|---|---|---|
Paspalum vaginatum | Seashore Paspalum | Species | 57613 |
Pastinaca sativa | Wild Parsnip | Species | 53991 |
Paxistima myrsinites | Oregon Boxleaf | Species | 47122 |
Pectocarya penicillata | Short-leaf Combseed | Species | 51710 |
Pectocarya setosa | Bristly Combseed | Species | 57689 |
Pedicularis bracteosa | Canadian Lousewort | Species | 42739 |
Pedicularis contorta | Curve-beak Lousewort | Species | 55227 |
Pedicularis groenlandica | Bull Elephant's-head | Species | 56241 |
Pedicularis parryi | Parry's Lousewort | Species | 53664 |
Pedicularis racemosa | Leafy Lousewort | Species | 56061 |
Pediocactus nigrispinus | Snowball cactus | Species | 77575 |
Pediocactus simpsonii | Simpson's Hedgehog Cactus | Species | 42025 |
Penstemon acuminatus | Sanddune Beardtongue | Species | 44755 |
Penstemon albertinus | Alberta Beardtongue | Species | 49169 |
Penstemon aridus | Stiff-leaf Beardtongue | Species | 53748 |
Penstemon attenuatus | Taper-leaf Beardtongue | Species | 55256 |
Penstemon compactus | Cache Penstemon | Species | 44988 |
Penstemon confertus | Yellow Beardtongue | Species | 49712 |
Penstemon cusickii | Cusick's Beardtongue | Species | 59903 |
Penstemon cyananthus | Wasatch Beardtongue | Species | 50275 |
Penstemon cyaneus | Dark-blue Beardtongue | Species | 50470 |
Penstemon davidsonii | Creeping Beardtongue | Species | 60722 |
Penstemon deustus | Hot-rock Beardtongue | Species | 44174 |
Penstemon diphyllus | Two-leaf Beardtongue | Species | 50804 |
Penstemon elegantulus | Lovely Penstemon | Species | 48280 |
Penstemon ellipticus | Egg-leaf Beardtongue | Species | 55257 |
Penstemon eriantherus | Crested-tongue Beardtongue | Species | 42649 |
Penstemon flavescens | Pennell Beardtongue | Species | 49711 |
Penstemon fruticosus | Shrubby Beardtongue | Species | 50276 |
Penstemon gairdneri | Gairdner's Beardtongue | Species | 50471 |
Penstemon glaber | Smooth Beardtongue | Species | 44530 |
Penstemon glandulosus | Glandular Beardtongue | Species | 60723 |
Penstemon globosus | Globe Beardtongue | Species | 47148 |
Penstemon humilis | Lowly Beardtongue | Species | 60033 |
Penstemon idahoensis | Idaho Penstemon | Species | 50500 |
Penstemon janishiae | Janish's Penstemon | Species | 44088 |
Penstemon laxus | Idaho Beardtongue | Species | 56183 |
Penstemon lemhiensis | Lemhi Penstemon | Species | 53948 |
Penstemon leonardii | Leonard's Beardtongue | Species | 41828 |
Penstemon lyallii | Lyall's Beardtongue | Species | 52904 |
Penstemon miser | Golden-tongue Beardtongue | Species | 58775 |
Penstemon montanus | Cordroot Beardtongue | Species | 39878 |
Penstemon nitidus | Wax-leaf Beardtongue | Species | 44531 |
Penstemon palmeri | Scented Beardtongue | Species | 53340 |
Penstemon payettensis | Payette's Beardtongue | Species | 40864 |
Penstemon perpulcher | Minidoka Beardtongue | Species | 61128 |
Penstemon pratensis | White-flower Beardtongue | Species | 55317 |
Penstemon procerus | Small-flower Beardtongue | Species | 47146 |
Penstemon pumilus | Northern Beardtongue | Species | 54988 |
Penstemon radicosus | Mat-root Beardtongue | Species | 59823 |
anthophyta Classes