anthophyta Phylum
Idaho Species
Species in this classification. To view subspecies, varieties and populations select the species.
Scientific Name | Common Name | Echelon | ID |
---|---|---|---|
Oryzopsis swallenii | Swallen's Ricegrass | Species | 53651 |
Osmorhiza berteroi | Chilean Sweet-cicely | Species | 51258 |
Osmorhiza depauperata | Blunt-fruit Sweet-cicely | Species | 61768 |
Osmorhiza occidentalis | Western Sweet-cicely | Species | 53206 |
Osmorhiza purpurea | Purple Sweet-cicely | Species | 49507 |
Oxalis corniculata | Creeping Woodsorrel | Species | 49055 |
Oxalis stricta | Common Yellow Wood Sorrel | Species | 59061 |
Oxalis trilliifolia | Trillium-leaved Wood-sorrel | Species | 50049 |
Oxyria digyna | Mountain-sorrel | Species | 57705 |
Oxytheca dendroidea | Tree-like Oxytheca | Species | 60053 |
Oxytropis besseyi | Bessey's Locoweed | Species | 61420 |
Oxytropis borealis | Boreal Locoweed | Species | 61270 |
Oxytropis campestris | Northern Yellow Point-vetch | Species | 55822 |
Oxytropis deflexa | Pendant-pod Point-vetch | Species | 61409 |
Oxytropis lagopus | Hare's-foot Point-vetch | Species | 46366 |
Oxytropis monticola | Yellow-flower Locoweed | Species | 48449 |
Oxytropis nana | Wyoming Point-vetch | Species | 48033 |
Oxytropis parryi | Parry's Crazyweed | Species | 61208 |
Oxytropis riparia | Ruby Valley Crazy-weed | Species | 55049 |
Oxytropis sericea | White Point-vetch | Species | 45509 |
Packera cana | Silvery Ragwort | Species | 56336 |
Packera cymbalaria | Dwarf Arctic Groundsel | Species | 59100 |
Packera debilis | Rocky Mountain Ragwort | Species | 51227 |
Packera dimorphophylla | Two-leaf Ragwort | Species | 47517 |
Packera indecora | Plains Ragwort | Species | 41843 |
Packera multilobata | Lobeleaf Groundsel | Species | 46276 |
Packera pauciflora | Few-flower Ragwort | Species | 39873 |
Packera paupercula | Balsam Ragwort | Species | 58676 |
Packera pseudaurea | Western Golden Groundsel | Species | 45229 |
Packera werneriifolia | Rock Groundsel | Species | 54977 |
Paeonia brownii | Western Peony | Species | 42751 |
Panicum capillare | Old Witch Panicgrass | Species | 52214 |
Panicum dichotomiflorum | Spreading Panicgrass | Species | 46888 |
Panicum hirticaule | Mexican Panicgrass | Species | 47410 |
Panicum miliaceum | Proso Millet | Species | 42412 |
Panicum sonorum | Sonoran Panicgrass | Species | 40898 |
Panicum virgatum | Old Switch Panicgrass | Species | 54649 |
Papaver lapponicum | Lapland Poppy | Species | 45670 |
Papaver radicatum | Arctic Poppy | Species | 46412 |
Papaver rhoeas | Corn Poppy | Species | 61873 |
Parietaria pensylvanica | Pennsylvania Pellitory | Species | 57172 |
Parnassia fimbriata | fringed grass-of-parnassus | Species | 59666 |
Parnassia kotzebuei | Kotzebue's Grass-of-Parnassus | Species | 43877 |
Parnassia palustris | Marsh Grass-of-Parnassus | Species | 68175 |
Parnassia parviflora | Small-flower Grass-of-parnassus | Species | 47671 |
Paronychia jamesii | James' Nailwort | Species | 52835 |
Paronychia sessiliflora | Low Nailwort | Species | 51509 |
Parthenocissus quinquefolia | Virginia Creeper | Species | 42789 |
Pascopyrum smithii | Western Wheatgrass | Species | 56102 |
Paspalum distichum | Joint Paspalum | Species | 52530 |
anthophyta Classes