anthophyta Phylum
Idaho Species
Species in this classification. To view subspecies, varieties and populations select the species.
Scientific Name | Common Name | Echelon | ID |
---|---|---|---|
Salix scouleriana | Scouler's Willow | Species | 60836 |
Salix sitchensis | Sitka Willow | Species | 58108 |
Salix tweedyi | Tweedy's Willow | Species | 40080 |
Salix wolfii | Idaho Willow | Species | 53159 |
Salix x rubens | Species | 79028 | |
Salsola caroliniana | Species | 59102 | |
Salsola kali | Russian-thistle | Species | 53944 |
Salvia dorrii | Gray Ball Sage | Species | 54707 |
Salvia pratensis | Meadow Sage | Species | 60825 |
Salvia sclarea | Clary Sage | Species | 60131 |
Sambucus nigra | Common Elderberry | Species | 62077 |
Sambucus racemosa | Red Elderberry | Species | 47777 |
Sanguisorba annua | Prairie Burnet | Species | 42461 |
Sanguisorba canadensis | Canada Burnet | Species | 58523 |
Sanguisorba minor | Salad Burnet | Species | 47361 |
Sanguisorba occidentalis | Annual Burnet | Species | 49680 |
Sanicula graveolens | Sierra Sanicle | Species | 52326 |
Sanicula marilandica | Black Snake-root | Species | 61502 |
Saponaria officinalis | Bouncing-bet | Species | 56464 |
Sarcobatus vermiculatus | Black Greasewood | Species | 57874 |
Satureja douglasii | Douglas' Savory | Species | 51737 |
Saussurea americana | American Saw-wort | Species | 44362 |
Saussurea weberi | Weber's Saw-wort | Species | 56893 |
Saxifraga adscendens | Ascending Saxifrage | Species | 47565 |
Saxifraga bronchialis | Matte Saxifrage | Species | 42820 |
Saxifraga cernua | Nodding Saxifrage | Species | 51285 |
Saxifraga cespitosa | Tufted Saxifrage | Species | 47704 |
Saxifraga foliolosa | Leafy Saxifrage | Species | 58453 |
Saxifraga hirculus | Yellow Marsh Saxifrage | Species | 40569 |
Saxifraga hyperborea | Pygmy Saxifrage | Species | 56222 |
Saxifraga idahoensis | Idaho Saxifrage | Species | 49730 |
Saxifraga integrifolia | Northwestern Saxifrage | Species | 49699 |
Saxifraga marshallii | Marshall's Saxifrage | Species | 40257 |
Saxifraga mertensiana | Mertens' Saxifrage | Species | 39371 |
Saxifraga nelsoniana | Heart-leaf Saxifrage | Species | 40598 |
Saxifraga occidentalis | Western Saxifrage | Species | 41256 |
Saxifraga odontoloma | Streambank Saxifrage | Species | 40405 |
Saxifraga oppositifolia | Purple Mountain Saxifrage | Species | 51282 |
Saxifraga oregana | Bog Saxifrage | Species | 49731 |
Saxifraga platysepala | Broad-sepal Saxifrage | Species | 41382 |
Saxifraga rhomboidea | Diamondleaf Saxifrage | Species | 54760 |
Saxifraga subapetala | Yellowstone Saxifrage | Species | 61666 |
Scheuchzeria palustris | Pod Grass | Species | 59065 |
Schizachyrium scoparium | Little Bluestem | Species | 48535 |
Schoenocrambe linifolia | Salmon River Plains-mustard | Species | 57481 |
Schoenoplectus acutus | Hardstem Bulrush | Species | 74311 |
Schoenoplectus americanus | Three-square Bulrush | Species | 60802 |
Schoenoplectus glaucus | Tuberous Bulrush | Species | 40052 |
Schoenoplectus heterochaetus | Slender Bulrush | Species | 40053 |
Schoenoplectus maritimus | Saltmarsh Bulrush | Species | 39794 |
anthophyta Classes