Annelida Phylum
Idaho Species
Species in this classification. To view subspecies, varieties and populations select the species.
Scientific Name | Common Name | Echelon | ID |
---|---|---|---|
Actinobdella inequiannulata | A Leech | Species | 1474115 |
Arcteonais lomondi | An Earthworm | Species | 1473966 |
Aulodrilus americanus | A Worm | Species | 1473967 |
Aulodrilus limnobius | A Worm | Species | 1473969 |
Aulodrilus pigueti | A Worm | Species | 1473900 |
Aulodrilus pluriseta | A Worm | Species | 1473902 |
Chaetogaster diaphanus | A Worm | Species | 1473905 |
Chaetogaster diastrophus | A Worm | Species | 1473907 |
Cystobranchus salmositicus | A Leech | Species | 1474114 |
Dero digitata | A Worm | Species | 1473909 |
Dero furcata | A Worm | Species | 1473911 |
Driloleirus americanus | Giant Palouse Earthworm | Species | 23240 |
Erpobdella microstoma | A Leech | Species | 1474117 |
Erpobdella obscura | A Leech | Species | 31988 |
Erpobdella parva | A Leech | Species | 1474116 |
Erpobdella punctata | A Leach | Species | 20384 |
Glossiphonia elegans | A Leech | Species | 25687 |
Haemopis marmorata | A Leech | Species | 29753 |
Haplotaxis gordioides | A Worm | Species | 1473912 |
Helobdella stagnalis | A Leech | Species | 20137 |
Ilyodrilus templetoni | An Aquatic Worm | Species | 1474044 |
Kincaidiana hexatheca | A Worm | Species | 1473914 |
Limnodrilus claparedeianus | A Worm | Species | 1469484 |
Limnodrilus hoffmeisteri | A Worm | Species | 1473917 |
Limnodrilus profundicola | A Worm | Species | 1473919 |
Limnodrilus silvani | A Worm | Species | 1473921 |
Limnodrilus udekemianus | A Worm | Species | 1473923 |
Nais barbata | A Worm | Species | 1473925 |
Nais behningi | A Worm | Species | 1473927 |
Nais bicuspidalis | A Worm | Species | 1473928 |
Nais bretscheri | A Worm | Species | 1473930 |
Nais communis | A Worm | Species | 1473931 |
Nais elinguis | A Worm | Species | 1473933 |
Nais pardalis | A Worm | Species | 1473937 |
Nais simplex | A Worm | Species | 1473939 |
Nais variabilis | A Worm | Species | 1473941 |
Ophidonais serpentina | A Worm | Species | 1473942 |
Placobdella montifera | A Leech | Species | 1474118 |
Pristina aequiseta | A Worm | Species | 1473947 |
Pristina jenkinae | A Worm | Species | 1473950 |
Pristina leidyi | A Worm | Species | 1473952 |
Pristina osborni | A Worm | Species | 1473954 |
Quistradrilus multisetosus | A Worm | Species | 1473956 |
Rhyacodrilus coccineus | A Worm | Species | 1473958 |
Rhyacodrilus montana | A Worm | Species | 1473959 |
Rhyacodrilus sodalis | A Worm | Species | 1473961 |
Rhynchelmis diespluviae | An Earthworm | Species | 1474045 |
Rhynchelmis elrodi | A worm | Species | 1967622 |
Rhynchelmis gustafsoni | A worm | Species | 1967620 |
Rhynchelmis monsserratus | A worm | Species | 1967624 |
Annelida Classes