hymenoptera Order
Idaho Species
Species in this classification. To view subspecies, varieties and populations select the species.
Scientific Name | Common Name | Echelon | ID |
---|---|---|---|
Pheidole pilifera | An Ant | Species | 1476519 |
Philanthus gibbosus | A Crabronid Wasp | Species | 1472905 |
Philanthus multimaculatus | A Crabronid Wasp | Species | 1472907 |
Philanthus ventilabris | A Crabronid Wasp | Species | 1472909 |
Philoctetes plicatus | A Cuckoo Wasp | Species | 1472910 |
Phyllocolpa parva | A Small Sawfly | Species | 1472913 |
Platygaster rohweri | A Parasitoid Wasp | Species | 1473423 |
Platygaster utahensis | A Parasitoid Wasp | Species | 1473424 |
Plenoculus davisi | A Crabronid Wasp | Species | 1473008 |
Plenoculus propinquus | A Crabronid Wasp | Species | 1473009 |
Pleroneura aldrichi | A Primitive Sawfly | Species | 1476921 |
Podalonia atriceps | A Thread-waisted Wasp | Species | 1476922 |
Podalonia violaceipennis | A Thread-waisted Wasp | Species | 1476923 |
Pogonomyrmex imberbiculus | A Harvester Ant | Species | 1476924 |
Pogonomyrmex occidentalis | Western Harvester Ant | Species | 1476529 |
Pogonomyrmex salinus | A Harvester Ant | Species | 1476532 |
Polistes aurifer | A Potter Wasp | Species | 1476534 |
Polistes fuscatus | A Potter Wasp | Species | 70373 |
Polyergus breviceps | An Ant | Species | 1476536 |
Pompilus angularis | A Spider Wasp | Species | 1473431 |
Prionyx canadensis | A Thread-waisted Wasp | Species | 1473433 |
Pristiphora bivittata | A Sawfly | Species | 1476850 |
Pristiphora cincta | A Sawfly | Species | 1476586 |
Pristiphora rufipes | A Sawfly | Species | 1476587 |
Pristiphora venatta | A Sawfly | Species | 1476851 |
Proctotrupes bistriatus | A Wasp | Species | 1473658 |
Pseudamblyteles kocheli | A Scorpion Wasp | Species | 1473665 |
Pseudamblyteles superbus | A Scorpion Wasp | Species | 1473667 |
Pseudomalus auratus | A Cuckoo Wasp | Species | 1476852 |
Pseudomasaris vespoides | A Masarid Wasp | Species | 1476591 |
Pseudopanurgus aethiops | A Miner Bee | Species | 1476592 |
Pterocheilus fasciatus | A Yellowjacket | Species | 1473686 |
Pterocheilus pedicellatus | A Yellowjacket | Species | 1476927 |
Pterocheilus propinquus | A Yellowjacket | Species | 1476594 |
Pterocheilus provancheri | A Yellowjacket | Species | 1473687 |
Pterocheilus quinquefasciatus | A Yellowjacket | Species | 1476928 |
Pterostichus bousqueti | Species | 1913982 | |
Pterostichus castaneus | A Eumenid Wasp | Species | 1473953 |
Pterostichus ecarinatus | A Eumenid Wasp | Species | 1473955 |
Pterostichus herculaneus | A Eumenid Wasp | Species | 1474029 |
Pterostichus laetulus | A Eumenid Wasp | Species | 1474030 |
Pterostichus lama | A Eumenid Wasp | Species | 1473010 |
Pterostichus lolo | Species | 1913983 | |
Pterostichus melanarius | A Eumenid Wasp | Species | 73207 |
Pterostichus neobrunneus | A Eumenid Wasp | Species | 1474031 |
Pterostichus oregonus | A Eumenid Wasp | Species | 1474032 |
Pterostichus pumilus | A Eumenid Wasp | Species | 1474033 |
Pterostichus sphodrinus | A Eumenid Wasp | Species | 366342 |
Pterostichus vandykei | A Eumenid Wasp | Species | 1476929 |
Rhadinoceraea aldrichi | A Sawfly | Species | 1476933 |
insecta Families