hymenoptera Order
Idaho Species
Species in this classification. To view subspecies, varieties and populations select the species.
Scientific Name | Common Name | Echelon | ID |
---|---|---|---|
Ardis pallipes | A Sawfly | Species | 1475229 |
Arenetra rufipes | A Scorpion Wasp | Species | 1475231 |
Arge clavicornis | An Argid Sawfly | Species | 1476794 |
Arge curvaria | An Argid Sawfly | Species | 1476795 |
Arge fuscipes | An Argid Sawfly | Species | 1475235 |
Arge onarosa | An Argid Sawfly | Species | 1476796 |
Arge pagana | An Argid Sawfly | Species | 1475236 |
Arge parena | An Argid Sawfly | Species | 1476797 |
Arge tavida | An Argid Sawfly | Species | 1476798 |
Ashmeadiella aridula | A Leafcutting Bee | Species | 1475238 |
Ashmeadiella bucconis | A Leafcutting Bee | Species | 1475240 |
Ashmeadiella cactorum | A Leafcutting Bee | Species | 1475267 |
Ashmeadiella californica | A Leafcutting Bee | Species | 1475269 |
Ashmeadiella difugita | A Leafcutting Bee | Species | 1475270 |
Ashmeadiella foxiella | A Leafcutting Bee | Species | 1475271 |
Ashmeadiella gillettei | A Leafcutting Bee | Species | 1475273 |
Ashmeadiella opuntiae | A Leafcutting Bee | Species | 1475275 |
Ashmeadiella pronitens | A Leafcutting Bee | Species | 1475276 |
Ashmeadiella sculleni | A Leafcutting Bee | Species | 1475278 |
Astata bakeri | A Thread-waisted Wasp | Species | 1473108 |
Atoposmia abjecta | A Leafcutting Bee | Species | 1475282 |
Atoposmia anthodyta | A Leafcutting Bee | Species | 1475283 |
Atoposmia copelandica | A Leafcutting Bee | Species | 1475285 |
Atoposmia elongata | A Leafcutting Bee | Species | 1475287 |
Atoposmia oregona | A Leafcutting Bee | Species | 1475289 |
Atoposmia triodonta | A Leafcutting Bee | Species | 1475292 |
Banchus canadensis | A Scorpion Wasp | Species | 1475392 |
Banchus nubilus | A Scorpion Wasp | Species | 1473113 |
Bembix amoena | A Thread-waisted Wasp | Species | 1473115 |
Bembix spinolae | A Thread-waisted Wasp | Species | 1473116 |
Blennogeneris spissipes | A Sawfly | Species | 1476805 |
Bombus appositus | White-shouldered Bumble Bee | Species | 21264 |
Bombus bifarius | Two-form Bumble Bee | Species | 32654 |
Bombus bimaculatus | Two-spotted Bumble Bee | Species | 70362 |
Bombus borealis | Northern Amber Bumble Bee | Species | 23854 |
Bombus centralis | Central Bumble Bee | Species | 22005 |
Bombus citrinus | Lemon Cuckoo Bumblebee | Species | 70367 |
Bombus fervidus | Yellow Bumble Bee | Species | 20233 |
Bombus flavidus | Fernald's Cuckoo Bumble Bee | Species | 1539900 |
Bombus flavifrons | Yellow Head Bumble Bee | Species | 28989 |
Bombus frigidus | Frigid Bumble Bee | Species | 30144 |
Bombus griseocollis | Brown-belted Bumble Bee | Species | 70361 |
Bombus huntii | Hunt's Bumble Bee | Species | 27413 |
Bombus insularis | Indiscriminate Cuckoo Bumble Bee | Species | 1475539 |
Bombus kirbiellus | High Country Bumble Bee | Species | 30805 |
Bombus melanopygus | Orange-rumped Bumble Bee | Species | 25588 |
Bombus mixtus | Fuzzy-horned Bumble Bee | Species | 24543 |
Bombus morrisoni | Morrison's Bumble Bee | Species | 1475540 |
Bombus nevadensis | Nevada Bumble Bee | Species | 25028 |
Bombus occidentalis | Western Bumble Bee | Species | 78169 |
insecta Families